CUBAN WINTER LEAGUE
TOP GAME PERFORMANCES
10/10/1952
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Sam Walker Santa Clara Holguín 12/03/1951 3 4 2 4 2 3 93 Box Score
2 Al Coulter Holguín Matanzas 12/06/1951 5 3 4 4 2 0 87 Box Score
3 Al Browner Santiago Havana 01/14/1952 5 2 4 5 2 0 87 Box Score
4 Bob Smith Havana Holguín 01/23/1952 3 1 3 7 1 0 85 Box Score
5 Paul Caissie Santa Clara Cienfuegos 01/25/1952 4 2 4 4 1 1 84 Box Score
6 Otis Ballard Camagüey Santiago 12/31/1951 5 3 3 5 1 0 77 Box Score
7 Garland Wallace Camagüey Havana 12/03/1951 4 2 4 3 1 1 77 Box Score
8 Al Coulter Holguín Manzanillo 12/01/1951 5 2 3 5 2 0 75 Box Score
9 Sam Walker Santa Clara Holguín 02/01/1952 4 2 2 6 2 0 74 Box Score
10 Earle Haley Havana Santiago 01/02/1952 5 2 4 3 2 0 73 Box Score
11 Dick Steel Matanzas Cienfuegos 12/17/1951 6 3 3 5 1 0 73 Box Score
12 Ed Thompson Holguín Manzanillo 12/22/1951 4 3 3 3 1 1 72 Box Score
13 Al Wilson Havana Manzanillo 01/03/1952 2 3 2 2 2 2 71 Box Score
14 Ray Hill Matanzas Manzanillo 01/14/1952 6 2 4 4 1 0 71 Box Score
15 Bill Del Vecchio Holguín Matanzas 12/06/1951 4 3 4 1 1 1 70 Box Score
16 Andy Moyer Santa Clara Camagüey 12/10/1951 4 2 3 3 2 1 70 Box Score
17 Amos Peterson Matanzas Camagüey 11/20/1951 4 2 4 2 2 0 70 Box Score
18 Ed Thompson Holguín Camagüey 11/29/1951 5 1 4 5 0 0 70 Box Score
19 Jim Allen Manzanillo Holguín 12/12/1951 3 3 3 2 1 1 69 Box Score
20 Carl Clark Manzanillo Holguín 12/12/1951 3 2 2 4 2 1 69 Box Score
21 Jim Allen Manzanillo Santiago 01/23/1952 6 1 5 3 1 0 69 Box Score
22 Andy Conklin Havana Manzanillo 12/20/1951 5 4 4 1 1 0 68 Box Score
23 Bob Pate Matanzas Santa Clara 01/28/1952 5 2 3 4 1 1 68 Box Score
24 Carroll Furnish Holguín Matanzas 01/18/1952 4 3 3 3 1 0 67 Box Score
25 Ray Cox Santiago Matanzas 02/01/1952 4 1 3 5 1 0 67 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Jack Wright Holguín Santiago 01/05/1952 8.0 4 0 0 1 13 86 Box Score
2 Alex Vaughan Camagüey Holguín 01/19/1952 9.0 4 0 0 3 9 85 Box Score
3 Hank Aldrich Matanzas Holguín 12/26/1951 9.0 4 0 0 0 6 85 Box Score
4 Dixie Gaines Cienfuegos Holguín 01/14/1952 9.0 3 0 0 4 8 85 Box Score
5 Bob Allen Cienfuegos Santiago 01/03/1952 9.0 3 0 0 3 6 84 Box Score
6 Bob Allen Cienfuegos Holguín 01/10/1952 9.0 3 0 0 2 5 84 Box Score
7 Jimmy Block Santiago Cienfuegos 01/19/1952 9.0 4 0 0 1 5 83 Box Score
8 Bob Allen Cienfuegos Santiago 01/28/1952 9.0 6 0 0 0 7 82 Box Score
9 Lou Burrows Manzanillo Matanzas 12/10/1951 9.0 5 0 0 3 8 82 Box Score
10 Paul Williams Santa Clara Santiago 12/29/1951 7.1 3 0 0 3 12 81 Box Score
11 Alex Vaughan Camagüey Santiago 12/08/1951 9.0 6 0 0 1 6 80 Box Score
12 Jimmy Block Santiago Holguín 12/15/1951 9.0 3 1 1 3 6 80 Box Score
13 Jim Williams Santa Clara Havana 01/09/1952 9.0 6 0 0 2 5 78 Box Score
14 Hank Aldrich Matanzas Santiago 12/03/1951 8.0 5 0 0 0 6 78 Box Score
15 Jimmy Block Santiago Holguín 01/05/1952 9.0 3 2 1 3 6 78 Box Score
16 Ted Beaven Manzanillo Cienfuegos 12/04/1951 9.0 4 2 2 3 9 77 Box Score
17 Bill McKenzie Holguín Cienfuegos 12/10/1951 8.0 3 0 0 3 3 76 Box Score
18 Ted Beaven Manzanillo Camagüey 01/09/1952 10.0 7 3 1 2 8 76 Box Score
19 Joe Horvath Matanzas Santiago 12/13/1951 8.2 8 0 0 3 10 75 Box Score
20 Harry Trinity Havana Manzanillo 11/29/1951 9.0 3 1 1 5 3 75 Box Score
21 Gordon McDonald Matanzas Camagüey 11/27/1951 8.2 3 1 0 5 4 75 Box Score
22 Gordon McDonald Matanzas Manzanillo 12/24/1951 9.0 6 1 1 3 7 75 Box Score
23 Jim Williams Santa Clara Matanzas 12/20/1951 9.0 6 0 0 4 4 75 Box Score
24 Ernie Tisdale Cienfuegos Havana 12/26/1951 8.1 6 0 0 3 7 75 Box Score
25 Alex Vaughan Camagüey Manzanillo 01/05/1952 9.0 3 2 1 5 4 74 Box Score
Thursday, August 22nd , 2024 - OOTP Baseball 25.8 Build 85