| 06/05/1952 | Drafted in the 1952 first-year player draft by the Vesutan Bees. (Round 1, Pick 6, 6th overall pick). |
| 03/26/1953 | Successfully completed training to improve his two-strike approach at the Vesutan Bees development complex. |
| 05/01/1953 | Named the #11 prospect in the BAN |
| 07/31/1953 | Was selected to the 1953 Baseball Association of Nippon All-Star Game. |
| 03/26/1954 | Unsuccessfully completed training to generate more batspeed and homerun power at the Vesutan Bees development complex. |
| 04/27/1954 | Injured (back spasms),day-to-day for 5 days. |
| 05/03/1954 | Injured (strained hamstring),day-to-day for 3 weeks. |
| 07/31/1954 | Was selected to the 1954 Baseball Association of Nippon All-Star Game. |
| 04/29/1955 | Detrimentally completed training to improve his base-stealing technique at the Vesutan Bees development complex. |
| 06/08/1956 | Injured (mild shoulder strain),day-to-day for 2 weeks. |
| 07/31/1956 | Was selected to the 1956 Baseball Association of Nippon All-Star Game. |
| 08/18/1956 | Injured (forearm inflammation),out for 5 weeks. |
| 03/24/1957 | Unsuccessfully completed training to improve his strength and conditioning at the Vesutan Bees development complex. |
| 05/21/1957 | Injured (back spasms),day-to-day for 3 days. |
| 06/02/1957 | Injured (bruised lung),out for 2 weeks. |
| 06/25/1957 | Injured (back spasms),day-to-day for 5 days. |
| 07/31/1957 | Was selected to the 1957 Baseball Association of Nippon All-Star Game. |
| 08/05/1957 | Wins the BAN WL Player of the Week Award. |
| 08/25/1957 | Goes 0-4 against the Nagasaki Stars, ending his hitting streak at 20 games. |
| 03/24/1958 | Unsuccessfully completed training to improve his strength and conditioning at the Vesutan Bees development complex. |
| 05/26/1958 | Wins the BAN WL Player of the Week Award. |
| 07/31/1958 | Was selected to the 1958 Baseball Association of Nippon All-Star Game. |
| 08/01/1958 | Wins the BAN WL Batter of the Month Award. |
| 09/08/1958 | Wins the BAN WL Player of the Week Award. |
| 10/22/1958 | Finished 3rd in 1958 BAN WL Most Valuable Player Award voting. |
| 07/10/1959 | Injured (back spasms),day-to-day for 1-2 weeks. |
| 07/31/1959 | Was selected to the 1959 Baseball Association of Nippon All-Star Game. |
| 08/03/1959 | Wins the BAN WL Player of the Week Award. |
| 05/08/1960 | Goes 5-5 against the Fukuoka Falcons, with 1 HR, 1 RBI and 1 R. |
| 06/01/1960 | Wins the BAN WL Batter of the Month Award. |
| 07/31/1960 | Was selected to the 1960 Baseball Association of Nippon All-Star Game. |
| 03/23/1961 | Successfully completed training to improve his strength and conditioning at the Vesutan Bees development complex. |
| 06/11/1961 | Injured (torn ankle ligaments),out for 3 months. |
| 09/04/1961 | Injured (back spasms),day-to-day for 1-2 weeks. |
| 09/27/1961 | Injured (back spasms),day-to-day for 2 days. |
| 05/10/1962 | Injured (quadriceps strain),day-to-day for one week. |
| 06/11/1962 | Injured (neck spasms),day-to-day for 5 days. |
| 08/13/1962 | Wins the BAN WL Player of the Week Award. |
| 01/01/1963 | OSA scouting updated ratings: Contact: 4; Power: 3; Eye: 3. |
| 05/01/1963 | Successfully completed training to improve his base-stealing technique at the Vesutan Bees development complex. |
| 05/13/1963 | Goes 5-5 against the Kobe Bulls, with 1 2B, 1 RBI and 2 R. |
| 05/17/1963 | Goes 5-5 against the Nagasaki Stars, with 2 2B, 1 HR, 5 RBI and 3 R. |
| 05/20/1963 | Wins the BAN WL Player of the Week Award. |
| 10/01/1963 | Injured (heel soreness),day-to-day for 3 days. |
| 01/01/1964 | OSA scouting updated ratings: Contact: 4; Power: 3; Eye: 3. |
| 07/27/1964 | Wins the BAN WL Player of the Week Award. |
| 07/28/1964 | Was traded by the Vesutan Bees to the Sapporo Bears in exchange for LF Sumito Yano and SP Rihito Iwamura. |
| 08/01/1964 | Wins the BAN EL Batter of the Month Award. |
| 09/07/1964 | Wins the BAN EL Player of the Week Award. |
| 09/26/1964 | Injured (hamstring soreness),day-to-day for one week. |
| 09/28/1964 | Wins the BAN EL Player of the Week Award. |
| 05/01/1965 | Unsuccessfully completed training to improve his base-stealing technique at the Sapporo Bears development complex. |
| 06/02/1965 | Goes 5-5 against the Yokohama Kingfishers, with 1 3B, 1 RBI and 2 R. |
| 07/31/1965 | Was selected to the 1965 Baseball Association of Nippon All-Star Game. |
| 09/05/1966 | Wins the BAN EL Player of the Week Award. |
| 09/14/1966 | Goes 5-5 against the Denki Dynamics, with 1 2B, 2 HR, 7 RBI and 4 R. |
| 07/21/1968 | Goes 5-5 against the Yokohama Kingfishers, with 1 2B, 2 HR, 2 RBI and 4 R. |
| 07/22/1968 | Wins the BAN EL Player of the Week Award. |
| 09/10/1968 | Collects his 1000th career Baseball Association of Nippon RBI! |
| 03/21/1969 | Unsuccessfully completed training to improve his strength and conditioning at the Sapporo Bears development complex. |
| 07/03/1969 | Scores his 1000th career Baseball Association of Nippon run! |
| 07/29/1969 | Collects his 2000th career Baseball Association of Nippon hit! |
| 06/20/1970 | Injured (back spasms),day-to-day for 3 days. |
| 06/27/1970 | Injured (strained hamstring),day-to-day for 3 weeks. |
| 09/02/1970 | Injured (strained hamstring),out for 8 weeks. |
| 05/31/1971 | Injured (back spasms),day-to-day for 1 day. |
| 07/31/1971 | Was selected to the 1971 Baseball Association of Nippon All-Star Game. |
| 06/26/1972 | Wins the BAN EL Player of the Week Award. |
| 07/31/1972 | Was selected to the 1972 Baseball Association of Nippon All-Star Game. |
| 08/28/1972 | Injured (knee contusion),day-to-day for one week. |
| 05/29/1973 | Injured (strained hamstring),out for 5 weeks. |
| 08/25/1973 | Injured (elbow contusion),day-to-day for 1-2 weeks. |
| 09/19/1973 | Injured (back spasms),day-to-day for 5 days. |
| 05/31/1974 | Injured (groin tightness),day-to-day for 1 day. |
| 07/03/1974 | Collects his 2500th career Baseball Association of Nippon hit! |
| 09/02/1974 | Injured (hamstring tendinitis),out for 4 days. |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 1954 | 118 | 9 | | 1958 | 136 | 1 | | 1960 | 133 | 10 | | 1962 | 138 | 1 | | 1963 | 133 | 9 | | 1967 | 132 | 7 | | 1968 | 131 | 3 | | | Year | PA | Rank | | 1954 | 468 | 9 | | 1958 | 592 | 4 | | 1960 | 592 | 4 | | 1962 | 611 | 2 | | 1963 | 586 | 8 | | 1965 | 564 | 5 | | 1966 | 545 | 9 | | 1967 | 561 | 10 | | 1968 | 560 | 5 | | 1969 | 557 | 10 | | 1971 | 569 | 8 | | | Year | AB | Rank | | 1954 | 446 | 8 | | 1958 | 524 | 7 | | 1960 | 541 | 5 | | 1962 | 543 | 4 | | 1968 | 478 | 10 | | 1971 | 486 | 8 | | | Year | H | Rank | | 1954 | 124 | 7 | | 1957 | 151 | 6 | | 1958 | 180 | 2 | | 1960 | 153 | 5 | | 1962 | 167 | 4 | | 1965 | 132 | 8 | | 1966 | 132 | 5 | | | Year | K | Rank | | 1953 | 48 | 8 | | 1954 | 56 | 5 | |
| Year | TB | Rank | | 1954 | 174 | 9 | | 1958 | 262 | 5 | | 1960 | 249 | 6 | | 1962 | 289 | 2 | | 1965 | 201 | 10 | | 1966 | 203 | 5 | | 1968 | 186 | 10 | | | Year | 2B | Rank | | 1954 | 18 | 9 | | 1956 | 26 | 10 | | 1957 | 34 | 2 | | 1958 | 33 | 6 | | 1959 | 32 | 5 | | 1962 | 37 | 2 | | 1963 | 28 | 7 | | 1965 | 34 | 1 | | 1966 | 30 | 2 | | 1967 | 29 | 4 | | 1968 | 30 | 3 | | 1969 | 25 | 5 | | 1972 | 23 | 4 | | 1974 | 29 | 3 | | | Year | 3B | Rank | | 1954 | 4 | 6 | | 1958 | 8 | 9 | | 1959 | 5 | 10 | | 1966 | 4 | 9 | | 1969 | 4 | 9 | | | Year | HR | Rank | | 1954 | 8 | 9 | | 1960 | 23 | 4 | | 1962 | 27 | 1 | | | Year | SB | Rank | | 1953 | 2 | 10 | | 1954 | 3 | 6 | |
| Year | RBI | Rank | | 1954 | 48 | 10 | | 1957 | 86 | 4 | | 1958 | 87 | 6 | | 1960 | 84 | 4 | | 1962 | 103 | 1 | | 1963 | 86 | 2 | | 1965 | 66 | 5 | | 1966 | 62 | 4 | | 1968 | 57 | 10 | | | Year | R | Rank | | 1958 | 82 | 6 | | 1960 | 90 | 3 | | 1962 | 89 | 7 | | 1965 | 73 | 4 | | 1966 | 67 | 4 | | 1968 | 67 | 9 | | 1969 | 68 | 10 | | 1972 | 84 | 9 | | 1974 | 82 | 7 | | | Year | BB | Rank | | 1962 | 61 | 8 | | 1963 | 63 | 7 | | 1965 | 75 | 2 | | 1966 | 75 | 3 | | 1967 | 81 | 2 | | 1968 | 77 | 4 | | 1969 | 62 | 8 | | 1971 | 76 | 6 | | 1972 | 112 | 5 | | 1974 | 75 | 5 | | | Year | IBB | Rank | | 1953 | 1 | 10 | | 1965 | 26 | 2 | | 1966 | 24 | 2 | | 1967 | 33 | 1 | | 1968 | 17 | 6 | | 1969 | 15 | 8 | | |
| | | Year | SF | Rank | | 1954 | 7 | 1 | | 1958 | 7 | 3 | | 1959 | 7 | 4 | | 1960 | 5 | 7 | | 1963 | 12 | 1 | | 1965 | 4 | 9 | | 1967 | 6 | 5 | | 1968 | 4 | 7 | | 1969 | 5 | 10 | | 1970 | 4 | 4 | | | Year | EBH | Rank | | 1954 | 30 | 10 | | 1957 | 50 | 9 | | 1958 | 52 | 6 | | 1959 | 49 | 9 | | 1962 | 66 | 2 | | 1965 | 46 | 6 | | 1966 | 45 | 3 | | 1968 | 42 | 8 | | 1969 | 41 | 6 | | | Year | AVG | Rank | | 1954 | .278 | 5 | | 1957 | .352 | 2 | | 1958 | .344 | 2 | | 1962 | .308 | 7 | | 1965 | .272 | 9 | | 1966 | .283 | 4 | | | Year | OBP | Rank | | 1954 | .297 | 9 | | 1957 | .414 | 5 | | 1958 | .407 | 6 | | 1962 | .378 | 8 | | 1965 | .367 | 6 | | 1966 | .382 | 1 | | 1968 | .354 | 7 | | 1971 | .362 | 9 | | 1972 | .409 | 6 | |
| Year | SLG | Rank | | 1954 | .390 | 6 | | 1957 | .538 | 6 | | 1958 | .500 | 7 | | 1962 | .532 | 5 | | 1965 | .414 | 10 | | 1966 | .436 | 5 | | | Year | RC | Rank | | 1954 | 52.39 | 10 | | 1957 | 94.86 | 8 | | 1958 | 106.99 | 5 | | 1960 | 81.27 | 10 | | 1962 | 105.80 | 5 | | 1965 | 70.96 | 9 | | 1966 | 74.78 | 4 | | 1968 | 67.78 | 10 | | | Year | RC/27 | Rank | | 1954 | 4.08 | 7 | | 1957 | 8.68 | 5 | | 1958 | 7.87 | 5 | | 1962 | 7.09 | 9 | | 1965 | 5.06 | 10 | | 1966 | 5.62 | 6 | | 1968 | 4.87 | 10 | | 1972 | 6.55 | 10 | | | Year | ISO | Rank | | 1954 | .112 | 7 | | 1962 | .225 | 5 | | 1966 | .152 | 8 | | | Year | wOBA | Rank | | 1954 | .309 | 8 | | 1957 | .419 | 6 | | 1958 | .403 | 6 | | 1962 | .404 | 6 | | 1966 | .340 | 6 | |
| Year | OPS | Rank | | 1954 | .687 | 7 | | 1957 | .952 | 5 | | 1958 | .907 | 6 | | 1962 | .910 | 7 | | 1965 | .781 | 9 | | 1966 | .817 | 3 | | | Year | WAR | Rank | | 1954 | 2.8 | 8 | | 1957 | 6.7 | 3 | | 1958 | 7.3 | 1 | | 1960 | 5.2 | 8 | | | | |