06/05/1952 | Drafted in the 1952 first-year player draft by the Kobe Bulls. (Round 1, Pick 10, 10th overall pick). |
07/16/1952 | Named the #39 prospect in the BAN |
03/26/1953 | Unsuccessfully completed training to improve his quality of contact at the Kobe Bulls development complex. |
05/01/1953 | Named the #31 prospect in the BAN |
07/16/1953 | Named the #33 prospect in the BAN |
03/26/1954 | Detrimentally completed training to improve his plate discipline at the Kobe Bulls development complex. |
04/29/1954 | Unsuccessfully completed training to improve his defense at first base at the Kobe Bulls development complex. |
05/01/1954 | Named the #23 prospect in the BAN |
03/26/1955 | Unsuccessfully completed training to generate more batspeed and homerun power at the Kobe Bulls development complex. |
05/01/1955 | Named the #15 prospect in the BAN |
07/16/1955 | Named the #12 prospect in the BAN |
05/01/1956 | Released by the Kobe Bulls. |
05/09/1956 | Signed a minor league contract with majors option with the Vesutan Bees organization. |
05/01/1958 | Successfully completed training to improve his defense at first base at the Vesutan Bees development complex. |
07/31/1959 | Was selected to the 1959 Baseball Association of Nippon All-Star Game. |
08/17/1959 | Wins the BAN WL Player of the Week Award. |
09/07/1959 | Wins the BAN WL Player of the Week Award. |
10/24/1959 | Finished 2nd in 1959 BAN WL Most Valuable Player Award voting. |
07/31/1960 | Was selected to the 1960 Baseball Association of Nippon All-Star Game. |
09/01/1960 | Wins the BAN WL Batter of the Month Award. |
09/26/1960 | Wins the BAN WL Player of the Week Award. |
10/01/1960 | Wins the BAN WL Batter of the Month Award. |
10/23/1960 | Finished 2nd in 1960 BAN WL Most Valuable Player Award voting. |
06/06/1961 | Injured (bruised ankle),day-to-day for 1 day. |
07/31/1961 | Was selected to the 1961 Baseball Association of Nippon All-Star Game. |
05/14/1962 | Wins the BAN WL Player of the Week Award. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1959 | 137 | 1 | 1960 | 137 | 1 | 1961 | 137 | 1 | | Year | PA | Rank | 1959 | 590 | 4 | 1960 | 585 | 8 | 1961 | 614 | 2 | | Year | H | Rank | 1959 | 156 | 3 | 1960 | 178 | 2 | 1961 | 159 | 5 | | Year | TB | Rank | 1959 | 226 | 8 | 1960 | 262 | 2 | | Year | 2B | Rank | 1960 | 36 | 2 | 1961 | 29 | 8 | |
Year | RBI | Rank | 1959 | 73 | 9 | 1960 | 87 | 2 | 1961 | 83 | 9 | | Year | R | Rank | 1959 | 74 | 8 | 1960 | 86 | 6 | 1961 | 90 | 8 | | Year | BB | Rank | 1959 | 130 | 1 | 1960 | 108 | 1 | 1961 | 140 | 1 | | Year | IBB | Rank | 1959 | 7 | 7 | 1961 | 15 | 1 | | Year | SF | Rank | 1958 | 6 | 5 | 1959 | 7 | 4 | |
| Year | AVG | Rank | 1959 | .344 | 2 | 1960 | .376 | 1 | 1961 | .337 | 2 | | Year | OBP | Rank | 1959 | .485 | 1 | 1960 | .489 | 1 | 1961 | .487 | 1 | | Year | SLG | Rank | 1959 | .499 | 6 | 1960 | .554 | 2 | 1961 | .479 | 9 | | Year | RC | Rank | 1959 | 118.39 | 1 | 1960 | 131.26 | 1 | 1961 | 115.82 | 2 | |
Year | RC/27 | Rank | 1959 | 9.90 | 2 | 1960 | 11.04 | 1 | 1961 | 9.20 | 2 | | Year | wOBA | Rank | 1959 | .436 | 2 | 1960 | .457 | 1 | 1961 | .426 | 2 | | Year | OPS | Rank | 1959 | .984 | 3 | 1960 | 1.043 | 1 | 1961 | .966 | 2 | | Year | WAR | Rank | 1959 | 7.1 | 2 | 1960 | 7.7 | 2 | 1961 | 5.4 | 6 | | |