1B Hiromori Yanada #7
Age: 19 | Bats: L | Throws: L | Morale: Normal
06/30/1975
1B HIROMORI YANADA #7 - AGE: 19 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 3 0 0 0 0 0 2 1 .000 .500 .000 0 0.1
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/26/1975 HSH Loss, 2-13 0 0 0 0 0 1 0 0
06/09/1975 @ HSH Win, 9-0 1 0 0 0 0 0 1 0
05/30/1975 SAP Win, 12-2 1 0 0 0 0 0 0 0
05/19/1975 @ YOK Win, 12-6 0 0 0 0 0 0 0 0
05/13/1975 @ SAP Win, 19-6 0 1 0 0 0 1 0 0
05/02/1975 YOK Loss, 6-8 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:02/04/1956
Born in:Nagoya, AIC
Nationality:Japanese
Height:5' 11"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$10,000
Signed Through:1975 Season
Major Service:None, 60 Days
Service This Yr:60 Days
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1974, 7th Pick in Round 5
BASEBALL ASSOCIATION OF NIPPON 1975 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 3 0 0 0 0 0 1 2 1 .000 .500 .000 .500 .352 .000 133
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 6 1 0 0 0 0 0 0 0 0 0 0.0 0.4 3.51 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 1 2 1 0 0 0 .000 .667 .000 .667
Versus Right   2 0 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
May   2 0 0 0 0 0 1 1 0 0 0 1 .000 .500 .000 .500
June   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Career   3 0 0 0 0 0 1 2 1 0 0 1 .000 .500 .000 .500
Home   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Road   1 0 0 0 0 0 1 1 1 0 0 1 .000 .667 .000 .667
Grass   3 0 0 0 0 0 1 2 1 0 0 1 .000 .500 .000 .500
Day   2 0 0 0 0 0 1 1 1 0 0 0 .000 .333 .000 .333
Night   1 0 0 0 0 0 0 1 0 0 0 1 .000 .667 .000 .667
As Reliever / Substitution   3 0 0 0 0 0 1 2 1 0 0 1 .000 .500 .000 .500
Pinch Hitting   2 0 0 0 0 0 1 2 1 0 0 1 .000 .600 .000 .600
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   2 0 0 0 0 0 1 2 1 0 0 1 .000 .600 .000 .600
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 1 2 0 0 0 0 .000 .500 .000 .500
1 Outs   1 0 0 0 0 0 0 0 1 0 0 1 .000 .500 .000 .500
Scoring Position   0 0 0 0 0 0 1 1 0 0 0 1 .000 1.000 .000 1.000
Bases Empty   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Runner on 1st & 2nd   0 0 0 0 0 0 1 1 0 0 0 1 .000 1.000 .000 1.000
Two Strikes   2 0 0 0 0 0 0 1 1 0 0 1 .000 .500 .000 .500
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Count 3-0   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Behind in Count   2 0 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333
Ahead in Count   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Batting 2nd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 4th   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 6th   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Batting 9th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   2 0 0 0 0 0 1 1 1 0 0 1 .000 .500 .000 .500
Medium Leverage   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
High Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1975 Rakisuta - BAN 19 6 3 0 0 0 0 0 1 2 1 0 1 0 0 .000 .500 .000 .500 55 133 0.1
Total BAN 6 3 0 0 0 0 0 1 2 1 0 1 0 0 .000 .500 .000 .500 55 133 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1974 Total - 18 35 132 56 17 0 3 31 42 33 5 3 21 0 0 .424 .543 .621 1.165 100 100 2.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1975 Rakisuta - INT 1B 2 0 2 0 0 2 0 1.000 1.1 13.50 0.0 .000
TOTAL 1B 2 0 2 0 0 2 0 1.000 1.1 13.50 0.0 .000
PLAYER HISTORY
06/05/1974 Drafted in the 1974 first-year player draft by the Denki Dynamics. (Round 5, Pick 7, 55th overall pick).
07/24/1974 Released by the Denki Dynamics.
09/08/1974 Signed a 1-year minor league contract with the Osaka Sailors organization.
09/10/1974 Released by the Osaka Sailors.
10/13/1974 Signed a 1-year minor league contract with the Rakisuta Rams organization.
05/19/1975 Injured (jammed finger),day-to-day for 1 day.
Monday, January 26th , 2026 - OOTP Baseball 26.8 Build 82