| 06/18/1964 | Drafted in the 1964 first-year player draft out of college (Texas Panhandle; Amarillo, TX) by the Montreal Saints. (Round 1, Pick 6, 6th overall pick). |
| 07/27/1964 | Wins the SEL Player of the Week Award. |
| 08/11/1964 | Injured (mild shoulder inflammation),day-to-day for one week. |
| 10/15/1964 | Named the #38 prospect in the FABL |
| 03/30/1965 | Unsuccessfully completed training to improve his running mechanics at the Montreal Saints development complex. |
| 04/12/1965 | Named the #33 prospect in the FABL |
| 07/08/1965 | Named the #75 prospect in the FABL |
| 07/09/1965 | Injured (sore knee),day-to-day for 5 days. |
| 07/12/1965 | Wins the DIX Player of the Week Award. |
| 09/13/1965 | Goes 0-4 against the Knoxville Knights, ending his hitting streak at 23 games. |
| 04/11/1966 | Named the #31 prospect in the FABL |
| 07/07/1966 | Named the #38 prospect in the FABL |
| 05/09/1967 | Injured (earache),day-to-day for 1 day. |
| 07/09/1967 | Was selected to the 1967 Federally Aligned Baseball Leagues All-Star Game. |
| 03/04/1969 | Unsuccessfully completed training to improve his base-stealing technique at the Montreal Saints development complex. |
| 05/26/1969 | Wins the FABL CA Player of the Week Award. |
| 06/01/1969 | Wins the FABL CA Batter of the Month Award. |
| 07/21/1969 | Wins the FABL CA Player of the Week Award. |
| 07/21/1969 | Was selected to the 1969 Federally Aligned Baseball Leagues All-Star Game. |
| 08/16/1969 | Injured (high ankle sprain),out for 5 weeks. |
| 12/23/1969 | Unsuccessfully completed training to improve his outfield defense at the Montreal Saints development complex. |
| 03/13/1970 | Successfully completed training to improve his base-stealing technique at the Montreal Saints development complex. |
| 07/01/1970 | Wins the FABL CA Batter of the Month Award. |
| 07/21/1970 | Was selected to the 1970 Federally Aligned Baseball Leagues All-Star Game. |
| 07/23/1970 | Earned 1970 Federally Aligned Baseball Leagues All-Star Game MVP honors. |
| 10/11/1970 | Wins the 1970 FABL CA Association Championship Series MVP Award. |
| 10/21/1970 | Wins the 1970 World Championship Series MVP Award. |
| 10/22/1970 | Wins the 1970 World Championship Series with the Montreal Saints. |
| 11/04/1970 | Finished 3rd in 1970 FABL CA Whitney Award voting. |
| 02/27/1971 | Successfully completed training to improve his outfield defense at the Montreal Saints development complex. |
| 06/11/1971 | Injured (sore ankle),day-to-day for 5 days. |
| 07/11/1971 | Was selected to the 1971 Federally Aligned Baseball Leagues All-Star Game. |
| 07/24/1971 | Injured (knee contusion),day-to-day for 3 days. |
| 08/15/1971 | Goes 0-4 against the San Francisco Sailors, ending his hitting streak at 22 games. |
| 09/17/1971 | Injured (severe hip strain),out for 4 months. |
| 09/18/1972 | Wins the FABL CA Player of the Week Award. |
| 10/18/1972 | Injured (bruised thigh),day-to-day for one week. |
| 10/22/1972 | Suffered setback in recovery from injury, will miss another one week. |
| 04/11/1973 | Unsuccessfully completed training to improve his strength and conditioning at the Montreal Saints development complex. |
| 05/04/1973 | Injured (bruised wrist),day-to-day for 1 day. |
| 05/26/1973 | Injured (mild hamstring strain),day-to-day for 1 day. |
| 06/11/1973 | Injured (back stiffness),day-to-day for 1 day. |
| 07/29/1973 | Goes 5-5 against the New York Imperials, with 1 2B, 1 HR, 3 RBI and 3 R. |
| 10/05/1973 | Wins the 1973 FABL CA Association Championship Series MVP Award. |
| 10/13/1973 | Wins the 1973 World Championship Series with the Montreal Saints. |
| 03/22/1974 | Unsuccessfully completed training to improve his strength and conditioning at the Montreal Saints development complex. |
| 06/03/1974 | Wins the FABL CA Player of the Week Award. |
| 07/12/1974 | Injured (back spasms),day-to-day for 5 days. |
| 09/02/1974 | Injured (hamstring soreness),day-to-day for one week. |
| LEADERBOARD APPEARANCES |
| | | Year | PA | Rank | | 1970 | 685 | 6 | | 1972 | 710 | 1 | | | Year | AB | Rank | | 1968 | 601 | 9 | | 1970 | 619 | 4 | | 1972 | 654 | 1 | | 1974 | 602 | 6 | | | Year | H | Rank | | 1967 | 167 | 8 | | 1968 | 183 | 2 | | 1970 | 203 | 1 | | 1971 | 176 | 9 | | 1972 | 198 | 1 | | 1973 | 176 | 7 | | 1974 | 179 | 5 | | | Year | TB | Rank | | 1968 | 241 | 7 | | 1970 | 338 | 3 | | 1971 | 279 | 8 | | 1972 | 289 | 3 | | 1974 | 261 | 8 | |
| Year | 2B | Rank | | 1967 | 31 | 9 | | 1968 | 42 | 1 | | 1970 | 50 | 2 | | 1972 | 40 | 3 | | 1974 | 34 | 4 | | | Year | 3B | Rank | | 1970 | 11 | 5 | | 1971 | 7 | 8 | | 1973 | 7 | 6 | | 1974 | 9 | 4 | | | Year | RBI | Rank | | 1967 | 78 | 8 | | 1968 | 74 | 7 | | 1970 | 114 | 4 | | 1972 | 83 | 10 | | | Year | R | Rank | | 1970 | 119 | 5 | | 1972 | 109 | 2 | | 1973 | 101 | 4 | | |
| | | Year | SF | Rank | | 1967 | 7 | 3 | | 1973 | 6 | 9 | | | Year | EBH | Rank | | 1968 | 49 | 6 | | 1970 | 82 | 3 | | 1971 | 58 | 8 | | 1972 | 59 | 5 | | 1974 | 53 | 7 | | | Year | AVG | Rank | | 1967 | .322 | 1 | | 1968 | .304 | 2 | | 1969 | .314 | 4 | | 1970 | .328 | 2 | | 1971 | .302 | 9 | | 1972 | .303 | 3 | | 1973 | .308 | 6 | | | Year | OBP | Rank | | 1967 | .377 | 4 | |
| Year | SLG | Rank | | 1969 | .518 | 7 | | 1970 | .546 | 6 | | 1971 | .479 | 10 | | | Year | RC | Rank | | 1967 | 84.78 | 9 | | 1970 | 123.36 | 6 | | 1972 | 96.69 | 6 | | | Year | RC/27 | Rank | | 1967 | 6.09 | 5 | | 1969 | 6.61 | 10 | | 1970 | 7.40 | 8 | | | Year | ISO | Rank | | 1969 | .204 | 9 | | | Year | wOBA | Rank | | 1967 | .360 | 3 | | 1969 | .392 | 6 | | 1970 | .404 | 4 | | 1971 | .368 | 10 | | 1972 | .363 | 8 | |
| Year | OPS | Rank | | 1967 | .814 | 5 | | 1969 | .885 | 9 | | 1970 | .930 | 7 | | 1972 | .797 | 9 | | | | | |