| 06/18/1967 | Drafted in the 1967 first-year player draft out of college (George Fox University; Philadelphia, PA) by the Detroit Dynamos. (Round 7, Pick 3, 123rd overall pick). |
| 09/18/1967 | Wins the 1967 Championship with the Akron Wheels! |
| 06/08/1968 | Injured (severe hip strain),out for 6-7 weeks. |
| 08/20/1968 | Goes 0-2 against the Rochester Rooks, ending his hitting streak at 20 games. |
| 04/23/1969 | Injured (flexor-pronator strain (elbow)),out for 4 weeks. |
| 04/10/1970 | Unsuccessfully completed training to learn a new position at the Detroit Dynamos development complex. |
| 05/05/1971 | Injured (calf strain),out for 2-3 weeks. |
| 05/24/1972 | Injured (back spasms),day-to-day for one week. |
| 06/04/1972 | Injured (back spasms),day-to-day for 4 days. |
| 06/17/1972 | Goes 5-5 against the Boston Minutemen, with 1 2B, 0 RBI and 2 R. |
| 11/04/1972 | Was traded by the Detroit Dynamos to the New York Gothams in exchange for 2B Charlie Bell, 1B John Morris, SP John Jones, and SS Johnny Dennis. |
| 07/18/1973 | Injured (back spasms),day-to-day for one week. |
| 09/10/1973 | Wins the FABL FA Player of the Week Award. |
| 09/18/1973 | Injured (back spasms),day-to-day for 5 days. |
| 03/22/1974 | Successfully completed training to improve his running mechanics at the New York Gothams development complex. |
| 03/27/1974 | Injured (sprained elbow),day-to-day for 3-4 weeks. |
| 04/22/1974 | Wins the FABL FA Player of the Week Award. |
| 07/21/1974 | Was selected to the 1974 Federally Aligned Baseball Leagues All-Star Game. |
| 07/30/1974 | Goes 5-5 against the Baltimore Clippers, with 2 2B, 1 RBI and 2 R. |
| 09/09/1974 | Injured (quadriceps soreness),day-to-day for 1 day. |
| LEADERBOARD APPEARANCES |
| | | Year | PA | Rank | | 1972 | 689 | 6 | | 1973 | 699 | 3 | | 1974 | 715 | 2 | | | Year | AB | Rank | | 1972 | 611 | 5 | | 1973 | 631 | 2 | | 1974 | 649 | 1 | | | Year | H | Rank | | 1972 | 167 | 10 | | 1973 | 200 | 1 | | 1974 | 217 | 1 | | |
| Year | 2B | Rank | | 1973 | 35 | 2 | | 1974 | 35 | 4 | | | Year | 3B | Rank | | 1973 | 9 | 5 | | 1974 | 8 | 2 | | | | Year | R | Rank | | 1973 | 102 | 6 | | 1974 | 101 | 2 | | | Year | HP | Rank | | 1972 | 6 | 5 | | 1973 | 6 | 10 | |
| | | | Year | AVG | Rank | | 1973 | .317 | 5 | | 1974 | .334 | 2 | | | Year | OBP | Rank | | 1974 | .389 | 6 | | | Year | SLG | Rank | | 1974 | .455 | 10 | |
| Year | RC | Rank | | 1974 | 114.51 | 2 | | | Year | RC/27 | Rank | | 1974 | 6.65 | 7 | | | Year | wOBA | Rank | | 1974 | .385 | 4 | | | Year | OPS | Rank | | 1974 | .844 | 9 | | |