NEW ORLEANS CRESCENTS
HISTORY TEAM STATS 1902
10/19/1907
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BIR | KNX | LOU | MEM | NAS | NOC | RIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW ORLEANS CRESCENTS HISTORY TEAM STATS 1902 - RECORD 50-76, .397 - FINISH 8th - RUNS SCORED 369 - RUNS ALLOWED 419
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH Jim Cain 35 116 111 418 44 99 8 8 2 36 16 13 31 45 .237 .294 .309 .602 79 2.0
P Ed Carney 26 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Al Cartwright 39 39 10 51 1 9 1 0 0 2 1 0 9 3 .176 .300 .196 .496 61 0.1
DH Andy Chandler 25 28 19 51 7 19 1 1 1 7 5 0 9 3 .373 .459 .490 .949 209 1.3
DH #Billy Ellis 31 122 114 453 47 116 14 14 5 55 39 16 33 50 .256 .313 .382 .695 119 4.6
DH Neil Flynn 32 45 35 130 6 21 1 3 0 12 1 2 14 18 .162 .247 .215 .462 43 -0.3
DH Ed Fobbs 40 111 104 423 27 102 14 0 0 34 5 5 13 60 .241 .271 .274 .546 67 0.6
DH Art Grady 33 43 35 113 7 26 1 0 1 8 0 0 12 9 .230 .307 .265 .573 82 0.4
DH Red Grady 33 115 111 421 49 100 9 5 1 17 32 16 57 54 .238 .329 .290 .619 90 2.6
DH #Joe Herrin 31 50 21 102 5 16 1 1 0 0 7 1 6 8 .157 .225 .186 .411 18 -0.2
DH Nick Holmes 31 8 3 16 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -137 -0.3
DH #Connie Humphrey 35 67 42 175 16 39 2 1 2 17 5 0 12 19 .223 .277 .280 .557 68 0.3
DH Bernard Jones 37 1 1 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -137 -0.1
P Doc Kearney 27 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Billy MacLeary 26 101 98 351 24 79 14 3 5 33 0 0 32 43 .225 .290 .325 .615 91 1.6
DH *Denny McClister 30 122 117 457 57 141 24 20 0 47 18 5 37 49 .309 .361 .449 .809 161 6.2
DH David McDuffie 38 19 14 45 5 9 2 2 0 1 1 3 2 8 .200 .245 .333 .578 74 -0.2
P #Bill McKenrick 35 16 0 15 0 0 0 0 0 0 0 0 1 2 .000 .062 .000 .062 -102 -0.3
DH Frank Mulrooney 24 34 33 93 5 22 3 2 0 5 5 4 3 14 .237 .255 .312 .567 65 0.1
DH Dean Rehder 29 119 114 380 28 75 6 1 3 26 0 0 29 65 .197 .258 .242 .501 52 0.4
DH #Dan Riffle 28 57 55 198 14 45 1 3 0 21 0 2 19 25 .227 .322 .263 .584 86 0.8
P Rube Seidel 29 21 0 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 123 0.0
P Otis Sheehan 41 2 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 609 0.1
DH Case Shelton 24 53 34 104 10 16 3 3 0 3 16 5 10 13 .154 .235 .240 .475 36 -0.0
DH #Jim Sutherland 30 12 9 25 1 5 1 0 0 4 0 0 3 3 .200 .310 .240 .550 61 -0.0
DH Norman Wade 23 50 41 134 11 26 3 1 0 6 5 1 18 27 .194 .294 .231 .525 56 0.3
P Dave Wainwright 29 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -137 -0.0
DH Ray Zimmerman 38 5 1 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 80 0.0
  TEAM TOTALS/AVG 31.4 1367 1122 4171 364 968 109 68 20 335 156 73 352 529 .232 .297 .305 .602 86 20.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ed Carney 26 0 3 0.000 6 0 1 8.1 12 4 0 2 4 4.32 2.02 0.2
Andy Chandler 25 9 8 0.529 28 19 0 164.0 147 47 3 68 76 2.58 2.85 1.6
Doc Kearney 27 1 0 1.000 2 0 0 2.1 0 0 0 1 2 0.00 1.83 0.1
Frank Mulrooney 24 13 13 0.500 34 33 0 284.2 289 86 5 96 111 2.72 2.81 3.3
Rube Seidel 29 1 3 0.250 21 0 0 36.1 21 8 0 25 20 1.98 3.23 -0.2
Otis Sheehan 41 0 0 0.000 2 0 0 4.0 2 0 0 1 1 0.00 2.51 0.0
Case Shelton 24 9 23 0.281 32 32 0 270.0 275 96 9 71 122 3.20 2.64 3.9
Jim Sutherland 30 4 5 0.444 12 9 0 74.1 78 27 0 38 16 3.27 3.45 0.1
Norman Wade 23 12 21 0.364 34 33 0 295.2 288 89 9 88 115 2.71 2.83 3.3
Dave Wainwright 29 1 0 1.000 3 0 0 5.1 7 0 0 4 3 0.00 2.82 0.0
TEAM TOTALS/AVG 27.8 50 76 0.397 174 126 1 1145.0 1119 357 26 394 470 2.81 2.83 12.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Denny McClister  .309
On-Base Pct Denny McClister  .361
Slugging Pct Denny McClister  .449
OPS Denny McClister  .809
wOBA Denny McClister  .378
Games Billy Ellis  122
At-Bats Denny McClister  457
Runs Denny McClister  57
Hits Denny McClister  141
Total Bases Denny McClister  205
Singles Denny McClister  97
Doubles Denny McClister  24
Triples Denny McClister  20
Home Runs Billy Ellis  5
RBIs Billy Ellis  55
Stolen Bases Billy Ellis  39
Caught Stealing Billy Ellis  16
Walks Red Grady  57
Strikeouts Dean Rehder  65
 
 
 
TEAM PITCHING LEADERS
ERA Andy Chandler  2.58
Wins Frank Mulrooney  13
Losses Case Shelton  23
Winning Pct Andy Chandler  .529
Saves Ed Carney  1
Games Pitched Frank Mulrooney  34
Games Started Frank Mulrooney  33
Complete Games Norman Wade  31
Shutouts Frank Mulrooney  5
Innings Pitched Norman Wade  295.2
Hits Allowed Frank Mulrooney  289
Home Runs Allowed Case Shelton  9
Strikeouts Case Shelton  122
Walks Allowed Frank Mulrooney  96
Walks per 9 IP Case Shelton  2.37
Hits per 9 IP Andy Chandler  8.07
Strikeouts per 9 IP Andy Chandler  4.17
WHIP Norman Wade  1.27
OAVG Andy Chandler  0.248
OOBP Case Shelton  0.318
OSLG Andy Chandler  0.315
OOPS Andy Chandler  0.642
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60