LOUISVILLE STALLIONS
HISTORY TEAM STATS 1902
10/19/1907
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BIR | KNX | LOU | MEM | NAS | NOC | RIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LOUISVILLE STALLIONS HISTORY TEAM STATS 1902 - RECORD 71-55, .563 - FINISH 2nd - RUNS SCORED 391 - RUNS ALLOWED 335
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH Charley Ainsworth 27 88 69 269 25 84 6 12 3 30 16 11 18 28 .312 .355 .457 .813 151 2.9
DH Chick Barron 27 122 114 426 47 118 18 16 0 50 40 19 37 52 .277 .338 .394 .732 131 4.5
DH #Pete Brinton 28 108 100 337 28 73 4 4 2 27 21 10 25 38 .217 .275 .270 .545 62 0.6
DH *Wid Carney 33 122 114 441 55 140 20 9 3 55 29 16 43 36 .317 .377 .424 .801 161 6.4
DH Pop Carter 31 25 14 40 4 6 1 0 0 1 0 2 9 2 .150 .300 .175 .475 60 -0.0
DH #Tim Connaughton 29 117 114 385 34 94 18 6 4 38 23 13 31 71 .244 .296 .353 .649 101 2.2
DH George Denius 31 48 15 85 9 21 2 2 0 7 5 2 5 13 .247 .293 .318 .611 84 0.5
DH Ed Farley 28 33 33 99 11 25 0 3 0 3 3 3 5 12 .253 .308 .313 .622 95 0.5
P George Feyerherm 30 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Amos Garren 33 32 26 82 6 16 1 1 1 9 3 1 7 11 .195 .258 .268 .527 46 -0.3
P Rob Gillard 33 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Eddie Guidry 28 92 57 242 23 60 10 5 2 18 14 3 19 34 .248 .311 .355 .666 113 2.0
DH George Hall 28 118 116 367 44 91 11 16 1 30 44 23 35 40 .248 .308 .373 .681 99 2.7
DH Claude Herman 24 18 16 43 4 11 0 1 0 2 3 2 5 9 .256 .340 .302 .642 108 0.3
DH Bill Hoffmann 32 46 21 76 6 19 2 3 1 5 3 1 7 12 .250 .321 .395 .716 113 0.9
DH Amos Kearney 30 119 114 411 34 82 6 11 1 27 26 20 32 62 .200 .263 .275 .538 56 0.0
DH Mark LaRue 27 31 31 97 6 24 2 0 0 5 2 1 6 20 .247 .291 .268 .559 63 0.2
DH Jack Martino 31 32 32 88 6 18 2 0 0 9 0 0 8 11 .205 .271 .227 .498 44 -0.1
DH Carl Nuttall 28 7 4 11 1 2 0 0 0 1 1 1 2 2 .182 .308 .182 .490 63 -0.0
DH *Perry Porter 22 14 14 38 1 5 0 0 0 0 0 0 2 7 .132 .175 .132 .307 -22 -0.4
RF Pop Reardon 32 5 0 3 1 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 146 0.1
DH Art Tierney 34 40 14 55 3 12 1 1 0 7 0 1 5 11 .218 .279 .273 .551 54 -0.2
DH *Dave Zimmerman 20 122 116 451 43 121 19 11 1 37 25 15 35 51 .268 .327 .366 .692 118 3.5
  TEAM TOTALS/AVG 29.0 1348 1134 4046 391 1022 123 101 19 361 258 144 338 523 .253 .312 .347 .659 102 26.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Pop Carter 31 8 4 0.667 21 11 2 106.2 92 34 1 38 44 2.87 2.63 1.3
Ed Farley 28 16 14 0.533 33 33 0 288.2 231 74 4 92 139 2.31 2.44 5.2
George Feyerherm 30 0 0 0.000 2 0 0 2.2 3 0 0 1 1 0.00 2.64 0.0
*Rob Gillard 33 0 0 0.000 7 0 2 6.2 5 1 1 1 3 1.35 3.76 -0.1
George Hall 28 0 0 0.000 1 0 0 4.0 4 1 0 1 0 2.25 3.01 -0.0
Claude Herman 24 10 7 0.588 18 16 0 139.2 117 43 3 50 49 2.77 3.00 1.2
Mark LaRue 27 19 12 0.613 31 31 0 273.0 212 56 12 83 111 1.85 3.13 1.9
Jack Martino 31 18 14 0.562 32 32 0 279.1 238 76 9 79 148 2.45 2.59 4.3
Carl Nuttall 28 0 4 0.000 6 3 0 28.0 29 16 1 17 12 5.14 3.80 -0.2
TEAM TOTALS/AVG 28.9 71 55 0.563 151 126 4 1128.2 931 301 31 362 507 2.40 2.77 13.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Wid Carney  .317
On-Base Pct Wid Carney  .377
Slugging Pct Wid Carney  .424
OPS Wid Carney  .801
wOBA Wid Carney  .377
Games Chick Barron  122
At-Bats Dave Zimmerman  451
Runs Wid Carney  55
Hits Wid Carney  140
Total Bases Wid Carney  187
Singles Wid Carney  108
Doubles Wid Carney  20
Triples Chick Barron  16
Home Runs Tim Connaughton  4
RBIs Wid Carney  55
Stolen Bases George Hall  44
Caught Stealing George Hall  23
Walks Wid Carney  43
Strikeouts Tim Connaughton  71
 
 
 
TEAM PITCHING LEADERS
ERA Mark LaRue  1.85
Wins Mark LaRue  19
Losses Ed Farley  14
Winning Pct Mark LaRue  .613
Saves Pop Carter  2
Games Pitched Ed Farley  33
Games Started Ed Farley  33
Complete Games Mark LaRue  27
Shutouts Mark LaRue  7
Innings Pitched Ed Farley  288.2
Hits Allowed Jack Martino  238
Home Runs Allowed Mark LaRue  12
Strikeouts Jack Martino  148
Walks Allowed Ed Farley  92
Walks per 9 IP Jack Martino  2.55
Hits per 9 IP Mark LaRue  6.99
Strikeouts per 9 IP Jack Martino  4.77
WHIP Mark LaRue  1.08
OAVG Mark LaRue  0.222
OOBP Ed Farley  0.286
OSLG Ed Farley  0.305
OOPS Ed Farley  0.590
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60