FIRST BASEMEN CAREER
WINS ABOVE REPLACEMENT
02/12/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Shougo Iwai# 20.56 1956-1961  
2 Sakan Hashizume# 19.93 1952-1961  
3 Yutaka Yoshida# 19.34 1952-1961  
4 Maro Kozuka 18.87 1953-1961  
5 Kin Nagasawa# 17.83 1951-1961  
6 Susumu Ishii# 17.60 1953-1961  
7 Sueo Shimabukuro# 15.78 1953-1961  
8 Yasukatsu Arakawa# 14.79 1950-1961  
9 Saiki Nojima 14.06 1950-1961  
10 Ukon Kikuchi 13.70 1952-1961  
11 Yoshio Ishikawa# 13.02 1954-1961  
12 Gou Kawamoto# 11.89 1954-1961  
13 Kimiyasu Aoki# 11.02 1950-1961  
14 Tsuguhiro Hashiguchi# 7.35 1951-1961  
15 Satoshi Takahashi# 7.23 1955-1961  
16 Itsuma Kaneda# 6.92 1954-1961  
17 Hirotada Nakagawa 6.87 1950-1960  
18 Shinsei Hashimoto 6.67 1950-1960  
19 Tsuguto Nakamura# 6.20 1956-1961  
20 Kikuichi Shirai# 5.86 1954-1961  
21 Yoshiyasu Maeda# 5.60 1953-1961  
22 Kenji Tokuda 5.11 1950-1961  
23 Kentaro Tsuda# 4.75 1950-1961  
24 Yonekichi Okazaki# 4.72 1955-1961  
25 Koji Osawa 4.61 1950-1958  
26 Shoyo Miyazawa# 4.26 1950-1961  
27 Senichi Kawakami# 4.24 1956-1961  
28 Masujiro Takahashi 4.18 1950-1951  
29 Yakumo Nishi 4.16 1951-1953  
30 Toshihisa Yamamoto 4.08 1950-1959  
31 Shissho Inoue# 3.83 1958-1961  
32 Jobu Tsuda 3.28 1950-1957  
33 Shinji Kishida 2.81 1950-1959  
34 Teiljo Ishikawa 2.74 1950-1951  
35 Motoji Tanaka 2.72 1952-1957  
36 Shinji Fukuda# 2.67 1952-1961  
37 Ken'ichi Matsuda# 2.65 1956-1961  
38 Noriyuki Okamoto 2.55 1950-1960  
39 Kikuma Kanai 2.43 1950-1958  
40 Kuniyasu Ishii 2.21 1950-1959  
41 Hidetsugu Ninomiya 2.20 1950-1958  
42 Takakane Matsuura 2.16 1954-1958  
43 Michinao Okamoto 2.12 1950-1953  
44 Masuami Smith# 1.75 1950-1961  
45 Bunichi Nakagawa 1.63 1950-1961  
46 Kouichi Inouye 1.62 1952-1953  
47 Hyuuga Kimura 1.61 1953-1961  
48 Harl Smith# 1.60 1961-1961  
49 Takuo Kanemura# 1.43 1955-1961  
50 So Ando# 1.31 1955-1961  
51 Fumiya Nakasone# 1.23 1955-1961  
52 Tomoya Nagao 1.17 1952-1957  
53 Seisaku Nishimura# 1.14 1954-1961  
54 Yukito Nakamura 1.02 1951-1952  
55 Hirofumi Kato .97 1950-1957  
56 Sawao Fukuda .89 1953-1961  
56 Sou Kumakubo .89 1952-1959  
58 Naizen Takahashi .79 1954-1961  
59 Momota Matsuda .73 1950-1952  
59 Yukiyoshi Goto .73 1951-1952  
61 Mamoru Nakano .70 1950-1950  
61 Charlie Sicotte .70 1954-1960  
61 Kikaku Matsunami .70 1951-1957  
64 Higashikuni Kato .58 1953-1959  
65 Wiley Bowens .53 1954-1959  
66 Motoshige Kubota .51 1950-1955  
67 Akiho Sugimoto .49 1954-1959  
68 Hokuto Yamamoto .48 1951-1952  
69 Terunobu Saito .47 1950-1955  
70 Genichi Maeda .44 1952-1959  
71 Osamu Nakamura .37 1951-1956  
72 Jiro Hara# .34 1959-1961  
73 Ryokan Nakazawa# .15 1958-1961  
74 Fukashi Kitano .13 1952-1953  
75 Francisco Herrera .12 1953-1954  
76 Kazu Morita .08 1950-1951  
77 Hitoshi Onishi# .05 1959-1961  
78 Yosuke Smith .02 1953-1953  
78 Kosaburo Nakagawa .02 1952-1958  
80 Tadaomi Urata .01 1953-1960  
81 Shigetsugu Yamaoka# .00 1959-1959  
82 Saburo Shibuya -0.03 1954-1956  
82 Hiraku Miyazaki -0.03 1950-1958  
82 Akinari Kawai -0.03 1954-1955  
85 Kinnojo Hirao# -0.05 1961-1961  
85 Kunimichi Yagi -0.05 1957-1958  
85 Ryouta Furukawa# -0.05 1958-1961  
88 Keishuu Ito -0.07 1950-1950  
88 Tomoyoshi Takeuchi -0.07 1952-1953  
90 Naruhiko Smith# -0.11 1961-1961  
91 Ichibei Nakano -0.15 1955-1957  
92 Kenji Okazaki# -0.16 1956-1961  
93 Ryoji Nakagawa# -0.22 1961-1961  
93 Reiji Nakahara -0.22 1951-1951  
95 Tomoharu Kanda -0.26 1951-1960  
96 Hideo Takei -0.30 1950-1950  
97 Nobumasa Kashiwagi -0.31 1956-1959  
98 Masamichi Murakami -0.32 1950-1956  
99 Kiyoitsu Hatanaka -0.41 1950-1950  
100 Mitsuhito Tanaka -0.44 1952-1953  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 18th , 2024 - OOTP Baseball 25.10 Build 95