P Bob Mantz #3
Age: 27 | Bats: R | Throws: L | Morale: Normal
08/11/1975
P BOB MANTZ #3 - AGE: 27 - BATS: R - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
37 0 4-1 0 4.11 57.0 53 5 42 63 1.67 0.2
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/05/1975 @ TAC Win, 7-1 2.0 2 0 0 0 1
07/31/1975 @ VAN Loss, 0-5 2.0 2 1 1 2 1
07/29/1975 STO Loss, 1-3 1.2 0 0 0 2 3
07/27/1975 @ SAL Loss, 3-4 1.2 2 2 0 1 2
07/19/1975 @ FRE Loss, 3-8 2.0 0 0 0 0 1
07/18/1975 @ FRE Loss, 1-3 0.2 0 0 0 0 0
07/16/1975 EUG Win, 12-3 1.0 2 0 0 0 3
07/13/1975 SBF Win, 10-5 1.2 6 5 4 2 5
07/08/1975 @ YAK Loss, 2-7 1.2 3 1 1 1 4
07/06/1975 BKR Win, 6-5 1.2 2 1 1 2 2
PERSONALITY
Birthday:03/11/1948
Born in:Bordentown, NJ
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1969, 4th Pick in Round 15
C-O-W LEAGUE 1975 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 37 0 4 1 0 4.11 57.0 53 30 26 5 42 63 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 3 3 0.0 37 11 15.32 8.37 9.95 6.63 3.95 1.67 100 0.2 .322        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 40 8 1 0 0 3 9 16 0 0 0 .200 .347 .225 .572      
vs. RHB 175 45 12 3 5 27 33 47 2 2 2 .257 .377 .446 .823      
C-O-W LEAGUE 1975 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 0 0 0.00 2.0 2 0 0 0 0 1  
April 2 0 0 0 0 0.00 3.0 2 0 0 0 1 3  
May 13 0 3 1 0 4.57 21.2 20 12 11 2 13 18  
June 10 0 0 0 0 5.27 13.2 11 8 8 0 16 16  
July 11 0 1 0 0 3.78 16.2 18 10 7 3 12 25  
August 1 0 0 0 0 0.00 2.0 2 0 0 0 0 1  
2 Years Ago 1 1 0 1 0 14.54 4.1 6 8 7 1 5 6  
Career 68 1 6 4 4 4.67 104.0 102 60 54 14 72 114  
Home 16 0 2 0 0 3.09 23.1 26 9 8 2 20 29  
Road 21 0 2 1 0 4.81 33.2 27 21 18 3 22 34  
Grass 37 0 4 1 0 4.11 57.0 53 30 26 5 42 63  
Day 9 0 1 1 0 5.84 12.1 14 11 8 3 10 16  
Night 28 0 3 0 0 3.63 44.2 39 19 18 2 32 47  
As Reliever / Substitution 37 0 4 1 0 4.11 57.0 53 30 26 5 42 63  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1969 Kenosha - R 21 2 0 0 0 0 0.00 4.0 3 0 0 0 2 2 0 0 1.25 .250 4.06 0.0 999
1969 Eugene - A 21 13 0 2 2 1 4.71 21.0 21 11 11 6 9 18 0 0 1.43 .268 6.79 -0.4 98
1969 Worcester - A 21 2 0 0 0 0 6.00 3.0 6 2 2 0 2 3 0 0 2.67 .600 2.69 0.0 58
1970 Eugene - A 22 12 0 0 0 3 3.77 14.1 15 7 6 2 8 15 0 0 1.60 .302 4.36 0.0 112
1970 Worcester - A 22 9 0 0 1 0 4.50 12.0 15 6 6 3 10 9 0 0 2.08 .316 6.88 -0.4 83
1971 San Bernardino - A 23 3 0 0 0 0 0.00 4.1 2 0 0 0 3 9 0 0 1.15 .333 1.32 0.2 999
1971 Everett - A 23 2 0 0 0 0 12.00 3.0 5 4 4 0 5 3 0 0 3.33 .455 4.40 0.0 35
1971 Greenville - A 23 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 0.66 0.0 999
1971 Total - A 23 6 0 0 0 0 4.32 8.1 7 4 4 0 8 13 0 0 1.80 .368 2.35 0.2 98
1971 Utica - A 23 7 0 1 1 0 6.07 13.1 15 10 9 1 6 11 0 0 1.57 .326 2.36 0.3 60
1971 Wilmington - A 23 14 0 3 3 3 3.32 19.0 17 12 7 1 15 21 0 0 1.68 .291 3.27 0.1 107
1971 Evansville - A 23 1 0 0 0 0 0.00 1.0 1 0 0 0 0 3 0 0 1.00 1.000 0.00 0.1 999
1971 Dubuque - A 23 1 0 1 0 0 9.00 2.0 2 2 2 0 3 2 0 0 2.50 .333 5.44 -0.0 40
1971 Total - A 23 23 0 5 4 3 4.58 35.1 35 24 18 2 24 37 0 0 1.67 .314 2.96 0.4 78
1971 Albuquerque - AA 23 5 0 1 0 1 0.00 7.0 2 0 0 0 2 5 0 0 0.57 .118 2.89 0.2 999
1971 Youngstown - AA 23 12 0 0 0 1 4.15 21.2 20 12 10 6 16 17 0 0 1.66 .222 6.45 -0.3 120
1971 Total - AA 23 17 0 1 0 2 3.14 28.2 22 12 10 6 18 22 0 0 1.40 .200 5.58 -0.1 159
1972 Savannah - A 24 2 0 0 0 2 0.00 2.0 2 0 0 0 1 2 0 0 1.50 .400 2.25 0.0 999
1972 Norfolk - A 24 6 0 0 0 0 0.00 10.1 7 0 0 0 7 12 0 0 1.35 .280 2.17 0.2 999
1972 Total - A 24 8 0 0 0 2 0.00 12.1 9 0 0 0 8 14 0 0 1.38 .300 2.18 0.3 999
1972 Wilmington - A 24 1 0 0 0 0 0.00 2.0 1 0 0 0 2 1 0 0 1.50 .200 4.65 -0.0 999
1972 Providence - A 24 2 0 0 0 0 0.00 3.1 2 1 0 0 2 2 0 0 1.20 .200 3.25 0.0 999
1972 Davenport - A 24 7 0 0 0 0 2.70 10.0 10 3 3 1 4 11 0 0 1.40 .333 3.34 0.1 141
1972 Total - A 24 10 0 0 0 0 1.76 15.1 13 4 3 1 8 14 0 0 1.37 .286 3.49 0.1 216
1972 Youngstown - AA 24 10 0 0 0 0 8.78 13.1 17 14 13 3 15 7 0 0 2.40 .292 7.59 -0.3 58
1972 Jacksonville - AA 24 2 0 0 0 0 3.38 2.2 4 1 1 0 4 2 0 0 3.00 .400 5.47 -0.1 95
1972 Chattanooga - AA 24 6 0 0 0 0 2.77 13.0 14 4 4 1 2 5 0 0 1.23 .283 3.16 0.1 116
1972 Total - AA 24 18 0 0 0 0 5.59 29.0 35 19 18 4 21 14 0 0 1.93 .298 5.41 -0.3 79
1973 Vancouver - A 25 1 1 0 1 0 14.54 4.1 6 8 7 1 5 6 0 0 2.54 .417 6.97 -0.1 30
1975 Modesto - A 27 37 0 4 1 0 4.11 57.0 53 30 26 5 42 63 0 0 1.67 .322 3.95 0.2 97
Total DIX 8 0 0 0 0 2.87 15.2 18 5 5 1 6 7 0 0 1.53 .304 3.56 111.5
Total EA 22 0 0 0 1 5.91 35.0 37 26 23 9 31 24 0 0 1.94 .252 6.88 85.6
Total HL 9 0 1 0 0 3.46 13.0 13 5 5 1 7 16 0 0 1.54 .353 3.40 106.9
Total MAL 35 0 4 5 3 4.10 52.2 56 31 24 5 37 47 0 0 1.77 .317 3.88 88.2
Total SEL 9 0 0 0 2 0.00 13.1 9 0 0 0 8 15 0 0 1.27 .281 2.07 999.0
Total COW 68 1 6 4 4 4.67 104.0 102 60 54 14 72 114 0 0 1.67 .318 4.61 89.5
Total LSA 5 0 1 0 1 0.00 7.0 2 0 0 0 2 5 0 0 0.57 .118 2.89 999.0
Total UMVA 2 0 0 0 0 0.00 4.0 3 0 0 0 2 2 0 0 1.25 .250 4.06 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1969 Worcester - A P 2 0 0 0 0 0 0 .000 3.0 0.00 +0.3 .000
1969 Eugene - A P 12 0 1 3 0 4 0 1.000 21.0 1.71 +0.1 1.047
1969 Kenosha - R P 2 0 0 0 0 0 0 .000 4.0 0.00 +0.3 .000
1970 Worcester - A P 9 0 0 0 0 0 0 .000 12.0 0.00 -0.2 .000
1970 Eugene - A P 11 0 0 0 0 0 0 .000 14.1 0.00 -0.4 .000
1971 Youngstown - AA P 12 0 3 0 1 4 1 .750 21.2 1.25 -0.5 .000
1971 Albuquerque - AA P 5 0 0 0 0 0 0 .000 7.0 0.00 +0.3 .000
1971 Evansville - A P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1971 Dubuque - A P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1971 Wilmington - A P 14 0 1 3 0 5 1 .800 19.0 1.89 -0.3 .708
1971 Utica - A P 7 0 0 0 0 0 0 .000 13.1 0.00 +0.3 .000
1971 Greenville - A P 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.031
1971 San Bernardino - A P 3 0 0 0 0 1 1 .000 4.1 0.00 0.0 .000
1971 Everett - A P 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
1972 Chattanooga - AA P 6 0 0 1 0 1 0 1.000 13.0 0.69 +0.1 1.048
1972 Jacksonville - AA P 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1972 Youngstown - AA P 10 0 1 0 0 1 0 1.000 13.1 0.67 -0.2 .000
1972 Davenport - A P 7 0 1 0 0 1 0 1.000 10.0 0.90 -0.4 .000
1972 Providence - A P 2 0 0 0 0 0 0 .000 3.1 0.00 +0.3 .000
1972 Wilmington - A P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1972 Savannah - A P 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1972 Norfolk - A P 6 0 1 0 0 1 0 1.000 10.1 0.87 -0.2 1.042
1973 Vancouver - A P 1 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
1975 Modesto - A P 37 0 1 5 0 7 1 .857 57.0 0.95 -0.6 .882
TOTAL P 156 1 9 13 1 26 4 .846 244.2 0.81 -1.2 .910
PLAYER HISTORY
06/18/1969 Drafted in the 1969 first-year player draft out of college (Brandywine; Brandywine, PA) by the Kansas City Mavericks. (Round 15, Pick 4, 340th overall pick).
07/09/1970 Injured (hamstring strain),out for 5 weeks.
08/12/1970 Released by the Kansas City organization.
08/22/1970 Signed a minor league contract with the Kansas City Mavericks organization.
04/09/1971 Released by the Kansas City organization.
04/12/1971 Signed a 1-year minor league contract with the Dallas Wranglers organization.
05/22/1971 Released by the Dallas organization.
05/24/1971 Signed a 1-year minor league contract with the Houston Comets organization.
06/24/1971 Released by the Houston organization.
06/30/1971 Signed a minor league contract with the Montreal Saints organization.
07/02/1971 Released by the Montreal organization.
07/08/1971 Signed a minor league contract with the Washington Eagles organization.
07/13/1971 Released by the Washington organization.
07/21/1971 Signed a minor league contract with the Cleveland Foresters organization.
05/04/1972 Injured (mild calf strain),day-to-day for one week.
06/05/1972 Released by the Cleveland organization.
06/11/1972 Signed a minor league contract with the Baltimore Clippers organization.
07/28/1972 Released by the Baltimore organization.
08/04/1972 Signed a minor league contract with the Toronto Wolves organization.
05/04/1973 Released by the Toronto organization.
09/29/1973 Wins the 1973 C-O-W League COW Championship Series with the Vancouver Mounties!
11/18/1974 Signed a minor league contract with the Milwaukee Arrows organization.
Monday, February 9th , 2026 - OOTP Baseball 26.8 Build 82