P Hal Foster #69
Age: 24 | Bats: S | Throws: R | Morale: Normal
05/12/1975
P HAL FOSTER #69 - AGE: 24 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
10 0 1-0 1 1.93 14.0 10 2 6 13 1.14 0.1
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/11/1975 GAL Win, 4-0 1.0 0 0 0 0 0
05/10/1975 ALQ Win, 7-4 1.0 0 0 0 0 0 Save
05/09/1975 ALQ Win, 5-4 1.0 1 0 0 0 1 Win
05/06/1975 @ LUB Loss, 4-6 0.1 0 0 0 0 1
05/05/1975 @ LUB Loss, 7-9 1.0 1 0 0 0 1
05/02/1975 @ AMA Loss, 4-13 1.1 3 2 2 0 1
04/30/1975 LUB Win, 5-2 2.0 3 1 1 0 1
04/29/1975 LUB Win, 2-1 3.0 0 0 0 2 5
04/24/1975 AMA Win, 2-1 2.0 1 0 0 2 1
04/23/1975 AMA Loss, 0-4 1.1 1 2 0 2 2
PERSONALITY
Birthday:11/19/1950
Born in:Oakland, CA
Nationality:American
Height:6' 2"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1969, 13th Pick in Round 19
LONE STAR ASSOCIATION 1975 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 0 1 0 1 1.93 14.0 10 5 3 2 6 13 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 1 50.0 10 6 10.93 6.43 8.36 3.86 4.37 1.14 96 0.1 .211        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 19 3 0 0 0 1 2 2 0 0 0 .158 .238 .158 .396      
vs. RHB 34 7 0 2 2 4 4 11 0 0 1 .206 .308 .500 .808      
LONE STAR ASSOCIATION 1975 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 5 0 1 0 1 0.00 4.1 2 0 0 0 0 3  
April 4 0 0 0 0 1.08 8.1 5 3 1 1 6 9  
May 6 0 1 0 1 3.18 5.2 5 2 2 1 0 4  
Career 10 0 1 0 1 1.93 14.0 10 5 3 2 6 13  
Home 7 0 1 0 1 0.79 11.1 6 3 1 1 6 10  
Road 3 0 0 0 0 6.75 2.2 4 2 2 1 0 3  
Grass 10 0 1 0 1 1.93 14.0 10 5 3 2 6 13  
Day 3 0 0 0 1 2.08 4.1 4 3 1 1 2 3  
Night 7 0 1 0 0 1.86 9.2 6 2 2 1 4 10  
As Reliever / Substitution 10 0 1 0 1 1.93 14.0 10 5 3 2 6 13  
GULF STATES LEAGUE 1974 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 0 1 0 1 0.00 9.2 6 2 0 0 10 16 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 0 100.0 6 3 18.62 5.59 14.90 9.31 4.48 1.66 102 0.0 .316        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 12 1 0 0 0 1 5 6 0 0 3 .083 .450 .083 .533      
vs. RHB 23 5 1 0 0 1 5 10 0 1 1 .217 .379 .261 .640      
GULF STATES LEAGUE 1974 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
August 6 0 1 0 1 0.00 9.2 6 2 0 0 10 16  
Last Year 6 0 1 0 1 0.00 9.2 6 2 0 0 10 16  
2 Years Ago 6 0 0 0 0 3.68 7.1 6 3 3 1 5 12  
Career 22 0 3 1 1 2.88 40.2 32 15 13 2 43 60  
Home 2 0 1 0 0 0.00 2.0 1 0 0 0 3 4  
Road 4 0 0 0 1 0.00 7.2 5 2 0 0 7 12  
Grass 6 0 1 0 1 0.00 9.2 6 2 0 0 10 16  
Day 1 0 0 0 0 0.00 1.0 1 0 0 0 1 3  
Night 5 0 1 0 1 0.00 8.2 5 2 0 0 9 13  
As Reliever / Substitution 6 0 1 0 1 0.00 9.2 6 2 0 0 10 16  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1969 Alexandria - R 18 4 0 0 1 0 7.04 7.2 10 6 6 1 11 14 0 0 2.74 .562 5.95 -0.1 73
1969 San Bernardino - A 18 7 0 2 0 0 4.08 17.2 12 8 8 1 12 14 0 0 1.36 .250 4.72 0.0 107
1970 San Bernardino - A 19 1 0 0 0 0 0.00 1.0 0 0 0 0 1 1 0 0 1.00 .000 4.38 -0.0 999
1970 Eugene - A 19 6 0 0 1 0 10.57 7.2 10 9 9 1 6 12 0 0 2.09 .500 4.69 -0.0 40
1970 Yakima - A 19 1 0 0 0 0 0.00 1.1 0 0 0 0 1 2 0 0 0.75 .000 2.63 0.0 999
1970 Total - A 19 8 0 0 1 0 8.10 10.0 10 9 9 1 8 15 0 0 1.80 .409 4.38 0.0 52
1970 Worcester - A 19 1 0 0 0 0 0.00 2.0 0 0 0 0 1 2 0 0 0.50 .000 2.13 0.1 999
1970 Dubuque - A 19 2 0 0 0 0 0.00 2.2 1 0 0 0 5 2 0 0 2.25 .143 7.19 -0.1 999
1970 Rockford - A 19 3 0 0 1 1 3.12 8.2 11 4 3 1 6 10 0 0 1.96 .417 4.68 -0.1 114
1970 Total - A 19 6 0 0 1 1 2.02 13.1 12 4 3 1 12 14 0 0 1.80 .314 4.80 -0.2 176
1971 Tallahassee - R 20 1 0 0 0 0 0.00 0.1 0 0 0 0 1 0 0 0 3.00 .000 12.20 -0.0 999
1971 Modesto - A 20 1 0 0 0 0 0.00 1.0 1 0 0 0 1 2 0 0 2.00 .500 2.40 0.0 999
1971 Eugene - A 20 3 0 0 0 0 0.00 4.2 3 0 0 0 2 2 0 0 1.07 .214 3.83 0.0 999
1971 Charleston - A 20 1 0 0 0 0 21.60 1.2 3 6 4 1 4 2 0 0 4.20 .500 15.26 -0.2 16
1971 Total - A 20 5 0 0 0 0 4.91 7.1 7 6 4 1 7 6 0 0 1.91 .300 6.23 -0.2 70
1971 Jersey City - A 20 2 0 0 0 0 2.25 4.0 2 1 1 0 4 2 0 0 1.50 .200 4.59 -0.0 163
1971 Providence - A 20 1 0 1 0 0 0.00 1.0 2 0 0 0 0 0 0 0 2.00 .400 5.59 -0.0 999
1971 Total - A 20 3 0 1 0 0 1.80 5.0 4 1 1 0 4 2 0 0 1.60 .267 4.79 -0.1 203
1972 Monroe - R 21 5 0 2 0 0 2.30 15.2 10 4 4 0 16 18 0 0 1.66 .278 4.21 0.0 178
1972 Stockton - A 21 11 0 0 1 0 5.30 18.2 21 11 11 2 10 19 0 0 1.66 .373 4.50 -0.0 78
1973 Monroe - R 22 6 0 0 0 0 3.68 7.1 6 3 3 1 5 12 0 0 1.50 .312 3.99 0.1 124
1973 Stockton - A 22 4 4 2 0 0 2.53 21.1 16 6 6 1 15 28 0 0 1.45 .306 3.52 0.5 168
1973 Madison - A 22 2 2 1 0 0 2.45 11.0 11 3 3 0 7 13 0 0 1.64 .379 2.59 0.4 166
1974 Monroe - R 23 6 0 1 0 1 0.00 9.2 6 2 0 0 10 16 0 0 1.66 .316 4.48 0.0 999
1974 Stockton - A 23 9 1 3 0 2 0.53 17.0 8 3 1 0 13 22 0 0 1.24 .229 2.82 0.5 770
1974 Madison - A 23 8 0 1 0 2 4.50 12.0 9 7 6 3 8 12 0 0 1.42 .200 6.59 -0.4 91
1975 El Paso - AA 24 10 0 1 0 1 1.93 14.0 10 5 3 2 6 13 0 0 1.14 .211 4.37 0.1 238
Total HL 15 2 2 1 3 3.15 34.1 32 14 12 4 26 37 0 0 1.69 .311 4.87 125.3
Total MAL 4 0 1 0 0 1.29 7.0 4 1 1 0 5 4 0 0 1.29 .211 4.03 284.7
Total SEL 1 0 0 0 0 21.60 1.2 3 6 4 1 4 2 0 0 4.20 .500 15.26 15.8
Total COW 43 5 7 2 2 3.49 90.1 71 37 35 5 61 102 0 0 1.46 .304 3.92 121.0
Total LSA 10 0 1 0 1 1.93 14.0 10 5 3 2 6 13 0 0 1.14 .211 4.37 238.2
Total GSL 22 0 3 1 1 2.88 40.2 32 15 13 2 43 60 0 0 1.84 .341 4.63 161.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1969 San Bernardino - A P 7 0 0 1 0 1 0 1.000 17.2 0.51 -0.2 1.047
1969 Alexandria - R P 4 0 0 0 0 0 0 .000 7.2 0.00 +0.3 .000
1970 Rockford - A P 3 0 0 1 0 1 0 1.000 8.2 1.04 -0.0 1.042
1970 Dubuque - A P 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1970 Worcester - A P 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.051
1970 Yakima - A P 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1970 San Bernardino - A P 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
1970 Eugene - A P 6 0 1 0 1 1 0 1.000 7.2 1.17 +0.3 .000
1971 Providence - A P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1971 Jersey City - A P 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1971 Charleston - A P 1 0 0 0 0 0 0 .000 1.2 0.00 +0.3 .000
1971 Eugene - A P 3 0 0 0 0 0 0 .000 4.2 0.00 -0.4 .000
1971 Modesto - A P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1971 Tallahassee - R P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1972 Stockton - A P 11 0 1 0 0 1 0 1.000 18.2 0.48 -0.9 1.035
1972 Monroe - R P 5 0 2 1 0 3 0 1.000 15.2 1.72 +0.0 1.047
1973 Madison - A P 2 2 1 1 0 2 0 1.000 11.0 1.64 +0.0 1.019
1973 Stockton - A P 4 4 3 1 0 4 0 1.000 21.1 1.69 -0.0 1.026
1973 Monroe - R P 6 0 0 1 0 1 0 1.000 7.1 1.23 -0.5 1.042
1974 Madison - A P 8 0 0 0 0 0 0 .000 12.0 0.00 0.0 .000
1974 Stockton - A P 9 1 1 2 1 3 0 1.000 17.0 1.59 -0.6 1.029
1974 Monroe - R P 6 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
1975 El Paso - AA P 10 0 1 0 0 1 0 1.000 14.0 0.64 -0.3 .000
TOTAL P 95 7 10 9 2 19 0 1.000 188.0 0.91 -2.1 1.037
PLAYER HISTORY
06/18/1969 Drafted in the 1969 first-year player draft out of high school (Live Oak; Live Oak, CA) by the Dallas Wranglers. (Round 19, Pick 13, 445th overall pick).
03/21/1970 Unsuccessfully completed training to add a pitch to his arsenal at the Dallas Wranglers development complex.
06/18/1970 Released by the Dallas organization.
06/22/1970 Signed a 1-year minor league contract with the Dallas Wranglers organization.
06/27/1970 Released by the Dallas organization.
07/01/1970 Signed a 1-year minor league contract with the Cleveland Foresters organization.
07/03/1970 Released by the Cleveland organization.
07/07/1970 Signed a 1-year minor league contract with the Chicago Cougars organization.
07/16/1970 Released by the Chicago organization.
07/21/1970 Signed a 1-year minor league contract with the Kansas City Mavericks organization.
08/04/1970 Released by the Kansas City organization.
08/10/1970 Signed a 1-year minor league contract with the Kansas City Mavericks organization.
08/15/1970 Released by the Kansas City organization.
08/17/1970 Signed a 1-year minor league contract with the Baltimore Clippers organization.
08/30/1970 Released by the Baltimore organization.
08/31/1970 Signed a 1-year minor league contract with the Milwaukee Arrows organization.
09/13/1970 Released by the Milwaukee organization.
09/14/1970 Signed a 1-year minor league contract with the Chicago Cougars organization.
06/18/1971 Released by the Chicago organization.
06/21/1971 Signed a 1-year minor league contract with the Milwaukee Arrows organization.
06/23/1971 Released by the Milwaukee organization.
06/28/1971 Signed a 1-year minor league contract with the Cincinnati Cannons organization.
07/02/1971 Released by the Cincinnati organization.
07/05/1971 Signed a 1-year minor league contract with the Kansas City Mavericks organization.
07/14/1971 Released by the Kansas City organization.
07/19/1971 Signed a 1-year minor league contract with the San Francisco Sailors organization.
07/26/1971 Released by the San Francisco organization.
08/02/1971 Signed a 1-year minor league contract with the Milwaukee Arrows organization.
08/09/1971 Released by the Milwaukee organization.
08/09/1971 Signed a 1-year minor league contract with the Houston Comets organization.
08/27/1971 Released by the Houston organization.
08/30/1971 Signed a 1-year minor league contract with the Baltimore Clippers organization.
04/05/1972 Released by the Baltimore organization.
04/10/1972 Signed a 1-year minor league contract with the Kansas City Mavericks organization.
04/17/1972 Released by the Kansas City organization.
04/18/1972 Signed a 1-year minor league contract with the Youngstown Phenoms organization.
04/19/1972 Released by the Cleveland organization.
05/05/1972 Signed a minor league contract with the Minneapolis Millers organization.
06/18/1972 Released by the Minneapolis organization.
07/09/1972 Signed a minor league contract with the New York Imperials organization.
07/12/1972 Released by the New York organization.
07/22/1972 Signed a minor league contract with the Los Angeles Suns organization.
03/23/1973 Unsuccessfully completed training to add a pitch to his arsenal at the Los Angeles Suns development complex.
Wednesday, January 14th , 2026 - OOTP Baseball 26.8 Build 82