P Cotton Williams #61
Age: 23 | Bats: R | Throws: R | Morale: Normal
05/12/1975
P COTTON WILLIAMS #61 - AGE: 23 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
3 3 2-1 0 1.93 18.2 14 0 9 14 1.23 0.6
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/05/1975 @ JAC Loss, 1-7 X 2.2 3 2 2 0 1 Loss
04/28/1975 JAC Win, 3-2 X 7.0 8 2 2 5 5 Win
04/24/1975 @ BIR Win, 5-0 X 9.0 3 0 0 4 8 Win
PERSONALITY
Birthday:06/11/1951
Born in:Waycross, GA
Nationality:American
Height:6' 0"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1969, 23rd Pick in Round 9
DIXIE LEAGUE 1975 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 3 2 1 0 1.93 18.2 14 4 4 0 9 14 1 33.3 1 2 66.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.09 6.75 6.75 4.34 2.99 1.23 64 0.6 .250        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 15 1 0 0 0 0 1 4 0 0 0 .067 .125 .067 .192      
vs. RHB 55 13 5 1 0 4 8 10 0 0 0 .236 .333 .364 .697      
DIXIE LEAGUE 1975 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 1 0 6.75 2.2 3 2 2 0 0 1  
April 2 2 2 0 0 1.12 16.0 11 2 2 0 9 13  
May 1 1 0 1 0 6.75 2.2 3 2 2 0 0 1  
Last Year 10 10 4 4 0 4.11 81.0 84 39 37 8 42 58  
Career 16 13 6 6 0 3.76 103.0 104 45 43 8 53 73  
Home 1 1 1 0 0 2.57 7.0 8 2 2 0 5 5  
Road 2 2 1 1 0 1.54 11.2 6 2 2 0 4 9  
Grass 3 3 2 1 0 1.93 18.2 14 4 4 0 9 14  
Night 3 3 2 1 0 1.93 18.2 14 4 4 0 9 14  
As Starter 3 3 2 1 0 1.93 18.2 14 4 4 0 9 14  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1969 Tuscaloosa - R 17 24 0 4 1 0 4.74 24.2 23 14 13 0 17 33 0 0 1.62 .365 2.87 0.6 106
1969 Vancouver - A 17 9 0 1 1 0 3.31 16.1 15 6 6 1 11 16 0 0 1.59 .341 4.40 0.1 137
1969 Davenport - A 17 2 0 0 0 1 0.00 3.0 2 0 0 0 1 1 0 0 1.00 .182 3.00 0.0 999
1970 Tuscaloosa - R 18 30 0 1 2 5 2.25 36.0 32 13 9 1 20 35 0 0 1.44 .310 3.48 0.5 193
1970 Vancouver - A 18 14 0 0 0 5 3.00 21.0 21 7 7 1 1 24 0 0 1.05 .370 1.86 0.7 138
1971 Tuscaloosa - R 19 29 0 5 2 3 2.41 33.2 29 10 9 2 16 49 0 0 1.34 .355 2.62 0.8 186
1971 Vancouver - A 19 13 0 1 0 3 0.47 19.1 14 1 1 0 12 17 0 0 1.34 .264 3.50 0.2 898
1971 Davenport - A 19 21 0 1 3 0 6.89 31.1 35 24 24 2 20 30 0 0 1.76 .363 3.39 0.2 52
1972 Vancouver - A 20 11 0 0 0 0 2.40 15.0 12 4 4 2 9 20 0 0 1.40 .312 4.04 0.1 174
1972 Davenport - A 20 60 0 10 3 18 2.69 110.1 93 36 33 7 59 89 0 0 1.38 .279 3.77 0.5 141
1972 Chattanooga - AA 20 3 0 0 1 0 5.40 3.1 6 2 2 0 2 1 0 0 2.40 .429 2.77 0.0 59
1973 Tuscaloosa - R 21 6 0 0 0 0 1.93 9.1 7 3 2 0 8 9 0 0 1.61 .259 4.09 0.1 258
1973 Vancouver - A 21 6 6 2 1 0 2.52 35.2 30 11 10 3 21 35 0 0 1.43 .303 4.10 0.6 171
1973 Davenport - A 21 1 1 0 1 0 8.44 5.1 10 5 5 1 3 6 0 0 2.44 .474 4.63 0.0 48
1974 Vancouver - A 22 8 8 3 0 0 3.18 45.1 38 17 16 3 30 47 0 0 1.50 .307 3.82 0.8 129
1974 Davenport - A 22 1 1 0 0 0 4.50 6.0 3 3 3 1 6 2 0 0 1.50 .133 7.84 -0.2 89
1974 Chattanooga - AA 22 10 10 4 4 0 4.11 81.0 84 39 37 8 42 58 5 0 1.56 .308 4.37 1.1 105
1975 Chattanooga - AA 23 3 3 2 1 0 1.93 18.2 14 4 4 0 9 14 1 1 1.23 .250 2.99 0.6 241
Total DIX 16 13 6 6 0 3.76 103.0 104 45 43 8 53 73 6 1 1.52 .303 4.07 114.2
Total HL 85 2 11 7 19 3.75 156.0 143 68 65 11 89 128 0 0 1.49 .297 3.87 99.7
Total COW 61 14 7 2 8 2.59 152.2 130 46 44 10 84 159 0 0 1.40 .313 3.66 162.8
Total GSL 89 0 10 5 8 2.86 103.2 91 40 33 3 61 126 0 0 1.47 .331 3.11 163.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1969 Davenport - A P 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1969 Vancouver - A P 9 0 0 0 0 0 0 .000 16.1 0.00 +0.0 .000
1969 Tuscaloosa - R P 23 0 0 1 0 1 0 1.000 24.2 0.36 +0.3 1.043
1970 Vancouver - A P 14 0 0 2 0 2 0 1.000 21.0 0.86 +0.8 1.035
1970 Tuscaloosa - R P 30 0 0 0 0 1 1 .000 36.0 0.00 +0.4 .000
1971 Davenport - A P 21 0 2 2 0 4 0 1.000 31.1 1.15 -0.0 1.050
1971 Vancouver - A P 13 0 1 1 0 2 0 1.000 19.1 0.93 +0.1 1.025
1971 Tuscaloosa - R P 29 0 1 2 1 3 0 1.000 33.2 0.80 +0.4 1.012
1972 Chattanooga - AA P 3 0 0 0 0 0 0 .000 3.1 0.00 -0.2 .000
1972 Davenport - A P 60 0 4 7 0 12 1 .917 110.1 0.90 +1.6 1.029
1972 Vancouver - A P 11 0 0 1 0 1 0 1.000 15.0 0.60 +0.0 1.035
1973 Davenport - A P 1 1 1 1 0 2 0 1.000 5.1 3.38 +0.0 1.019
1973 Vancouver - A P 6 6 2 4 0 6 0 1.000 35.2 1.51 +0.4 1.026
1973 Tuscaloosa - R P 6 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
1974 Chattanooga - AA P 10 10 4 8 1 13 1 .923 81.0 1.33 -1.0 .816
1974 Davenport - A P 1 1 1 1 0 2 0 1.000 6.0 3.00 +0.3 .000
1974 Vancouver - A P 8 8 3 7 1 10 0 1.000 45.1 1.99 -0.2 1.176
1975 Chattanooga - AA P 3 3 2 0 0 2 0 1.000 18.2 0.96 -0.1 .000
TOTAL P 250 29 21 37 3 61 3 .951 515.1 1.01 +2.9 1.005
PLAYER HISTORY
06/18/1969 Drafted in the 1969 first-year player draft out of high school (Southington; Southington, CT) by the Toronto Wolves. (Round 9, Pick 23, 215th overall pick).
08/07/1970 Injured (sore ankle),day-to-day for 1 day.
06/15/1972 Was selected to the 1972 Heartland League All-Star Game.
09/29/1973 Wins the 1973 C-O-W League COW Championship Series with the Vancouver Mounties!
09/26/1974 Wins the 1974 C-O-W League COW Championship Series with the Vancouver Mounties!
04/24/1975 Pitches a 3-hit shutout against the Birmingham Ironmen with 8 strikeouts and 4 BB allowed!
05/05/1975 Injured (mild oblique strain),day-to-day for one week.
Wednesday, January 14th , 2026 - OOTP Baseball 26.8 Build 82