RF Jumbo Canady #31
Age: 20 | Bats: S | Throws: R | Morale: Very Unhappy
10/06/1975
RF JUMBO CANADY #31 - AGE: 20 - BATS: S - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
132 483 113 16 4 5 49 67 125 .234 .332 .315 1 1.7
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/20/1975 EVE Loss, 2-5 4 0 1 0 0 0 1 0
09/18/1975 EVE Loss, 3-9 2 1 0 0 0 2 0 0
09/17/1975 @ TAC Loss, 3-7 4 0 1 0 0 0 1 0
09/16/1975 @ TAC Win, 4-3 4 0 2 1 0 1 0 0
09/15/1975 @ TAC Win, 11-7 1 0 0 0 0 0 0 0
09/13/1975 VAN Win, 7-6 5 0 1 2 0 0 2 0
09/12/1975 VAN Loss, 2-12 4 0 0 0 0 0 1 0
09/11/1975 VAN Loss, 1-13 2 0 0 0 0 1 2 0
09/10/1975 @ STO Loss, 6-7 5 1 1 0 0 0 1 0
09/09/1975 @ STO Win, 8-7 4 1 1 0 0 1 1 0
PERSONALITY
Birthday:04/13/1955
Born in:Chicago, IL
Nationality:American
Height:6' 2"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1972, 19th Pick in Round 7
C-O-W LEAGUE 1975 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 132 483 113 16 4 5 49 59 67 125 .234 .332 .315 .646 .320 .081 83
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 130 565 4 0 0 11 10 1 152 25 1 7 12.5 51.9 3.51 1.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   118 29 4 1 1 21 14 17 36 0 4 0 .246 .341 .322 .663
Versus Right   365 84 12 3 4 28 45 50 89 1 6 4 .230 .329 .312 .641
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   27 5 0 0 0 0 3 3 6 0 1 0 .185 .267 .185 .452
May   101 35 7 2 1 12 23 17 23 1 1 2 .347 .446 .485 .931
June   92 24 3 2 2 13 11 14 24 0 2 1 .261 .364 .402 .767
July   106 18 2 0 1 8 9 13 33 0 4 1 .170 .267 .217 .484
August   101 22 2 0 1 12 8 13 22 0 1 0 .218 .307 .267 .574
September   56 9 2 0 0 4 5 7 17 0 1 0 .161 .254 .196 .450
Last Year   67 24 5 0 2 9 13 17 10 0 4 1 .358 .494 .522 1.017
2 Years Ago   264 67 5 4 3 24 27 25 76 1 6 0 .254 .317 .337 .654
Career   987 240 28 10 14 100 111 114 274 3 27 6 .243 .324 .334 .659
Home   226 58 8 3 2 29 31 29 49 1 7 1 .257 .342 .345 .688
Road   257 55 8 1 3 20 28 38 76 0 3 3 .214 .322 .288 .610
Grass   483 113 16 4 5 49 59 67 125 1 10 4 .234 .332 .315 .646
Day   148 34 5 1 0 13 13 23 39 0 4 0 .230 .333 .277 .610
Night   335 79 11 3 5 36 46 44 86 1 6 4 .236 .331 .331 .662
As Starter   481 113 16 4 5 49 59 67 125 1 10 4 .235 .333 .316 .649
As Reliever / Substitution   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1972 Huntsville - R 17 11 44 8 2 0 0 2 1 4 0 0 18 1 1 .182 .250 .227 .477 29 22 -0.4
1972 Spokane - A 17 53 173 36 2 2 4 18 12 5 1 1 63 1 0 .208 .233 .312 .545 45 26 -1.2
1972 Gary - A 17 1 4 2 1 0 1 2 2 0 0 0 0 0 0 .500 .500 1.500 2.000 464 477 0.2
1973 Huntsville - R 18 26 79 15 2 0 1 14 5 6 1 1 28 0 2 .190 .253 .253 .506 33 18 -0.7
1973 Spokane - A 18 75 264 67 5 4 3 24 27 25 0 1 76 3 1 .254 .317 .337 .654 74 68 -0.1
1973 Gary - A 18 5 13 3 0 0 0 0 0 0 0 0 3 0 1 .231 .231 .231 .462 25 13 -0.2
1974 Huntsville - R 19 53 205 52 8 1 6 16 37 34 0 0 57 4 6 .254 .360 .390 .750 101 101 0.0
1974 Spokane - A 19 25 67 24 5 0 2 9 13 17 1 0 10 0 0 .358 .494 .522 1.017 171 175 1.1
1975 Spokane - A 20 132 483 113 16 4 5 49 59 67 4 1 125 1 7 .234 .332 .315 .646 75 83 1.7
Total HL 6 17 5 1 0 1 2 2 0 0 0 3 0 1 .294 .294 .529 .824 128 122
Total COW 285 987 240 28 10 14 100 111 114 6 3 274 5 8 .243 .324 .334 .659 77 77
Total GSL 90 328 75 12 1 7 32 43 44 1 1 103 5 9 .229 .321 .335 .656 76 71
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1972 Spokane - A LF 17 16 16 0 0 16 0 1.000 138.0 1.04 -3.6 .813
1972 Huntsville - R LF 2 1 1 0 0 1 0 1.000 11.1 0.79 +0.3 .000
1972 Gary - A CF 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.2 1.034
1972 Spokane - A CF 34 29 50 0 0 51 1 .980 268.2 1.67 +0.6 1.016
1972 Huntsville - R CF 7 7 10 0 0 10 0 1.000 66.2 1.35 -0.1 .935
1972 Spokane - A RF 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1972 Huntsville - R RF 3 3 2 0 0 2 0 1.000 21.2 0.83 -1.8 .526
1973 Gary - A LF 3 2 5 0 0 5 0 1.000 18.0 2.50 +0.6 1.286
1973 Spokane - A LF 49 45 57 0 0 57 0 1.000 382.1 1.34 +3.1 1.100
1973 Huntsville - R LF 10 6 13 0 0 13 0 1.000 67.2 1.73 +1.4 1.150
1973 Gary - A CF 2 2 2 1 0 3 0 1.000 18.0 1.50 -1.5 .520
1973 Spokane - A CF 29 27 51 1 0 52 0 1.000 225.2 2.07 -2.2 .999
1973 Huntsville - R CF 7 5 14 0 0 14 0 1.000 45.0 2.80 -1.4 .842
1973 Spokane - A RF 3 2 1 0 0 1 0 1.000 19.0 0.47 -0.0 1.056
1973 Huntsville - R RF 8 8 12 0 0 12 0 1.000 62.1 1.73 +0.3 .962
1974 Spokane - A LF 6 3 4 0 0 4 0 1.000 29.0 1.24 +0.1 1.041
1974 Huntsville - R LF 35 33 55 1 0 57 1 .982 295.2 1.70 +3.3 1.106
1974 Spokane - A CF 7 4 7 0 0 7 0 1.000 29.0 2.17 -0.5 .903
1974 Huntsville - R CF 17 16 23 1 0 24 0 1.000 144.2 1.49 -2.9 .945
1974 Spokane - A RF 13 13 17 0 0 18 1 .944 104.2 1.46 +3.2 1.369
1974 Huntsville - R RF 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.2 1.059
1975 Spokane - A LF 8 1 11 1 0 12 0 1.000 27.2 3.90 +0.7 1.048
1975 Spokane - A CF 2 1 1 0 0 2 1 .500 8.2 1.04 +0.0 1.011
1975 Spokane - A RF 128 128 218 16 1 246 12 .951 1109.0 1.90 +9.8 1.065
TOTAL LF 130 107 162 2 0 165 1 .994 969.2 1.52 +5.8 1.068
TOTAL CF 106 92 161 3 0 166 2 .988 815.1 1.81 -8.1 .962
TOTAL RF 157 156 252 16 1 281 13 .954 1328.2 1.82 +11.8 1.068
PLAYER HISTORY
06/18/1972 Drafted in the 1972 first-year player draft out of high school (Riverside; Buffalo, NY) by the Pittsburgh Miners. (Round 7, Pick 19, 163rd overall pick).
08/26/1974 Injured (hamstring tendinitis),out for 3 days.
Monday, March 2nd , 2026 - OOTP Baseball 26.8 Build 82