1B Dave Hall #15
Age: 22 | Bats: R | Throws: R | Morale: Normal
10/08/1975
1B DAVE HALL #15 - AGE: 22 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
22 35 10 0 0 0 3 9 13 .286 .444 .286 0 0.1
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/20/1975 @ SPO Win, 5-2 0 0 0 0 0 0 0 0
09/19/1975 @ SPO Loss, 6-10 2 1 1 1 0 0 0 0
09/17/1975 @ FRE Loss, 2-3 1 0 0 0 0 0 0 0
09/16/1975 @ FRE Win, 4-1 0 0 0 0 0 0 0 0
09/08/1975 MNR Win, 8-1 4 2 2 1 1 0 2 0
09/07/1975 MNR Win, 16-3 3 2 2 1 1 3 0 0
09/06/1975 MNR Win, 5-0 3 2 2 0 0 2 0 0
09/05/1975 TUS Loss, 2-8 1 0 0 0 0 0 0 0
09/04/1975 TUS Win, 5-4 5 1 1 1 0 1 0 0
09/03/1975 TUS Loss, 8-9 1 0 0 0 0 0 1 0
PERSONALITY
Birthday:07/16/1953
Born in:Boston, MA
Nationality:American
Height:5' 11"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1971, 24th Pick in Round 8
MIDDLE ATLANTIC LEAGUE 1975 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 15 4 0 0 0 1 2 4 5 .267 .450 .267 .717 .387 .000 127
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 20 1 0 0 0 0 0 4 0 0 0 0.0 2.4 5.85 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 1 2 1 0 0 1 .000 .750 .000 .750
Versus Right   14 4 0 0 0 1 1 2 4 0 0 0 .286 .375 .286 .661
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   7 1 0 0 0 1 0 0 3 0 0 0 .143 .143 .143 .286
August   8 3 0 0 0 0 2 4 2 0 0 1 .375 .615 .375 .990
Last Year   39 9 1 0 0 5 6 2 5 1 2 0 .231 .262 .256 .518
2 Years Ago   26 8 0 0 1 5 4 1 7 0 0 0 .308 .333 .423 .756
Career   100 28 2 1 1 13 12 9 21 1 2 1 .280 .342 .350 .692
Home   9 4 0 0 0 1 1 0 2 0 0 0 .444 .444 .444 .889
Road   6 0 0 0 0 0 1 4 3 0 0 1 .000 .455 .000 .455
Grass   15 4 0 0 0 1 2 4 5 0 0 1 .267 .450 .267 .717
Day   1 0 0 0 0 0 1 2 1 0 0 1 .000 .750 .000 .750
Night   14 4 0 0 0 1 1 2 4 0 0 0 .286 .375 .286 .661
As Starter   15 4 0 0 0 1 2 4 5 0 0 1 .267 .450 .267 .717
C-O-W LEAGUE 1975 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 35 10 0 0 0 3 6 9 13 .286 .444 .286 .730 .379 .000 125
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 46 1 0 0 1 1 0 10 0 0 2 0.0 4.8 4.51 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 4 0 0 0 1 1 0 1 0 0 0 .667 .667 .667 1.333
Versus Right   29 6 0 0 0 2 5 9 12 0 1 1 .207 .410 .207 .617
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   16 7 0 0 0 2 5 6 5 0 0 0 .438 .591 .438 1.028
August   16 2 0 0 0 0 0 3 8 0 1 0 .125 .263 .125 .388
September   3 1 0 0 0 1 1 0 0 0 0 1 .333 .500 .333 .833
Last Year   114 42 3 2 2 16 17 24 22 1 1 0 .368 .475 .482 .957
2 Years Ago   266 71 11 2 5 39 32 33 60 7 1 6 .267 .353 .380 .732
Career   769 218 28 10 13 100 96 105 170 9 13 21 .283 .381 .397 .777
Home   12 1 0 0 0 1 0 3 9 0 0 0 .083 .267 .083 .350
Road   23 9 0 0 0 2 6 6 4 0 1 1 .391 .533 .391 .925
Grass   35 10 0 0 0 3 6 9 13 0 1 1 .286 .444 .286 .730
Day   6 1 0 0 0 0 0 1 1 0 0 0 .167 .286 .167 .452
Night   29 9 0 0 0 3 6 8 12 0 1 1 .310 .474 .310 .784
As Starter   25 8 0 0 0 2 4 8 10 0 1 0 .320 .485 .320 .805
As Reliever / Substitution   10 2 0 0 0 1 2 1 3 0 0 1 .200 .333 .200 .533
GULF STATES LEAGUE 1975 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 27 84 30 2 0 3 14 18 19 9 .357 .476 .488 .964 .469 .131 148
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 18 103 0 1 0 1 0 0 41 5 0 3 0.0 20.0 9.29 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   32 9 1 0 1 3 7 6 3 0 0 0 .281 .395 .406 .801
Versus Right   52 21 1 0 2 11 11 13 6 0 0 0 .404 .523 .538 1.062
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   26 6 0 0 0 1 5 3 2 0 0 0 .231 .310 .231 .541
August   35 14 1 0 0 8 5 9 4 0 0 0 .400 .523 .429 .951
September   23 10 1 0 3 5 8 7 3 0 0 0 .435 .567 .870 1.436
2 Years Ago   34 7 0 0 0 4 8 10 13 0 1 3 .206 .426 .206 .631
Career   307 98 8 3 5 40 55 53 57 1 4 3 .319 .423 .414 .837
Home   57 22 2 0 2 11 13 14 5 0 0 0 .386 .507 .526 1.033
Road   27 8 0 0 1 3 5 5 4 0 0 0 .296 .406 .407 .814
Grass   84 30 2 0 3 14 18 19 9 0 0 0 .357 .476 .488 .964
Day   13 5 0 0 2 3 5 0 3 0 0 0 .385 .385 .846 1.231
Night   71 25 2 0 1 11 13 19 6 0 0 0 .352 .489 .423 .911
As Starter   76 26 2 0 2 12 15 18 7 0 0 0 .342 .468 .447 .915
As Reliever / Substitution   8 4 0 0 1 2 3 1 2 0 0 0 .500 .556 .875 1.431
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1971 Pensacola - R 17 51 189 61 6 3 2 22 29 24 0 1 35 1 1 .323 .397 .418 .815 115 115 1.2
1971 Everett - A 17 14 45 11 1 0 0 5 2 6 2 0 10 0 0 .244 .358 .267 .625 68 73 -0.2
1972 Everett - A 18 94 309 84 13 6 6 37 39 33 12 1 65 2 1 .272 .363 .411 .774 108 109 1.2
1972 Trenton - A 18 6 20 7 1 1 0 2 0 2 0 0 4 0 0 .350 .409 .500 .909 160 167 0.3
1973 Pensacola - R 19 9 34 7 0 0 0 4 8 10 3 0 13 0 1 .206 .426 .206 .631 59 82 -0.2
1973 Everett - A 19 85 266 71 11 2 5 39 32 33 6 7 60 0 2 .267 .353 .380 .732 96 96 0.7
1973 Trenton - A 19 6 26 8 0 0 1 5 4 1 0 0 7 0 0 .308 .333 .423 .756 110 114 0.1
1974 Everett - A 20 35 114 42 3 2 2 16 17 24 0 1 22 0 2 .368 .475 .482 .957 156 157 0.8
1974 Trenton - A 20 16 39 9 1 0 0 5 6 2 0 1 5 0 0 .231 .262 .256 .518 44 28 -0.2
1975 Pensacola - R 21 27 84 30 2 0 3 14 18 19 0 0 9 0 3 .357 .476 .488 .964 133 148 0.8
1975 Everett - A 21 22 35 10 0 0 0 3 6 9 1 0 13 0 2 .286 .444 .286 .730 99 125 0.1
1975 Trenton - A 21 6 15 4 0 0 0 1 2 4 1 0 5 0 0 .267 .450 .267 .717 91 127 0.0
Total MAL 34 100 28 2 1 1 13 12 9 1 1 21 0 0 .280 .342 .350 .692 91 93
Total COW 250 769 218 28 10 13 100 96 105 21 9 170 2 7 .283 .381 .397 .777 108 111
Total GSL 87 307 98 8 3 5 40 55 53 3 1 57 1 5 .319 .423 .414 .837 113 120
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1971 Everett - A 2B 13 13 27 28 10 57 2 .965 103.2 4.77 -2.4 .894
1971 Pensacola - R 2B 50 50 128 102 18 233 3 .987 412.1 5.02 -0.4 1.022
1972 Trenton - A 1B 5 5 34 1 7 35 0 1.000 41.0 7.68 +0.3 1.052
1972 Everett - A 1B 25 24 175 11 22 186 0 1.000 198.2 8.43 -0.8 .985
1972 Trenton - A 2B 1 1 4 4 0 8 0 1.000 9.0 8.00 +0.5 1.029
1972 Everett - A 2B 69 64 154 168 53 326 4 .988 537.2 5.39 -3.0 .975
1973 Everett - A 1B 22 12 104 9 10 113 0 1.000 132.1 7.69 +1.6 1.060
1973 Trenton - A 2B 6 6 17 10 4 27 0 1.000 50.1 4.83 -0.5 .873
1973 Everett - A 2B 56 52 121 104 32 233 8 .966 448.0 4.52 -3.1 .947
1973 Pensacola - R 2B 9 9 23 12 6 36 1 .972 81.1 3.87 -2.3 .828
1973 Everett - A CF 1 0 1 0 0 2 1 .500 2.0 4.50 -0.0 1.038
1974 Trenton - A 1B 7 4 38 3 3 41 0 1.000 36.2 10.06 +0.5 1.047
1974 Everett - A 1B 10 5 36 0 4 36 0 1.000 59.0 5.49 +0.1 1.054
1974 Trenton - A 2B 8 5 12 16 2 29 1 .966 47.0 5.36 +0.0 .953
1974 Everett - A 2B 25 23 56 56 20 114 2 .982 192.2 5.23 -1.5 .965
1975 Trenton - A 1B 6 6 39 3 3 42 0 1.000 48.0 7.88 -0.4 .961
1975 Everett - A 1B 15 8 74 6 10 80 0 1.000 80.2 8.93 +0.1 1.048
1975 Pensacola - R 1B 2 1 7 0 0 7 0 1.000 10.2 5.91 0.0 .000
1975 Everett - A 2B 4 0 2 4 1 6 0 1.000 10.0 5.40 +0.1 1.065
1975 Pensacola - R 2B 18 17 52 40 8 95 3 .968 156.0 5.31 +2.2 1.043
TOTAL 1B 92 65 507 33 59 540 0 1.000 607.0 8.01 +1.4 1.019
TOTAL 2B 259 240 596 544 154 1164 24 .979 2048.0 5.01 -10.4 .974
TOTAL CF 1 0 1 0 0 2 1 .500 2.0 4.50 -0.0 1.038
PLAYER HISTORY
06/18/1971 Drafted in the 1971 first-year player draft out of high school (Winthrop; Winthrop, MA) by the Washington Eagles. (Round 8, Pick 24, 192nd overall pick).
08/09/1971 Injured (bruised thumb),day-to-day for 3 days.
08/22/1971 Injured (sore thumb),day-to-day for 1 day.
04/30/1973 Injured (knee soreness),day-to-day for one week.
05/04/1973 Injured (back stiffness),day-to-day for 3 days.
07/20/1973 Injured (groin soreness),day-to-day for 1 day.
08/14/1973 Injured (back stiffness),day-to-day for 2 weeks.
09/13/1973 Injured (back spasms),day-to-day for 1 day.
07/03/1974 Injured (high ankle sprain),out for 5 weeks.
08/31/1974 Goes 5-6 against the Tacoma Captains, with 1 2B, 0 RBI and 0 R.
07/05/1975 Injured (bruised wrist),day-to-day for one week.
Wednesday, March 4th , 2026 - OOTP Baseball 26.8 Build 82