BUFFALO BUFFALOES
PITCHING LEADERS
02/12/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRB | NYI | PHM | PTM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
140 IP required for season rate statistics. 245 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Tommy Johnson 2.39 1886  
2. Billy Crutchfield 2.61 1886  
3. Sol Clopton 2.79 1891  
4. Joe Hawkins 2.81 1888  
5. Tommy Walker 2.82 1889  
6. Josiah Jackson 2.84 1891  
7. Peter Williams 2.86 1891  
8. Alf Bell 3.00 1886  
9. George Williams 3.21 1890  
10. Billy Crutchfield 3.47 1888  
ERA - CAREER
Rank Player ERA IP  
1. Tommy Walker 2.82 245.2  
2. Josiah Jackson 2.84 313.1  
3. Peter Williams 2.86 418.0  
4. Tommy Johnson 2.94 689.1  
5. Billy Crutchfield 3.30 1141.1  
6. Sol Clopton 3.64 928.0  
7. Joe Hawkins 3.72 1106.0  
8. Charles Williams 3.83 263.0  
9. Alf Bell 3.86 773.1  
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Joe Hawkins 24 1888  
2. Peter Williams 23 1891  
3. Sol Clopton 19 1891  
4. Tommy Johnson 18 1886  
5. Alf Bell 17 1886  
6. Billy Crutchfield 17 1886  
7. Tommy Johnson 16 1887  
8. Billy Crutchfield 16 1888  
9. Josiah Jackson 14 1891  
10. Sol Clopton 14 1890  
WINS - CAREER
Rank Player W IP  
1. Joe Hawkins 44 1106.0  
2. Sol Clopton 43 928.0  
3. Alf Bell 41 773.1  
4. Billy Crutchfield 40 1141.1  
5. Tommy Johnson 38 689.1  
6. Peter Williams 23 418.0  
7. Benjamin Green 16 451.0  
8. Josiah Jackson 14 313.1  
9. Tommy Walker 13 245.2  
10. Henry Lincoln 7 213.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Billy Crutchfield 46 1888  
2. Joe Hawkins 36 1888  
3. Billy Crutchfield 27 1887  
4. Charles Williams 25 1887  
5. Sol Clopton 24 1889  
6. Sol Clopton 23 1890  
7. Peter Williams 21 1891  
8. Joe Hawkins 21 1890  
9. Josiah Jackson 21 1891  
10. Billy Crutchfield 21 1886  
LOSSES - CAREER
Rank Player L IP  
1. Billy Crutchfield 94 1141.1  
2. Joe Hawkins 77 1106.0  
3. Sol Clopton 60 928.0  
4. Alf Bell 48 773.1  
5. Tommy Johnson 40 689.1  
6. Benjamin Green 37 451.0  
7. Charles Williams 25 263.0  
8. Josiah Jackson 21 313.1  
9. Peter Williams 21 418.0  
10. Henry Lincoln 19 213.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Sol Clopton .594 1891  
2. Peter Williams .523 1891  
3. Alf Bell .500 1887  
4. Tommy Johnson .500 1886  
5. Tommy Walker .481 1889  
6. Tommy Johnson .471 1887  
7. Alf Bell .459 1886  
8. Billy Crutchfield .447 1886  
9. Alf Bell .435 1889  
10. Joe Hawkins .400 1889  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Peter Williams .523 418.0  
2. Tommy Johnson .487 689.1  
3. Tommy Walker .481 245.2  
4. Alf Bell .461 773.1  
5. Sol Clopton .417 928.0  
6. Josiah Jackson .400 313.1  
7. Joe Hawkins .364 1106.0  
8. Benjamin Green .302 451.0  
9. Billy Crutchfield .299 1141.1  
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Tommy Walker 2 1889  
2. Tommy Johnson 2 1888  
3. Joe Hawkins 2 1887  
4. Benjamin Green 2 1891  
5. Joe Hawkins 1 1890  
6. Phil Walker 1 1886  
7. Alf Bell 1 1887  
8. Sol Clopton 1 1888  
9. Sol Clopton 1 1889  
10. Charles Williams 1 1888  
SAVES - CAREER
Rank Player SV IP  
1. Sol Clopton 3 928.0  
2. Benjamin Green 3 451.0  
3. Joe Hawkins 3 1106.0  
4. Tommy Johnson 2 689.1  
5. Tommy Walker 2 245.2  
6. Alf Bell 1 773.1  
7. Billy Crutchfield 1 1141.1  
8. George Kennerly 1 32.1  
9. Elmer Killebrew 1 17.2  
10. Don Noftall 1 103.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Joe Hawkins 13.8 1888  
2. Billy Crutchfield 8.3 1888  
3. Alf Bell 8.3 1886  
4. Tommy Johnson 8.2 1886  
5. Billy Crutchfield 6.9 1886  
6. Sol Clopton 5.9 1891  
7. Josiah Jackson 5.8 1891  
8. Peter Williams 5.2 1891  
9. Tommy Johnson 4.8 1887  
10. Charles Williams 4.7 1887  
WAR - CAREER
Rank Player WAR IP  
1. Billy Crutchfield 18.8 1141.1  
2. Joe Hawkins 16.4 1106.0  
3. Tommy Johnson 13.9 689.1  
4. Sol Clopton 13.3 928.0  
5. Alf Bell 9.3 773.1  
6. Josiah Jackson 5.8 313.1  
7. Peter Williams 5.2 418.0  
8. Charles Williams 5.0 263.0  
9. Tommy Walker 3.5 245.2  
10. Benjamin Green 3.0 451.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Billy Crutchfield 68 1888  
2. Joe Hawkins 65 1888  
3. Tommy Walker 53 1889  
4. Sol Clopton 50 1889  
5. Peter Williams 48 1891  
6. Joe Hawkins 46 1890  
7. Joe Hawkins 45 1889  
8. Henry Lincoln 43 1890  
9. Billy Crutchfield 42 1887  
10. Alf Bell 40 1886  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Joe Hawkins 194 1106.0  
2. Billy Crutchfield 149 1141.1  
3. Sol Clopton 145 928.0  
4. Alf Bell 124 773.1  
5. Tommy Johnson 109 689.1  
6. Benjamin Green 95 451.0  
7. Tommy Walker 53 245.2  
8. Peter Williams 48 418.0  
9. Charles Williams 47 263.0  
10. Henry Lincoln 44 213.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Billy Crutchfield 68 1888  
2. Joe Hawkins 65 1888  
3. Peter Williams 48 1891  
4. Alf Bell 40 1886  
5. Tommy Johnson 39 1886  
6. Billy Crutchfield 39 1886  
7. Josiah Jackson 38 1891  
8. Sol Clopton 38 1890  
9. Billy Crutchfield 37 1887  
10. Sol Clopton 36 1891  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Billy Crutchfield 144 1141.1  
2. Joe Hawkins 122 1106.0  
3. Sol Clopton 110 928.0  
4. Alf Bell 91 773.1  
5. Tommy Johnson 74 689.1  
6. Benjamin Green 50 451.0  
7. Peter Williams 48 418.0  
8. Josiah Jackson 38 313.1  
9. Charles Williams 31 263.0  
10. Henry Lincoln 28 213.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Joe Hawkins 49 1888  
2. Peter Williams 35 1891  
3. Billy Crutchfield 34 1888  
4. Tommy Johnson 34 1886  
5. Billy Crutchfield 29 1886  
6. Josiah Jackson 28 1891  
7. Sol Clopton 27 1890  
8. Sol Clopton 27 1891  
9. Alf Bell 25 1886  
10. Tommy Johnson 21 1887  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Billy Crutchfield 81 1141.1  
2. Joe Hawkins 76 1106.0  
3. Sol Clopton 68 928.0  
4. Tommy Johnson 57 689.1  
5. Alf Bell 53 773.1  
6. Peter Williams 35 418.0  
7. Josiah Jackson 28 313.1  
8. Benjamin Green 24 451.0  
9. Charles Williams 18 263.0  
10. Tommy Walker 14 245.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Sol Clopton 3 1891  
2. Peter Williams 3 1891  
3. Alf Bell 2 1886  
4. Billy Crutchfield 1 1887  
5. Benjamin Green 1 1889  
6. Joe Hawkins 1 1890  
7. Benjamin Green 1 1890  
8. Alf Bell 1 1887  
9. Alf Bell 0 1889  
10. Tommy Walker 0 1889  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Alf Bell 3 773.1  
2. Sol Clopton 3 928.0  
3. Peter Williams 3 418.0  
4. Benjamin Green 2 451.0  
5. Billy Crutchfield 1 1141.1  
6. Joe Hawkins 1 1106.0  
7. Joe Barge 0 0.1  
8. Peter Brown 0 30.0  
9. Billy Daniels 0 28.2  
10. Edward Guess 0 0.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Joe Hawkins 551.2 1888  
2. Billy Crutchfield 529.2 1888  
3. Peter Williams 418.0 1891  
4. Tommy Johnson 343.1 1886  
5. Alf Bell 329.2 1886  
6. Billy Crutchfield 324.0 1886  
7. Sol Clopton 317.1 1890  
8. Josiah Jackson 313.1 1891  
9. Sol Clopton 309.2 1891  
10. Billy Crutchfield 287.2 1887  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Billy Crutchfield 1141.1 1141.1  
2. Joe Hawkins 1106.0 1106.0  
3. Sol Clopton 928.0 928.0  
4. Alf Bell 773.1 773.1  
5. Tommy Johnson 689.1 689.1  
6. Benjamin Green 451.0 451.0  
7. Peter Williams 418.0 418.0  
8. Josiah Jackson 313.1 313.1  
9. Charles Williams 263.0 263.0  
10. Tommy Walker 245.2 245.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Billy Crutchfield 581 1888  
2. Joe Hawkins 513 1888  
3. Billy Crutchfield 383 1887  
4. Peter Williams 337 1891  
5. Tommy Johnson 333 1887  
6. Billy Crutchfield 325 1886  
7. Sol Clopton 325 1890  
8. Charles Williams 323 1887  
9. Alf Bell 322 1886  
10. Sol Clopton 314 1889  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Billy Crutchfield 1289 1141.1  
2. Joe Hawkins 1161 1106.0  
3. Sol Clopton 941 928.0  
4. Alf Bell 823 773.1  
5. Tommy Johnson 679 689.1  
6. Benjamin Green 527 451.0  
7. Peter Williams 337 418.0  
8. Charles Williams 336 263.0  
9. Josiah Jackson 291 313.1  
10. Henry Lincoln 256 213.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Sol Clopton 18 1890  
2. Billy Crutchfield 17 1887  
3. Billy Crutchfield 16 1888  
4. Benjamin Green 13 1889  
5. Alf Bell 13 1889  
6. Joe Hawkins 12 1888  
7. Henry Lincoln 12 1890  
8. Peter Williams 10 1891  
9. Alf Bell 10 1887  
10. Tommy Johnson 10 1886  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Billy Crutchfield 40 1141.1  
2. Sol Clopton 28 928.0  
3. Joe Hawkins 28 1106.0  
4. Alf Bell 26 773.1  
5. Benjamin Green 16 451.0  
6. Tommy Johnson 16 689.1  
7. Henry Lincoln 12 213.2  
8. Peter Williams 10 418.0  
9. Charles Williams 9 263.0  
10. Josiah Jackson 6 313.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Peter Williams 220 1891  
2. Joe Hawkins 162 1888  
3. Joe Hawkins 155 1890  
4. Sol Clopton 145 1891  
5. Sol Clopton 139 1890  
6. Joe Hawkins 138 1889  
7. Billy Crutchfield 137 1888  
8. Sol Clopton 136 1889  
9. Henry Lincoln 133 1890  
10. Alf Bell 127 1889  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Joe Hawkins 501 1106.0  
2. Sol Clopton 425 928.0  
3. Alf Bell 330 773.1  
4. Billy Crutchfield 265 1141.1  
5. Benjamin Green 243 451.0  
6. Peter Williams 220 418.0  
7. Tommy Johnson 218 689.1  
8. Henry Lincoln 140 213.2  
9. Josiah Jackson 122 313.1  
10. Tommy Walker 115 245.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Charles Williams 1.2 1887  
2. Billy Crutchfield 1.8 1886  
3. Billy Crutchfield 2.0 1887  
4. Billy Crutchfield 2.3 1888  
5. Tommy Johnson 2.6 1886  
6. Joe Hawkins 2.6 1888  
7. Alf Bell 2.8 1886  
8. Tommy Johnson 3.3 1887  
9. Josiah Jackson 3.5 1891  
10. George Williams 3.8 1890  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Charles Williams 1.2 263.0  
2. Billy Crutchfield 2.1 1141.1  
3. Tommy Johnson 2.8 689.1  
4. Josiah Jackson 3.5 313.1  
5. Alf Bell 3.8 773.1  
6. Joe Hawkins 4.1 1106.0  
7. Sol Clopton 4.1 928.0  
8. Tommy Walker 4.2 245.2  
9. Peter Williams 4.7 418.0  
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Joe Hawkins 336 1888  
2. Peter Williams 233 1891  
3. Tommy Johnson 207 1886  
4. Alf Bell 188 1886  
5. Josiah Jackson 166 1891  
6. Sol Clopton 144 1891  
7. Sol Clopton 134 1890  
8. Tommy Johnson 131 1887  
9. Billy Crutchfield 127 1888  
10. Sol Clopton 116 1889  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Joe Hawkins 523 1106.0  
2. Sol Clopton 404 928.0  
3. Tommy Johnson 366 689.1  
4. Billy Crutchfield 318 1141.1  
5. Alf Bell 301 773.1  
6. Peter Williams 233 418.0  
7. Josiah Jackson 166 313.1  
8. Benjamin Green 123 451.0  
9. Tommy Walker 93 245.2  
10. Charles Williams 73 263.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Joe Hawkins 5.5 1888  
2. Tommy Johnson 5.4 1886  
3. Alf Bell 5.1 1886  
4. Peter Williams 5.0 1891  
5. Josiah Jackson 4.8 1891  
6. Sol Clopton 4.2 1891  
7. Tommy Johnson 4.1 1887  
8. Sol Clopton 3.9 1889  
9. Sol Clopton 3.8 1890  
10. Tommy Walker 3.4 1889  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Peter Williams 5.0 418.0  
2. Tommy Johnson 4.8 689.1  
3. Josiah Jackson 4.8 313.1  
4. Joe Hawkins 4.3 1106.0  
5. Sol Clopton 3.9 928.0  
6. Alf Bell 3.5 773.1  
7. Tommy Walker 3.4 245.2  
8. Billy Crutchfield 2.5 1141.1  
9. Charles Williams 2.5 263.0  
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Tommy Johnson 2.11 1886  
2. Joe Hawkins 2.07 1888  
3. Charles Williams 2.03 1887  
4. Alf Bell 1.86 1886  
5. Billy Crutchfield 1.78 1886  
6. Josiah Jackson 1.36 1891  
7. Tommy Johnson 1.24 1887  
8. Billy Crutchfield 1.20 1887  
9. Peter Williams 1.06 1891  
10. Sol Clopton 0.99 1891  
K/BB - CAREER
Rank Player K/BB IP  
1. Charles Williams 2.1 263.0  
2. Tommy Johnson 1.7 689.1  
3. Josiah Jackson 1.4 313.1  
4. Billy Crutchfield 1.2 1141.1  
5. Peter Williams 1.1 418.0  
6. Joe Hawkins 1.0 1106.0  
7. Sol Clopton 1.0 928.0  
8. Alf Bell 0.9 773.1  
9. Tommy Walker 0.8 245.2  
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Tommy Johnson 1.12 1886  
2. Billy Crutchfield 1.20 1886  
3. Joe Hawkins 1.22 1888  
4. Alf Bell 1.28 1886  
5. Josiah Jackson 1.32 1891  
6. Peter Williams 1.33 1891  
7. Sol Clopton 1.34 1891  
8. Billy Crutchfield 1.36 1888  
9. George Williams 1.43 1890  
10. Charles Williams 1.44 1887  
WHIP - CAREER
Rank Player WHIP IP  
1. Tommy Johnson 1.30 689.1  
2. Josiah Jackson 1.32 313.1  
3. Peter Williams 1.33 418.0  
4. Billy Crutchfield 1.36 1141.1  
5. Charles Williams 1.41 263.0  
6. Sol Clopton 1.47 928.0  
7. Tommy Walker 1.48 245.2  
8. Alf Bell 1.49 773.1  
9. Joe Hawkins 1.50 1106.0  
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Tommy Johnson .219 1886  
2. Peter Williams .221 1891  
3. Sol Clopton .234 1891  
4. Joe Hawkins .238 1888  
5. Josiah Jackson .243 1891  
6. Alf Bell .247 1886  
7. Billy Crutchfield .254 1886  
8. Tommy Walker .257 1889  
9. George Williams .260 1890  
10. Sol Clopton .266 1890  
OAVG - CAREER
Rank Player OAVG IP  
1. Peter Williams .221 418.0  
2. Josiah Jackson .243 313.1  
3. Tommy Johnson .251 689.1  
4. Tommy Walker .257 245.2  
5. Sol Clopton .262 928.0  
6. Joe Hawkins .264 1106.0  
7. Alf Bell .268 773.1  
8. Billy Crutchfield .278 1141.1  
9. Benjamin Green .290 451.0  
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Peter Williams .297 1891  
2. Tommy Johnson .299 1886  
3. Joe Hawkins .303 1888  
4. Sol Clopton .304 1891  
5. Alf Bell .334 1886  
6. Tommy Walker .335 1889  
7. Billy Crutchfield .336 1886  
8. Josiah Jackson .341 1891  
9. George Williams .349 1890  
10. Joe Hawkins .349 1889  
OSLG - CAREER
Rank Player OSLG IP  
1. Peter Williams .297 418.0  
2. Tommy Walker .335 245.2  
3. Tommy Johnson .337 689.1  
4. Josiah Jackson .341 313.1  
5. Joe Hawkins .344 1106.0  
6. Sol Clopton .351 928.0  
7. Billy Crutchfield .372 1141.1  
8. Alf Bell .372 773.1  
9. Benjamin Green .394 451.0  
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Tommy Johnson .576 1886  
2. Joe Hawkins .597 1888  
3. Sol Clopton .628 1891  
4. Billy Crutchfield .630 1886  
5. Peter Williams .631 1891  
6. Alf Bell .639 1886  
7. Josiah Jackson .670 1891  
8. Billy Crutchfield .670 1888  
9. Tommy Walker .675 1889  
10. George Williams .682 1890  
OOPS - CAREER
Rank Player OOPS IP  
1. Peter Williams .631 418.0  
2. Tommy Johnson .649 689.1  
3. Josiah Jackson .670 313.1  
4. Tommy Walker .675 245.2  
5. Joe Hawkins .685 1106.0  
6. Billy Crutchfield .689 1141.1  
7. Sol Clopton .696 928.0  
8. Charles Williams .714 263.0  
9. Alf Bell .717 773.1  
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Sol Clopton 6.7 1891  
2. Peter Williams 6.5 1891  
3. Tommy Johnson 5.7 1886  
4. Joe Hawkins 5.6 1888  
5. Sol Clopton 3.5 1890  
6. Billy Crutchfield 2.5 1886  
7. Josiah Jackson 2.1 1891  
8. George Williams 1.5 1890  
9. Benjamin Green 1.3 1890  
10. Jerry Sanders 1.2 1890  
RWAR - CAREER
Rank Player rWAR IP  
1. Sol Clopton 6.9 928.0  
2. Peter Williams 6.5 418.0  
3. Tommy Johnson 2.7 689.1  
4. George Williams 2.2 190.1  
5. Josiah Jackson 2.1 313.1  
6. Jerry Sanders 1.3 43.2  
7. Don Noftall 0.4 103.0  
8. Elmer Killebrew 0.2 17.2  
9. Frank Thomas 0.1 2.0  
10. Edward Guess 0.0 0.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 18th , 2024 - OOTP Baseball 25.10 Build 95