TORONTO WOLVES
BATTING REGISTER
02/12/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CHI | CHC | CIN | CLE | DAL | DET | KCK | LAS | LAF | MIN | MON | NYG | NYI | PHI | PIT | SFS | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1882 Toronto Provincials 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1883 Toronto Provincials 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1884 Toronto Provincials 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1885 Toronto Provincials 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1886 Toronto Provincials 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1887 Toronto Provincials 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1888 Toronto Provincials 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1889 Toronto Provincials 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1890 Toronto Provincials 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1891 Toronto Provincials 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1892 Toronto Provincials 3.7 476 127 4263 947 154 70 29 400 432 167 .222 .293 .312 .604
1893 Toronto Provincials 4.5 629 140 4895 1239 165 104 38 415 421 176 .253 .315 .353 .668
1894 Toronto Provincials 4.9 688 140 4760 1212 224 69 31 486 344 276 .255 .326 .350 .676
1895 Toronto Provincials 5.1 711 140 4913 1310 227 69 19 453 333 258 .267 .333 .353 .686
1896 Toronto Provincials 5.1 715 140 5167 1543 224 87 28 336 360 249 .299 .345 .392 .737
1897 Toronto Provincials 6.5 911 140 5209 1627 241 110 41 457 322 263 .312 .374 .424 .798
1898 Toronto Provincials 5.8 812 140 4966 1426 199 86 15 676 267 214 .287 .380 .371 .751
1899 Toronto Wolves 5.8 813 140 4978 1516 204 76 30 560 288 292 .305 .381 .394 .775
1900 Toronto Wolves 4.8 678 140 4901 1411 211 63 24 432 329 244 .288 .353 .371 .724
1901 Toronto Wolves 4.8 668 140 4910 1378 209 96 32 368 383 211 .281 .336 .382 .718
1902 Toronto Wolves 4.3 580 134 4622 1279 184 62 23 387 352 242 .277 .340 .358 .699
1903 Toronto Wolves 4.6 628 137 4818 1328 214 61 25 308 415 141 .276 .327 .361 .687
1904 Toronto Wolves 4.2 580 139 4761 1260 196 84 25 348 408 146 .265 .321 .357 .678
1905 Toronto Wolves 4.1 630 154 5242 1343 212 92 19 447 587 201 .256 .321 .343 .664
1906 Toronto Wolves 3.2 483 150 5058 1267 182 62 17 299 625 167 .250 .298 .321 .619
1907 Toronto Wolves 2.7 406 153 5190 1168 131 40 40 291 689 198 .225 .272 .289 .561
1908 Toronto Wolves 3.2 490 154 5071 1244 166 72 13 346 539 192 .245 .301 .314 .616
1909 Toronto Wolves 4.1 616 152 5217 1403 172 71 16 450 453 234 .269 .332 .338 .670
1910 Toronto Wolves 3.8 587 153 5187 1399 174 91 13 433 502 218 .270 .332 .346 .678
1911 Toronto Wolves 4.4 653 149 5040 1361 195 86 29 431 572 251 .270 .334 .360 .694
1912 Toronto Wolves 4.2 646 153 5192 1344 204 107 26 420 633 209 .259 .320 .354 .674
1913 Toronto Wolves 4.1 615 150 4974 1306 194 81 33 394 535 212 .263 .322 .354 .676
1914 Toronto Wolves 3.6 549 153 5105 1227 162 81 31 423 697 169 .240 .303 .322 .625
1915 Toronto Wolves 3.7 567 153 5074 1235 196 98 24 484 621 205 .243 .314 .335 .649
1916 Toronto Wolves 3.3 502 153 5041 1187 176 74 21 416 722 216 .235 .297 .312 .610
1917 Toronto Wolves 3.5 528 152 5009 1242 208 59 27 403 566 174 .248 .309 .329 .638
1918 Toronto Wolves 3.7 476 129 4266 1099 186 57 16 353 377 173 .258 .317 .339 .657
1919 Toronto Wolves 3.8 467 124 4218 1134 164 68 12 370 357 161 .269 .331 .349 .680
1920 Toronto Wolves 4.2 653 154 5286 1488 259 72 39 427 514 128 .281 .338 .380 .718
1921 Toronto Wolves 5.0 765 153 5365 1607 295 115 42 404 482 97 .300 .348 .421 .769
1922 Toronto Wolves 4.5 696 154 5320 1535 271 84 49 386 393 129 .289 .338 .399 .737
1923 Toronto Wolves 4.2 642 153 5265 1439 229 57 31 428 462 150 .273 .331 .356 .687
1924 Toronto Wolves 4.1 629 154 5229 1429 234 68 31 440 368 122 .273 .332 .362 .694
1925 Toronto Wolves 5.1 791 154 5353 1546 289 79 50 469 295 144 .289 .346 .400 .746
1926 Toronto Wolves 5.1 787 154 5342 1534 295 93 34 531 372 135 .287 .353 .396 .750
1927 Toronto Wolves 4.6 708 154 5182 1391 268 89 44 522 412 136 .268 .336 .380 .716
1928 Toronto Wolves 4.0 621 154 5158 1296 273 55 42 495 466 104 .251 .317 .350 .667
1929 Toronto Wolves 4.7 719 154 5308 1393 307 92 50 568 483 87 .262 .334 .383 .717
1930 Toronto Wolves 4.5 688 154 5377 1453 314 77 36 498 482 56 .270 .333 .377 .711
1931 Toronto Wolves 4.4 678 154 5394 1414 310 66 38 408 505 68 .262 .314 .365 .679
1932 Toronto Wolves 3.9 606 154 5394 1412 308 59 43 435 478 61 .262 .318 .365 .682
1933 Toronto Wolves 3.6 557 154 5210 1277 247 45 42 399 488 45 .245 .300 .334 .634
1934 Toronto Wolves 4.4 670 154 5437 1470 294 55 52 455 587 48 .270 .328 .373 .701
1935 Toronto Wolves 4.3 659 154 5348 1388 281 45 54 477 554 45 .260 .321 .359 .680
1936 Toronto Wolves 5.1 788 154 5560 1586 290 65 61 430 505 46 .285 .337 .394 .731
1937 Toronto Wolves 4.6 701 154 5398 1400 220 67 74 454 653 59 .259 .316 .366 .682
1938 Toronto Wolves 4.8 745 154 5459 1482 260 61 71 565 534 49 .271 .338 .380 .718
1939 Toronto Wolves 4.5 691 154 5456 1498 276 70 82 593 593 56 .275 .345 .396 .741
1940 Toronto Wolves 5.1 793 154 5429 1483 310 93 69 538 436 43 .273 .338 .403 .741
1941 Toronto Wolves 4.4 683 154 5449 1450 270 63 67 502 427 42 .266 .328 .376 .703
1942 Toronto Wolves 3.9 602 154 5367 1360 244 48 55 442 366 43 .253 .311 .347 .659
1943 Toronto Wolves 4.1 632 154 5232 1376 227 51 49 507 382 41 .263 .328 .354 .682
1944 Toronto Wolves 4.1 635 154 5267 1366 273 60 50 542 343 43 .259 .329 .362 .692
1945 Toronto Wolves 4.6 702 154 5471 1425 252 61 81 552 428 54 .260 .328 .373 .701
1946 Toronto Wolves 4.1 625 154 5218 1336 220 77 60 506 564 69 .256 .321 .362 .683
1947 Toronto Wolves 4.2 652 154 5279 1373 241 78 64 516 499 49 .260 .325 .372 .697
1948 Toronto Wolves 4.2 649 154 5229 1376 224 95 61 577 535 68 .263 .336 .377 .713
1949 Toronto Wolves 4.2 641 154 5188 1337 257 66 61 642 561 38 .258 .338 .368 .706
1950 Toronto Wolves 3.9 602 154 5251 1379 255 49 42 577 628 31 .263 .336 .354 .690
1951 Toronto Wolves 3.7 568 154 5264 1305 221 46 70 441 645 53 .248 .307 .347 .654
1952 Toronto Wolves 3.2 487 154 5062 1117 187 36 46 576 697 16 .221 .301 .299 .600
1953 Toronto Wolves 3.9 600 154 5159 1320 261 45 68 569 649 41 .256 .330 .363 .694
1954 Toronto Wolves 4.6 715 154 5225 1377 288 54 75 680 586 35 .264 .350 .382 .732
1955 Toronto Wolves 4.5 693 154 5225 1350 222 44 110 599 838 31 .258 .337 .381 .718
1956 Toronto Wolves 4.3 661 154 5337 1313 239 36 136 534 852 18 .246 .315 .381 .696
1957 Toronto Wolves 3.7 564 154 5221 1273 219 36 102 489 923 22 .244 .312 .358 .670
1958 Toronto Wolves 4.4 674 154 5222 1333 265 35 139 521 920 35 .255 .325 .399 .725
1959 Toronto Wolves 4.3 669 154 5293 1319 234 30 151 490 977 34 .249 .316 .390 .706
1960 Toronto Wolves 4.8 733 154 5435 1459 266 32 135 537 879 40 .268 .336 .404 .740
1961 Toronto Wolves 4.1 634 154 5172 1250 216 32 140 505 852 32 .242 .312 .377 .689
Year Team Totals 4.3 45112 10495 360883 95150 16285 4757 3493 32812 36742 8502 .264 .328 .364 .692
Seasonal Average   564 131 4511 1189 204 59 44 410 459 106
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Acero 1 1884-1884 12 0 15 0 1 0 0 0 0 0 0 0 7 .067 .125 .067 .192 -0.2
Whitey Acton 1 1943-1943 7 1 9 0 3 1 0 0 3 0 2 0 1 .333 .333 .444 .778 -0.1
Buddy Adams 3 1931-1933 76 74 195 11 35 6 0 1 20 0 0 2 59 .179 .187 .226 .413 -1.6
Dick Adams 4 1924-1927 33 25 64 4 14 3 0 0 3 0 0 2 2 .219 .239 .266 .504 -0.1
Jim Adams 9 1922-1930 694 510 1884 236 556 85 19 3 221 33 27 146 134 .295 .353 .365 .718 17.9
Price Adams 2 1890-1891 119 110 304 31 62 13 2 1 29 5 13 21 51 .204 .261 .270 .531 -0.6
Oscar Adkins 6 1913-1918 152 6 162 16 44 8 1 0 22 0 1 6 5 .272 .298 .333 .632 0.1
Henry Alexander 1 1908-1908 29 29 67 3 6 0 0 0 1 1 0 6 38 .090 .187 .090 .276 -0.5
Allan Allen 10 1897-1906 484 466 1474 134 334 43 17 8 134 0 3 23 155 .227 .244 .295 .539 0.4
Jim Allen 10 1952-1961 1157 916 3660 445 1009 203 12 57 401 1 2 473 287 .276 .359 .384 .744 6.0
Sam C Allen 2 1947-1948 41 30 119 12 22 6 0 1 10 0 0 9 19 .185 .254 .261 .514 -0.6
Silas Allen 1 1886-1886 139 139 523 77 116 17 18 6 62 25 20 59 92 .222 .311 .358 .668 0.8
Chuck Allison 8 1933-1941 690 594 2333 305 627 143 33 14 263 19 14 170 132 .269 .318 .376 .694 5.0
David Allmon 3 1883-1885 99 99 283 23 54 7 2 1 32 0 0 4 55 .191 .212 .240 .453 0.3
Milo Almes 1 1886-1886 139 139 543 83 128 23 9 2 53 25 17 32 74 .236 .286 .322 .608 -0.5
Bob Amadon 4 1953-1957 84 11 96 8 18 4 0 1 10 0 0 12 20 .188 .275 .260 .536 -0.4
Bob Ames 1 1925-1925 2 2 7 1 1 0 0 0 2 0 0 0 1 .143 .143 .143 .286 -0.1
Moses Ammon 8 1894-1901 851 798 3332 559 962 164 71 3 409 205 169 407 235 .289 .374 .383 .757 37.6
Bill Anderson 4 1932-1935 113 89 224 17 40 5 0 0 18 0 0 12 28 .179 .219 .201 .420 -1.3
Pat Anderson 3 1933-1936 52 41 167 16 36 10 12 0 23 1 1 10 19 .216 .265 .419 .684 0.1
Tommy Anderson 2 1944-1945 24 13 32 4 5 2 0 0 3 0 0 1 6 .156 .182 .219 .401 -0.3
Dick Annala 1 1907-1907 12 10 32 2 6 1 1 0 0 0 0 0 5 .188 .188 .281 .469 0.1
Clarence Armstrong 1 1893-1893 11 0 13 0 3 0 0 0 2 0 0 0 2 .231 .231 .231 .462 0.0
George Arnold 1 1884-1884 9 0 9 1 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 -0.0
Charlie Artuso 13 1937-1949 1697 1638 6512 843 1666 331 90 63 695 72 63 677 370 .256 .324 .363 .687 55.6
Charles Atkinson 1 1896-1896 48 48 124 25 32 7 0 2 16 0 0 9 8 .258 .324 .363 .686 0.1
Willie Aubert 1 1882-1882 11 0 12 4 4 1 1 0 3 1 0 0 0 .333 .333 .583 .917 0.1
George Avery 3 1951-1953 75 46 114 4 20 2 0 0 12 0 0 0 30 .175 .174 .193 .367 -1.0
Tommy Avery 1 1885-1885 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat Ayotte 4 1916-1919 112 0 11 0 1 0 0 0 2 0 0 2 5 .091 .231 .091 .322 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Ayres 1 1907-1907 26 0 20 3 4 0 0 0 4 1 0 3 1 .200 .304 .200 .504 0.0
Henry Bailey 1 1894-1894 140 140 509 51 100 13 3 1 54 9 8 20 42 .196 .231 .240 .470 0.2
Charlie Baker 4 1916-1922 155 131 504 74 151 17 9 3 49 27 22 32 27 .300 .343 .387 .729 2.5
Sam Baldwin 1 1923-1923 2 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Cyrus Ball 2 1904-1905 61 58 170 10 26 3 1 0 15 0 0 5 24 .153 .184 .182 .367 -0.5
Tony Ballinger 3 1950-1952 142 70 333 39 85 2 3 14 48 0 0 35 83 .255 .329 .405 .734 0.3
Gene Banks 1 1910-1910 13 0 7 3 1 0 0 0 0 2 0 3 3 .143 .400 .143 .543 0.2
Jack Barker 8 1908-1915 537 486 1860 207 503 64 42 2 178 102 73 112 184 .270 .314 .353 .667 13.0
Red Barnett 1 1945-1945 35 15 75 6 12 4 1 0 9 0 0 8 5 .160 .250 .240 .490 -0.4
Bill Barrett 1 1904-1904 37 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
James Bartlow 1 1892-1892 127 127 515 57 126 14 3 2 37 15 12 39 21 .245 .299 .295 .594 3.6
Jack Beach 3 1890-1895 244 234 928 94 202 26 18 2 101 36 17 43 78 .218 .263 .291 .554 -1.4
Jack Beasley 1 1892-1892 127 127 423 31 87 11 8 0 42 5 10 44 56 .206 .294 .270 .564 5.0
Albert Bedard 4 1886-1889 448 443 1630 235 350 53 27 3 152 200 81 172 178 .215 .295 .286 .581 2.5
Andy Bell 1 1903-1903 16 15 39 3 2 0 0 0 1 0 0 2 8 .051 .098 .051 .149 -0.6
Bill Bell 2 1938-1939 7 5 14 2 5 1 0 0 2 0 0 1 0 .357 .400 .429 .829 0.2
Joe Bell 4 1942-1945 231 81 370 47 93 21 3 5 39 2 2 52 30 .251 .347 .365 .711 2.4
Ray Bell 1 1945-1945 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Bellamy 1 1892-1892 19 0 16 0 2 0 0 0 3 0 1 0 4 .125 .118 .125 .243 -0.2
Bill Belnap 2 1909-1910 40 20 85 8 17 4 0 1 8 2 0 8 15 .200 .274 .282 .556 0.4
Nelson Bembery 3 1904-1906 393 374 1454 170 389 62 20 6 160 22 31 128 153 .268 .326 .350 .676 11.8
Anson Bennett 4 1903-1906 483 433 1650 160 414 76 25 16 204 16 25 102 238 .251 .298 .356 .655 11.6
William Benns 4 1954-1957 65 63 152 11 34 4 0 1 14 0 0 0 35 .224 .227 .270 .497 -0.9
Jim Berman 3 1909-1911 90 67 206 21 35 1 2 0 9 0 0 11 34 .170 .212 .194 .406 0.1
William Berry 1 1893-1893 4 2 9 2 2 0 1 0 0 2 0 0 0 .222 .222 .444 .667 0.2
Anthony Bethune 1 1890-1890 20 2 28 3 3 0 0 0 1 1 0 0 7 .107 .107 .107 .214 -0.2
John Bettis 1 1889-1889 25 2 29 2 6 0 0 1 7 2 0 0 2 .207 .194 .310 .504 -0.1
Homer Betts 2 1942-1943 70 61 213 21 47 9 1 0 14 0 0 23 13 .221 .297 .272 .569 -0.1
Jimmy Beutler 1 1907-1907 8 0 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.0
Alexander Beverly 1 1892-1892 10 9 32 4 3 2 0 1 4 0 0 0 4 .094 .094 .250 .344 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joseph Bey 1 1892-1892 122 122 456 50 87 11 5 12 57 20 11 39 42 .191 .257 .316 .573 2.5
Harry Billings 2 1907-1908 146 139 486 46 126 18 1 0 43 17 19 42 66 .259 .322 .300 .622 1.1
Herbert Birch 1 1893-1893 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Black 3 1890-1892 302 277 1018 140 253 32 26 3 99 53 51 140 115 .249 .346 .340 .686 2.0
Homer Blackmon 1 1893-1893 10 0 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.1
George Blackstone 1 1888-1888 14 13 33 5 7 1 0 1 4 0 0 1 17 .212 .257 .333 .590 -0.1
Art Blake 5 1936-1940 118 20 90 9 17 4 0 1 5 0 0 5 14 .189 .229 .267 .496 -0.2
Lou Blanton 2 1929-1930 89 59 225 22 55 10 1 3 28 0 0 19 11 .244 .301 .338 .639 -0.1
Caswell Blocker 9 1915-1923 472 295 1228 125 336 44 12 4 147 5 7 125 48 .274 .344 .339 .682 4.0
Marion Boismenu 1 1951-1951 2 2 8 0 2 1 0 0 0 1 0 0 1 .250 .250 .375 .625 0.0
Arthur Bolar 3 1886-1888 302 277 1135 135 256 39 12 7 111 109 64 75 117 .226 .280 .300 .580 -1.0
Vic Bonura 3 1917-1919 90 72 260 25 66 5 1 1 36 0 5 20 6 .254 .302 .292 .594 1.2
Joe Booker 1 1893-1893 3 3 10 4 2 0 0 0 4 0 0 2 3 .200 .333 .200 .533 0.0
Johnny Bowens 1 1886-1886 40 0 19 0 2 0 0 0 0 0 0 0 5 .105 .105 .105 .211 -0.3
Abe Bowman 1 1894-1894 13 11 37 5 10 2 0 0 6 2 1 1 2 .270 .289 .324 .614 0.4
Eddie Boyd 2 1892-1893 19 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Frank Boyd 8 1930-1937 293 119 638 80 147 21 13 0 49 14 8 41 65 .230 .280 .304 .584 -3.8
Wally Boyer 13 1948-1961 1344 1237 4661 595 1130 250 42 32 380 66 41 690 518 .242 .342 .335 .677 14.2
John Boyle 1 1893-1893 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Charlie Bradley 1 1921-1921 14 11 26 1 3 1 0 0 0 0 0 0 12 .115 .115 .154 .269 -0.3
Jack Branch 2 1884-1885 16 0 7 0 0 0 0 0 0 0 1 0 2 .000 .000 .000 .000 -0.2
Joe Brehm 1 1882-1882 63 48 193 25 26 0 0 0 18 5 5 3 4 .135 .176 .135 .311 -0.8
Clint Bridges 1 1894-1894 15 15 34 2 4 0 1 0 3 2 0 0 3 .118 .118 .176 .294 -0.1
Mike Britton 1 1889-1889 12 2 16 2 2 0 0 0 2 0 0 1 3 .125 .222 .125 .347 -0.1
Bobby Brocco 4 1914-1917 316 304 1069 114 278 43 12 2 113 18 12 82 51 .260 .315 .328 .644 8.9
Joe Broege 3 1908-1910 65 44 124 9 14 0 2 0 10 6 1 5 20 .113 .152 .145 .297 -0.5
Curt Brooks 4 1946-1949 180 88 356 24 76 7 5 0 39 2 4 25 20 .213 .264 .261 .525 -1.9
Chick Brossard 1 1883-1883 29 4 37 11 9 0 2 0 10 7 2 5 5 .243 .326 .351 .677 0.1
Bob Brown 1 1961-1961 23 10 16 2 3 1 0 0 0 0 0 1 4 .188 .235 .250 .485 -0.1
Bobby Brown 1 1892-1892 23 2 16 1 1 0 1 0 3 0 0 0 4 .062 .062 .188 .250 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Brown 1 1894-1894 113 112 388 64 92 5 10 8 50 35 9 32 30 .237 .294 .363 .657 2.3
George Brown 1 1925-1925 5 4 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 0.0
George Brown 1 1894-1894 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Herb Brown 1 1952-1952 12 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Jim Brown 1 1905-1905 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Brown 1 1953-1953 16 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Johnny Brown 1 1895-1895 89 66 260 32 66 11 2 2 38 4 3 25 29 .254 .324 .335 .659 0.8
Marty Brown 1 1902-1902 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Peter Brown 1 1892-1892 21 20 56 3 9 1 0 1 4 0 0 4 6 .161 .213 .232 .445 0.1
Cy Bryant 3 1928-1930 104 92 364 42 103 20 10 1 47 12 13 24 32 .283 .327 .401 .729 2.0
Edmond Bryant 1 1895-1895 48 48 125 14 31 8 0 0 26 0 0 4 11 .248 .284 .312 .596 0.8
George Buck 2 1888-1889 278 277 1099 172 266 39 9 6 117 140 46 70 100 .242 .298 .310 .609 8.1
Jake Buck 1 1961-1961 7 6 21 3 4 1 1 0 3 0 1 6 8 .190 .370 .333 .704 0.0
Jesse Buckenmeyer 1 1916-1916 20 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Tony Buenrostro 9 1917-1926 195 121 521 67 152 36 5 8 78 4 2 48 21 .292 .346 .426 .772 1.2
Frank Bunch Jr. 5 1947-1951 290 109 582 56 170 20 8 4 69 3 2 27 39 .292 .321 .375 .695 0.6
Bob Burdick 1 1960-1960 45 1 13 0 3 0 0 0 1 0 0 2 5 .231 .333 .231 .564 -0.1
Alex Burgess 1 1895-1895 3 3 12 2 2 0 0 0 1 0 0 2 1 .167 .286 .167 .452 -0.0
Ray Burgess 1 1917-1917 28 0 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Max Burns 3 1918-1921 24 21 81 7 21 0 2 0 6 6 6 4 2 .259 .291 .309 .599 0.4
Lou Burrows 2 1953-1954 34 0 9 1 1 0 0 0 2 0 0 0 5 .111 .111 .111 .222 -0.2
Ford Burton 1 1908-1908 60 34 145 11 30 7 2 1 13 2 2 8 15 .207 .256 .303 .560 0.4
Bill Butler 4 1921-1924 250 93 472 56 131 20 3 4 68 1 0 56 26 .278 .361 .358 .719 1.1
John Butzke 1 1912-1912 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Cable 4 1912-1916 70 65 244 25 59 7 1 1 30 12 9 14 60 .242 .303 .291 .594 0.4
Joe Caffey 1 1893-1893 7 0 4 0 2 2 0 0 2 0 0 0 1 .500 .500 1.000 1.500 0.2
Mike Calendine 1 1906-1906 13 1 15 1 1 0 0 0 0 0 0 0 2 .067 .067 .067 .133 -0.2
Fritz Cameron 2 1889-1905 8 0 7 1 0 0 0 0 0 0 0 1 0 .000 .125 .000 .125 -0.1
Fred Campbell 1 1884-1884 17 0 12 0 1 1 0 0 0 0 0 0 6 .083 .083 .167 .250 -0.0
Sal Campbell 1 1908-1908 37 33 133 4 28 8 1 0 9 0 1 2 17 .211 .226 .286 .512 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Campbell 2 1892-1894 5 3 13 1 1 0 0 0 0 1 0 0 1 .077 .077 .077 .154 -0.0
Rafael Canales 1 1917-1917 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Don Cannaday 10 1922-1931 308 271 757 62 151 25 1 0 53 1 0 12 142 .199 .212 .235 .448 -4.0
George Carter 4 1950-1954 50 5 39 4 10 3 0 0 6 0 0 1 6 .256 .275 .333 .608 -0.0
Hank Carter 1 1885-1885 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Carter 4 1946-1950 78 10 24 3 6 3 1 0 1 0 0 1 8 .250 .280 .458 .738 -0.2
Rudolph Carter 1 1887-1887 35 29 73 7 10 1 0 0 2 1 7 3 10 .137 .203 .151 .353 -0.6
Sam Carter 6 1917-1922 511 472 1756 206 474 70 16 3 176 42 53 107 33 .270 .311 .333 .644 21.7
Jake Chamberlain 1 1896-1896 135 135 546 65 153 24 5 0 52 27 24 26 54 .280 .313 .342 .656 1.7
Jim Chaplin 2 1956-1957 105 69 277 29 66 8 1 4 33 0 1 36 41 .238 .327 .318 .645 0.2
Otto Christian 2 1956-1957 136 83 283 24 59 9 0 7 43 0 0 24 42 .208 .266 .314 .581 -0.5
Carl Clark 9 1953-1961 802 643 2192 273 543 123 8 31 266 5 5 389 275 .248 .359 .354 .713 5.0
Fred Clark 5 1953-1960 94 0 38 0 7 0 0 0 5 0 0 0 12 .184 .171 .184 .355 -0.5
Henry Clark 2 1896-1897 181 166 668 95 205 30 15 9 127 19 17 42 66 .307 .348 .437 .785 2.6
Johnny Clark 1 1893-1893 3 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nelson Clark 1 1903-1903 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sam Clarke 8 1953-1960 389 275 1086 108 291 69 6 19 140 0 0 92 139 .268 .323 .395 .718 3.0
Steve Clarke 6 1933-1939 261 110 539 58 148 21 3 5 66 1 3 42 74 .275 .330 .353 .682 -0.5
Charlie Clotfelter 7 1909-1915 178 129 513 66 157 20 9 1 65 20 13 32 50 .306 .348 .386 .734 2.9
Frank Cobb 3 1898-1900 101 93 316 33 65 5 2 1 26 6 7 13 28 .206 .254 .244 .497 -0.6
Phil Colantuono 3 1959-1961 70 58 123 11 25 2 0 0 7 0 0 3 28 .203 .222 .220 .442 -0.9
Alex Cole 1 1893-1893 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chuck Cole 6 1933-1938 174 159 420 38 86 17 0 1 40 0 0 16 77 .205 .234 .252 .486 -1.6
Ducky Cole 3 1950-1952 228 160 684 47 182 49 2 2 67 0 3 32 47 .266 .297 .352 .649 -0.6
Willie Coleman 2 1893-1894 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Coles 5 1940-1944 50 2 15 2 2 1 0 1 1 0 0 2 7 .133 .235 .400 .635 0.1
Jess Collins 1 1898-1898 41 1 41 8 14 1 0 1 7 0 1 6 4 .341 .426 .439 .865 0.5
Michael Colman 1 1894-1894 124 114 434 47 112 34 3 5 60 14 12 43 32 .258 .332 .385 .717 1.5
Harvey Cone 1 1921-1921 28 6 45 7 14 3 5 0 8 0 2 8 4 .311 .415 .600 1.015 0.3
Sterling Congo 1 1904-1904 9 0 11 1 2 0 0 0 0 0 0 1 2 .182 .250 .182 .432 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bennie Conover 2 1935-1936 68 4 28 3 5 1 0 0 2 0 0 1 4 .179 .207 .214 .421 -0.2
John Contorno 1 1908-1908 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Joe Cook 2 1956-1957 117 99 341 43 79 8 1 14 55 0 0 60 59 .232 .347 .384 .731 2.1
Otis Cook 7 1931-1937 142 97 223 18 38 7 1 1 18 0 0 4 45 .170 .184 .224 .408 -1.6
Will Cook 3 1899-1905 22 0 10 0 2 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
Kirby Copeland 8 1950-1957 789 675 2717 367 802 138 24 54 382 36 27 194 169 .295 .341 .423 .764 10.0
Martin Cosby 2 1892-1893 38 36 103 4 11 1 1 0 5 0 0 3 26 .107 .132 .136 .268 -0.6
Willie Couillard 5 1926-1931 111 105 280 15 34 8 0 0 16 0 0 5 63 .121 .137 .150 .287 -3.5
