| 04/16/1887 | Named the #6 prospect in the BA |
| 06/01/1887 | Wins the BA BA Rookie of the Month Award. |
| 01/01/1888 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 08/12/1888 | Goes 5-5 against the Syracuse Olympics, with 2 2B, 1 3B, 2 RBI and 3 R. |
| 01/01/1889 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 04/29/1889 | Wins the BA BA Player of the Week Award. |
| 09/09/1889 | Wins the BA BA Player of the Week Award. |
| 01/01/1890 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/01/1891 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/01/1892 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 10/03/1892 | Injured (Bruised hip), day-to-day for 3 days. |
| 01/01/1893 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/02/1893 | Released by the Chicago Chiefs. |
| 03/25/1893 | Signed a minor league contract with the Detroit Dynamos organization. |
| 07/01/1893 | Released by the Detroit Dynamos. |
| 07/10/1893 | Signed a minor league contract with the Richmond Rebels organization. |
| 08/16/1893 | Injured (Bruised toe), day-to-day for 1 day. |
| 10/16/1893 | Wins the 1893 Championship with the Richmond Rebels! |
| 01/01/1894 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/01/1895 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/02/1895 | Was traded by the Chicago Chiefs to the Cleveland Foresters, along with LF Willie Wynder, in exchange for C Jess Marshall. |
| 01/01/1896 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 04/07/1896 | Released by the Cleveland Foresters. |
| 05/22/1896 | Signed a 1-year contract worth a total of $520 with the Chicago Cougars organization. |
| 09/01/1896 | Released by the Chicago Cougars. |
| 01/01/1897 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 05/13/1897 | Signed a 1-year contract worth a total of $1,840 with the Cleveland Foresters organization. |
| 06/03/1897 | Injured (Hamstring spasms), day-to-day for 2 days. |
| 08/02/1897 | Wins the FABL CA Player of the Week Award. |
| 08/15/1897 | Goes 5-5 against the Toronto Provincials, with 0 RBI and 1 R. |
| 09/25/1897 | Goes 6-7 against the Chicago Cougars, with 3 RBI and 2 R. |
| 01/01/1898 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 01/01/1899 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 06/28/1899 | Released by the Cleveland Foresters. |
| 07/09/1899 | Signed a 1-year contract worth a total of $720 with the Chicago Chiefs organization. |
| 01/01/1900 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 05/03/1900 | Injured (Food poisoning), out for 2 days. |
| 11/23/1900 | Released by the Chicago Chiefs. |
| 12/08/1900 | Signed a 1-year contract worth a total of $690 with the Cleveland Foresters organization. |
| 01/01/1901 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 03/11/1901 | Released by the Cleveland Foresters. |
| 03/19/1901 | Signed a 1-year contract worth a total of $690 with the Cleveland Foresters organization. |
| 04/26/1901 | Released by the Cleveland Foresters. |
| 10/15/1901 | Retired from professional baseball. |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 1887 | 138 | 6 | | 1889 | 141 | 1 | | 1890 | 140 | 1 | | 1898 | 140 | 1 | | | Year | H | Rank | | 1887 | 181 | 7 | | 1889 | 196 | 5 | | | Year | TB | Rank | | 1888 | 218 | 9 | | 1889 | 268 | 7 | | | Year | HR | Rank | | 1888 | 9 | 6 | | 1889 | 11 | 4 | | | Year | SB | Rank | | 1887 | 82 | 6 | | 1888 | 84 | 2 | | 1889 | 67 | 6 | |
| Year | RBI | Rank | | 1887 | 100 | 8 | | 1888 | 81 | 4 | | | Year | IBB | Rank | | 1889 | 18 | 5 | | 1892 | 10 | 9 | | | Year | HP | Rank | | 1888 | 36 | 1 | | 1889 | 28 | 1 | | 1890 | 35 | 1 | | 1891 | 33 | 1 | | 1892 | 39 | 1 | | 1894 | 20 | 2 | | 1897 | 28 | 2 | | 1898 | 23 | 4 | | | | Year | AVG | Rank | | 1887 | .330 | 8 | | 1888 | .302 | 9 | | 1889 | .366 | 1 | |
| Year | OBP | Rank | | 1888 | .372 | 6 | | 1889 | .464 | 1 | | | Year | SLG | Rank | | 1888 | .419 | 9 | | 1889 | .500 | 2 | | | Year | RC | Rank | | 1888 | 84.18 | 8 | | 1889 | 121.95 | 3 | | | Year | RC/27 | Rank | | 1888 | 5.52 | 8 | | 1889 | 8.09 | 2 | | | Year | ISO | Rank | | 1888 | .117 | 10 | |
| Year | wOBA | Rank | | 1888 | .359 | 8 | | 1889 | .430 | 1 | | | Year | OPS | Rank | | 1888 | .792 | 8 | | 1889 | .964 | 1 | | | | |