CINCINNATI MONARCHS
PITCHING LEADERS
10/19/1907
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BOS | BRK | CHI | CHB | CIN | CLE | DET | MON | NYS | NYG | PHI | PIT | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
154 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Charley Kearns 1.01 1888  
2. David Roper 1.29 1885  
3. Michael Pitchford 1.55 1885  
4. David Roper 1.60 1884  
5. Elmer Meier 1.65 1888  
6. Lee Fallon 1.73 1907  
7. Eddie Gill 1.79 1907  
8. Michael Pitchford 1.85 1883  
9. Bernard Witter 1.86 1890  
10. Henry Young 1.88 1885  
ERA - CAREER
Rank Player ERA IP  
1. David Roper 2.19 1441.1  
2. Eddie Gill 2.35 2076.0  
3. Charley Whedon 2.49 622.0  
4. Michael Pitchford 2.52 1483.2  
5. Charley Kearns 2.53 1184.0  
6. Elmer Meier 2.63 920.0  
7. Bill Pinnick 2.82 1184.2  
8. Bernard Witter 3.29 3211.2  
9. Phil Whaley 3.35 764.2  
10. Ike Samuels 3.54 926.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Elmer Townsend 36 1892  
2. Bernard Witter 35 1892  
3. David Roper 35 1884  
4. Charley Kearns 30 1888  
5. David Roper 28 1885  
6. Michael Pitchford 28 1884  
7. Elmer Meier 27 1888  
8. Jim Marchand 27 1896  
9. Charley Kearns 26 1889  
10. Ray Flowers 26 1893  
WINS - CAREER
Rank Player W IP  
1. Bernard Witter 196 3211.2  
2. Elmer Townsend 183 3460.1  
3. Jim Marchand 176 3172.1  
4. Eddie Gill 115 2076.0  
5. David Roper 98 1441.1  
6. Michael Pitchford 89 1483.2  
7. Charley Kearns 85 1184.0  
8. Ray Flowers 66 1001.0  
9. Elmer Meier 61 920.0  
10. Bill Pinnick 50 1184.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Elmer Townsend 36 1898  
2. Elmer Townsend 33 1899  
3. Jim Marchand 32 1899  
4. Bill Pinnick 27 1906  
5. Elmer Townsend 27 1900  
6. Elmer Townsend 27 1895  
7. Eddie Gill 27 1904  
8. Herbert Wadsworth 26 1898  
9. Jim Marchand 26 1895  
10. Elmer Townsend 26 1894  
LOSSES - CAREER
Rank Player L IP  
1. Elmer Townsend 226 3460.1  
2. Jim Marchand 200 3172.1  
3. Bernard Witter 158 3211.2  
4. Eddie Gill 112 2076.0  
5. Bill Pinnick 76 1184.2  
6. Michael Pitchford 70 1483.2  
7. Herbert Wadsworth 62 1011.2  
8. Ike Samuels 60 926.2  
9. David Roper 55 1441.1  
10. Phil Whaley 54 764.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Charley Kearns .882 1888  
2. Lou Hearns .739 1882  
3. David Roper .737 1885  
4. Elmer Meier .730 1888  
5. David Roper .729 1884  
6. Bernard Witter .727 1890  
7. Bernard Witter .714 1892  
8. Elmer Townsend .706 1892  
9. Hiram Whitman .704 1882  
10. Ray Flowers .703 1892  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Charley Kearns .649 1184.0  
2. David Roper .641 1441.1  
3. Ray Flowers .600 1001.0  
4. Elmer Meier .587 920.0  
5. Michael Pitchford .560 1483.2  
6. Bernard Witter .554 3211.2  
7. Eddie Gill .507 2076.0  
8. Charley Whedon .474 622.0  
9. Jim Marchand .468 3172.1  
10. Bob Merry .448 505.1  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Eddie Gill 13 1906  
2. Eddie Gill 10 1907  
3. Charley Kearns 8 1888  
4. Will Galloway 6 1907  
5. Jim Albertson 5 1901  
6. Eddie Gill 4 1905  
7. Oscar Leak 4 1898  
8. Ray Flowers 4 1895  
9. Jim Marchand 4 1894  
10. Jim Marchand 4 1893  
SAVES - CAREER
Rank Player SV IP  
1. Eddie Gill 28 2076.0  
2. Jim Marchand 14 3172.1  
3. Charley Kearns 10 1184.0  
4. Ben Koehler 9 366.2  
5. Oscar Leak 9 134.2  
6. Ray Flowers 6 1001.0  
7. Will Galloway 6 56.0  
8. Jim Albertson 5 257.2  
9. Julian Foster 4 19.1  
10. Bill Pinnick 4 1184.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. David Roper 12.3 1885  
2. Michael Pitchford 12.1 1885  
3. David Roper 11.1 1884  
4. Charley Kearns 10.3 1888  
5. Elmer Townsend 10.0 1892  
6. Bernard Witter 8.1 1892  
7. Bernard Witter 7.5 1890  
8. Bernard Witter 7.5 1889  
9. Jim Marchand 7.1 1891  
10. Charley Kearns 7.0 1889  
WAR - CAREER
Rank Player WAR IP  
1. Elmer Townsend 54.3 3460.1  
2. Bernard Witter 47.5 3211.2  
3. Jim Marchand 34.8 3172.1  
4. David Roper 29.9 1441.1  
5. Michael Pitchford 26.5 1483.2  
6. Eddie Gill 22.9 2076.0  
7. Charley Kearns 21.6 1184.0  
8. Elmer Meier 12.9 920.0  
9. Ray Flowers 7.4 1001.0  
10. Henry Young 6.3 311.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Eddie Gill 75 1906  
2. Eddie Gill 61 1907  
3. Eddie Gill 60 1905  
4. Eddie Gill 58 1904  
5. Charley Kearns 57 1888  
6. Jim Marchand 56 1899  
7. Jim Marchand 55 1900  
8. Jim Marchand 53 1897  
9. Bernard Witter 53 1892  
10. Herbert Wadsworth 52 1898  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Jim Marchand 458 3172.1  
2. Elmer Townsend 421 3460.1  
3. Bernard Witter 415 3211.2  
4. Eddie Gill 338 2076.0  
5. Bill Pinnick 211 1184.2  
6. Herbert Wadsworth 206 1011.2  
7. Michael Pitchford 185 1483.2  
8. Charley Kearns 184 1184.0  
9. Ike Samuels 184 926.2  
10. David Roper 168 1441.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Herbert Wadsworth 52 1898  
2. Bernard Witter 52 1892  
3. Elmer Townsend 51 1892  
4. Elmer Townsend 51 1899  
5. Elmer Townsend 51 1898  
6. Jim Marchand 51 1899  
7. Herbert Wadsworth 50 1899  
8. David Roper 49 1884  
9. Jim Marchand 48 1898  
10. Jim Marchand 47 1891  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Elmer Townsend 421 3460.1  
2. Bernard Witter 386 3211.2  
3. Jim Marchand 357 3172.1  
4. Eddie Gill 223 2076.0  
5. Michael Pitchford 172 1483.2  
6. David Roper 161 1441.1  
7. Bill Pinnick 132 1184.2  
8. Charley Kearns 126 1184.0  
9. Ray Flowers 115 1001.0  
10. Herbert Wadsworth 110 1011.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Elmer Townsend 47 1892  
2. David Roper 46 1884  
3. Bernard Witter 42 1892  
4. Jim Marchand 41 1898  
5. Jim Marchand 38 1891  
6. David Roper 37 1885  
7. Elmer Townsend 36 1898  
8. Eddie Gill 35 1905  
9. Elmer Townsend 35 1899  
10. Jim Marchand 34 1896  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Elmer Townsend 305 3460.1  
2. Jim Marchand 259 3172.1  
3. Bernard Witter 257 3211.2  
4. Eddie Gill 168 2076.0  
5. David Roper 136 1441.1  
6. Michael Pitchford 129 1483.2  
7. Charley Kearns 97 1184.0  
8. Elmer Meier 87 920.0  
9. Ray Flowers 78 1001.0  
10. Herbert Wadsworth 57 1011.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Michael Pitchford 7 1885  
2. Bernard Witter 6 1890  
3. David Roper 6 1885  
4. Bernard Witter 6 1892  
5. Charley Kearns 5 1888  
6. Phil Whaley 5 1905  
7. Elmer Meier 5 1888  
8. Phil Whaley 4 1903  
9. Eddie Gill 4 1905  
10. Sam Lehman 4 1902  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Bernard Witter 24 3211.2  
2. Jim Marchand 21 3172.1  
3. Eddie Gill 17 2076.0  
4. David Roper 13 1441.1  
5. Michael Pitchford 11 1483.2  
6. Bill Pinnick 9 1184.2  
7. Elmer Townsend 9 3460.1  
8. Phil Whaley 9 764.2  
9. Elmer Meier 6 920.0  
10. Ike Samuels 6 926.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Elmer Townsend 453.2 1892  
2. Bernard Witter 444.0 1892  
3. David Roper 437.2 1884  
4. Jim Marchand 423.1 1898  
5. Elmer Townsend 422.2 1899  
6. Elmer Townsend 418.0 1898  
7. Jim Marchand 415.0 1891  
8. Herbert Wadsworth 407.1 1898  
9. Jim Marchand 404.2 1900  
10. Jim Marchand 404.0 1899  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Elmer Townsend 3460.1 3460.1  
2. Bernard Witter 3211.2 3211.2  
3. Jim Marchand 3172.1 3172.1  
4. Eddie Gill 2076.0 2076.0  
5. Michael Pitchford 1483.2 1483.2  
6. David Roper 1441.1 1441.1  
7. Bill Pinnick 1184.2 1184.2  
8. Charley Kearns 1184.0 1184.0  
9. Herbert Wadsworth 1011.2 1011.2  
10. Ray Flowers 1001.0 1001.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Elmer Townsend 538 1894  
2. Elmer Townsend 531 1898  
3. Elmer Townsend 530 1899  
4. Jim Marchand 505 1899  
5. Herbert Wadsworth 497 1899  
6. Elmer Townsend 494 1896  
7. Elmer Townsend 479 1900  
8. Elmer Townsend 478 1897  
9. Jim Marchand 468 1898  
10. Jim Marchand 457 1897  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Elmer Townsend 4327 3460.1  
2. Jim Marchand 3572 3172.1  
3. Bernard Witter 3358 3211.2  
4. Eddie Gill 2003 2076.0  
5. Michael Pitchford 1397 1483.2  
6. Herbert Wadsworth 1225 1011.2  
7. David Roper 1206 1441.1  
8. Bill Pinnick 1197 1184.2  
9. Ray Flowers 1181 1001.0  
10. Charley Kearns 1043 1184.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Bernard Witter 21 1894  
2. Bernard Witter 17 1893  
3. Jim Marchand 16 1895  
4. Ray Flowers 14 1894  
5. David Roper 13 1886  
6. Bernard Witter 13 1895  
7. Charley Kearns 13 1890  
8. Elmer Meier 13 1889  
9. Jim Marchand 13 1896  
10. Ray Flowers 12 1893  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Bernard Witter 99 3211.2  
2. Jim Marchand 87 3172.1  
3. Elmer Townsend 65 3460.1  
4. Michael Pitchford 36 1483.2  
5. David Roper 35 1441.1  
6. Ray Flowers 33 1001.0  
7. Charley Kearns 32 1184.0  
8. Elmer Meier 32 920.0  
9. Herbert Wadsworth 27 1011.2  
10. Ike Samuels 26 926.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Bernard Witter 156 1892  
2. Bernard Witter 153 1894  
3. Jim Marchand 151 1895  
4. Jim Marchand 145 1899  
5. Bernard Witter 144 1893  
6. Elmer Townsend 142 1893  
7. Jim Marchand 142 1898  
8. Eddie Gill 140 1904  
9. Herbert Wadsworth 138 1898  
10. Ray Flowers 137 1893  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Bernard Witter 1134 3211.2  
2. Jim Marchand 1101 3172.1  
3. Elmer Townsend 1008 3460.1  
4. Eddie Gill 655 2076.0  
5. Ike Samuels 426 926.2  
6. Ray Flowers 395 1001.0  
7. Bill Pinnick 350 1184.2  
8. Herbert Wadsworth 327 1011.2  
9. Charley Kearns 310 1184.0  
10. Elmer Meier 277 920.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Michael Pitchford 0.8 1885  
2. Michael Pitchford 0.8 1883  
3. Hiram Whitman 0.9 1882  
4. Lou Hearns 1.1 1882  
5. Lou Allerton 1.1 1882  
6. David Roper 1.2 1884  
7. Michael Pitchford 1.2 1884  
8. David Roper 1.2 1885  
9. Henry Young 1.3 1885  
10. Charley Kearns 1.3 1888  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Michael Pitchford 1.4 1483.2  
2. David Roper 1.7 1441.1  
3. Charley Kearns 2.4 1184.0  
4. Elmer Townsend 2.6 3460.1  
5. Bill Pinnick 2.7 1184.2  
6. Elmer Meier 2.7 920.0  
7. Eddie Gill 2.8 2076.0  
8. Phil Whaley 2.9 764.2  
9. Herbert Wadsworth 2.9 1011.2  
10. Charley Whedon 2.9 622.0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. David Roper 273 1884  
2. David Roper 243 1885  
3. Jim Marchand 211 1891  
4. Michael Pitchford 211 1885  
5. Charley Kearns 207 1888  
6. Bernard Witter 207 1892  
7. Elmer Townsend 196 1892  
8. Eddie Gill 189 1904  
9. Bernard Witter 182 1890  
10. Bernard Witter 180 1891  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Bernard Witter 1206 3211.2  
2. Jim Marchand 1116 3172.1  
3. Eddie Gill 911 2076.0  
4. Elmer Townsend 722 3460.1  
5. David Roper 707 1441.1  
6. Michael Pitchford 629 1483.2  
7. Charley Kearns 483 1184.0  
8. Elmer Meier 401 920.0  
9. Bill Pinnick 325 1184.2  
10. Phil Whaley 297 764.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. David Roper 5.9 1885  
2. Charley Kearns 5.6 1888  
3. David Roper 5.6 1884  
4. Michael Pitchford 5.4 1885  
5. Bernard Witter 5.0 1890  
6. Alfred Bush 5.0 1886  
7. Ed Shelton 4.9 1905  
8. Sam Lehman 4.8 1902  
9. Jim Albertson 4.7 1901  
10. Bernard Witter 4.7 1889  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. David Roper 4.4 1441.1  
2. Eddie Gill 3.9 2076.0  
3. Elmer Meier 3.9 920.0  
4. Michael Pitchford 3.8 1483.2  
5. Charley Kearns 3.7 1184.0  
6. Phil Whaley 3.5 764.2  
7. Bernard Witter 3.4 3211.2  
8. Jim Marchand 3.2 3172.1  
9. Bill Pinnick 2.5 1184.2  
10. Ike Samuels 2.4 926.2  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Michael Pitchford 7.03 1885  
2. Michael Pitchford 4.80 1883  
3. David Roper 4.76 1885  
4. David Roper 4.71 1884  
5. Charley Kearns 4.22 1888  
6. Michael Pitchford 3.47 1884  
7. Henry Young 3.37 1885  
8. Alfred Bush 3.07 1886  
9. Elmer Meier 2.29 1888  
10. George Mulligan 2.12 1883  
K/BB - CAREER
Rank Player K/BB IP  
1. Michael Pitchford 2.7 1483.2  
2. David Roper 2.6 1441.1  
3. Charley Kearns 1.6 1184.0  
4. Elmer Meier 1.4 920.0  
5. Eddie Gill 1.4 2076.0  
6. Phil Whaley 1.2 764.2  
7. Bernard Witter 1.1 3211.2  
8. Jim Marchand 1.0 3172.1  
9. Bill Pinnick 0.9 1184.2  
10. Charley Whedon 0.8 622.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Charley Kearns 0.73 1888  
2. Michael Pitchford 0.79 1885  
3. David Roper 0.85 1885  
4. David Roper 0.88 1884  
5. Henry Young 0.92 1885  
6. Elmer Meier 0.97 1888  
7. George Mulligan 1.06 1883  
8. Michael Pitchford 1.07 1884  
9. Michael Pitchford 1.08 1883  
10. Hiram Whitman 1.08 1882  
WHIP - CAREER
Rank Player WHIP IP  
1. David Roper 1.03 1441.1  
2. Michael Pitchford 1.10 1483.2  
3. Charley Kearns 1.14 1184.0  
4. Elmer Meier 1.17 920.0  
5. Eddie Gill 1.28 2076.0  
6. Bill Pinnick 1.31 1184.2  
7. Charley Whedon 1.31 622.0  
8. Bernard Witter 1.40 3211.2  
9. Phil Whaley 1.41 764.2  
10. Bob Merry 1.46 505.1  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Charley Kearns .163 1888  
2. Michael Pitchford .191 1885  
3. David Roper .193 1885  
4. David Roper .193 1884  
5. Elmer Meier .203 1888  
6. Henry Young .203 1885  
7. Bernard Witter .211 1890  
8. Clar Ashley .212 1890  
9. Bernard Witter .220 1889  
10. George Mulligan .221 1883  
OAVG - CAREER
Rank Player OAVG IP  
1. David Roper .220 1441.1  
2. Elmer Meier .230 920.0  
3. Charley Kearns .231 1184.0  
4. Michael Pitchford .238 1483.2  
5. Eddie Gill .254 2076.0  
6. Bill Pinnick .265 1184.2  
7. Charley Whedon .265 622.0  
8. Bernard Witter .266 3211.2  
9. Ike Samuels .273 926.2  
10. Phil Whaley .277 764.2  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Charley Kearns .210 1888  
2. David Roper .250 1885  
3. Michael Pitchford .254 1885  
4. Bernard Witter .259 1890  
5. David Roper .263 1884  
6. Elmer Meier .273 1888  
7. Clar Ashley .281 1890  
8. Henry Young .282 1885  
9. Lee Fallon .287 1907  
10. George Mulligan .289 1883  
OSLG - CAREER
Rank Player OSLG IP  
1. David Roper .296 1441.1  
2. Charley Kearns .305 1184.0  
3. Elmer Meier .312 920.0  
4. Eddie Gill .315 2076.0  
5. Michael Pitchford .320 1483.2  
6. Charley Whedon .328 622.0  
7. Bill Pinnick .335 1184.2  
8. Ike Samuels .354 926.2  
9. Bernard Witter .356 3211.2  
10. Phil Whaley .361 764.2  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Charley Kearns .405 1888  
2. Michael Pitchford .470 1885  
3. David Roper .475 1885  
4. David Roper .488 1884  
5. Henry Young .518 1885  
6. Elmer Meier .519 1888  
7. Bernard Witter .541 1890  
8. George Mulligan .548 1883  
9. Bernard Witter .568 1889  
10. Lee Fallon .577 1907  
OOPS - CAREER
Rank Player OOPS IP  
1. David Roper .558 1441.1  
2. Charley Kearns .590 1184.0  
3. Michael Pitchford .593 1483.2  
4. Elmer Meier .607 920.0  
5. Eddie Gill .631 2076.0  
6. Bill Pinnick .654 1184.2  
7. Charley Whedon .658 622.0  
8. Bernard Witter .690 3211.2  
9. Phil Whaley .698 764.2  
10. Bob Merry .712 505.1  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. David Roper 18.2 1884  
2. David Roper 16.6 1885  
3. Charley Kearns 15.0 1888  
4. Michael Pitchford 12.2 1885  
5. Bernard Witter 11.1 1890  
6. Elmer Townsend 10.3 1892  
7. Michael Pitchford 9.8 1884  
8. George Mulligan 9.2 1883  
9. David Roper 9.2 1887  
10. Bernard Witter 9.1 1892  
RWAR - CAREER
Rank Player rWAR IP  
1. Bernard Witter 53.4 3211.2  
2. David Roper 50.0 1441.1  
3. Michael Pitchford 31.4 1483.2  
4. Charley Kearns 26.9 1184.0  
5. Jim Marchand 23.7 3172.1  
6. Elmer Meier 22.0 920.0  
7. Elmer Townsend 21.6 3460.1  
8. Eddie Gill 18.0 2076.0  
9. George Mulligan 9.2 299.1  
10. Henry Young 8.1 311.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60