SINGLE SEASON
WINS ABOVE REPLACEMENT
11/01/1890
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Alfred Mercier# 9.28 1887  
2 Rob Torry 8.33 1885  
3 Lew Clancy# 8.01 1886  
4 Ed Dobson# 7.97 1890  
5 Ed Dobson# 7.83 1888  
6 Jim Weldon# 7.36 1886  
7 Will Kuehn# 7.35 1890  
8 Walt Harkness# 7.14 1887  
9 Alfred Mercier# 7.09 1888  
10 George Maroney# 6.86 1888  
11 David Hudson# 6.80 1889  
12 Art Brogan# 6.74 1890  
13 Oscar Engel# 6.72 1890  
14 Lou Quinn# 6.69 1883  
15 Walt Harkness# 6.67 1888  
16 Martin Bidwell# 6.48 1886  
17 Fred Lorraine# 6.44 1887  
18 Will Kuehn# 6.43 1889  
19 Silas Keane# 6.42 1889  
20 Silas Keane# 6.41 1887  
21 Oscar Engel# 6.36 1889  
22 Silas Keane# 6.23 1888  
23 George Maroney# 6.21 1890  
24 Rufus Cassidy# 6.09 1886  
25 Walt Ray# 6.06 1888  
26 Ike Beall# 6.00 1890  
27 Levi Mueller# 5.93 1888  
27 Jim Weldon# 5.93 1887  
29 Herbert Simpson# 5.85 1887  
30 George Rooney# 5.83 1890  
30 Oliver Cushing# 5.83 1890  
32 Nate Hill# 5.74 1887  
32 David Hudson# 5.74 1888  
34 Lew Clancy# 5.72 1887  
35 Charley Vinton# 5.66 1889  
36 Walt Ray# 5.61 1890  
37 Elmer McKinzy# 5.54 1890  
38 Martin Bidwell# 5.53 1887  
38 Oscar Engel# 5.53 1887  
38 Bob Seigle# 5.53 1888  
41 Martin Bidwell# 5.51 1885  
42 Walt Harkness# 5.50 1884  
43 Alfred Mercier# 5.46 1885  
44 Walt Harkness# 5.45 1886  
45 Sam Buteau# 5.44 1885  
46 Ed Dobson# 5.42 1889  
47 David Meehan# 5.41 1884  
48 David Bickford# 5.39 1887  
49 Ray Miser# 5.37 1889  
50 Gene Ellerbe# 5.36 1890  
51 Oscar Foster# 5.35 1883  
52 Martin Bidwell# 5.33 1889  
53 Harvey Keller# 5.28 1887  
54 Jim Weldon# 5.27 1889  
54 George Maroney# 5.27 1889  
56 Jim Byrne# 5.24 1888  
57 David Meehan# 5.22 1886  
58 Ed Monahan# 5.20 1890  
58 Nate Locke# 5.20 1888  
58 Bob Seigle# 5.20 1889  
61 Rob Torry 5.16 1886  
62 Fred Lorraine# 5.13 1886  
63 Tom Sidberry# 5.09 1887  
64 Rufus Cassidy# 5.08 1885  
65 Walt Harkness# 5.07 1885  
66 Emanuel Loftin 5.06 1885  
66 Oscar Engel# 5.06 1886  
68 Nate Locke# 5.05 1889  
69 George Rooney# 5.04 1886  
69 George Rooney# 5.04 1888  
71 Frank Hampton# 5.03 1890  
72 Ed Moffitt# 5.01 1884  
73 Alfred Mercier# 4.97 1886  
74 Tom Sidberry# 4.95 1886  
75 Nate Galvin# 4.94 1886  
76 Harry Hall# 4.93 1882  
77 Ray Miser# 4.91 1890  
78 George Ellis 4.84 1887  
79 David Meehan# 4.83 1887  
79 Levi Mueller# 4.83 1887  
81 Elmer Beyah# 4.82 1890  
82 Joe Amaker 4.80 1886  
83 Nate Locke# 4.77 1885  
84 Henri Bastien# 4.72 1890  
85 David Bickford# 4.69 1885  
86 Jim Weldon# 4.68 1888  
87 Oscar Engel# 4.63 1888  
87 Rufus Cassidy# 4.63 1887  
89 Frank Hale# 4.62 1884  
90 Abel Schmidt# 4.61 1884  
91 Ed Austin# 4.60 1888  
92 Dave Greenblatt 4.53 1886  
93 Will Donovan# 4.52 1885  
94 Ike Beall# 4.51 1889  
95 Fred Wilkins# 4.50 1883  
96 Charlie Rodgers 4.49 1887  
96 Alfred Barker# 4.49 1886  
98 Otis Watters# 4.47 1886  
99 Walt Harkness# 4.46 1882  
100 Martin Bidwell# 4.43 1888  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 30th , 2026 - OOTP Baseball 27.1 Build 50