04/18/1885 | Named the #3 prospect in the BA |
01/01/1886 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1887 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/08/1887 | Goes 5-5 against the Kansas City Westerns, with 1 2B, 1 3B, 4 RBI and 3 R. |
01/01/1888 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
09/17/1888 | Wins the BA BA Player of the Week Award. |
10/01/1888 | Wins the BA BA Batter of the Month Award. |
10/18/1888 | Wins the 1888 Border Association Championship with the Cincinnati Monarchs. |
01/01/1889 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/20/1889 | Wins the BA BA Player of the Week Award. |
06/01/1889 | Wins the BA BA Batter of the Month Award. |
08/01/1889 | Goes 5-6 against the Montreal Saints, with 2 2B, 1 3B, 3 RBI and 2 R. |
08/05/1889 | Wins the BA BA Player of the Week Award. |
09/30/1889 | Wins the BA BA Player of the Week Award. |
01/01/1890 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/16/1890 | Wins the BA BA Player of the Week Award. |
09/22/1890 | Wins the BA BA Player of the Week Award. |
10/01/1890 | Wins the BA BA Batter of the Month Award. |
01/01/1891 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/18/1891 | Scores his 500th career Border Association run! |
05/25/1891 | Signed a 7-year contract extension worth a total of $2,576 with the Cincinnati Monarchs organization. |
07/01/1891 | Wins the BA BA Batter of the Month Award. |
07/27/1891 | Wins the BA BA Player of the Week Award. |
09/26/1891 | Collects his 500th career Border Association RBI! |
09/28/1891 | Wins the BA BA Player of the Week Award. |
10/28/1891 | Signed a 7-year contract worth a total of $11,480 with the Chicago Chiefs organization. |
01/01/1892 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/24/1892 | Named the #5 prospect in the FABL |
09/01/1892 | Wins the FABL FA Rookie of the Month Award. |
01/01/1893 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/03/1893 | Wins the FABL FA Player of the Week Award. |
01/01/1894 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1895 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1896 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1897 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/04/1897 | Goes 5-6 against the St. Louis Pioneers, with 1 3B, 2 RBI and 0 R. |
01/01/1898 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/13/1898 | Injured (Sore hamstring), day-to-day for one week. |
01/01/1899 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
03/16/1899 | Signed a 1-year contract worth a total of $2,160 with the Brooklyn Kings organization. |
01/01/1900 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
12/07/1900 | Was traded by the Brooklyn Kings to the Cleveland Foresters in exchange for C Harvey Reese. |
01/01/1901 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
09/17/1901 | Injured (Mild calf strain), day-to-day for 1 day. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
03/25/1902 | Signed a 1-year contract worth a total of $1,540 with the Chicago Cougars organization. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
02/05/1903 | Signed a 1-year contract worth a total of $1,300 with the Chicago Cougars organization. |
11/14/1903 | Signed a 1-year contract worth a total of $910 with the Scranton Soldiers organization. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
09/06/1904 | Wins the 1904 Championship with the Scranton Soldiers! |
01/01/1905 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
09/07/1905 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1886 | 139 | 8 | 1889 | 140 | 6 | 1892 | 140 | 8 | 1893 | 140 | 1 | 1897 | 140 | 1 | 1899 | 140 | 1 | 1900 | 140 | 1 | | | | | Year | TB | Rank | 1887 | 263 | 8 | 1890 | 252 | 4 | 1891 | 281 | 2 | |
Year | 2B | Rank | 1887 | 35 | 9 | 1888 | 30 | 4 | 1889 | 30 | 10 | 1890 | 36 | 2 | 1891 | 30 | 6 | 1898 | 28 | 4 | 1899 | 36 | 4 | 1901 | 39 | 3 | | Year | HR | Rank | 1887 | 9 | 9 | 1888 | 8 | 9 | 1889 | 10 | 9 | 1890 | 13 | 2 | 1891 | 24 | 1 | 1892 | 7 | 5 | 1900 | 6 | 8 | 1901 | 7 | 6 | | Year | RBI | Rank | 1888 | 78 | 6 | 1890 | 91 | 10 | 1901 | 111 | 2 | | Year | R | Rank | 1888 | 93 | 9 | 1889 | 125 | 7 | | Year | BB | Rank | 1887 | 69 | 8 | 1889 | 110 | 2 | 1890 | 88 | 4 | 1891 | 96 | 4 | 1892 | 70 | 8 | 1898 | 73 | 7 | 1899 | 74 | 4 | 1900 | 56 | 8 | 1902 | 68 | 2 | |
Year | IBB | Rank | 1887 | 19 | 3 | 1889 | 28 | 1 | 1892 | 19 | 1 | 1898 | 13 | 8 | 1900 | 12 | 9 | | Year | HP | Rank | 1888 | 11 | 10 | 1890 | 10 | 9 | 1893 | 8 | 2 | 1900 | 13 | 9 | 1901 | 8 | 8 | | | Year | SF | Rank | 1888 | 6 | 4 | 1889 | 9 | 1 | 1897 | 7 | 4 | 1898 | 6 | 9 | 1901 | 6 | 7 | | Year | EBH | Rank | 1887 | 54 | 9 | 1888 | 44 | 6 | 1890 | 56 | 3 | 1891 | 63 | 1 | 1898 | 40 | 9 | 1899 | 44 | 10 | 1901 | 49 | 10 | |
Year | AVG | Rank | 1887 | .338 | 6 | 1889 | .339 | 3 | 1890 | .324 | 7 | 1891 | .321 | 4 | | Year | OBP | Rank | 1887 | .414 | 6 | 1888 | .358 | 9 | 1889 | .456 | 3 | 1890 | .433 | 2 | 1891 | .435 | 2 | 1893 | .399 | 10 | | Year | SLG | Rank | 1887 | .492 | 8 | 1888 | .420 | 8 | 1889 | .475 | 7 | 1890 | .501 | 1 | 1891 | .561 | 1 | | Year | RC | Rank | 1887 | 102.56 | 7 | 1888 | 77.86 | 9 | 1889 | 121.92 | 4 | 1890 | 113.97 | 2 | 1891 | 121.99 | 2 | | Year | RC/27 | Rank | 1887 | 6.82 | 7 | 1888 | 5.34 | 9 | 1889 | 8.97 | 1 | 1890 | 8.27 | 1 | 1891 | 8.58 | 2 | |
Year | ISO | Rank | 1888 | .130 | 6 | 1890 | .177 | 1 | 1891 | .240 | 1 | | Year | wOBA | Rank | 1887 | .401 | 6 | 1888 | .347 | 9 | 1889 | .408 | 4 | 1890 | .432 | 1 | 1891 | .446 | 1 | | Year | OPS | Rank | 1887 | .905 | 6 | 1888 | .778 | 9 | 1889 | .930 | 2 | 1890 | .934 | 1 | 1891 | .996 | 1 | | Year | WAR | Rank | 1886 | 5.1 | 8 | 1887 | 5.3 | 3 | 1889 | 6.5 | 2 | 1890 | 6.9 | 3 | 1891 | 7.4 | 3 | | |