CAREER
ON-BASE PLUS SLUGGING PCT
11/01/1890
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Season Leaderboard
1 Alfred Mercier# .9292 1884-1888  
2 Fred Lorraine# .8975 1884-1890  
3 Silas Keane# .8845 1884-1890  
4 Lew Clancy# .8720 1883-1889  
5 Oscar Engel# .8636 1885-1890  
6 Art Brogan# .8578 1887-1890  
7 Bob Seigle# .8541 1887-1889  
8 Walt Harkness# .8498 1882-1889  
9 Ed Dobson# .8430 1887-1890  
10 Will Kuehn# .8304 1887-1890  
11 Gene Ellerbe# .7908 1889-1890  
12 Ed Austin# .7862 1887-1889  
13 Nate Locke# .7765 1883-1889  
14 Levi Mueller# .7763 1883-1890  
15 Charley Keeler# .7759 1889-1890  
16 Fred Wilkins# .7745 1882-1887  
17 Charley Vinton# .7737 1888-1889  
18 Al Moore .7712 1882-1885  
19 Oscar Foster# .7698 1882-1885  
20 Ray Lorenz# .7634 1886-1890  
21 Walt Ray# .7631 1882-1890  
22 Otis Watters# .7602 1884-1889  
23 George Maroney# .7556 1886-1890  
24 Nate Hill# .7554 1886-1889  
25 David Meehan# .7537 1884-1888  
26 Ray Miser# .7500 1885-1890  
27 Charlie Rodgers .7401 1885-1888  
28 Tommy Avery .7353 1882-1885  
29 Martin Bidwell# .7279 1885-1890  
30 Nate Galvin# .7258 1884-1886  
31 Ray Hayden# .7246 1884-1890  
32 Jim Weldon# .7229 1882-1890  
33 Dave Greenblatt .7170 1883-1888  
34 George Ellis .7157 1883-1887  
35 David Hudson# .7155 1886-1889  
36 George Rooney# .7150 1885-1890  
37 Tom Sidberry# .7124 1885-1888  
38 Rob Torry .7060 1884-1889  
39 Lew Schroeder# .7029 1882-1887  
40 Harry Hall# .7009 1882-1890  
41 Frank Maher# .7000 1883-1888  
42 George Dietrich# .6994 1887-1889  
43 Alfred Marks# .6971 1884-1890  
44 Sam Buteau# .6970 1883-1885  
45 David Bickford# .6905 1885-1890  
46 Ike Beall# .6891 1889-1890  
47 Silas Hance# .6852 1888-1890  
48 Alfred Barker# .6850 1882-1886  
49 Mike Davis .6840 1886-1888  
50 Peter Bradley .6838 1882-1885  
51 Tim McGowan# .6826 1886-1890  
52 Frank Hampton# .6804 1889-1890  
53 Herbert Simpson# .6798 1887-1889  
54 Jasper Bonner# .6755 1882-1889  
55 William Pauling .6696 1882-1889  
56 Will Donovan# .6671 1883-1887  
57 Pete Harris .6624 1882-1885  
58 Harvey Keller# .6570 1884-1889  
59 Gus Copeland# .6544 1883-1890  
60 Frank Hale# .6515 1882-1890  
61 Rufus Cassidy# .6497 1885-1890  
62 Charles Brown .6476 1882-1885  
63 Paul Moton .6465 1885-1888  
64 Reginald Sykes# .6464 1886-1889  
65 David Doyle# .6426 1882-1889  
66 Percy Fretwell# .6398 1889-1890  
67 Mike Flynn# .6311 1882-1890  
68 Lew Cormack# .6249 1888-1890  
69 Frederic Kennedy .6236 1882-1886  
70 Ben Hyde# .6228 1885-1890  
71 Joe Bromley# .6189 1882-1888  
72 Joe Foster .6188 1887-1888  
73 Len Cooper .6155 1887-1889  
74 Clarence McCarthy# .6138 1882-1889  
75 Jack Johnson .6135 1882-1888  
76 Charlie Earle .6111 1883-1885  
77 Joe Amaker .6110 1884-1888  
78 Oscar Featherstone# .6104 1883-1886  
78 Vic VanAlstyne# .6104 1882-1890  
80 Joe Cook .6103 1885-1888  
81 Gene Kruger# .6087 1888-1889  
82 Steve Benham# .6057 1888-1890  
83 Neil McNair# .6050 1883-1890  
84 Henri Bastien# .5976 1884-1890  
85 Oscar Atkinson# .5872 1884-1889  
86 Oscar Curley# .5810 1883-1890  
87 Albert Bedard .5806 1886-1889  
88 Ike Stedman# .5801 1886-1890  
89 Tom Gagnon# .5784 1882-1886  
90 Johnny King .5771 1883-1887  
91 Tom Ford .5735 1883-1886  
92 George Smith .5729 1884-1889  
93 Herbert Bennett# .5615 1886-1890  
94 Alfred Calhoun# .5612 1884-1886  
95 Tom Leonard .5610 1883-1890  
96 Jack Rawlins# .5450 1883-1890  
97 Cliff Holland .5440 1882-1889  
98 Lewis Netterville .5310 1882-1885  
99 Hiram Neely# .5281 1882-1885  
100 Fred Farnham# .5273 1886-1889  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 30th , 2026 - OOTP Baseball 27.1 Build 50