CAMDEN ROCKETS (A)
FIELDING STATS REPORT
11/01/1974
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Bass 41 0 1 4 0 6 1 .833 57.0 0.79 +0.6 1.049
Bert Baxter 27 0 2 5 1 7 0 1.000 37.2 1.67 -0.6 1.049
Dale Johnson 24 0 2 2 0 4 0 1.000 31.1 1.15 +0.2 1.049
Bill Thompson 21 21 6 12 0 21 3 .857 141.1 1.15 +0.5 1.049
Dick Seymour 16 0 3 3 0 6 0 1.000 28.1 1.91 -0.3 1.049
Doug Trowbridge 16 16 4 14 2 18 0 1.000 101.0 1.60 -0.6 1.049
Ray Lynch 15 3 3 2 0 6 1 .833 38.0 1.18 -0.8 .787
Ken Holbrook 14 14 3 12 1 16 1 .938 94.1 1.43 +0.1 .968
Tom Smith 14 14 3 6 0 10 1 .900 93.2 0.86 +0.3 .839
Hank Cardiff 13 13 3 7 1 10 0 1.000 85.1 1.05 -0.6 1.049
Birdie Smith 13 6 5 5 0 10 0 1.000 56.2 1.59 -0.2 1.049
Paul Wierman 12 12 6 8 1 15 1 .933 95.2 1.32 -0.9 1.199
Mike Warburton 11 0 1 2 0 4 1 .750 21.1 1.27 -0.7 .699
Bob Neal 10 10 3 4 0 8 1 .875 78.2 0.80 -0.8 .699
Carl Price 10 4 3 3 0 7 1 .857 40.0 1.35 +0.3 1.049
Joe Brotman 9 5 0 5 1 5 0 1.000 41.0 1.10 -1.3 .874
George McKinney 9 0 0 0 0 0 0 .000 13.2 0.00 0.0 .000
Don Oswald 9 0 0 0 0 0 0 .000 10.0 0.00 -0.3 .000
Walt Spence 9 1 1 1 0 2 0 1.000 16.2 1.08 +0.6 1.049
Jack Good 7 5 2 2 1 4 0 1.000 41.2 0.86 -0.1 1.049
Dick Wright 6 0 0 0 0 0 0 .000 7.2 0.00 +0.3 .000
Hal Pierce 5 3 1 0 0 1 0 1.000 25.1 0.36 +0.6 .000
Harry Draper 3 3 1 1 0 2 0 1.000 20.2 0.87 +0.1 .000
Jerry Flores 3 3 0 2 0 3 1 .667 22.0 0.82 -0.4 .524
Jack Yost 3 3 0 4 0 4 0 1.000 20.0 1.80 +0.5 1.049
Bob Chase 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Buddy Lawrence 2 1 0 0 0 0 0 .000 9.2 0.00 -0.3 .000
Jimmy Luke 2 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Ronnie Mayer 1 1 0 1 0 1 0 1.000 5.0 1.80 -0.1 1.049
John McCarroll 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.049
Joe Putnam 1 1 0 1 0 2 1 .500 8.0 1.12 +0.0 1.049
Dick Small 1 1 0 2 0 2 0 1.000 6.0 3.00 +0.1 1.049
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Griffin 63 61 554 43 4 602 5 .992 548.1 9.80 -0.9 .885 2 53 19 35.8 3.53
Pete Verna 40 38 292 27 4 321 2 .994 336.0 8.54 -0.3 1.062 4 18 6 33.3 3.16
George Carmack 20 20 183 9 0 192 0 1.000 181.2 9.51 -0.3 .000 1 8 3 37.5 5.30
Ramon Diaz 17 15 129 8 0 137 0 1.000 132.0 9.34 +0.2 1.062 1 10 5 50.0 3.34
Hermann Schroeder 5 3 28 2 1 30 0 1.000 29.0 9.31 -1.2 .354 0 3 0 0.0 5.90
Javier Rodriguez 3 3 23 1 0 24 0 1.000 27.0 8.00 -0.1 .000 0 3 1 33.3 3.33
Ed Tracy 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Asche 36 33 255 15 26 274 4 .985 285.0 8.53 -0.1 .982
Johnny Clark 27 24 191 17 17 209 1 .995 220.0 8.51 +0.3 1.018
Red Baker 24 19 152 14 19 168 2 .988 172.2 8.65 +0.0 .960
Willie Cole 22 13 127 9 16 136 0 1.000 135.1 9.04 +3.0 1.164
Bill Ballard 14 14 106 7 17 113 0 1.000 115.0 8.84 -0.7 .982
John Whitney 11 11 76 9 12 85 0 1.000 96.1 7.94 +0.4 1.047
Don Conover 8 6 50 5 8 55 0 1.000 57.0 8.68 -0.3 .967
Vinny Francis 8 6 55 4 4 60 1 .983 54.0 9.83 -1.2 .823
Granville Nelson 7 7 47 4 6 51 0 1.000 58.0 7.91 +0.3 1.047
Bobby Woods 5 2 19 2 3 21 0 1.000 21.2 8.72 -0.1 1.047
Frank Farrar 2 1 11 0 2 11 0 1.000 8.0 12.38 +0.1 1.047
Red Martone 2 2 12 0 3 12 0 1.000 17.0 6.35 -0.5 1.047
Norm Myers 1 1 13 0 0 13 0 1.000 9.0 13.00 +0.1 1.047
Harry Whitney 1 1 8 0 0 8 0 1.000 6.0 12.00 -0.5 .785
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Russ Fox 99 93 222 214 79 445 9 .980 819.1 4.79 +2.8 1.036
Red Baker 12 7 23 26 9 49 0 1.000 76.0 5.80 +0.5 1.057
Don Conover 10 4 9 11 4 20 0 1.000 49.0 3.67 -0.7 .807
Al Wilk 10 9 16 20 8 38 2 .947 77.0 4.21 +0.1 1.009
Billy Meece 9 8 18 13 2 31 0 1.000 71.1 3.91 -0.2 1.009
Willie Cole 5 2 4 10 1 14 0 1.000 19.2 6.41 +1.0 1.135
Vinny Francis 5 2 6 7 3 13 0 1.000 24.2 4.74 +0.2 1.009
Harry Soderholm 5 5 5 6 1 11 0 1.000 30.0 3.30 +0.1 1.009
Joe Bentley 4 4 10 8 5 18 0 1.000 32.0 5.06 -0.2 .841
Dave Falardeau 3 0 1 3 1 4 0 1.000 6.0 6.00 +0.2 1.009
Red Martone 3 2 2 4 2 6 0 1.000 20.0 2.70 +0.1 1.009
Johnny Clark 2 1 4 1 0 5 0 1.000 9.0 5.00 -0.2 .505
Smith Strayhorn 2 2 3 3 2 6 0 1.000 14.0 3.86 +0.0 1.009
Bobby H Taylor 1 1 3 3 0 6 0 1.000 7.0 7.71 +0.0 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Grady Houghtaling 74 51 47 103 14 154 4 .974 486.0 2.78 +4.8 1.077
Red Baker 43 40 25 66 8 99 8 .919 335.1 2.44 -0.4 .984
Billy Meece 17 15 9 24 5 34 1 .971 139.1 2.13 +0.5 1.035
Red Martone 13 13 6 27 2 33 0 1.000 103.0 2.88 +3.2 1.112
Harry Whitney 10 9 7 26 2 37 4 .892 86.0 3.45 -0.1 .969
Ralph Daniel 8 8 1 11 3 12 0 1.000 63.0 1.71 -0.3 .987
Willie Cole 4 3 1 3 0 4 0 1.000 28.0 1.29 -0.3 .807
Dave Falardeau 4 0 0 0 0 0 0 .000 7.1 0.00 -0.1 .000
John Keith 1 1 2 1 0 3 0 1.000 7.0 3.86 +0.1 1.077
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Meece 47 45 61 108 30 182 13 .929 389.0 3.91 -6.2 .949
Willie Cole 40 40 59 106 26 170 5 .971 322.2 4.60 +1.2 1.013
Red Baker 33 16 35 50 8 90 5 .944 177.1 4.31 +1.9 1.061
Al Wilk 14 13 19 24 12 49 6 .878 113.1 3.41 -3.1 .878
Al Meaux 12 8 10 25 7 36 1 .972 86.0 3.66 -1.1 .923
Red Martone 10 10 17 24 3 43 2 .953 88.0 4.19 -1.3 .959
Ralph Daniel 6 5 13 17 4 31 1 .968 42.0 6.43 -0.4 .995
Grady Houghtaling 4 2 0 12 3 13 1 .923 23.2 4.56 +0.2 1.061
Russ Fox 3 1 2 6 2 8 0 1.000 13.0 5.54 +0.3 1.061
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Miller 39 39 52 1 0 55 2 .964 330.0 1.45 +2.7 1.043
Pete Wright 28 26 35 1 0 36 0 1.000 236.2 1.37 +0.9 1.022
Phil Paul 27 27 41 0 0 42 1 .976 213.0 1.73 +0.6 1.022
Bill Fitzgerald 23 17 20 1 0 22 1 .955 161.0 1.17 -0.1 1.022
George Gunter 11 3 8 0 0 8 0 1.000 48.1 1.49 +0.2 1.022
Bob Wright 11 2 5 0 0 5 0 1.000 44.1 1.02 +0.2 1.022
Al Meaux 10 10 10 0 0 10 0 1.000 78.0 1.15 -0.5 .920
George Davis 6 4 3 0 0 3 0 1.000 34.0 0.79 -0.5 .767
Tom Good 5 1 0 0 0 0 0 .000 13.2 0.00 0.0 .000
Granville Nelson 5 4 3 0 0 3 0 1.000 36.0 0.75 -0.8 .767
Ernie Blake 2 2 1 0 0 2 1 .500 16.0 0.56 -0.4 .511
Scotty Rains 2 2 1 0 0 1 0 1.000 16.0 0.56 +0.0 1.022
Jack Abrams 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 1.022
Bill Asche 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Gus Barlow 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 1.022
Frank Farrar 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.022
Bob Halliburton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hermann Schroeder 83 81 192 12 0 212 8 .962 695.2 2.64 +11.0 1.074
George Gunter 23 19 45 1 0 47 1 .979 175.1 2.36 -0.0 .991
George Miller 15 7 25 1 0 26 0 1.000 83.2 2.80 -2.0 .924
Bob Wright 13 13 28 2 0 30 0 1.000 113.0 2.39 +1.1 .966
Scotty Rains 7 5 8 0 0 8 0 1.000 51.2 1.39 +0.3 1.035
Phil Paul 5 1 4 0 0 4 0 1.000 16.0 2.25 -0.1 1.035
Bill Fitzgerald 4 3 4 0 0 4 0 1.000 30.2 1.17 +0.4 1.035
Gus Barlow 3 3 6 1 0 7 0 1.000 22.0 2.86 +0.2 1.035
Tom Good 2 2 6 0 0 6 0 1.000 17.0 3.18 -0.3 1.035
Granville Nelson 2 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.035
Pete Wright 2 2 3 0 0 3 0 1.000 15.0 1.80 +0.2 1.035
Ernie Blake 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.0 1.035
Charlie Huffman 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.4 .776
Al Meaux 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ted Taylor 1 1 4 0 0 4 0 1.000 7.0 5.14 +0.4 1.035
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scotty Rains 37 37 58 2 1 60 0 1.000 320.2 1.68 +2.2 1.053
Pete Wright 23 22 35 0 0 35 0 1.000 195.1 1.61 -0.3 .988
Tom Good 21 19 33 2 0 35 0 1.000 158.1 1.99 +3.0 1.122
Bill Asche 18 10 18 0 0 18 0 1.000 107.2 1.50 +0.6 1.084
George Davis 16 15 26 2 1 30 2 .933 135.0 1.87 +0.6 .979
Granville Nelson 16 10 11 3 0 15 1 .933 98.0 1.29 +0.6 1.016
Bill Fitzgerald 11 10 21 0 0 21 0 1.000 86.2 2.18 +0.1 .970
Bob Wright 9 6 10 0 0 10 0 1.000 58.2 1.53 +0.2 1.016
Ramon Diaz 8 5 5 0 0 5 0 1.000 42.1 1.06 -2.6 .635
George Gunter 3 3 2 0 0 2 0 1.000 19.0 0.95 -0.0 1.016
George Carmack 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 1.016
Frank Farrar 2 0 0 0 0 0 0 .000 1.1 0.00 -0.1 .000
Hermann Schroeder 2 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Ernie Blake 1 0 0 0 0 0 0 .000 3.2 0.00 -0.1 .000
Dave Falardeau 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Grady Houghtaling 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Al Meaux 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.016
Phil Paul 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82