SPRINGFIELD RIFLES (A)
FIELDING STATS REPORT
11/12/1962
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Houston 46 3 1 3 1 5 1 .800 76.1 0.47 -1.6 .650
Bubba Bethel 36 0 1 6 0 8 1 .875 49.2 1.27 -0.5 .812
Charlie Coons 29 5 3 8 1 11 0 1.000 74.1 1.33 -0.3 .975
Harry Herpel 29 0 1 2 0 3 0 1.000 45.1 0.60 -0.1 .975
Jim Brown 28 28 10 15 1 27 2 .926 221.2 1.02 +0.6 1.040
Rodney Chambers 27 27 15 12 0 27 0 1.000 177.0 1.37 +0.4 1.114
Gene Smith 18 0 0 1 0 1 0 1.000 23.2 0.38 +0.1 .975
Bill Boone 15 0 1 2 0 3 0 1.000 28.2 0.94 -0.1 .975
Harry Nettles 14 14 10 14 1 25 1 .960 90.1 2.39 +0.3 1.050
Ramon Rivera 14 14 6 7 0 15 2 .867 85.1 1.37 +0.6 .780
John Swift 14 14 5 10 0 17 2 .882 110.2 1.22 +1.8 1.300
Pete Galloway 13 13 10 9 1 19 0 1.000 89.0 1.92 +1.1 .886
Earl Johnson 13 13 4 11 0 16 1 .938 99.1 1.36 -0.3 .877
Ed Fisk 10 0 1 2 1 3 0 1.000 19.1 1.40 +0.0 .975
Bob Scott 9 9 1 4 0 5 0 1.000 74.2 0.60 -0.1 1.300
Lew Mills 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jack Goldstein 88 85 582 58 6 650 10 .985 750.1 7.68 -0.2 .768 4 74 31 41.9 3.96
Joe Clark 63 55 414 38 4 454 2 .996 517.0 7.87 -0.4 .819 2 46 16 34.8 3.24
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
William Roberts 69 69 539 41 59 585 5 .991 616.1 8.47 +1.8 1.042
Ed Phillips 53 51 423 26 43 449 0 1.000 447.2 9.03 +4.2 1.096
Dave Short 19 17 156 8 18 166 2 .988 153.2 9.61 +0.8 1.032
Jack Goldstein 5 3 32 2 3 34 0 1.000 29.0 10.55 +0.3 1.032
Joe Clark 4 0 6 2 3 8 0 1.000 13.2 5.27 -0.7 .688
Al Lucas 4 0 6 0 1 6 0 1.000 7.0 7.71 +0.0 1.032
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clarence James 117 115 259 301 86 575 15 .974 1036.1 4.86 +6.9 1.039
Phil Slater 17 16 39 35 12 74 0 1.000 140.2 4.73 +0.4 .988
Paul Crandall 9 8 18 26 7 46 2 .957 70.2 5.60 -0.3 1.024
Augie Sunderman 4 1 1 11 2 13 1 .923 14.0 7.71 +0.2 1.024
Doc Irwin 1 0 0 0 0 1 1 .000 5.2 0.00 -0.7 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Byrd 64 64 50 111 17 171 10 .942 568.0 2.55 +2.0 1.014
Doc Irwin 46 46 25 60 10 91 6 .934 386.2 1.98 -4.8 .894
Phil Slater 24 13 13 25 3 40 2 .950 151.0 2.26 -2.4 .911
Clarence James 13 13 9 25 4 35 1 .971 109.1 2.80 +0.9 1.062
Carl Bramlett 10 0 1 1 0 3 1 .667 16.2 1.08 -0.6 .531
Ed Phillips 4 4 3 1 1 4 0 1.000 34.0 1.06 +0.1 1.062
Joe Clark 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Dave Short 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Crandall 121 115 194 335 72 547 18 .967 1000.0 4.76 +9.3 1.030
Doc Irwin 15 7 20 28 4 48 0 1.000 85.1 5.06 +0.2 1.003
Augie Sunderman 11 2 8 10 4 19 1 .947 36.1 4.46 -1.4 .903
Carl Bramlett 10 8 16 16 5 33 1 .970 64.1 4.48 -1.1 .940
Ed Phillips 9 8 16 24 6 40 0 1.000 71.2 5.02 +0.9 1.003
Phil Slater 2 0 3 2 1 5 0 1.000 7.2 5.87 -0.2 1.003
Dave Short 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.0 1.003
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carl Bramlett 93 93 139 1 0 143 3 .979 810.1 1.55 -1.9 .990
Frank Weiss 53 42 86 2 2 90 2 .978 393.0 2.02 +1.2 1.006
Doc Irwin 7 2 3 0 0 3 0 1.000 22.0 1.23 -0.0 .983
Walt Rizer 5 0 2 0 0 2 0 1.000 10.0 1.80 -0.0 .983
Bob Repine 3 3 5 0 0 5 0 1.000 27.0 1.67 -0.3 .983
Al Lucas 2 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .983
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hod Bradway 92 92 274 6 2 281 1 .996 821.0 3.07 +12.2 1.032
Carl Bramlett 26 24 55 0 0 57 2 .965 231.0 2.14 -3.6 .891
Walt Rizer 15 15 29 0 0 30 1 .967 126.0 2.07 -2.7 .925
Frank Weiss 11 7 18 0 0 19 1 .947 81.1 1.99 -1.1 .967
Lew Mills 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Weiss 76 76 157 0 0 162 5 .969 648.0 2.18 +6.1 1.059
Bob Repine 63 48 95 7 2 105 3 .971 443.1 2.07 -9.0 .908
Doc Irwin 13 12 24 0 0 24 0 1.000 105.0 2.06 +1.3 1.048
Walt Rizer 12 0 5 0 0 5 0 1.000 35.0 1.29 -0.3 .957
Carl Bramlett 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.4 .957
Lew Mills 2 0 2 0 0 2 0 1.000 6.0 3.00 -0.1 .957
Paul Crandall 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Phil Slater 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .957
Friday, January 31st , 2025 - OOTP Baseball 25.11 Build 103