PEORIA PASTIMERS (A)
FIELDING STATS REPORT
10/08/1975
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Calvin Jefferson 69 0 4 10 1 14 0 1.000 110.1 1.14 +0.4 1.023
Tim Young 64 0 3 8 0 12 1 .917 93.1 1.06 -1.3 .895
George Miller 49 0 4 8 0 12 0 1.000 94.1 1.14 -0.0 1.169
Pat Brooks 46 0 3 4 1 8 1 .875 72.0 0.88 +0.9 1.364
Duane Perry 46 0 5 3 0 8 0 1.000 73.1 0.98 -0.3 1.023
John Chambers 30 30 8 15 0 23 0 1.000 167.2 1.23 +0.5 .903
Ben Gosselin 29 29 9 17 1 26 0 1.000 152.2 1.53 +1.3 1.091
Jim Waggoner 25 5 1 4 0 6 1 .833 51.1 0.88 -2.6 .818
John Herrick Jr. 24 8 3 8 0 11 0 1.000 71.1 1.39 +0.5 1.023
John Hill 24 24 7 10 0 19 2 .895 122.2 1.25 +0.9 .938
Lee Jones 13 13 10 7 2 17 0 1.000 83.0 1.84 -0.1 .895
Billy Anderson 11 11 3 6 0 9 0 1.000 51.2 1.57 +0.7 1.193
Les Davis 11 11 3 9 1 13 1 .923 64.1 1.68 +1.6 1.151
Mike Gautier 9 9 5 8 0 13 0 1.000 50.1 2.32 +0.2 1.023
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cyrus O'Shields 117 116 943 75 8 1023 5 .995 1030.1 8.89 +0.4 1.030 8 53 21 39.6 3.81
Danny Simpson 30 24 205 15 1 223 3 .987 238.0 8.32 -0.5 .635 2 16 9 56.2 3.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Allie Johnston 80 60 528 47 48 576 1 .998 574.2 9.01 +7.2 1.098
Joe Howard 34 34 250 25 36 279 4 .986 273.1 9.05 -1.6 .922
Alex Lipscomb 24 19 163 11 23 174 0 1.000 186.2 8.39 +0.8 1.006
Raleigh Gregg 17 15 104 9 6 113 0 1.000 125.2 8.09 +0.3 1.018
Dan Hoover 9 9 61 6 10 67 0 1.000 75.0 8.04 -0.8 .943
Tony Paulson 4 3 25 2 2 27 0 1.000 27.1 8.89 -0.2 1.069
Danny Simpson 4 0 5 0 1 5 0 1.000 5.2 7.94 +0.0 1.069
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Allen 53 51 131 126 38 265 8 .970 437.1 5.29 +3.4 1.060
Leon Brazzle 46 46 110 121 43 234 3 .987 413.1 5.03 -7.3 .933
Lester Williams 36 36 86 73 19 165 6 .964 288.1 4.96 -6.4 .860
Tony Paulson 20 0 14 12 4 27 1 .963 47.2 4.91 +0.8 1.042
Woody Snyder 9 3 11 13 3 24 0 1.000 44.2 4.84 +0.9 1.250
Chuck Zinn 5 4 5 9 3 15 1 .933 35.0 3.60 -0.0 .926
George Wareham 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.042
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Taylor 67 49 34 93 11 136 9 .934 488.1 2.34 -1.7 .937
Woody Snyder 66 62 48 117 6 168 3 .982 531.2 2.79 +2.7 1.040
Tony Paulson 23 20 12 22 5 36 2 .944 168.2 1.81 -0.8 .934
Chuck Zinn 12 6 6 9 0 18 3 .833 56.2 2.38 -1.7 .768
Lester Williams 3 3 1 6 0 8 1 .875 23.0 2.74 +0.1 .905
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lester Williams 88 77 134 202 50 348 12 .966 660.2 4.58 -1.1 .990
Tony Paulson 57 38 65 126 33 196 5 .974 369.1 4.65 -0.0 1.011
Woody Snyder 16 12 22 31 8 55 2 .964 104.2 4.56 -0.3 .970
Jimmy Allen 14 10 16 27 5 45 2 .956 95.2 4.05 -0.8 .929
Chuck Zinn 8 2 4 8 0 13 1 .923 31.0 3.48 -0.7 .863
Tommy Taylor 1 1 4 3 2 8 1 .875 7.0 9.00 -0.8 .809
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Sledge 74 74 106 2 1 108 0 1.000 643.1 1.51 -2.4 .979
Don Crosley 54 54 87 1 1 89 1 .989 453.1 1.75 +3.8 1.093
Joe Howard 22 9 19 1 1 20 0 1.000 109.1 1.65 +0.1 .973
Ray Heiken 6 3 8 0 0 8 0 1.000 30.2 2.35 -0.0 1.027
Dan Hoover 4 0 0 0 0 0 0 .000 10.0 0.00 -0.0 .000
Alex Lipscomb 3 0 0 0 0 0 0 .000 13.0 0.00 -0.0 .000
Raleigh Gregg 2 0 2 0 0 2 0 1.000 4.0 4.50 -1.4 .513
Chuck Zinn 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 1.027
Tony Paulson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Crosley 82 74 188 8 0 202 6 .970 689.2 2.56 +1.5 1.002
Al Sledge 56 55 109 1 0 111 1 .991 476.0 2.08 -7.4 .924
Dan Hoover 8 7 18 0 0 18 0 1.000 63.0 2.57 +0.4 1.034
Joe Howard 5 4 14 1 0 15 0 1.000 39.2 3.40 +0.5 .965
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Lipscomb 80 73 101 5 0 111 5 .955 647.2 1.47 -1.3 .990
Joe Howard 37 36 45 0 0 47 2 .957 318.2 1.27 -4.3 .961
Raleigh Gregg 16 15 19 0 0 19 0 1.000 133.1 1.28 -3.7 .847
Dan Hoover 16 9 23 1 0 26 2 .923 102.0 2.12 -0.3 .936
Allie Johnston 3 2 3 1 0 4 0 1.000 18.0 2.00 +0.3 1.070
Al Sledge 3 3 2 0 0 2 0 1.000 26.0 0.69 -0.4 .713
Don Crosley 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.0 1.070
Chuck Zinn 2 0 1 0 0 1 0 1.000 4.2 1.93 +0.1 1.070
Wednesday, March 4th , 2026 - OOTP Baseball 26.8 Build 82