PANHANDLE JACKRABBITS (A)
FIELDING STATS REPORT
11/01/1974
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Munson 53 0 9 12 1 21 0 1.000 102.2 1.84 -0.4 1.029
Carl Young 30 30 10 11 1 22 1 .955 154.1 1.22 -1.1 .754
Babe Chapman 29 29 9 10 0 19 0 1.000 154.0 1.11 -0.3 1.234
Johnny Craig 29 29 10 12 3 23 1 .957 147.1 1.34 +1.4 .943
Kent Hudson 23 23 7 12 0 19 0 1.000 62.0 2.76 -0.5 .968
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Edgar Whitley 73 73 562 55 2 620 3 .995 635.2 8.74 +0.5 1.070 7 79 29 36.7 7.40
Jack Smith 7 0 22 0 0 22 0 1.000 21.1 9.28 -0.0 .000 0 1 0 0.0 9.28
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chuck Cuthbert 56 56 409 44 55 458 5 .989 455.2 8.95 -3.0 .965
John Williams 39 39 316 25 39 349 8 .977 319.0 9.62 -3.2 .909
Danny Moorefield 34 27 201 25 30 229 3 .987 241.2 8.42 +1.0 1.007
Tom Jamieson 11 4 41 5 8 46 0 1.000 46.0 9.00 +0.3 1.068
Bud Harmon 8 5 56 7 6 63 0 1.000 59.0 9.61 +0.7 1.068
John Hamilton 3 3 20 1 1 21 0 1.000 25.2 7.36 -0.0 1.068
Kent Alexander 1 0 4 1 1 5 0 1.000 4.0 11.25 +0.0 1.068
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Hamilton 129 125 313 310 100 634 11 .983 1092.2 5.13 -12.2 .925
Dick Tate 13 12 26 36 14 63 1 .984 95.1 5.85 +2.1 1.060
Bud Harmon 2 0 1 4 0 5 0 1.000 8.0 5.62 +0.2 1.060
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed O'Connor 74 70 63 115 14 187 9 .952 601.0 2.67 +0.8 1.038
Bill C Smith 61 59 42 76 9 125 7 .944 491.0 2.16 +0.3 1.015
Bud Harmon 32 11 19 29 4 56 8 .857 141.2 3.05 -3.9 .797
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Tate 119 114 200 355 89 570 15 .974 992.1 5.03 +20.7 1.124
Bud Harmon 38 26 47 81 28 133 5 .962 242.1 4.75 -3.0 .938
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Borup 84 81 135 8 1 148 5 .966 701.2 1.83 +1.1 1.007
Bill Fuller 21 16 22 2 0 25 1 .960 148.2 1.45 -2.2 .888
Marshall Horton 20 19 26 0 0 27 1 .963 161.1 1.45 +0.5 1.056
Chuck Cuthbert 14 10 22 0 0 22 0 1.000 94.1 2.10 +0.6 1.015
John Williams 10 7 10 2 0 12 0 1.000 67.2 1.60 -1.4 .846
Dick Rice 7 7 8 0 0 8 0 1.000 59.0 1.22 -0.7 1.015
Danny Moorefield 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kent Alexander 126 125 299 26 1 336 11 .967 1100.0 2.66 +14.0 1.075
Marshall Horton 9 7 13 0 0 13 0 1.000 63.0 1.86 +1.0 1.103
Dick Borup 6 4 11 3 0 14 0 1.000 40.2 3.10 -0.4 1.018
Bill Fuller 4 4 5 0 0 5 0 1.000 31.0 1.45 -0.4 .848
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Fuller 49 48 74 13 0 91 4 .956 412.0 1.90 -2.0 .970
Dick Rice 48 40 51 0 0 51 0 1.000 369.0 1.24 +0.6 1.013
Chuck Cuthbert 40 37 68 5 0 76 3 .961 323.1 2.03 +2.4 1.087
John Williams 10 10 10 0 0 11 1 .909 82.1 1.09 -1.1 .879
Marshall Horton 6 5 7 0 0 7 0 1.000 46.0 1.37 +0.2 1.055
Tom Jamieson 1 0 0 0 0 1 1 .000 1.0 0.00 0.0 .000
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82