NAGASAKI STARS (INT)
FIELDING STATS REPORT
10/06/1975
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshiharu Fujitate 42 0 1 7 1 9 1 .889 64.0 1.12 -0.1 .857
Nishiki Teshima 39 0 1 4 0 5 0 1.000 53.2 0.84 +0.3 .999
Norikazu Hamasaki 32 0 6 5 0 11 0 1.000 36.0 2.75 +0.3 1.666
Akimasa Murakami 31 31 12 18 1 32 2 .938 217.0 1.24 -1.5 .999
Yugoro Koyama 30 30 14 21 0 36 1 .972 195.0 1.62 +0.4 .956
Koson Mitsunaga 30 30 7 28 1 36 1 .972 205.0 1.54 -0.4 .999
Shoitsu Ishiguro 28 0 1 3 1 4 0 1.000 39.2 0.91 -0.3 .999
Johnny Travis 26 26 9 21 1 32 2 .938 163.2 1.65 -0.3 .944
Shinsaku Shiraishi 23 23 7 15 3 22 0 1.000 147.1 1.34 -0.1 1.071
Morikazu Suzuki 21 0 4 1 1 5 0 1.000 38.2 1.16 -0.4 .999
Natsuhisa Morinaga 13 0 1 5 2 6 0 1.000 32.2 1.65 -0.1 .999
Tetsushi Kondo 12 0 1 0 0 1 0 1.000 18.2 0.48 +0.0 .000
Togai Ota 6 0 1 0 0 1 0 1.000 9.0 1.00 0.0 .000
Hyuuga Murata 5 0 0 1 0 1 0 1.000 5.2 1.59 +0.0 .999
Yutaka Kameda 2 0 0 0 0 0 0 .000 5.0 0.00 +0.3 .000
Kanenori Sugiyama 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Botan Wada 89 86 469 40 0 510 1 .998 745.2 6.14 -1.0 1.123 7 84 20 23.8 4.03
Satoru Yamaguchi 59 54 258 34 1 295 3 .990 487.1 5.39 -1.5 .807 3 67 20 29.9 4.06
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Binya Nishi 91 91 816 53 69 875 6 .993 781.1 10.01 +4.2 1.044
Kodai Takamatsu 35 31 275 12 29 290 3 .990 260.0 9.93 -4.7 .851
Jerry Hale 21 13 121 25 4 147 1 .993 129.1 10.16 +2.6 1.083
Yukiya Sakai 5 0 8 0 0 8 0 1.000 8.0 9.00 +0.1 1.058
Botan Wada 5 5 50 3 2 54 1 .981 45.1 10.52 +0.1 1.058
Fumiaki Mori 4 0 5 1 2 6 0 1.000 6.0 9.00 +0.0 1.058
Ryusuke Hirata 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.058
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shozo Sakata 130 130 278 339 75 633 16 .975 1120.2 4.96 +8.5 1.068
Kohei Bai 11 7 26 22 9 50 2 .960 71.0 6.08 -0.8 .844
Jerry Hale 8 0 5 3 2 8 0 1.000 15.1 4.70 -0.7 .626
Michiki Ichikawa 4 3 6 12 3 18 0 1.000 26.0 6.23 +0.4 1.043
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sakan Inoue 135 133 106 306 19 431 19 .956 1158.1 3.20 +9.7 1.058
Yukiya Sakai 16 7 2 13 1 16 1 .938 73.2 1.83 -1.1 .879
Kohei Bai 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michiki Ichikawa 129 129 197 377 74 601 27 .955 1132.0 4.56 -17.2 .931
Binya Nishi 6 4 6 12 2 18 0 1.000 35.0 4.63 -0.2 .967
Shozo Sakata 5 4 8 17 4 27 2 .926 37.0 6.08 -0.9 .938
Sakan Inoue 3 1 1 5 1 7 1 .857 11.0 4.91 -0.6 .844
Yoritomo Toyota 2 2 3 7 5 11 1 .909 18.0 5.00 -0.2 .904
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoritomo Toyota 74 74 140 2 0 145 3 .979 639.2 2.00 +3.3 1.029
Isao Matsuda 66 62 104 0 0 105 1 .990 548.1 1.71 -1.2 1.004
Kodai Takamatsu 7 4 7 0 0 7 0 1.000 40.0 1.57 -0.3 .869
Fumiaki Mori 4 0 3 0 0 3 0 1.000 5.0 5.40 -0.7 .760
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taysuke Fujimoto 80 78 250 1 0 254 3 .988 698.2 3.23 +4.3 1.018
Ikku Kawase 53 53 155 5 0 165 5 .970 453.1 3.18 +2.3 1.023
Isao Matsuda 7 7 16 0 0 16 0 1.000 57.0 2.53 -1.2 .950
Tatsuhiko Ueda 3 2 6 1 1 7 0 1.000 20.0 3.15 -0.5 1.009
Toru Ono 1 0 3 0 0 3 0 1.000 4.0 6.75 +0.2 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tatsuhiko Ueda 118 115 260 8 0 272 4 .985 1002.1 2.41 +5.3 1.040
Isao Matsuda 14 12 25 0 0 25 0 1.000 105.0 2.14 -1.9 .906
Kodai Takamatsu 14 9 20 1 1 21 0 1.000 83.1 2.27 +0.2 1.015
Taysuke Fujimoto 3 2 0 0 0 0 0 .000 18.0 0.00 -0.1 .000
Michiki Ichikawa 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.3 1.015
Tomaru Nagashima 2 0 2 0 0 2 0 1.000 6.1 2.84 -0.2 1.015
Monday, March 2nd , 2026 - OOTP Baseball 26.8 Build 82