KNOXVILLE KNIGHTS (AA)
FIELDING STATS REPORT
08/11/1975
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cliff Owens 27 0 3 4 0 7 0 1.000 40.1 1.56 +0.2 1.294
Ellis Wright 24 0 2 3 1 5 0 1.000 33.2 1.34 +0.4 1.036
Buddy Barbagallo 21 0 2 8 1 11 1 .909 53.2 1.68 +0.7 .906
Milt Dawes 21 21 6 14 1 20 0 1.000 148.1 1.21 +0.3 1.122
Phil Lane 19 3 1 3 0 5 1 .800 36.0 1.00 -0.1 .777
Luis Rivas 18 18 5 10 1 15 0 1.000 130.2 1.03 -0.8 .956
Jim Bowman 17 0 0 3 0 3 0 1.000 27.2 0.98 +0.1 1.036
Jack Queen 16 15 5 12 2 17 0 1.000 95.0 1.61 +0.2 1.122
Bill Lynaugh 14 0 1 3 0 4 0 1.000 20.2 1.74 +0.5 1.381
Ron Winship 14 14 5 15 0 20 0 1.000 90.0 2.00 +1.5 1.096
Duane Bennett 13 5 1 9 1 10 0 1.000 53.0 1.70 +0.7 1.165
Bill Goodfriend 13 9 2 5 0 8 1 .875 62.2 1.01 +0.4 1.381
Bill Francis 7 4 0 5 1 6 1 .833 37.0 1.22 -0.0 .863
Wally Walther 6 6 3 5 1 8 0 1.000 32.2 2.20 +0.2 1.036
Jack Adams 4 4 2 6 0 8 0 1.000 21.2 3.32 -0.1 1.036
Marty Lee 4 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.036
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joe Keith 50 48 315 33 4 348 0 1.000 417.2 7.50 +0.9 .835 2 16 10 62.5 4.65
Bud Finley 38 35 272 24 2 297 1 .997 312.2 8.52 +1.0 1.121 2 12 6 50.0 5.33
Tom Wells 23 17 101 9 1 110 0 1.000 158.0 6.27 +0.7 1.233 1 4 1 25.0 4.56
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Del Barney 75 75 578 45 50 627 4 .994 603.2 9.29 +0.4 .985
Joe Arnett 21 3 61 6 6 71 4 .944 69.2 8.66 -1.4 .872
Spud McWhirter 18 17 123 11 25 135 1 .993 134.2 8.96 +0.8 1.066
Eddie Brown 14 3 46 3 9 49 0 1.000 47.0 9.38 +0.4 1.066
George Sanders 5 0 10 0 2 11 1 .909 12.1 7.30 -0.5 .533
Barry Stokes 2 2 19 0 2 19 0 1.000 18.0 9.50 +0.1 1.066
Sam Davis 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Mike Dreyfus 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Moore 77 74 176 190 58 379 13 .966 650.0 5.07 -5.3 .918
Tom Miller 15 15 45 46 12 93 2 .978 128.0 6.40 -0.9 1.021
Barry Stokes 11 11 25 21 7 49 3 .939 87.1 4.74 -1.7 .776
Sam Davis 9 0 11 6 4 17 0 1.000 23.0 6.65 -1.5 .712
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Arnett 56 51 41 88 12 135 6 .956 427.0 2.72 +1.0 .996
Johnny Smith 43 38 27 74 8 106 5 .953 339.2 2.68 +0.6 1.028
Eddie Brown 8 6 9 16 0 25 0 1.000 53.1 4.22 +1.1 1.053
Mike Dreyfus 8 1 4 5 0 9 0 1.000 27.0 3.00 +0.1 1.053
Roy Moore 5 4 1 5 1 7 1 .857 35.1 1.53 -0.1 .843
Barry Stokes 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.053
Earl David 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barry Stokes 47 44 78 138 30 231 15 .935 392.1 4.95 -3.6 .935
Johnny Smith 37 37 63 114 28 191 14 .927 320.0 4.98 +1.1 1.030
Tom Miller 15 13 20 40 12 63 3 .952 118.2 4.55 -2.4 .910
Eddie Brown 6 5 7 10 0 19 2 .895 46.1 3.30 -1.0 .891
Sam Davis 2 1 1 3 1 4 0 1.000 11.0 3.27 -0.1 .823
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick White 47 47 67 2 1 73 4 .945 416.1 1.49 +1.5 1.045
Steve Vance 30 30 46 0 0 48 2 .958 250.1 1.65 +1.2 1.013
Del Barney 11 11 16 0 0 18 2 .889 95.2 1.51 -3.7 .811
Spud McWhirter 5 5 8 0 0 8 0 1.000 43.0 1.67 -0.2 1.013
Bill Dennis 4 2 4 0 0 4 0 1.000 20.0 1.80 +0.2 1.013
George Sanders 4 0 2 0 0 2 0 1.000 14.2 1.23 +0.0 1.013
Jesse Star 4 4 10 0 0 11 1 .909 35.0 2.57 +0.3 1.013
Roy Baker 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Asa Healey 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jim Smith 1 1 3 0 0 3 0 1.000 9.1 2.89 +0.4 1.520
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Vance 59 55 143 8 1 155 4 .974 505.0 2.69 +4.8 1.031
Jesse Star 20 19 50 2 0 55 3 .945 156.2 2.99 +1.7 1.045
Jim Smith 16 16 37 5 0 44 2 .955 138.2 2.73 +0.8 1.052
Dick White 10 10 27 2 0 29 0 1.000 88.0 2.97 +1.5 1.063
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Dennis 92 91 164 12 2 183 7 .962 799.1 1.98 +0.3 1.020
Spud McWhirter 6 4 4 1 0 5 0 1.000 35.0 1.29 -0.9 .806
George Sanders 4 0 1 0 0 1 0 1.000 7.0 1.29 -0.0 1.007
Steve Vance 3 3 4 0 0 4 0 1.000 27.0 1.33 -0.2 1.343
Dick White 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.2 1.007
Eddie Brown 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.007
Asa Healey 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Monday, February 9th , 2026 - OOTP Baseball 26.8 Build 82