MARSHALLTOWN MAPLES (C)
FIELDING STATS REPORT
09/16/1963
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fritz Reich 25 0 2 1 0 3 0 1.000 32.1 0.84 +1.4 1.882
Dave Evans 19 0 1 1 0 2 0 1.000 33.1 0.54 -0.1 .941
Eddie Yelton 17 2 3 4 0 7 0 1.000 33.1 1.89 -0.2 .941
Roy Morris 16 3 3 3 0 6 0 1.000 39.1 1.37 +1.0 1.568
Billy Walker 15 1 2 1 0 3 0 1.000 30.2 0.88 +1.0 .000
Hank Solomon 13 0 1 1 1 2 0 1.000 14.1 1.26 +0.0 .941
John Johnson 11 11 0 6 0 6 0 1.000 55.0 0.98 +0.1 .941
Joe Page 11 11 5 4 0 9 0 1.000 66.1 1.22 +0.5 .941
Ted Blixt 10 10 2 4 0 7 1 .857 60.2 0.89 -0.3 .706
Jackie Hughes 8 0 0 1 0 1 0 1.000 7.2 1.17 -0.2 .941
Fred Williams 8 8 1 3 0 4 0 1.000 57.1 0.63 -0.2 .941
Marty Yates 8 8 3 1 0 4 0 1.000 55.0 0.65 -0.6 .470
Al Gray 5 5 2 4 0 6 0 1.000 33.1 1.62 -0.3 .941
Joe Heath 4 0 0 1 0 1 0 1.000 6.0 1.50 +0.3 .000
Bill Means 3 3 0 3 0 3 0 1.000 24.2 1.09 +0.2 .941
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jim MacLaughlin 33 32 193 27 4 225 5 .978 284.1 6.96 +2.0 1.124 4 38 18 47.4 5.95
Joe Dupuis 15 14 84 2 0 87 1 .989 120.0 6.45 -0.5 .000 1 10 1 10.0 6.60
Ray Campbell 12 10 52 6 1 60 2 .967 83.2 6.24 -0.6 .983 1 13 1 7.7 6.88
Bob Franks 6 5 31 6 0 38 1 .974 48.1 6.89 +0.4 .983 1 2 2 100.0 4.84
Roy Davis 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .000 0 0 0 0.0 0.00
Don Gibbs 1 1 7 3 0 10 0 1.000 8.0 11.25 +0.4 .983 0 2 2 100.0 5.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cotton Thomas 35 35 275 22 22 298 1 .997 294.0 9.09 +1.7 1.014
Emil Ziebarth 15 11 81 7 11 89 1 .989 92.1 8.58 -1.1 .908
Walter Notter 9 7 62 4 5 67 1 .985 64.1 9.23 +0.0 .930
Butch Stitt 9 0 21 1 2 22 0 1.000 21.2 9.14 -0.2 .812
Jim MacLaughlin 8 6 57 0 4 57 0 1.000 50.0 10.26 +0.1 1.014
Charlie Flood 5 3 19 1 0 22 2 .909 26.0 6.92 -1.2 .507
Carroll Petersen 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Cook 34 28 86 84 21 174 4 .977 250.1 6.11 +3.0 1.086
Don Gibbs 21 21 55 57 14 115 3 .974 183.0 5.51 +0.9 1.107
Phil Chamberlain 9 9 15 27 7 44 2 .955 68.0 5.56 +0.1 1.066
Carroll Petersen 6 1 4 3 0 7 0 1.000 17.0 3.71 -0.1 .952
Howard Shankle 3 3 11 5 0 16 0 1.000 26.0 5.54 -0.6 .952
Cotton Thomas 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.0 .952
Erv Verburg 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Howard Shankle 42 42 29 69 7 102 4 .961 351.1 2.51 -0.4 1.014
Ted Donnelly 25 16 8 35 2 44 1 .977 147.1 2.63 +0.5 .988
Don Gibbs 5 0 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Marty Hotz 5 0 2 3 0 5 0 1.000 8.0 5.62 +0.1 1.014
Cotton Thomas 3 2 0 1 0 1 0 1.000 15.1 0.59 -0.5 1.014
Phil Chamberlain 2 2 0 4 0 4 0 1.000 18.0 2.00 +0.0 1.014
Erv Verburg 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.014
Norm Dorsey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Herb Connelly 22 22 49 79 11 129 1 .992 192.0 6.00 +2.2 1.065
Phil Chamberlain 17 17 24 59 12 85 2 .976 145.0 5.15 -2.4 .924
Ted Donnelly 12 12 21 29 3 51 1 .980 102.2 4.38 -0.6 .921
Howard Shankle 10 10 19 28 5 47 0 1.000 80.1 5.27 -1.4 .941
Norm Dorsey 8 1 4 5 0 9 0 1.000 20.0 4.05 -0.4 .844
Joe Cook 3 0 1 5 2 6 0 1.000 7.1 7.36 +0.3 1.013
Erv Verburg 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Notter 49 49 93 0 0 94 1 .989 423.1 1.98 +4.0 1.081
Don Gibbs 6 6 12 0 0 14 2 .857 52.0 2.08 -0.4 .976
Gordon Byrd 5 0 1 0 0 1 0 1.000 7.0 1.29 -0.4 .488
Bill Gifford 5 4 5 1 1 6 0 1.000 37.0 1.46 -0.4 .976
Ted Lewis 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.0 .976
Butch Stitt 2 1 2 0 0 2 0 1.000 11.0 1.64 -0.2 .976
Cotton Thomas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ted Lewis 41 41 113 0 0 113 0 1.000 345.0 2.95 +3.6 1.059
Butch Stitt 28 17 53 0 0 54 1 .981 166.2 2.86 +1.7 1.062
Gordon Byrd 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.022
Walter Notter 2 2 7 0 0 7 0 1.000 17.2 3.57 -0.0 1.022
Don Gibbs 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jim MacLaughlin 1 0 2 0 0 2 0 1.000 12.0 1.50 +0.0 1.022
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Williams 58 58 104 0 0 105 1 .990 487.0 1.92 +2.0 1.082
Ted Lewis 8 2 7 0 0 7 0 1.000 21.1 2.95 +0.4 1.079
Bill Gifford 6 0 2 0 0 2 0 1.000 9.0 2.00 -0.0 .925
Gordon Byrd 4 1 3 0 0 3 0 1.000 14.0 1.93 -0.1 .925
Don Gibbs 4 1 4 0 0 4 0 1.000 18.0 2.00 +0.3 1.233
Thursday, April 3rd , 2025 - OOTP Baseball 25.11 Build 104