BAKERSFIELD BEARS (A)
FIELDING STATS REPORT
11/01/1974
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Len Torbett 48 0 4 7 1 11 0 1.000 68.2 1.44 +0.6 1.029
Art Cournoyer 35 0 2 0 0 2 0 1.000 53.2 0.34 -0.4 .000
Charlie Robinson 35 0 3 7 0 10 0 1.000 51.0 1.76 +0.4 1.029
Donnie Peek 34 0 1 3 0 5 1 .800 45.2 0.79 -0.8 .617
Joe Butler 25 0 3 4 0 8 1 .875 44.2 1.41 +0.6 1.372
Dave Cox 21 0 0 1 0 1 0 1.000 31.0 0.29 -0.3 1.029
Joe Hurst 19 0 0 0 0 0 0 .000 31.1 0.00 -0.2 .000
Ted Trawick 17 8 2 10 1 13 1 .923 59.1 1.82 +0.1 1.029
Wayne Beecher 16 0 2 2 0 4 0 1.000 25.1 1.42 -0.3 1.029
Elmer Smith 15 4 4 6 1 10 0 1.000 40.2 2.21 +0.3 1.235
Herm Barnett 13 13 4 6 0 10 0 1.000 78.0 1.15 +0.6 1.029
Jerry Marshall 13 0 1 1 0 2 0 1.000 22.2 0.79 +0.1 1.029
Ken Jordan 12 12 5 7 0 14 2 .857 59.0 1.83 -0.1 .735
Charlie Foster 11 8 0 6 1 6 0 1.000 40.2 1.33 +0.4 1.235
Henry Henderson 11 2 2 3 0 5 0 1.000 26.2 1.69 +0.4 1.029
Dan King 10 10 5 5 0 10 0 1.000 62.2 1.44 +0.8 1.200
Eddie Taylor 10 0 0 1 0 1 0 1.000 16.1 0.55 +0.4 1.029
Skeeter Kassebaum 8 8 2 4 0 6 0 1.000 45.2 1.18 -0.2 1.029
Harry Pevey 8 8 6 1 0 7 0 1.000 50.1 1.25 -1.2 3.087
Roger Sutton 8 8 2 3 0 5 0 1.000 47.0 0.96 +0.8 1.372
Stew Wilson 8 0 0 1 0 1 0 1.000 9.0 1.00 -0.3 .514
Ken Humphries 7 0 0 1 0 1 0 1.000 10.1 0.87 +0.0 1.029
Jim Kirk 7 7 1 9 1 11 1 .909 41.1 2.18 -0.9 .926
Joe Lapsley 7 7 2 6 0 8 0 1.000 38.1 1.88 +0.4 1.235
Rick Robinson 7 7 1 5 0 6 0 1.000 26.2 2.02 +0.0 1.029
Karl Snee 7 7 1 4 0 5 0 1.000 33.2 1.34 -0.1 1.029
Don Hallet 6 6 1 2 0 3 0 1.000 38.1 0.70 -0.1 1.029
Ike Richardson 6 1 1 4 0 5 0 1.000 15.2 2.87 +0.2 1.029
Frank Sweeney 5 5 3 4 0 7 0 1.000 19.1 3.26 +0.1 1.372
Jasper Bacon 4 4 1 3 0 4 0 1.000 24.0 1.50 +0.1 1.029
Stan Gillespie 3 2 0 0 0 1 1 .000 15.0 0.00 0.0 .000
Hank Kenyon 3 3 0 2 0 2 0 1.000 15.2 1.15 +0.0 1.029
Luis Ramirez 3 2 0 2 0 2 0 1.000 9.0 2.00 +0.0 1.029
Jim Bailey 2 0 0 0 0 0 0 .000 5.0 0.00 -0.4 .000
Benny Brown 2 2 3 1 0 4 0 1.000 11.2 3.09 +0.5 1.029
Bill Pini 2 2 1 0 0 1 0 1.000 14.0 0.64 +0.1 .000
John Gunn 1 1 0 0 0 0 0 .000 2.2 0.00 0.0 .000
George Hedrick 1 1 0 2 0 2 0 1.000 5.0 3.60 -0.2 1.029
Tom Long 1 1 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Ray Payne 1 1 0 2 0 2 0 1.000 6.2 2.70 +0.7 2.058
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Laake 50 48 415 34 1 451 2 .996 427.1 9.46 -1.5 .956 8 39 13 33.3 3.16
Emil Smith 39 32 320 18 5 340 2 .994 302.0 10.07 -0.1 .976 2 20 6 30.0 4.23
Al Gagnon 32 32 249 15 0 265 1 .996 268.0 8.87 -0.3 .697 0 16 5 31.2 3.83
Angel Martinez 24 22 204 12 1 216 0 1.000 201.0 9.67 +0.5 1.115 0 16 6 37.5 4.57
Randy Sandefur 4 2 19 1 0 20 0 1.000 23.0 7.83 -0.8 .000 0 2 1 50.0 1.57
Larry Widrick 3 3 27 2 1 30 1 .967 27.0 9.67 +0.0 .000 0 1 0 0.0 7.33
Rex Gray 1 1 7 0 0 7 0 1.000 8.0 7.88 +0.0 .000 0 0 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Buddy Parsons 64 63 467 36 54 506 3 .994 529.1 8.55 +2.5 1.108
Larry McDowell 20 10 101 8 11 109 0 1.000 119.0 8.24 +0.2 1.012
Harry Abbott 11 3 35 1 1 36 0 1.000 41.2 7.78 -0.0 1.054
John Jackson 11 9 76 2 4 78 0 1.000 76.0 9.24 +0.5 1.054
John Wyman 11 10 71 6 9 78 1 .987 81.0 8.56 -0.7 .914
Ross Peters 9 9 61 8 5 71 2 .972 69.0 9.00 -0.1 .954
Pinky Henry 7 7 49 5 6 54 0 1.000 60.0 8.10 +0.5 1.054
Gowell Gress 6 6 39 8 6 48 1 .979 51.0 8.29 -0.4 .879
Charlie Monroe 6 4 25 6 4 32 1 .969 41.0 6.80 -0.1 .879
Wes Williams 6 3 26 3 3 29 0 1.000 31.0 8.42 +0.4 1.054
Jim Shields 5 3 29 2 1 31 0 1.000 28.0 9.96 -0.5 .791
Lou Long 4 2 16 1 0 17 0 1.000 19.2 7.78 -1.1 .527
John Collins 3 2 24 2 4 26 0 1.000 20.2 11.32 +0.4 1.054
Jimmy Garriott 3 2 23 1 3 24 0 1.000 20.0 10.80 +0.0 1.054
Al Glade 3 3 18 3 7 21 0 1.000 26.0 7.27 +0.1 1.054
Charlie K. Jerome 3 1 9 0 0 10 1 .900 11.0 7.36 -0.6 .703
Danny Raymond 3 2 16 2 2 18 0 1.000 20.0 8.10 +0.2 1.054
Tom Bellevue 1 1 9 0 1 9 0 1.000 9.0 9.00 +0.1 1.054
Mel Skeen 1 0 2 0 1 2 0 1.000 1.0 18.00 +0.0 1.054
Ray Stahler 1 0 1 1 1 2 0 1.000 2.0 9.00 +0.1 1.054
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ross Peters 46 44 92 89 24 187 6 .968 361.1 4.51 +0.5 1.029
Buddy Parsons 23 21 61 53 20 116 2 .983 190.2 5.38 -1.4 .971
Bob Maxham 18 14 33 36 10 70 1 .986 132.0 4.70 +1.0 .990
Dave Hillsborough 17 7 19 17 3 36 0 1.000 85.0 3.81 -1.1 .912
Ben McClure 15 14 36 33 11 69 0 1.000 123.1 5.04 -1.1 .978
John Collins 14 9 30 28 14 58 0 1.000 95.0 5.49 +1.2 1.083
Hank Reed 13 13 30 28 8 60 2 .967 109.0 4.79 +1.5 1.083
Leo White 8 8 19 21 6 40 0 1.000 63.0 5.71 +2.0 1.130
Max Carroll 5 5 10 9 3 19 0 1.000 40.2 4.20 +0.8 1.238
Jeff Barnes 4 0 0 3 1 3 0 1.000 13.1 2.02 -0.1 .812
Sherman Abbott 2 2 4 5 0 9 0 1.000 17.0 4.76 -0.3 .903
Chris Roberts 2 1 3 3 1 6 0 1.000 11.0 4.91 +0.4 1.083
Ed Darby 1 1 2 1 1 3 0 1.000 6.0 4.50 -0.1 .000
Willie Harris 1 1 2 2 0 5 1 .800 8.0 4.50 -0.2 .722
Pinky Henry 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Barnes 34 31 20 53 8 75 2 .973 263.2 2.49 +0.9 1.041
Fred Chapman 34 34 23 81 12 109 5 .954 300.1 3.12 +3.2 1.039
Willie Singleton 31 30 29 58 9 92 5 .946 272.0 2.88 +1.1 .998
Ben McClure 20 17 10 26 1 39 3 .923 153.2 2.11 +0.3 .967
Max Carroll 10 8 4 17 3 21 0 1.000 75.0 2.52 +1.7 1.137
Dave Hillsborough 7 2 4 7 2 11 0 1.000 26.0 3.81 +0.5 1.074
Leo White 6 3 0 12 0 12 0 1.000 36.0 3.00 +0.9 1.074
John Collins 5 5 3 3 0 7 1 .857 34.2 1.56 -0.8 .716
Wes Williams 4 2 3 7 0 10 0 1.000 28.0 3.21 +0.9 1.074
Charlie Monroe 3 3 2 9 0 12 1 .917 25.0 3.96 -1.4 .879
Mel Skeen 3 1 1 1 0 2 0 1.000 15.0 1.20 +0.1 1.074
Jim Hogan 1 1 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.074
Hank Reed 1 1 1 5 0 6 0 1.000 9.0 6.00 +0.6 1.074
Ray Stahler 1 0 1 3 1 4 0 1.000 2.0 18.00 +0.1 1.074
Paul Tapson 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.074
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Chapman 30 29 52 73 25 130 5 .962 267.1 4.21 -2.5 .953
Max Carroll 23 21 31 46 6 81 4 .951 182.2 3.79 +0.6 1.059
Hank Reed 21 21 34 60 14 99 5 .949 194.1 4.35 -0.2 .994
Dave Groves 17 17 25 45 10 74 4 .946 146.0 4.32 -0.3 .988
Ben McClure 17 17 17 55 9 75 3 .960 151.0 4.29 +0.6 1.006
Leo White 14 14 20 36 7 58 2 .966 121.2 4.14 +2.9 1.053
Ted Neal 12 12 16 35 7 53 2 .962 107.0 4.29 -0.2 1.014
Bob Donahue 3 1 0 1 0 1 0 1.000 12.0 0.75 -1.4 1.080
Danny Raymond 3 1 2 3 0 5 0 1.000 14.0 3.21 -0.3 1.080
Chris Roberts 3 3 3 6 1 9 0 1.000 19.1 4.19 +0.4 1.080
Willie Singleton 3 2 4 10 3 14 0 1.000 24.0 5.25 -0.5 .945
Ed Darby 2 0 4 4 1 8 0 1.000 8.0 9.00 -0.2 .810
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sherman Abbott 40 40 59 2 1 61 0 1.000 350.0 1.57 +0.7 1.023
Ed Reiner 27 26 37 0 0 37 0 1.000 209.2 1.59 +0.8 1.012
Jack Ayers 20 20 37 0 0 39 2 .949 178.2 1.86 -1.8 .939
Cal Gibson 12 10 12 0 0 13 1 .923 86.0 1.26 -1.8 .868
Mark Hurst 12 9 14 1 1 15 0 1.000 85.2 1.58 +0.6 1.041
Casey Tellefsen 6 4 5 0 0 5 0 1.000 37.0 1.22 +0.4 1.041
Larry McDowell 5 4 7 0 0 8 1 .875 38.0 1.66 -1.0 .911
Charlie Sheehan 5 5 7 0 0 7 0 1.000 44.0 1.43 +0.3 1.041
Art Smith 5 3 3 0 0 3 0 1.000 30.0 0.90 +0.1 1.041
Bill Young 5 5 7 0 0 8 1 .875 43.0 1.47 -0.5 .911
Jeff Bennett 4 2 3 0 0 3 0 1.000 24.0 1.12 +0.1 1.041
John Wyman 4 3 3 0 0 3 0 1.000 32.0 0.84 -0.8 .781
Al Glade 3 2 3 0 0 3 0 1.000 25.0 1.08 -0.5 .781
Earl Moore 3 0 1 0 0 1 0 1.000 9.1 0.96 +0.0 1.041
Frank Robinson 3 2 4 0 0 4 0 1.000 19.0 1.89 +0.0 1.041
John Azbell 2 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
John Jackson 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.1 1.041
Cookie Perry 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.3 1.041
Gowell Gress 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Pinky Henry 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Casey Tellefsen 34 32 62 0 0 63 1 .984 283.1 1.97 -0.4 1.000
Ed Reiner 33 26 45 4 0 51 2 .961 245.0 1.80 +1.4 1.032
Charlie Sheehan 22 20 41 2 0 46 3 .935 168.2 2.29 +3.3 1.058
Lou Long 21 21 38 0 0 39 1 .974 179.1 1.91 -2.6 .956
Walt Doyle 13 12 30 0 0 31 1 .968 107.1 2.52 +0.5 1.067
John Brown 9 3 10 0 0 10 0 1.000 36.1 2.48 +0.6 1.032
John Wyman 8 5 12 1 0 13 0 1.000 47.0 2.49 -0.3 .952
Cal Gibson 7 2 8 0 0 9 1 .889 26.1 2.73 +0.2 1.032
Mark Hurst 7 7 19 0 0 19 0 1.000 60.0 2.85 -1.5 .980
Pinky Henry 4 4 15 0 0 15 0 1.000 36.0 3.75 -0.9 .967
Hank Reed 3 3 6 0 0 6 0 1.000 25.0 2.16 -0.2 1.032
John Azbell 2 2 7 0 0 7 0 1.000 16.0 3.94 +0.0 1.032
Calvin Harris 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.5 .516
Bill Kretzschmar 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.032
Earl Moore 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.1 1.032
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Young 25 22 26 0 0 26 0 1.000 184.2 1.27 +0.9 1.047
Art Smith 21 18 20 0 0 20 0 1.000 154.1 1.17 +0.0 1.047
John Jackson 18 17 30 0 0 30 0 1.000 148.1 1.82 +0.1 1.013
Casey Tellefsen 17 8 14 0 0 17 3 .824 94.2 1.33 -0.2 1.047
Ben McClure 16 16 24 1 0 25 0 1.000 140.0 1.61 -0.1 .926
Al Glade 14 12 16 0 0 17 1 .941 106.2 1.35 +0.6 1.047
Mark Hurst 10 8 12 0 0 12 0 1.000 64.1 1.68 +0.9 .960
John Wyman 8 6 5 0 0 5 0 1.000 52.0 0.87 -0.0 1.047
Jeff Bennett 7 7 8 0 0 9 1 .889 57.0 1.26 -1.5 .837
Gowell Gress 6 5 3 0 0 3 0 1.000 45.2 0.59 -0.8 .785
Frank Robinson 6 2 6 0 0 6 0 1.000 19.0 2.84 +0.1 1.047
Pinky Henry 5 3 10 1 0 11 0 1.000 37.0 2.68 +0.4 1.047
Lou Long 5 2 4 0 0 4 0 1.000 18.1 1.96 -0.5 .837
Earl Moore 5 1 1 0 0 1 0 1.000 13.0 0.69 +0.0 1.047
Sherman Abbott 4 3 4 0 0 4 0 1.000 27.1 1.32 +0.4 1.047
John Brown 4 1 3 0 0 3 0 1.000 13.0 2.08 +0.4 1.047
Cal Gibson 4 4 8 0 0 8 0 1.000 31.0 2.32 -0.6 .931
Cookie Perry 3 3 6 0 0 6 0 1.000 31.0 1.74 +0.2 1.047
Walt Doyle 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dave Groves 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.4 .000
Ed Reiner 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.6 .000
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82