FRESNO FALCONS (B)
FIELDING STATS REPORT
06/04/1962
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gus Gray 12 1 0 1 0 2 1 .500 28.1 0.32 -0.0 1.000
Joe Menzie 12 0 0 1 0 1 0 1.000 15.1 0.59 +0.6 1.000
Frank Hubbard 11 0 0 0 0 0 0 .000 18.2 0.00 -0.2 .000
Curt Smith 11 2 2 4 1 6 0 1.000 24.2 2.19 +0.2 1.000
Dick Long 9 2 0 2 0 2 0 1.000 19.2 0.92 +0.7 1.000
Joe Oates 9 0 0 2 1 2 0 1.000 17.2 1.02 +0.1 1.000
Dan Gilbert 8 8 5 2 0 7 0 1.000 45.1 1.39 -0.4 1.000
Harvey Lucas 8 8 2 3 0 5 0 1.000 49.0 0.92 -1.1 1.000
Chuck Crea 7 7 3 1 0 5 1 .800 38.2 0.93 -0.6 .000
Paul Repp 6 6 0 2 0 3 1 .667 38.2 0.47 -0.5 .500
Paul Carson 3 3 1 1 0 2 0 1.000 24.0 0.75 +0.4 1.000
Joe Lee 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.000
Billy D'Amelio 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jack Hughes 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.000
Lew Bell 1 1 1 0 0 1 0 1.000 8.1 1.08 0.0 .000
Dean Crawford 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Gil Woodruff 1 1 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
George Gross 32 32 217 28 0 245 0 1.000 286.1 7.70 +1.2 1.228 2 30 14 46.7 3.58
Ed Hammer 7 7 49 5 0 54 0 1.000 62.0 7.84 +0.2 1.023 0 5 2 40.0 2.76
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Maxwell 17 17 133 11 12 145 1 .993 149.1 8.68 +2.5 1.081
Madison Price 13 12 102 6 6 110 2 .982 102.0 9.53 -0.3 .897
Ed Hammer 8 0 6 0 1 6 0 1.000 7.2 7.04 0.0 .000
Raul Delgado 4 4 26 0 1 26 0 1.000 34.0 6.88 +0.0 1.009
Pat Knudson 4 4 43 1 0 44 0 1.000 32.1 12.25 +0.5 1.135
Charlie Riley 4 2 21 2 1 23 0 1.000 22.0 9.41 +0.3 1.009
Ike Bowles 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carl Thompson 26 26 52 48 12 103 3 .971 223.0 4.04 -2.8 .920
Harry Little 8 8 22 26 3 49 1 .980 66.1 6.51 -0.5 .972
Pat Knudson 7 3 10 7 1 17 0 1.000 36.0 4.25 -0.3 .972
Harry Clover 4 2 4 5 0 9 0 1.000 21.0 3.86 +0.3 .972
Ty Underwood 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 .972
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Kammerer 33 31 23 62 3 88 3 .966 276.1 2.77 +3.9 1.059
Ed Hammer 6 4 3 7 1 10 0 1.000 38.0 2.37 +0.5 1.044
Harry Clover 5 4 5 6 1 11 0 1.000 34.0 2.91 +0.4 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Clover 16 15 24 48 8 74 2 .973 138.1 4.68 -1.5 .886
Karl Trahan 15 15 29 41 7 71 1 .986 125.0 5.04 +2.5 1.129
Harry Little 8 8 15 20 1 37 2 .946 73.0 4.32 +0.2 1.030
Pat Knudson 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.030
Gil Adams 1 1 0 4 0 4 0 1.000 8.0 4.50 -0.3 .824
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stu Boucher 16 15 33 0 0 34 1 .971 134.1 2.21 +2.8 1.139
Frank Shriner 8 8 12 0 0 12 0 1.000 71.0 1.52 +0.8 1.055
Pat Knudson 6 5 11 0 0 11 0 1.000 47.0 2.11 +1.5 1.329
Charlie Riley 6 6 7 0 0 7 0 1.000 53.1 1.18 -0.2 .806
Madison Price 3 3 6 0 0 6 0 1.000 27.0 2.00 -0.1 .967
Johnny Kesler 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 .967
Charlie Davis 1 1 1 0 0 1 0 1.000 5.2 1.59 -0.1 .967
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Escobar 35 35 86 0 0 86 0 1.000 306.0 2.53 +5.5 1.058
Stu Boucher 4 2 3 0 0 3 0 1.000 19.0 1.42 +0.1 1.046
Frank Shriner 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.7 1.046
Charlie Davis 1 0 1 0 0 1 0 1.000 5.1 1.69 -0.1 1.046
Bob Pearson 1 1 1 0 0 2 1 .500 8.0 1.12 -1.3 .349
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Shriner 21 21 43 1 0 44 0 1.000 182.2 2.17 -0.1 1.006
Bob Pearson 13 12 20 0 0 21 1 .952 104.2 1.72 +1.3 1.166
Johnny Kesler 8 6 16 0 0 16 0 1.000 56.1 2.56 -0.3 .933
Charlie Riley 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Charlie Davis 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, December 18th , 2024 - OOTP Baseball 25.11 Build 100