SACRAMENTO MAROONS (IND)
FIELDING STATS REPORT
10/16/1917
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Billeter 52 44 39 51 3 96 6 .938 376.2 2.15 -0.6 .986
Jim Grimes 47 47 28 48 1 85 9 .894 381.0 1.80 -4.8 .885
Terry Ratterree 44 43 34 50 2 88 4 .955 341.1 2.21 +4.3 .949
Bob Ekdahl 42 1 4 4 1 8 0 1.000 55.0 1.31 +0.0 1.107
Leon Rooney 42 40 30 42 0 74 2 .973 331.2 1.95 -0.6 1.080
Pete Rondeau 26 3 4 11 0 17 2 .882 59.0 2.29 -1.6 .984
Bill Olson 17 8 8 3 0 11 0 1.000 90.0 1.10 -0.3 1.107
Gene Panetti 11 10 7 9 1 17 1 .941 74.1 1.94 +1.8 .984
Mike Grange 10 0 3 1 0 4 0 1.000 13.2 2.63 -0.6 1.107
Bill Keene 6 2 4 4 0 8 0 1.000 33.2 2.14 +1.6 1.107
Frank Smith 4 0 3 0 1 3 0 1.000 8.2 3.12 +0.5 1.107
Edwin Wiener 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mark Hamilton 130 115 637 212 12 860 11 .987 1050.2 7.27 +6.9 1.092 7 360 173 48.1 3.10
Tex Wright 69 69 329 107 4 448 12 .973 585.2 6.70 -2.1 1.092 5 212 85 40.1 3.03
Dean Palmer 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Simmy Simcox 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .000 0 1 0 0.0 9.00
Mike Smith 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000 0 0 0 0.0 54.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Julian 169 168 1560 158 91 1739 21 .988 1426.2 10.84 +2.3 1.010
Mike Smith 42 23 280 23 19 307 4 .987 236.0 11.56 +0.6 1.028
Jack Roberts 16 7 65 6 7 72 1 .986 68.1 9.35 -0.9 .766
Jeff Jackson 8 0 9 0 0 9 0 1.000 11.0 7.36 +0.0 .000
Bill Olson 5 0 8 2 0 11 1 .909 10.0 9.00 -0.5 .804
Bruce Stratz 5 0 6 1 0 7 0 1.000 6.0 10.50 +0.1 1.072
Jim Grimes 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Simmy Simcox 2 0 1 0 0 2 1 .500 2.0 4.50 -0.9 .000
Leon Rooney 1 1 10 2 0 12 0 1.000 9.0 12.00 +0.3 1.072
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Phipps 130 129 269 323 55 630 38 .940 1068.2 4.99 +13.1 1.071
Jeff Jackson 81 60 143 160 29 325 22 .932 553.0 4.93 -10.8 .897
Dean Palmer 17 0 7 12 1 21 2 .905 36.1 4.71 -1.4 .843
Mickey Sulzer 12 6 10 21 3 32 1 .969 59.2 4.68 +0.1 1.071
Mike Smith 8 2 6 9 0 16 1 .938 31.1 4.31 -0.4 .937
Simmy Simcox 4 0 3 3 0 6 0 1.000 12.0 4.50 +0.3 1.125
Hank Herlache 2 1 1 1 0 4 2 .500 10.0 1.80 -1.2 .375
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Simmy Simcox 121 106 119 201 7 350 30 .914 966.0 2.98 -4.5 .972
Jeff Jackson 84 83 98 177 12 297 22 .926 653.2 3.79 +1.3 1.003
Jeff Gore 35 8 16 26 0 43 1 .977 111.2 3.39 +1.6 1.107
Jack Julian 15 2 3 7 0 10 0 1.000 39.2 2.27 -0.4 .938
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Puritz 166 163 232 516 80 789 41 .948 1431.2 4.70 +34.5 1.112
Jeff Gore 31 27 36 86 12 133 11 .917 241.0 4.56 -2.1 .981
Tom Phipps 14 8 12 22 2 39 5 .872 81.1 3.76 -2.7 .841
Dean Palmer 4 0 2 3 0 7 2 .714 10.0 4.50 -1.4 .669
Bruce Stratz 3 0 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.170
Jack Roberts 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lee Kunz 173 173 330 16 0 362 16 .956 1508.1 2.06 +13.6 1.052
Jack Roberts 28 21 46 0 0 46 0 1.000 212.0 1.95 +2.9 1.039
Jeff Jackson 7 4 9 0 0 10 1 .900 42.2 1.90 +0.3 1.016
Simmy Simcox 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.0 1.016
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Roberts 104 101 215 10 1 248 23 .907 843.1 2.40 -4.9 .954
Dean Palmer 97 69 174 1 1 182 7 .962 664.1 2.37 +1.5 1.010
Jeff Jackson 36 26 55 8 1 68 5 .926 237.2 2.39 +2.4 1.093
Frederick Thorley 10 2 4 0 0 4 0 1.000 25.2 1.40 +0.1 1.034
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Lords 190 184 348 38 3 418 32 .923 1635.1 2.12 +7.3 1.000
Jack Roberts 12 11 14 2 0 17 1 .941 95.0 1.52 -0.4 .929
Jeff Jackson 4 1 4 0 0 4 0 1.000 22.2 1.59 +0.0 1.000
Lee Kunz 2 2 0 0 0 0 0 .000 18.0 0.00 -1.2 .000
Thursday, October 22nd , 2026 - OOTP Baseball 27.5 Build 84