12/05/1921 | Joined the Detroit HS Panthers. |
01/01/1922 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1923 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1924 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
12/05/1924 | Released by the Detroit HS Panthers. |
12/05/1924 | Drafted in the 1924 first-year player draft by the Toronto Wolves (Round 12, Pick 3, 187th overall pick). |
12/05/1924 | Released by the Toronto organization. |
01/01/1925 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/14/1925 | Signed a 1-year minor league contract with the Peoria Pastimers organization. |
01/01/1926 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/26/1926 | Goes 5-6 against the Savannah Privateers, with 1 2B, 1 RBI and 1 R. |
01/01/1927 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
09/01/1927 | Hits for the CYCLE, going 5-6 against the Gary Steelmen, with 6 RBI and 2 runs scored. |
09/01/1927 | Goes 5-6 against the Gary Steelmen, with 1 2B, 1 3B, 1 HR, 6 RBI and 2 R. |
01/01/1928 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
08/15/1928 | Goes 5-5 against the Brooklyn Kings, with 1 2B, 2 RBI and 2 R. |
10/09/1928 | Wins the 1928 World Championship Series with the Philadelphia Sailors. |
01/01/1929 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/27/1929 | Wins the FABL CA Player of the Week Award. |
01/01/1930 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/19/1930 | Wins the FABL CA Player of the Week Award. |
10/10/1930 | Wins the 1930 World Championship Series with the Philadelphia Sailors. |
01/01/1931 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/06/1931 | Wins the FABL CA Player of the Week Award. |
09/07/1931 | Goes 5-5 against the Cleveland Foresters, with 2 HR, 8 RBI and 5 R. |
01/01/1932 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/09/1932 | Wins the FABL CA Player of the Week Award. |
01/01/1933 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/04/1933 | Was selected to the 1933 Federally Aligned Baseball Leagues All-Star Game. |
01/01/1934 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1935 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1936 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/20/1936 | Wins the FABL CA Player of the Week Award. |
07/05/1936 | Was selected to the 1936 Federally Aligned Baseball Leagues All-Star Game. |
07/07/1936 | Earned 1936 Federally Aligned Baseball Leagues All-Star Game MVP honors. |
01/01/1937 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/05/1937 | Was selected to the 1937 Federally Aligned Baseball Leagues All-Star Game. |
01/01/1938 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/10/1938 | Scores his 1000th career Federally Aligned Baseball Leagues run! |
07/18/1938 | Wins the FABL CA Player of the Week Award. |
01/01/1939 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1940 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/08/1940 | Wins the FABL CA Player of the Week Award. |
08/01/1940 | Wins the FABL CA Batter of the Month Award. |
01/01/1941 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/12/1941 | Was traded by the Philadelphia Sailors to the Chicago Cougars, along with 2B Ossie Grogan, in exchange for 3B Jim McCarthy and 1B Vince Conforti. |
05/19/1941 | Collects his 2000th career Federally Aligned Baseball Leagues hit! |
09/15/1941 | Collects his 1000th career Federally Aligned Baseball Leagues RBI! |
01/01/1942 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1943 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/07/1943 | Scores his 1500th career Federally Aligned Baseball Leagues run! |
07/11/1943 | Was selected to the 1943 Federally Aligned Baseball Leagues All-Star Game. |
08/01/1943 | Wins the FABL CA Batter of the Month Award. |
01/01/1944 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1945 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/08/1945 | Collects his 2500th career Federally Aligned Baseball Leagues hit! |
08/28/1945 | Injured (herniated disc (back)),out for one week. |
01/01/1946 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/06/1946 | Wins the FABL CA Player of the Week Award. |
07/07/1946 | Was selected to the 1946 Federally Aligned Baseball Leagues All-Star Game. |
01/01/1947 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
10/10/1947 | Became a free agent. |
10/10/1947 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1930 | 154 | 1 | 1931 | 152 | 7 | 1935 | 143 | 10 | 1936 | 153 | 2 | 1940 | 153 | 1 | 1943 | 149 | 9 | 1944 | 154 | 1 | | Year | PA | Rank | 1930 | 702 | 6 | 1931 | 711 | 1 | 1932 | 676 | 7 | 1935 | 668 | 8 | 1936 | 725 | 2 | 1938 | 656 | 6 | 1939 | 680 | 8 | 1943 | 689 | 1 | 1944 | 721 | 1 | 1945 | 676 | 8 | | Year | AB | Rank | 1930 | 618 | 7 | 1943 | 581 | 8 | | Year | H | Rank | 1930 | 202 | 9 | 1943 | 157 | 9 | | |
Year | TB | Rank | 1930 | 330 | 6 | 1936 | 289 | 8 | 1943 | 241 | 6 | | Year | 3B | Rank | 1928 | 15 | 8 | 1929 | 19 | 4 | 1930 | 26 | 2 | 1931 | 13 | 5 | 1932 | 15 | 3 | 1933 | 14 | 3 | 1934 | 12 | 5 | 1935 | 21 | 1 | 1936 | 14 | 4 | 1937 | 16 | 3 | 1938 | 15 | 3 | 1939 | 13 | 7 | 1940 | 16 | 5 | 1943 | 13 | 2 | 1944 | 14 | 3 | 1946 | 17 | 4 | | Year | HR | Rank | 1938 | 16 | 6 | 1939 | 14 | 10 | 1940 | 14 | 7 | 1941 | 13 | 10 | 1943 | 11 | 9 | 1945 | 15 | 6 | | Year | SB | Rank | 1930 | 24 | 3 | 1931 | 27 | 1 | 1932 | 25 | 1 | 1933 | 21 | 4 | 1934 | 30 | 1 | 1935 | 17 | 4 | 1936 | 27 | 5 | 1937 | 28 | 3 | 1938 | 33 | 1 | 1939 | 27 | 1 | 1940 | 17 | 3 | 1941 | 14 | 8 | 1942 | 11 | 10 | 1943 | 23 | 2 | 1944 | 24 | 2 | 1945 | 27 | 3 | 1946 | 21 | 3 | | Year | RBI | Rank | 1938 | 89 | 8 | 1943 | 64 | 8 | |
Year | R | Rank | 1930 | 120 | 8 | 1931 | 114 | 2 | 1932 | 100 | 8 | 1933 | 84 | 8 | 1934 | 94 | 10 | 1935 | 101 | 4 | 1936 | 135 | 2 | 1937 | 106 | 4 | 1938 | 104 | 4 | 1939 | 121 | 2 | 1940 | 101 | 5 | 1943 | 101 | 1 | 1944 | 97 | 1 | 1945 | 94 | 5 | | Year | BB | Rank | 1930 | 66 | 7 | 1931 | 115 | 1 | 1932 | 89 | 1 | 1933 | 97 | 1 | 1934 | 87 | 2 | 1935 | 112 | 1 | 1936 | 104 | 2 | 1937 | 91 | 3 | 1938 | 109 | 1 | 1939 | 126 | 1 | 1940 | 101 | 2 | 1942 | 64 | 9 | 1943 | 92 | 1 | 1944 | 141 | 1 | 1945 | 108 | 1 | | Year | IBB | Rank | 1931 | 5 | 9 | 1942 | 8 | 7 | 1943 | 12 | 2 | 1944 | 17 | 2 | | Year | SF | Rank | 1934 | 7 | 8 | 1939 | 9 | 4 | 1943 | 6 | 9 | | Year | EBH | Rank | 1930 | 76 | 5 | 1935 | 51 | 9 | 1936 | 56 | 7 | 1938 | 56 | 10 | 1943 | 49 | 4 | 1946 | 48 | 10 | |
Year | OBP | Rank | 1931 | .412 | 2 | 1933 | .383 | 5 | 1935 | .415 | 3 | 1936 | .417 | 3 | 1937 | .382 | 8 | 1938 | .405 | 5 | 1939 | .399 | 7 | 1943 | .369 | 4 | 1944 | .372 | 8 | 1946 | .381 | 8 | | Year | SLG | Rank | 1930 | .534 | 8 | 1938 | .479 | 8 | 1943 | .415 | 7 | 1946 | .467 | 6 | | Year | RC | Rank | 1930 | 133.04 | 7 | 1931 | 116.84 | 5 | 1933 | 92.18 | 10 | 1935 | 117.29 | 2 | 1936 | 131.03 | 3 | 1938 | 113.66 | 2 | 1939 | 104.11 | 10 | 1943 | 98.08 | 1 | | Year | RC/27 | Rank | 1931 | 7.15 | 7 | 1933 | 6.13 | 9 | 1935 | 7.84 | 6 | 1936 | 8.06 | 4 | 1937 | 6.41 | 7 | 1938 | 7.45 | 4 | 1943 | 5.90 | 4 | 1946 | 6.41 | 7 | | Year | ISO | Rank | 1930 | .207 | 10 | 1933 | .146 | 9 | 1935 | .167 | 9 | 1937 | .174 | 4 | 1938 | .191 | 4 | 1939 | .170 | 8 | 1940 | .185 | 3 | 1943 | .145 | 4 | 1945 | .137 | 8 | 1946 | .205 | 2 | |
Year | wOBA | Rank | 1931 | .392 | 8 | 1933 | .373 | 9 | 1935 | .401 | 6 | 1936 | .404 | 5 | 1937 | .372 | 7 | 1938 | .398 | 4 | 1943 | .354 | 5 | 1946 | .377 | 7 | | Year | OPS | Rank | 1931 | .857 | 8 | 1933 | .801 | 10 | 1935 | .882 | 7 | 1936 | .888 | 6 | 1937 | .824 | 8 | 1938 | .884 | 4 | 1943 | .783 | 5 | 1946 | .848 | 7 | | Year | WAR | Rank | 1930 | 5.7 | 6 | 1931 | 6.0 | 3 | 1935 | 5.8 | 4 | 1936 | 5.9 | 5 | 1938 | 5.0 | 7 | 1943 | 5.5 | 6 | | | |