01/17/1938 | Joined the Osaka Sailors. |
08/08/1938 | Injured (knee soreness),day-to-day for one week. |
08/10/1938 | Injured (sore hamstring),day-to-day for one week. |
09/01/1938 | Wins the JBA Batter of the Month Award. |
01/01/1939 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1940 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
03/23/1940 | Injured (hamstring tightness),day-to-day for 3 days. |
08/01/1940 | Injured (sore ankle),day-to-day for one week. |
10/09/1940 | Wins the 1940 Japan Series with the Osaka Sailors. |
01/01/1941 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/08/1941 | Injured (sprained elbow),day-to-day for 3 weeks. |
09/09/1941 | Injured (elbow ligament reconstruction surgery),out for 7-8 months. |
01/01/1942 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/03/1942 | Injured (back tightness),day-to-day for 5 days. |
01/01/1943 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1944 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/24/1944 | Injured (mild hamstring strain),day-to-day for one week. |
04/26/1944 | Injured (foot contusion),out for 2 weeks. |
01/01/1945 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/30/1945 | Wins the 1945 Japanese Baseball Association Championship with the Osaka Sailors. |
01/01/1946 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/13/1946 | Released by the Osaka Sailors. |
10/13/1946 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 1938 | 343 | 10 | 1939 | 358 | 3 | | Year | AB | Rank | 1938 | 295 | 7 | 1939 | 321 | 2 | | Year | H | Rank | 1938 | 83 | 6 | 1939 | 85 | 6 | | |
Year | TB | Rank | 1938 | 120 | 3 | 1939 | 131 | 3 | | Year | 2B | Rank | 1938 | 21 | 3 | 1939 | 18 | 1 | 1940 | 19 | 3 | | Year | 3B | Rank | 1938 | 5 | 7 | 1939 | 8 | 8 | 1942 | 10 | 5 | | | Year | RBI | Rank | 1938 | 41 | 4 | 1939 | 46 | 3 | |
Year | R | Rank | 1938 | 39 | 8 | 1939 | 43 | 6 | | | | | Year | EBH | Rank | 1938 | 28 | 1 | 1939 | 30 | 3 | 1940 | 28 | 4 | |
Year | AVG | Rank | 1938 | .281 | 6 | | Year | OBP | Rank | 1938 | .362 | 9 | | Year | SLG | Rank | 1938 | .407 | 5 | 1939 | .408 | 6 | | Year | RC | Rank | 1938 | 45.20 | 4 | 1939 | 42.81 | 8 | | Year | RC/27 | Rank | 1938 | 5.35 | 5 | |
Year | ISO | Rank | 1938 | .125 | 3 | 1939 | .143 | 9 | | Year | wOBA | Rank | 1938 | .379 | 6 | | Year | OPS | Rank | 1938 | .769 | 6 | | Year | WAR | Rank | 1939 | 3.7 | 6 | 1942 | 3.6 | 5 | | |