LF Howie Smith #15
Age: 48 | Bats: R | Throws: L | Morale: Very Good
12/31/1961
LF HOWIE SMITH #15 - AGE: 48 - BATS: R - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:11/29/1913
Born in:Lakewood, OH
Nationality:American
Height:5' 10"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, 102 Days
Service This Yr:None
40-Man Service:4 Years, 102 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1934, 1st Pick in Round 8
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1939 New York - FABL 25 64 65 22 0 1 2 9 14 2 0 0 3 0 0 .338 .358 .462 .820 118 121 0.3
1940 New York - FABL 26 80 92 28 8 2 0 15 5 9 2 1 3 1 0 .304 .375 .435 .810 124 128 0.7
1941 New York - FABL 27 52 177 51 6 3 6 24 23 8 0 1 3 0 1 .288 .317 .458 .775 113 114 0.7
1942 New York - FABL 28 42 134 33 5 4 2 24 17 10 1 3 2 0 0 .246 .297 .388 .685 103 104 0.5
1943 New York - FABL 29 107 298 75 17 3 2 19 33 24 0 2 12 0 3 .252 .306 .349 .655 96 95 0.1
1944 New York - FABL 30 130 482 147 33 5 7 71 65 22 4 6 22 0 5 .305 .337 .438 .774 122 120 1.1
1945 New York - FABL 31 96 379 121 26 8 8 70 57 31 1 4 19 3 4 .319 .369 .493 .862 148 148 1.6
1945 Detroit - FABL 31 41 156 36 5 0 2 15 16 13 0 1 12 0 0 .231 .288 .301 .590 74 75 -0.3
1945 Total - FABL 31 137 535 157 31 8 10 85 73 44 1 5 31 3 4 .293 .345 .437 .783 126 127 1.3
1946 Oakland - GWL 32 40 59 17 4 1 0 11 12 1 0 2 2 1 0 .288 .290 .390 .680 101 94 0.2
1947 Oakland - GWL 33 3 3 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 100 98 0.0
Total FABL 612 1783 513 100 26 29 247 230 119 8 18 76 4 13 .288 .332 .422 .754 116 116 4.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1934 Total - 20 51 234 76 12 6 7 51 68 16 3 3 3 40 17 .325 .371 .517 .888 100 100 1.4
1935 Pensacola - C 21 122 455 112 20 4 9 55 55 16 13 5 64 6 3 .246 .288 .367 .655 65 65 -1.5
1936 Pensacola - C 22 60 247 69 16 4 6 41 38 10 5 3 11 1 1 .279 .317 .449 .766 113 110 0.4
1936 Everett - B 22 46 138 27 6 1 3 14 11 9 3 2 11 1 0 .196 .257 .319 .575 44 37 -1.1
1937 Everett - B 23 35 134 39 9 1 2 13 20 6 1 1 13 1 4 .291 .324 .418 .742 113 105 0.4
1937 Atlanta - AA 23 94 334 88 17 3 3 52 32 11 2 7 13 0 1 .263 .285 .359 .645 103 101 1.2
1938 Atlanta - AA 24 17 57 14 3 1 1 6 5 4 0 0 1 0 0 .246 .295 .386 .681 87 79 0.1
1938 Kansas City - AAA 24 110 335 96 17 3 3 52 30 24 2 7 16 0 2 .287 .332 .382 .714 90 89 -0.1
1941 Los Angeles - AAA 27 6 25 4 0 1 1 3 1 0 0 0 2 0 0 .160 .160 .360 .520 36 26 -0.2
1942 Los Angeles - AAA 28 46 172 62 17 5 2 33 37 18 1 2 5 0 1 .360 .420 .552 .972 173 171 2.3
1946 Waco - AA 32 74 301 83 20 2 2 29 40 36 2 1 19 2 3 .276 .356 .375 .731 124 116 1.0
1947 Providence - AA 33 22 36 12 3 1 0 2 7 4 1 0 2 0 0 .333 .415 .472 .887 148 143 0.4
1947 Richmond - AAA 33 57 135 37 10 0 5 27 22 7 0 1 8 0 1 .274 .308 .459 .767 112 107 0.1
Total DIX 111 391 102 20 4 4 58 37 15 2 7 14 0 1 .261 .287 .363 .650 101 98
Total CL 110 335 96 17 3 3 52 30 24 2 7 16 0 2 .287 .332 .382 .714 90 89
Total EA 22 36 12 3 1 0 2 7 4 1 0 2 0 0 .333 .415 .472 .887 148 143
Total GWL 95 259 84 21 7 3 47 50 19 1 4 9 1 1 .324 .367 .494 .862 144 140
Total UL 57 135 37 10 0 5 27 22 7 0 1 8 0 1 .274 .308 .459 .767 112 107
Total COW 81 272 66 15 2 5 27 31 15 4 3 24 2 4 .243 .289 .368 .657 77 70
Total LSA 74 301 83 20 2 2 29 40 36 2 1 19 2 3 .276 .356 .375 .731 124 116
Total GSL 182 702 181 36 8 15 96 93 26 18 8 75 7 4 .258 .298 .396 .694 82 80
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1939 New York - FABL 25 2 2 1 0 0 1 2 1 0 0 0 0 0 0 .500 .500 2.000 2.500 542 540 -0.1
1942 New York - FABL 28 5 17 6 2 0 0 2 1 0 0 0 0 0 0 .353 .353 .471 .824 144 149 -0.1
Total FABL 7 19 7 2 0 1 4 2 0 0 0 0 0 0 .368 .368 .632 1.000 186 190
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1935 Pensacola - C LF 120 117 210 15 3 233 8 .966 991.2 2.04 -4.4 .996
1936 Everett - B LF 33 26 56 1 0 59 2 .966 239.1 2.14 -0.6 .978
1936 Everett - B CF 8 8 24 0 0 26 2 .923 73.0 2.96 -2.7 .867
1936 Pensacola - C CF 59 59 174 12 0 203 17 .916 509.2 3.28 -9.4 .922
1936 Everett - B RF 3 0 4 0 0 4 0 1.000 7.2 4.70 +0.2 1.020
1937 Atlanta - AA LF 6 0 5 0 0 5 0 1.000 9.0 5.00 +0.3 1.014
1937 Everett - B LF 8 0 2 0 0 2 0 1.000 16.2 1.08 +0.1 1.001
1937 Atlanta - AA CF 5 1 5 0 0 6 1 .833 16.2 2.70 -0.6 .852
1937 Everett - B CF 5 0 2 0 0 2 0 1.000 7.0 2.57 -0.2 .999
1937 Atlanta - AA RF 83 83 169 8 2 187 10 .947 713.2 2.23 +2.0 1.012
1937 Everett - B RF 31 31 60 0 0 63 3 .952 256.0 2.11 -0.2 1.026
1938 Kansas City - AAA LF 6 0 6 0 0 6 0 1.000 12.2 4.26 -0.3 .994
1938 Atlanta - AA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1938 Kansas City - AAA CF 61 56 191 1 0 197 5 .975 501.0 3.45 -7.1 .943
1938 Kansas City - AAA RF 21 19 52 1 0 54 1 .981 178.0 2.68 -0.6 .999
1938 Atlanta - AA RF 14 13 33 0 0 34 1 .971 119.1 2.49 +0.5 1.046
1939 New York - MLB 3B 1 0 0 1 0 1 0 1.000 8.0 1.12 -0.3 .528
1939 New York - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1939 New York - MLB LF 31 3 27 1 0 28 0 1.000 62.1 4.04 -0.0 .969
1939 New York - MLB CF 8 2 12 0 0 12 0 1.000 38.1 2.82 -1.2 .876
1939 New York - MLB RF 7 1 3 1 0 4 0 1.000 16.0 2.25 +0.1 1.014
1940 New York - MLB LF 13 8 22 0 0 26 4 .846 88.0 2.25 -1.5 .912
1940 New York - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1940 New York - MLB RF 4 0 3 0 0 3 0 1.000 9.0 3.00 +0.3 1.002
1941 New York - MLB LF 42 40 97 3 0 104 4 .962 357.0 2.52 +0.8 .992
1941 New York - MLB CF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.017
1941 Los Angeles - AAA RF 6 6 12 0 0 15 3 .800 50.0 2.16 -0.8 .944
1942 New York - MLB LF 32 29 81 1 0 83 1 .988 279.0 2.65 -0.7 1.009
1942 Los Angeles - AAA LF 24 22 49 2 1 52 1 .981 190.0 2.42 +1.3 1.032
1942 New York - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1942 Los Angeles - AAA CF 10 8 20 0 0 21 1 .952 82.0 2.20 -2.2 .883
1942 Los Angeles - AAA RF 8 8 20 1 1 21 0 1.000 74.2 2.53 +0.7 1.039
1943 New York - MLB LF 45 42 108 3 0 112 1 .991 359.1 2.78 +0.2 .989
1943 New York - MLB CF 37 30 111 5 3 120 4 .967 276.0 3.78 -4.5 .976
1943 New York - MLB RF 2 0 1 0 0 1 0 1.000 3.1 2.70 -0.4 .995
1944 New York - MLB LF 85 84 218 5 1 227 4 .982 675.0 2.97 +3.3 1.008
1944 New York - MLB CF 42 33 131 2 0 141 8 .943 322.1 3.71 -12.6 .902
1944 New York - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1945 New York - MLB LF 33 33 83 1 0 88 4 .955 281.1 2.69 -2.9 .972
1945 Detroit - MLB LF 37 36 93 2 1 96 1 .990 303.0 2.82 -0.7 .974
1945 New York - MLB CF 68 63 219 9 2 236 8 .966 549.2 3.73 -17.0 .922
1945 Detroit - MLB CF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1946 Oakland - AAA LF 12 5 21 0 0 21 0 1.000 64.2 2.92 +0.4 1.004
1946 Waco - AA LF 55 54 127 1 0 129 1 .992 482.1 2.39 +2.2 1.040
1946 Oakland - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1946 Waco - AA CF 19 18 71 0 0 73 2 .973 183.1 3.49 +0.3 .986
1946 Oakland - AAA RF 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.031
1946 Waco - AA RF 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.8 .817
1947 Providence - AA 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
1947 Providence - AA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1947 Richmond - AAA LF 30 22 68 0 0 69 1 .986 205.0 2.99 +0.8 1.004
1947 Providence - AA LF 6 6 17 1 1 19 1 .947 51.0 3.18 +0.6 .955
1947 Richmond - AAA CF 4 4 13 0 0 13 0 1.000 34.0 3.44 -1.2 .878
1947 Richmond - AAA RF 5 2 7 0 0 7 0 1.000 24.0 2.62 +0.2 1.030
1947 Providence - AA RF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.019
TOTAL 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
TOTAL 3B 1 0 0 1 0 1 0 1.000 8.0 1.12 -0.3 .528
TOTAL LF 619 527 1290 36 7 1359 33 .976 4668.1 2.56 -1.1 .998
TOTAL CF 329 282 974 29 5 1051 48 .954 2596.0 3.48 -58.6 .930
TOTAL RF 188 164 370 11 3 399 18 .955 1466.2 2.34 +1.3 1.012
PLAYER HISTORY
12/05/1934 Drafted in the 1934 first-year player draft (Round 8, Pick 1, 113rd overall pick) by the Washington Eagles, out of college (California Catholic).
12/14/1934 Signed a minor league contract with the Washington Eagles organization with a signing bonus of $850.
01/01/1935 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/20/1935 Injured (Sprained ankle), day-to-day for 4 days.
09/19/1935 Injured (Back stiffness), day-to-day for one week.
01/01/1936 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
09/18/1936 Injured (Back stiffness), day-to-day for one week.
01/01/1937 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/14/1937 Goes 5-6 against the San Jose Cougars, with 1 2B, 0 RBI and 3 R.
07/24/1937 Injured (back stiffness),day-to-day for 2 weeks.
07/30/1937 Injured (back stiffness),day-to-day for 3 days.
01/01/1938 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/21/1938 Injured (mild calf strain),day-to-day for 2 days.
08/07/1938 Injured (mild abdominal strain),day-to-day for 4 days.
12/12/1938 Drafted in the rule 5 draft (Round 2 , Pick 6, 22nd overall Pick) by the New York Stars from the Washington Eagles.
01/01/1939 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/16/1939 Wins the 1939 World Championship Series with the New York Stars.
01/01/1940 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1941 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/19/1941 Injured (fractured thumb),out for 6 weeks.
07/26/1941 Goes 0-1 against the Cleveland Foresters, ending his hitting streak at 23 games.
01/01/1942 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
03/25/1942 Injured (knee tendinitis),day-to-day for 3-4 weeks.
04/27/1942 Wins the GWL Player of the Week Award.
05/03/1942 Injured (strained groin),day-to-day for 2-3 weeks.
01/01/1943 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/29/1943 Injured (knee contusion),day-to-day for 1-2 weeks.
01/01/1944 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
03/25/1944 Injured (hamstring tightness),day-to-day for 2 days.
01/01/1945 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/02/1945 Goes 0-3 against the Montreal Saints, ending his hitting streak at 20 games.
07/08/1945 Was selected to the 1945 Federally Aligned Baseball Leagues All-Star Game.
07/23/1945 Was traded by the New York Stars to the Detroit Dynamos, along with a 4th round draft pick, in exchange for SP Paul Grell.
08/31/1945 Injured (hip flexor strain),day-to-day for one week.
12/24/1945 Released by the Detroit Dynamos.
01/01/1946 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/04/1946 Signed with the Oakland Grays organization.
06/10/1946 Wins the LSA Player of the Week Award.
01/01/1947 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/21/1947 Released by the Oakland Grays.
04/30/1947 Signed a minor league contract with the Philadelphia Sailors organization.
10/10/1947 Wins the 1947 Bigsby Cup Series with the Oakland Grays.
01/01/1948 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/18/1948 Released by the Philadelphia organization.
10/12/1948 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year 2B Rank
1944 33 7
Year RBI Rank
1944 71 9
Year SF Rank
1944 6 7
Year AVG Rank
1944 .305 7
Year SLG Rank
1944 .438 10
Sunday, October 27th , 2024 - OOTP Baseball 25.9 Build 91