12/05/1929 | Joined the San Antonio HS Warriors. |
01/01/1930 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
05/15/1930 | Injured (Sore ankle), day-to-day for 2 days. |
01/01/1931 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/01/1932 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
03/20/1932 | Injured (Heart palpitations), out for 3 days. |
12/05/1932 | Released by the San Antonio HS Warriors. |
12/05/1932 | Drafted in the 1932 first-year player draft by the New York Stars (Round 9, Pick 16, 144th overall pick). |
01/01/1933 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
06/12/1933 | Wins the GSL GSL Player of the Week Award. |
01/01/1934 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
05/07/1934 | Injured (Herniated disc (back)), out for 6-7 weeks. |
07/22/1934 | Injured (Herniated disc (back)), out for one week. |
01/01/1935 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/01/1936 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
06/13/1936 | Injured (Strained hamstring), out for 5 weeks. |
01/01/1937 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
08/25/1937 | Injured (herniated disc (back)),out for 7 weeks. |
01/01/1938 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/18/1938 | Named the #29 prospect in the FABL |
09/03/1938 | Pitches a 5-hit shutout against the Baltimore Cannons with 7 strikeouts and 2 BB allowed! |
10/01/1938 | Wins the FABL CA Pitcher of the Month Award. |
10/01/1938 | Wins the FABL CA Rookie of the Month Award. |
01/01/1939 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
06/27/1939 | Pitches a 4-hit shutout against the Toronto Wolves with 2 strikeouts and 4 BB allowed! |
08/01/1939 | Wins the FABL CA Pitcher of the Month Award. |
10/16/1939 | Wins the 1939 World Championship Series with the New York Stars. |
10/25/1939 | Finished 2nd in 1939 FABL CA Allen Award voting. |
01/01/1940 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
09/07/1940 | Pitches a 3-hit shutout against the Brooklyn Kings with 4 strikeouts and 4 BB allowed! |
01/01/1941 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/18/1941 | Pitches a 8-hit shutout against the Montreal Saints with 4 strikeouts and 2 BB allowed! |
07/24/1941 | Pitches a 4-hit shutout against the Philadelphia Sailors with 3 strikeouts and 1 BB allowed! |
07/27/1941 | Pitches a 6-hit shutout against the Cleveland Foresters with 4 strikeouts and 2 BB allowed! |
07/28/1941 | Wins the FABL CA Player of the Week Award. |
09/25/1941 | Pitches a 4-hit shutout against the Montreal Saints with 2 strikeouts and 1 BB allowed! |
01/01/1942 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
05/27/1942 | Pitches a 5-hit shutout against the Montreal Saints with 6 strikeouts and 2 BB allowed! |
07/04/1942 | Was selected to the 1942 Federally Aligned Baseball Leagues All-Star Game. |
07/04/1942 | Pitches a 7-hit shutout against the Chicago Cougars with 3 strikeouts and 0 BB allowed! |
07/29/1942 | Injured (herniated disc (back)),out for 3 weeks. |
10/18/1942 | Finished 3rd in 1942 FABL CA Allen Award voting. |
01/01/1943 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
05/28/1943 | Injured (herniated disc (back)),out for 4 weeks. |
01/01/1944 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
07/23/1944 | Pitches a 5-hit shutout against the Cleveland Foresters with 3 strikeouts and 1 BB allowed! |
07/24/1944 | Was traded by the New York Stars to the Chicago Cougars in exchange for SP Bill Chapman and SP Foster Smith. |
09/29/1944 | Pitches a 4-hit shutout against the Cleveland Foresters with 1 strikeouts and 2 BB allowed! |
01/01/1945 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
05/10/1945 | Pitches a 6-hit shutout against the Toronto Wolves with 5 strikeouts and 0 BB allowed! |
06/01/1945 | Wins the FABL CA Pitcher of the Month Award. |
06/27/1945 | Pitches a 4-hit shutout against the Cincinnati Cannons with 5 strikeouts and 2 BB allowed! |
07/05/1945 | Pitches a 4-hit shutout against the Cleveland Foresters with 4 strikeouts and 4 BB allowed! |
07/12/1945 | Pitches a 4-hit shutout against the Cleveland Foresters with 6 strikeouts and 2 BB allowed! |
07/20/1945 | Pitches a 3-hit shutout against the Cincinnati Cannons with 5 strikeouts and 2 BB allowed! |
08/25/1945 | Pitches a 3-hit shutout against the Montreal Saints with 4 strikeouts and 1 BB allowed! |
01/01/1946 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/21/1946 | Pitches a 4-hit shutout against the Montreal Saints with 5 strikeouts and 0 BB allowed! |
04/27/1946 | Pitches a 3-hit shutout against the Montreal Saints with 2 strikeouts and 0 BB allowed! |
05/17/1946 | Pitches a 7-hit shutout against the Philadelphia Sailors with 2 strikeouts and 0 BB allowed! |
07/07/1946 | Was selected to the 1946 Federally Aligned Baseball Leagues All-Star Game. |
09/10/1946 | Pitches a 3-hit shutout against the Cleveland Foresters with 5 strikeouts and 1 BB allowed! |
12/30/1946 | Was traded by the Chicago Cougars to the Washington Eagles, along with $11,000, in exchange for 2B Jim Jenkins, C Mike Bordes, CF Rupert Abbott, and a 4th round draft pick. |
01/01/1947 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/01/1948 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/20/1948 | Injured (finger blister),day-to-day for one week. |
05/06/1948 | Injured (bruised foot),day-to-day for one week. |
05/09/1948 | Injured (sprained ankle),day-to-day for 4 days. |
07/22/1948 | Pitches a 5-hit shutout against the New York Gothams with 1 strikeouts and 1 BB allowed! |
01/01/1949 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/24/1949 | Pitches a 4-hit shutout against the Pittsburgh Miners with 1 strikeouts and 1 BB allowed! |
07/10/1949 | Was selected to the 1949 Federally Aligned Baseball Leagues All-Star Game. |
07/24/1949 | Injured (herniated disc (back)),out for 2 months. |
01/01/1950 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
05/25/1950 | Pitches a 5-hit shutout against the Detroit Dynamos with 4 strikeouts and 2 BB allowed! |
07/25/1951 | Pitches a 5-hit shutout against the New York Gothams with 2 strikeouts and 3 BB allowed! |
07/31/1951 | Pitches a 4-hit shutout against the Detroit Dynamos with 4 strikeouts and 0 BB allowed! |
09/03/1951 | Earns his 200th career Federally Aligned Baseball Leagues victory! |
06/29/1952 | Pitches a 3-hit shutout against the Philadelphia Keystones with 3 strikeouts and 2 BB allowed! |
08/06/1953 | Released by the Washington Eagles. |
08/23/1953 | Signed a minor league contract with the Chicago Cougars organization. |
09/19/1953 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 1939 | 36 | 2 | 1940 | 32 | 10 | 1941 | 34 | 4 | 1944 | 33 | 5 | 1945 | 35 | 4 | 1950 | 31 | 7 | | Year | W | Rank | 1938 | 15 | 7 | 1939 | 19 | 1 | 1940 | 16 | 9 | 1941 | 14 | 10 | 1942 | 21 | 3 | 1945 | 19 | 2 | 1946 | 17 | 9 | 1951 | 13 | 9 | | Year | L | Rank | 1943 | 16 | 5 | 1944 | 17 | 1 | 1945 | 12 | 10 | 1951 | 12 | 10 | | Year | Win. % | Rank | 1938 | .652 | 6 | 1939 | .613 | 5 | 1942 | .808 | 2 | 1945 | .613 | 8 | 1946 | .708 | 3 | 1948 | .647 | 4 | |
Year | IP | Rank | 1939 | 265.1 | 4 | 1941 | 267.0 | 4 | 1944 | 260.1 | 9 | 1945 | 263.1 | 6 | | Year | BF | Rank | 1939 | 1170 | 4 | 1941 | 1142 | 6 | 1944 | 1116 | 7 | 1945 | 1088 | 5 | | Year | HRA | Rank | 1944 | 11 | 8 | 1945 | 17 | 6 | 1946 | 17 | 4 | 1947 | 19 | 10 | 1951 | 25 | 5 | 1952 | 19 | 8 | | Year | K | Rank | 1939 | 122 | 4 | 1940 | 101 | 10 | 1941 | 113 | 8 | 1942 | 90 | 10 | 1944 | 104 | 4 | 1945 | 120 | 4 | | Year | WP | Rank | 1941 | 8 | 4 | 1944 | 7 | 1 | 1945 | 7 | 5 | |
Year | ERA | Rank | 1938 | 3.23 | 8 | 1941 | 3.54 | 10 | 1942 | 2.18 | 3 | 1946 | 2.87 | 4 | 1948 | 3.29 | 8 | | Year | BABIP | Rank | 1938 | .255 | 2 | 1942 | .240 | 4 | 1945 | .243 | 2 | 1946 | .241 | 2 | 1947 | .255 | 1 | 1948 | .246 | 1 | | Year | WHIP | Rank | 1938 | 1.19 | 3 | 1942 | 1.12 | 2 | 1945 | 1.15 | 4 | 1946 | 1.16 | 5 | 1947 | 1.27 | 6 | 1948 | 1.29 | 5 | | Year | K/BB | Rank | 1938 | 1.53 | 7 | 1939 | 1.39 | 7 | 1940 | 1.31 | 10 | 1941 | 1.57 | 8 | 1942 | 1.32 | 10 | 1943 | 1.52 | 6 | 1944 | 1.82 | 4 | 1945 | 1.46 | 7 | | Year | RA/9 | Rank | 1938 | 10.72 | 3 | 1939 | 12.89 | 10 | 1942 | 10.12 | 2 | 1945 | 10.46 | 4 | 1946 | 10.57 | 5 | 1947 | 11.57 | 6 | 1948 | 11.62 | 3 | |
Year | HR/9 | Rank | 1942 | 0.30 | 10 | | Year | H/9 | Rank | 1938 | 8.08 | 2 | 1942 | 7.52 | 3 | 1945 | 7.59 | 2 | 1946 | 7.77 | 9 | 1947 | 8.53 | 5 | 1948 | 8.52 | 7 | | Year | BB/9 | Rank | 1938 | 2.64 | 10 | 1941 | 2.43 | 10 | 1944 | 1.97 | 9 | | Year | K/9 | Rank | 1938 | 4.04 | 7 | 1939 | 4.14 | 6 | 1940 | 3.75 | 9 | 1944 | 3.60 | 8 | 1945 | 4.10 | 9 | | Year | QS | Rank | 1939 | 21 | 1 | 1940 | 19 | 9 | 1941 | 19 | 7 | 1942 | 23 | 7 | 1944 | 20 | 10 | 1945 | 22 | 7 | 1947 | 18 | 10 | 1950 | 18 | 9 | |
Year | QSP | Rank | 1939 | .583 | 6 | 1940 | .594 | 10 | 1942 | .742 | 8 | | Year | CG | Rank | 1943 | 13 | 10 | 1944 | 16 | 4 | 1945 | 16 | 5 | | Year | CGP | Rank | 1943 | .448 | 9 | 1944 | .485 | 8 | 1946 | .517 | 9 | | Year | SHO | Rank | 1941 | 4 | 3 | 1944 | 2 | 6 | 1945 | 6 | 1 | 1946 | 4 | 2 | 1951 | 2 | 9 | | Year | GB% | Rank | 1938 | 0.51 | 5 | |
Year | WAR | Rank | 1939 | 5.5 | 5 | 1941 | 5.8 | 4 | 1942 | 5.2 | 6 | 1944 | 5.6 | 3 | | | | | |