RF Walt Williams #39
Age: 28 | Bats: L | Throws: L | Morale: Normal
10/11/1948
RF WALT WILLIAMS #39 - AGE: 28 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
57 47 8 2 1 0 6 8 4 .170 .286 .255 0 -0.2
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/10/1948 @ GAR Loss, 2-8 1 0 0 0 0 0 0 0
07/09/1948 @ GAR Win, 7-4 1 0 0 0 0 0 0 0
07/08/1948 @ GAR Loss, 6-9 1 0 0 0 0 0 0 0
07/07/1948 @ PEO Loss, 5-6 1 0 0 0 0 0 0 0
07/06/1948 @ PEO Loss, 1-4 1 0 0 0 0 0 0 0
07/05/1948 @ PEO Loss, 0-1 1 0 0 0 0 0 0 0
07/03/1948 LIN Loss, 1-4 1 0 0 0 0 0 0 0
07/02/1948 LIN Win, 4-2 1 0 0 0 0 0 0 0
07/01/1948 LIN Loss, 1-6 1 0 0 0 0 0 0 0
06/24/1948 @ LIN Loss, 3-4 1 0 0 0 0 0 1 0
PERSONALITY
Birthday:11/01/1919
Born in:Delhi, LA
Nationality:American
Height:5' 11"
Weight:190 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1938, 5th Pick in Round 21
HEARTLAND LEAGUE 1948 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 57 47 8 2 1 0 6 8 8 4 .170 .286 .255 .541 .254 .085 41
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 57 0 1 0 0 1 1 12 3 0 0 0.0 4.2 2.75 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   7 1 0 0 0 0 1 0 1 0 0 0 .143 .143 .143 .286
Versus Right   40 7 2 1 0 6 7 8 3 1 1 0 .175 .306 .275 .581
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 2 1 0 0 1 2 3 0 0 0 0 .667 .833 1.000 1.833
May   19 4 1 1 0 3 5 3 1 1 1 0 .211 .304 .368 .673
June   16 2 0 0 0 2 1 2 3 0 0 0 .125 .222 .125 .347
July   9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   82 24 3 0 3 11 13 14 8 1 0 0 .293 .392 .439 .831
2 Years Ago   151 39 6 3 3 18 36 43 12 1 0 0 .258 .421 .397 .818
Career   370 98 15 8 9 59 72 77 37 3 1 1 .265 .390 .422 .812
Home   21 5 1 1 0 4 6 3 0 1 1 0 .238 .320 .381 .701
Road   26 3 1 0 0 2 2 5 4 0 0 0 .115 .258 .154 .412
Grass   47 8 2 1 0 6 8 8 4 1 1 0 .170 .286 .255 .541
Day   47 8 2 1 0 6 8 8 4 1 1 0 .170 .286 .255 .541
As Reliever / Substitution   47 8 2 1 0 6 8 8 4 1 1 0 .170 .286 .255 .541
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1935 Total - 15 22 89 36 14 4 4 23 33 16 3 1 7 17 4 .404 .505 .787 1.291 100 100 1.9
1936 Total - 16 25 105 43 14 5 2 27 36 15 3 1 6 15 2 .410 .492 .695 1.187 100 100 1.9
1937 Total - 17 22 98 42 15 4 1 26 35 10 3 2 3 18 2 .429 .487 .694 1.181 100 100 1.8
1938 Total - 18 26 115 50 16 5 1 29 41 10 3 3 8 15 2 .435 .481 .687 1.168 100 100 1.9
1938 Tuscaloosa - C 18 42 132 32 5 1 8 34 17 13 0 1 17 2 0 .242 .308 .477 .785 104 101 0.3
1939 Tuscaloosa - C 19 123 356 94 20 3 16 67 62 46 10 1 45 18 5 .264 .363 .472 .835 112 113 1.6
1940 Vancouver - B 20 43 112 35 7 2 7 21 18 13 3 0 13 3 1 .312 .398 .598 .997 151 146 1.0
1940 Davenport - A 20 41 90 27 4 4 3 24 15 12 1 0 13 3 1 .300 .388 .533 .922 154 155 0.7
1941 Vancouver - B 21 93 232 60 11 6 5 37 41 28 1 1 17 6 1 .259 .340 .422 .762 102 102 0.6
1946 Vancouver - B 26 39 115 41 6 2 6 23 18 21 0 1 5 0 1 .357 .453 .600 1.053 190 198 1.7
1946 Davenport - A 26 64 151 39 6 3 3 18 36 43 0 1 12 11 3 .258 .421 .397 .818 137 136 1.4
1947 Davenport - A 27 99 82 24 3 0 3 11 13 14 0 1 8 0 1 .293 .392 .439 .831 124 114 0.3
1948 Davenport - A 28 57 47 8 2 1 0 6 8 8 0 1 4 0 0 .170 .286 .255 .541 45 41 -0.2
Total HL 261 370 98 15 8 9 59 72 77 1 3 37 14 5 .265 .390 .422 .812 126 124
Total COW 175 459 136 24 10 18 81 77 62 4 2 35 9 3 .296 .383 .510 .893 136 137
Total GSL 165 488 126 25 4 24 101 79 59 10 2 62 20 5 .258 .349 .473 .822 110 110
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1938 Tuscaloosa - C 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.035
1938 Tuscaloosa - C LF 20 17 31 0 0 33 2 .939 148.0 1.89 -0.8 .998
1938 Tuscaloosa - C RF 22 18 39 1 0 44 4 .909 150.2 2.39 -1.6 .949
1939 Tuscaloosa - C LF 88 83 154 4 1 159 1 .994 687.1 2.07 -1.6 .994
1939 Tuscaloosa - C RF 14 8 13 1 0 14 0 1.000 85.2 1.47 -1.8 .920
1940 Davenport - A LF 9 0 4 0 0 4 0 1.000 17.1 2.08 +0.0 1.020
1940 Vancouver - B LF 32 26 50 4 0 54 0 1.000 232.1 2.09 -0.4 .978
1940 Davenport - A RF 22 19 44 1 0 48 3 .938 166.0 2.44 -3.5 .909
1940 Vancouver - B RF 4 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.044
1941 Vancouver - B LF 35 26 54 3 1 58 1 .983 230.1 2.23 -1.6 .963
1941 Vancouver - B RF 27 24 53 1 0 56 2 .964 214.0 2.27 -3.4 .882
1946 Davenport - A 1B 2 0 5 0 1 5 0 1.000 4.1 10.38 +0.0 1.037
1946 Vancouver - B 1B 2 0 6 0 1 6 0 1.000 9.0 6.00 0.0 .000
1946 Davenport - A SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.099
1946 Vancouver - B LF 3 3 10 0 0 10 0 1.000 27.0 3.33 -0.3 .926
1946 Davenport - A RF 39 39 84 2 1 91 5 .945 325.2 2.38 -5.9 .903
1946 Vancouver - B RF 24 24 62 5 0 68 1 .985 205.2 2.93 -2.1 .954
1947 Davenport - A SS 3 0 0 1 0 1 0 1.000 4.2 1.93 +0.2 1.085
1947 Davenport - A LF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
1947 Davenport - A CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 5 0 12 0 2 12 0 1.000 14.1 7.53 +0.1 1.036
TOTAL SS 4 0 0 2 0 2 0 1.000 6.2 2.70 +0.2 1.092
TOTAL LF 188 155 303 11 2 318 4 .987 1343.0 2.10 -4.6 .984
TOTAL RF 152 132 296 11 1 322 15 .953 1152.2 2.40 -18.4 .917
PLAYER HISTORY
01/01/1936 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1937 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1938 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/22/1938 Drafted in the 1938 first-year player draft out of high school (Delhi; Delhi, LA) by the Toronto Wolves. (Round 21, Pick 5, 325th overall pick).
01/01/1939 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1940 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/27/1940 Wins the COW Player of the Week Award.
01/01/1941 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
08/11/1941 Wins the COW Player of the Week Award.
01/01/1942 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1943 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1944 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
09/17/1944 Wins the 1944 Championship with the Vancouver Mounties!
01/01/1945 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1946 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/24/1946 Wins the COW Player of the Week Award.
01/01/1947 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1948 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/12/1948 Released by the Toronto organization.
Monday, October 9th , 2023 - OOTP Baseball 24.10 Build 82