P Art Curley #3
Age: 53 | Bats: L | Throws: L | Morale: Very Good
01/20/1975
P ART CURLEY #3 - AGE: 53 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:10/02/1921
Born in:Bloomfield, NJ
Nationality:American
Height:5' 11"
Weight:165 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, 115 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1940, 6th Pick in Round 14
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1940 Tuscaloosa - R 18 14 10 2 5 0 4.39 67.2 81 44 33 0 26 22 0 0 1.58 .312 3.35 0.8 76
1941 Tuscaloosa - R 19 34 20 6 11 0 4.93 149.2 175 97 82 5 72 69 0 0 1.65 .317 3.78 1.6 76
1942 Tuscaloosa - R 20 2 2 1 1 0 4.40 14.1 18 8 7 0 5 10 0 0 1.60 .353 2.32 0.4 78
1942 Vancouver - A 20 40 4 3 9 3 3.41 103.0 92 45 39 4 58 51 1 0 1.46 .268 3.77 -0.1 97
1943 Vancouver - A 21 31 16 6 6 1 3.66 130.1 110 68 53 7 85 112 1 0 1.50 .287 3.61 1.8 104
1944 Vancouver - A 22 12 12 7 0 0 2.43 81.1 78 27 22 0 30 93 1 0 1.33 .359 2.21 2.8 145
1944 Davenport - A 22 9 9 4 2 0 3.24 58.1 64 30 21 2 19 45 0 0 1.42 .333 3.70 1.3 134
1944 Chattanooga - AA 22 3 2 0 1 0 2.57 14.0 15 4 4 0 9 6 0 0 1.71 .312 4.33 0.1 155
1945 Chattanooga - AA 23 18 18 5 8 0 2.47 131.1 110 51 36 1 68 69 3 1 1.36 .262 3.76 2.3 163
1945 Buffalo - AAA 23 10 10 4 4 0 4.41 67.1 74 38 33 3 47 24 0 0 1.80 .316 4.62 0.5 94
1946 Chattanooga - AA 24 28 25 8 13 1 4.85 172.2 196 99 93 6 85 97 1 0 1.63 .336 3.61 2.1 72
1947 Chattanooga - AA 25 24 24 8 5 0 3.97 152.0 171 84 67 6 77 80 3 0 1.63 .317 4.36 1.9 106
1947 Buffalo - AAA 25 4 4 0 2 0 6.07 26.2 27 20 18 2 17 18 0 0 1.65 .301 4.17 0.3 67
1948 Chattanooga - AA 26 40 4 5 3 0 5.00 104.1 116 59 58 4 52 53 1 1 1.61 .327 4.37 0.7 88
1949 Chattanooga - AA 27 42 0 1 3 4 2.99 96.1 96 42 32 9 45 50 0 0 1.46 .278 4.29 0.0 135
1949 Buffalo - AAA 27 10 3 0 4 0 6.07 26.2 32 21 18 2 21 13 0 0 1.99 .326 4.40 -0.3 49
1950 Omaha - A 28 23 23 7 12 0 4.20 148.0 155 84 69 10 73 86 1 0 1.54 .301 4.08 1.4 88
1950 Chattanooga - AA 28 5 5 0 4 0 6.75 30.2 33 23 23 3 17 11 1 0 1.63 .300 5.25 -0.1 58
1951 Omaha - A 29 24 24 5 11 0 3.80 161.0 150 78 68 11 87 89 0 0 1.47 .270 4.11 1.2 95
1952 Omaha - A 30 26 26 11 11 0 4.76 143.2 156 92 76 9 73 108 0 0 1.59 .326 4.01 2.2 86
1953 Omaha - A 31 54 0 5 6 5 7.91 79.2 107 80 70 8 56 53 0 0 2.05 .359 5.58 -0.7 56
1954 Omaha - A 32 36 0 5 4 5 5.71 63.0 80 41 40 7 35 35 0 0 1.83 .349 5.56 -0.6 76
1955 Reading - AA 33 28 0 4 1 4 5.52 75.0 81 49 46 11 37 55 0 0 1.57 .293 4.87 -0.6 71
1956 Tacoma - A 34 8 0 2 0 0 2.25 16.0 13 4 4 1 1 14 0 0 0.88 .267 2.30 0.3 148
1956 Evansville - A 34 5 0 0 0 0 2.25 12.0 9 3 3 1 4 11 0 0 1.08 .258 2.91 0.2 181
1956 Oklahoma City - AA 34 10 0 2 0 0 4.34 18.2 23 13 9 1 10 15 0 0 1.77 .361 3.75 0.3 111
1956 Nashville - AA 34 12 0 0 0 0 3.97 22.2 30 10 10 3 7 15 0 0 1.63 .375 4.71 0.1 125
1956 Total - AA 34 22 0 2 0 0 4.14 41.1 53 23 19 4 17 30 0 0 1.69 .368 4.27 0.4 118
1957 Everett - A 35 6 0 0 0 1 17.47 5.2 17 11 11 3 1 6 0 0 3.18 .560 8.13 -0.4 18
1957 Trenton - A 35 3 0 0 0 0 4.15 8.2 9 4 4 1 5 7 0 0 1.62 .308 4.24 0.0 99
1957 Terre Haute - A 35 23 0 2 1 2 5.01 41.1 41 23 23 4 23 30 0 0 1.55 .301 4.19 0.1 81
1957 Total - A 35 26 0 2 1 2 4.86 50.0 50 27 27 5 28 37 0 0 1.56 .302 4.20 0.1 83
1957 Akron - AA 35 5 0 0 0 1 11.32 10.1 21 13 13 1 11 8 0 0 3.10 .500 5.99 -0.2 34
1958 Fresno - A 36 3 1 0 0 0 8.31 8.2 15 9 8 1 0 7 0 0 1.73 .438 2.90 0.1 40
1958 Albany - A 36 3 0 0 0 0 5.06 5.1 3 3 3 1 5 4 0 0 1.50 .133 6.03 -0.2 64
Total DIX 172 78 27 37 5 4.02 724.0 767 372 323 32 360 381 9 2 1.56 .309 4.11 98.9
Total EA 33 0 4 1 5 6.22 85.1 102 62 59 12 48 63 0 0 1.76 .323 5.01 62.6
Total HL 37 9 6 3 2 3.79 111.2 114 56 47 7 46 86 0 0 1.43 .315 3.80 110.2
Total UL 24 17 4 10 0 5.15 120.2 133 79 69 7 85 55 0 0 1.81 .315 4.47 72.9
Total MAL 6 0 0 0 0 4.50 14.0 12 7 7 2 10 11 0 0 1.57 .244 4.92 81.7
Total COW 100 33 18 15 5 3.57 345.0 325 164 137 16 175 283 3 0 1.45 .307 3.32 98.1
Total LSA 10 0 2 0 0 4.34 18.2 23 13 9 1 10 15 0 0 1.77 .361 3.75 111.2
Total GSL 50 32 9 17 0 4.74 231.2 274 149 122 5 103 101 0 0 1.63 .318 3.56 75.8
Total WBL 163 73 33 44 10 4.88 595.1 648 375 323 45 324 371 1 0 1.63 .312 4.43 81.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1940 Tuscaloosa - R P 14 10 2 5 0 7 0 1.000 67.2 0.93 -1.5 .669
1941 Tuscaloosa - R P 34 20 5 25 0 30 0 1.000 149.2 1.80 +0.5 1.212
1942 Vancouver - A P 40 4 4 9 0 13 0 1.000 103.0 1.14 +0.1 1.081
1942 Tuscaloosa - R P 2 2 2 4 0 6 0 1.000 14.1 3.77 -0.2 .963
1943 Vancouver - A P 31 16 6 19 1 27 2 .926 130.1 1.73 -0.4 1.053
1944 Chattanooga - AA P 3 2 0 1 0 1 0 1.000 14.0 0.64 0.0 .000
1944 Davenport - A P 9 9 4 11 0 15 0 1.000 58.1 2.31 +0.5 .973
1944 Vancouver - A P 12 12 1 8 0 11 2 .818 81.1 1.00 -0.5 .872
1944 Davenport - A 1B 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
1945 Buffalo - AAA P 10 10 5 8 1 17 4 .765 67.1 1.74 -1.2 .877
1945 Chattanooga - AA P 18 18 12 12 0 25 1 .960 131.1 1.64 +0.1 .909
1945 Chattanooga - AA 1B 3 0 2 0 0 2 0 1.000 3.2 4.91 0.0 .000
1946 Chattanooga - AA P 28 25 19 20 2 40 1 .975 172.2 2.03 +2.7 1.177
1946 Chattanooga - AA 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
1947 Buffalo - AAA P 4 4 2 1 0 3 0 1.000 26.2 1.01 +0.2 1.923
1947 Chattanooga - AA P 24 24 6 21 1 29 2 .931 152.0 1.60 +0.2 .950
1948 Chattanooga - AA P 40 4 12 14 0 26 0 1.000 104.1 2.24 +0.6 .830
1949 Buffalo - AAA P 10 3 3 3 0 6 0 1.000 26.2 2.02 +0.5 1.308
1949 Chattanooga - AA P 42 0 3 8 0 11 0 1.000 96.1 1.03 -0.3 .972
1949 Chattanooga - AA 1B 1 0 6 0 2 6 0 1.000 4.0 13.50 +0.1 .000
1950 Chattanooga - AA P 5 5 0 4 0 4 0 1.000 30.2 1.17 +0.8 1.010
1950 Omaha - A P 23 23 4 11 1 15 0 1.000 148.0 0.91 +0.1 .992
1951 Omaha - A P 24 24 10 11 0 23 2 .913 161.0 1.17 +1.2 1.086
1952 Omaha - A P 26 26 13 15 0 28 0 1.000 143.2 1.75 +1.4 1.171
1953 Omaha - A P 54 0 6 13 0 19 0 1.000 79.2 2.15 -0.2 .907
1954 Omaha - A P 34 0 4 3 0 7 0 1.000 63.0 1.00 +0.1 .987
1955 Reading - AA P 28 0 2 3 0 6 1 .833 75.0 0.60 +0.0 .599
1956 Nashville - AA P 12 0 2 2 0 4 0 1.000 22.2 1.59 +0.1 1.003
1956 Oklahoma City - AA P 10 0 0 3 0 3 0 1.000 18.2 1.45 +0.4 .984
1956 Evansville - A P 5 0 0 1 0 1 0 1.000 12.0 0.75 -0.2 .999
1956 Tacoma - A P 8 0 1 2 0 3 0 1.000 16.0 1.69 +0.9 .990
1957 Akron - AA P 5 0 1 1 0 2 0 1.000 10.1 1.74 -0.2 1.013
1957 Terre Haute - A P 23 0 0 1 0 1 0 1.000 41.1 0.22 +0.4 .000
1957 Trenton - A P 3 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
1957 Everett - A P 4 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
1958 Albany - A P 3 0 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
1958 Fresno - A P 3 1 0 0 0 1 1 .000 8.2 0.00 -0.4 .000
TOTAL P 591 242 130 239 6 385 16 .958 2246.1 1.48 +5.7 1.003
TOTAL 1B 6 0 12 0 3 12 0 1.000 10.2 10.12 +0.1 .000
PLAYER HISTORY
01/01/1939 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1940 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/24/1940 Drafted in the 1940 first-year player draft out of high school (Lewisburg; Lewisburg, PA) by the Toronto Wolves. (Round 14, Pick 6, 214th overall pick).
08/30/1940 Injured (mild hamstring strain),day-to-day for 5 days.
01/01/1941 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/16/1941 Injured (sprained ankle),day-to-day for one week.
08/29/1941 Injured (mild shoulder strain),day-to-day for 5 days.
01/01/1942 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1943 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1944 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1945 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/07/1945 Pitches a 4-hit shutout against the Nashville Chieftains with 5 strikeouts and 3 BB allowed!
07/09/1945 Wins the DIX Player of the Week Award.
01/01/1946 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1947 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/30/1947 Goes 5-6 against the New Orleans Showboats, with 0 RBI and 3 R.
01/01/1948 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/31/1948 Pitches a 6-hit shutout against the Memphis Excelsiors with 5 strikeouts and 1 BB allowed!
01/01/1949 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1950 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/15/1950 Released by the Toronto organization.
05/22/1950 Signed a 1-year minor league contract with the Omaha Cowboys organization.
09/19/1951 Wins the 1951 Championship with the Omaha Cowboys!
03/25/1952 Unsuccessfully completed training to make one of his poorer pitches more usable at the Omaha Cowboys development complex.
09/18/1952 Wins the 1952 Championship with the Omaha Cowboys!
03/24/1953 Unsuccessfully completed training to make one of his poorer pitches more usable at the Omaha Cowboys development complex.
03/20/1955 Released by the Omaha Cowboys.
04/18/1955 Signed a minor league contract with the Detroit Dynamos organization.
05/02/1955 Released by the Detroit Dynamos.
05/15/1955 Signed a minor league contract with the New York Gothams organization.
10/06/1955 Released by the New York organization.
12/31/1955 Signed a minor league contract with the Los Angeles Stars organization.
04/02/1956 Released by the Los Angeles organization.
04/10/1956 Signed a minor league contract with the Montreal Saints organization.
07/14/1956 Released by the Montreal organization.
07/23/1956 Signed a minor league contract with the Chicago Chiefs organization.
11/02/1956 Released by the Chicago organization.
11/23/1956 Signed a minor league contract with the San Francisco Sailors organization.
02/23/1957 Released by the San Francisco organization.
03/26/1957 Signed a minor league contract with the Detroit Dynamos organization.
07/20/1957 Released by the Detroit organization.
08/03/1957 Signed a 1-year minor league contract with the Harrisburg Red Wings organization.
11/07/1957 Released by the Washington organization.
03/08/1958 Signed a minor league contract with the New York Gothams organization.
06/17/1958 Released by the New York organization.
10/07/1959 Retired from professional baseball.
Thursday, December 11th , 2025 - OOTP Baseball 26.8 Build 82