06/22/1938 | Drafted in the 1938 first-year player draft by the Kyoto Bears. (Round 2, Pick 5, 11th overall pick). |
06/29/1938 | Signed a minor league contract with the Kyoto Bears organization with a signing bonus of $100. |
07/14/1938 | Named the #6 prospect in the JBA |
10/13/1938 | Named the #5 prospect in the JBA |
01/01/1939 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
05/01/1939 | Named the #7 prospect in the JBA |
07/03/1939 | Wins the JBA Player of the Week Award. |
01/01/1940 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1941 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
08/19/1941 | Injured (knee contusion),day-to-day for 2 weeks. |
08/26/1941 | Suffered setback in recovery from injury, will miss another 1-2 weeks. |
01/01/1942 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1943 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1944 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1945 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1946 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/13/1946 | Signed a 1-year contract worth a total of $1,500 with the Nagoya Hosho Reliables organization. |
06/24/1946 | Wins the JBA Player of the Week Award. |
01/01/1947 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
09/01/1947 | Wins the JBA Player of the Week Award. |
01/01/1948 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1949 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/06/1949 | Wins the JBA Player of the Week Award. |
06/12/1949 | Goes 7-7 against the Tokyo Denki Dynamics, with 1 2B, 5 RBI and 2 R. |
11/28/1949 | Injured (hand soreness),day-to-day for 5 days. |
01/01/1950 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1941 | 84 | 1 | 1942 | 84 | 1 | 1943 | 84 | 1 | | Year | PA | Rank | 1940 | 455 | 2 | 1941 | 381 | 4 | 1942 | 381 | 2 | | Year | AB | Rank | 1940 | 400 | 2 | 1941 | 331 | 3 | 1942 | 335 | 2 | 1943 | 315 | 4 | | Year | H | Rank | 1940 | 93 | 8 | 1941 | 91 | 3 | 1942 | 81 | 8 | | Year | K | Rank | 1943 | 30 | 10 | 1948 | 47 | 5 | 1949 | 49 | 5 | |
| Year | 2B | Rank | 1940 | 16 | 5 | 1942 | 13 | 6 | 1946 | 22 | 5 | 1948 | 24 | 7 | 1949 | 24 | 9 | | | Year | HR | Rank | 1941 | 11 | 4 | 1942 | 7 | 9 | 1944 | 1 | 3 | | Year | RBI | Rank | 1941 | 47 | 3 | 1943 | 27 | 9 | 1944 | 14 | 9 | 1947 | 56 | 1 | |
Year | R | Rank | 1940 | 47 | 7 | 1941 | 48 | 7 | 1942 | 46 | 10 | 1944 | 18 | 6 | | Year | HP | Rank | 1942 | 4 | 5 | 1944 | 2 | 1 | | | Year | AVG | Rank | 1939 | .270 | 10 | 1941 | .275 | 2 | | Year | SLG | Rank | 1941 | .408 | 10 | 1944 | .369 | 3 | |
Year | RC | Rank | 1941 | 50.33 | 8 | | Year | ISO | Rank | 1944 | .097 | 3 | | Year | OPS | Rank | 1944 | .708 | 10 | | | |