01/01/1940 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/01/1941 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
06/22/1941 | Drafted in the 1941 first-year player draft by the Kyoto Bears. (Round 4, Pick 1, 19th overall pick). |
06/24/1941 | Signed a minor league contract with the Kyoto Bears organization with a signing bonus of $200. |
07/03/1941 | Named the #33 prospect in the JBA |
08/01/1941 | Wins the JBA Rookie of the Month Award. |
01/01/1942 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/01/1943 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/06/1943 | Pitches a 6-hit shutout against the Osaka Sailors with 5 strikeouts and 6 BB allowed! |
04/12/1943 | Wins the JBA Player of the Week Award. |
05/21/1943 | Pitches a 4-hit shutout against the Kobe Bulls with 3 strikeouts and 1 BB allowed! |
01/01/1944 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/01/1945 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/01/1946 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/16/1946 | Injured (forearm stiffness),out for one week. |
05/07/1946 | Signed a 1-year contract worth a total of $900 with the Tokyo Denki Dynamics organization. |
05/24/1946 | Pitches a 8-hit shutout against the Kinboshi Kites with 4 strikeouts and 1 BB allowed! |
01/01/1947 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/29/1947 | Injured (migraine),day-to-day for 3 days. |
07/08/1947 | Pitches a 7-hit shutout against the Kobe Bulls with 2 strikeouts and 3 BB allowed! |
07/13/1947 | Pitches a 5-hit shutout against the Vesutan Bees with 2 strikeouts and 1 BB allowed! |
08/16/1947 | Pitches a 2-hit shutout against the Kinboshi Kites with 3 strikeouts and 1 BB allowed! |
01/01/1948 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/23/1948 | Injured (cold),day-to-day for 1 day. |
07/26/1948 | Pitches a 5-hit shutout against the Osaka Sailors with 3 strikeouts and 1 BB allowed! |
01/01/1949 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/01/1950 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
09/16/1953 | Injured (earache),day-to-day for 1 day. |
10/10/1955 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1946 | 13 | 2 | 1947 | 13 | 10 | | Year | G | Rank | 1942 | 61 | 1 | 1951 | 49 | 4 | | Year | GS | Rank | 1947 | 24 | 3 | 1951 | 14 | 9 | 1952 | 22 | 9 | | Year | W | Rank | 1947 | 11 | 10 | 1952 | 6 | 8 | | Year | L | Rank | 1943 | 9 | 8 | 1948 | 11 | 7 | 1951 | 11 | 5 | 1952 | 10 | 5 | |
Year | SV | Rank | 1942 | 6 | 7 | 1951 | 2 | 4 | | Year | HLD | Rank | 1941 | 2 | 4 | 1942 | 3 | 3 | 1951 | 1 | 3 | | Year | IP | Rank | 1947 | 205.2 | 7 | 1951 | 129.1 | 9 | 1952 | 131.0 | 10 | | Year | BF | Rank | 1947 | 859 | 4 | 1951 | 651 | 9 | 1952 | 583 | 10 | | Year | HRA | Rank | 1942 | 13 | 1 | 1943 | 4 | 3 | 1948 | 9 | 2 | 1949 | 8 | 2 | 1951 | 30 | 1 | 1952 | 16 | 3 | |
Year | BB | Rank | 1951 | 71 | 8 | 1952 | 49 | 10 | | Year | K | Rank | 1942 | 147 | 6 | 1943 | 72 | 9 | 1947 | 80 | 6 | 1951 | 75 | 6 | 1952 | 63 | 9 | | Year | WP | Rank | 1941 | 4 | 4 | 1942 | 4 | 5 | 1951 | 4 | 5 | 1952 | 3 | 7 | | Year | K/BB | Rank | 1942 | 1.88 | 6 | 1943 | 0.94 | 9 | 1947 | 1.43 | 8 | | Year | HR/9 | Rank | 1947 | 0.09 | 4 | |
Year | BB/9 | Rank | 1949 | 2.00 | 5 | | Year | K/9 | Rank | 1942 | 11.18 | 3 | 1943 | 4.37 | 5 | 1946 | 3.44 | 10 | | Year | RA | Rank | 1941 | 29 | 9 | 1942 | 59 | 1 | 1951 | 35 | 5 | | Year | GF | Rank | 1941 | 18 | 10 | 1942 | 36 | 1 | 1951 | 26 | 4 | | Year | QS | Rank | 1951 | 2 | 9 | 1952 | 12 | 10 | |
Year | CG | Rank | 1947 | 18 | 10 | 1952 | 3 | 7 | | Year | SHO | Rank | 1943 | 2 | 7 | 1946 | 1 | 10 | 1947 | 3 | 8 | | Year | GB% | Rank | 1946 | 0.48 | 10 | | | |