01/01/1947 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/24/1947 | Drafted in the 1947 first-year player draft (Round 2, Pick 15, 31st overall pick) by the New York Stars, out of college Hempstead |
07/03/1947 | Signed a minor league contract with the New York Stars organization with a signing bonus of $3,300. |
07/06/1947 | Named the #84 prospect in the FABL |
01/01/1948 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/14/1948 | Injured (hamstring strain),out for 3 weeks. |
04/19/1948 | Named the #77 prospect in the FABL |
07/04/1948 | Injured (sore elbow),day-to-day for 2 weeks. |
10/20/1948 | Finished 2nd in 1948 FABL CA Kellogg Award voting. |
01/01/1949 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1950 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/21/1953 | Injured (strained rib cage muscle),day-to-day for 2 weeks. |
04/14/1954 | Injured (hamstring spasms),day-to-day for 2 days. |
05/09/1955 | Wins the FABL CA Player of the Week Award. |
12/24/1955 | Was traded by the Los Angeles Stars to the Philadelphia Keystones, along with $1,000, in exchange for RF Don Berry. |
05/27/1956 | Injured (severe hip strain),out for 5-6 weeks. |
07/30/1956 | Was traded by the Philadelphia Keystones to the New York Gothams in exchange for CF Walt Denny and 2B Tony Snipes. |
08/26/1956 | Injured (latissimus dorsi (back) strain),out for one week. |
10/11/1956 | Wins the 1956 World Championship Series with the New York Gothams. |
05/11/1957 | Injured (sore knee),day-to-day for one week. |
05/21/1957 | Injured (sore elbow),day-to-day for 2 weeks. |
05/19/1959 | Injured (back spasms),day-to-day for 1 day. |
06/08/1959 | Wins the FABL FA Player of the Week Award. |
08/16/1960 | Injured (strained rib cage muscle),day-to-day for one week. |
06/06/1961 | Injured (sore elbow),day-to-day for 3 weeks. |
06/08/1961 | Injured (sore elbow),day-to-day for 1 day. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1949 | 152 | 1 | 1950 | 152 | 8 | 1953 | 147 | 9 | 1957 | 151 | 1 | 1959 | 151 | 3 | | Year | PA | Rank | 1949 | 697 | 2 | 1950 | 736 | 1 | 1959 | 697 | 4 | 1960 | 684 | 5 | | Year | AB | Rank | 1949 | 606 | 3 | 1950 | 663 | 2 | 1959 | 625 | 1 | 1960 | 597 | 9 | | Year | H | Rank | 1950 | 174 | 6 | 1959 | 173 | 8 | | |
Year | 2B | Rank | 1958 | 36 | 6 | 1959 | 32 | 10 | | Year | 3B | Rank | 1948 | 13 | 9 | 1949 | 16 | 1 | 1950 | 15 | 2 | 1953 | 9 | 7 | 1957 | 13 | 1 | 1959 | 12 | 5 | | Year | SB | Rank | 1949 | 16 | 6 | 1958 | 13 | 9 | 1959 | 16 | 6 | 1960 | 13 | 8 | | | Year | HP | Rank | 1948 | 5 | 4 | 1952 | 4 | 9 | 1954 | 9 | 5 | 1956 | 9 | 3 | 1957 | 8 | 9 | 1958 | 10 | 3 | 1959 | 11 | 3 | 1960 | 15 | 1 | |
Year | SH | Rank | 1948 | 28 | 1 | 1949 | 35 | 1 | 1953 | 20 | 3 | 1955 | 23 | 2 | 1957 | 15 | 7 | 1958 | 16 | 5 | | Year | SF | Rank | 1950 | 7 | 6 | 1957 | 6 | 2 | | | | |