| 01/01/1948 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 06/21/1948 | Drafted in the 1948 first-year player draft (Round 1, Pick 15, 15th overall pick) by the Cleveland Foresters, out of college Bluegrass State |
| 07/03/1948 | Signed a minor league contract with the Cleveland Foresters organization with a signing bonus of $21,000. |
| 08/16/1948 | Injured (hamstring strain),out for 2-3 months. |
| 09/12/1948 | Wins the 1948 Championship with the Ottumwa Owls! |
| 11/23/1948 | Named to the 1948 Cuban Winter League for the Santiago Scorpions. |
| 01/01/1949 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 04/18/1949 | Named the #27 prospect in the FABL |
| 07/10/1949 | Named the #25 prospect in the FABL |
| 10/01/1949 | Wins the UL Batter of the Month Award. |
| 11/22/1949 | Named to the 1949 Cuban Winter League for the Santiago Scorpions. |
| 01/01/1950 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
| 04/18/1950 | Named the #29 prospect in the FABL |
| 05/14/1950 | Injured (neck stiffness),day-to-day for one week. |
| 07/09/1950 | Was selected to the 1950 Federally Aligned Baseball Leagues All-Star Game. |
| 10/13/1950 | Wins the 1950 World Championship Series with the Cleveland Foresters. |
| 05/10/1951 | Injured (sore shoulder),day-to-day for one week. |
| 07/08/1951 | Was selected to the 1951 Federally Aligned Baseball Leagues All-Star Game. |
| 09/01/1951 | Goes 5-6 against the Cincinnati Cannons, with 1 2B, 1 RBI and 4 R. |
| 06/10/1952 | Injured (sore ankle),day-to-day for one week. |
| 07/06/1952 | Was selected to the 1952 Federally Aligned Baseball Leagues All-Star Game. |
| 09/04/1952 | Injured (sprained elbow),day-to-day for 2 weeks. |
| 04/15/1953 | Successfully completed training to learn a new position at the Cleveland Foresters development complex. |
| 08/04/1953 | Injured (dead arm),out for one week. |
| 09/30/1953 | Injured (mild hamstring strain),day-to-day for 1 day. |
| 10/09/1953 | Wins the 1953 World Championship Series with the Cleveland Foresters. |
| 05/07/1954 | Injured (sprained ankle),day-to-day for 2 weeks. |
| 05/14/1954 | Suffered setback in recovery from injury, will miss another 1-2 weeks. |
| 06/06/1954 | Goes 5-5 against the Louisville Derbies, with 1 RBI and 2 R. |
| 07/10/1955 | Was selected to the 1955 Federally Aligned Baseball Leagues All-Star Game. |
| 03/06/1956 | Successfully completed training to improve his running mechanics at the Cleveland Foresters development complex. |
| 05/16/1956 | Injured (fractured wrist),out for 5 weeks. |
| 09/21/1956 | Injured (sore thumb),day-to-day for 2 days. |
| 06/02/1957 | Injured (sprained knee),out for 5-6 weeks. |
| 10/10/1957 | Wins the 1957 World Championship Series MVP Award. |
| 10/11/1957 | Wins the 1957 World Championship Series with the Cleveland Foresters. |
| 10/08/1959 | Was traded by the Cleveland Foresters to the Philadelphia Keystones, along with $7,000, in exchange for RF Armando Estrada. |
| 06/17/1961 | Injured (wrist soreness),day-to-day for 5 days. |
| 10/19/1961 | Wins the 1961 World Championship Series with the Philadelphia Keystones. |
| 01/01/1963 | OSA scouting updated ratings: Contact: 3; Power: 2; Eye: 3. |
| 10/09/1963 | Retired from professional baseball. |
| LEADERBOARD APPEARANCES |
| | | Year | PA | Rank | | 1948 | 201 | 7 | | 1949 | 198 | 7 | | 1951 | 672 | 7 | | 1952 | 661 | 4 | | | Year | AB | Rank | | 1948 | 171 | 2 | | 1949 | 168 | 7 | | 1950 | 577 | 7 | | 1951 | 631 | 3 | | 1952 | 623 | 2 | | 1953 | 558 | 10 | | | Year | H | Rank | | 1950 | 166 | 9 | | 1951 | 187 | 6 | | 1952 | 181 | 3 | | |
| Year | 2B | Rank | | 1949 | 10 | 6 | | 1950 | 33 | 8 | | 1951 | 49 | 2 | | 1952 | 28 | 8 | | | Year | 3B | Rank | | 1949 | 2 | 7 | | 1952 | 13 | 1 | | 1953 | 9 | 7 | | 1956 | 13 | 4 | | | Year | SB | Rank | | 1948 | 9 | 6 | | 1949 | 7 | 6 | | 1950 | 12 | 7 | | 1951 | 31 | 3 | | 1952 | 19 | 1 | | 1956 | 14 | 7 | | 1957 | 21 | 1 | | 1960 | 15 | 6 | | | Year | R | Rank | | 1950 | 86 | 8 | | 1951 | 98 | 9 | | 1952 | 83 | 6 | | | Year | HP | Rank | | 1949 | 3 | 3 | | 1950 | 6 | 3 | | 1951 | 6 | 2 | | 1956 | 4 | 9 | |
| Year | SH | Rank | | 1951 | 14 | 8 | | 1957 | 16 | 6 | | | Year | SF | Rank | | 1951 | 7 | 5 | | 1957 | 7 | 2 | | | Year | EBH | Rank | | 1951 | 60 | 10 | | 1952 | 43 | 9 | | | Year | AVG | Rank | | 1952 | .291 | 4 | | | Year | RC | Rank | | 1952 | 78.02 | 7 | |
| | | | | |