| 06/05/1955 | Drafted in the 1955 first-year player draft by the Yokohama Kingfishers. (Round 2, Pick 12, 24th overall pick). |
| 06/06/1955 | Released by the Yokohama Kingfishers. |
| 06/06/1955 | Signed a 1-year minor league contract with the Sapporo Bears organization. |
| 06/07/1955 | Released by the Sapporo Bears. |
| 06/07/1955 | Signed a 1-year minor league contract with the Vesutan Bees organization. |
| 06/13/1955 | Released by the Vesutan Bees. |
| 06/18/1955 | Signed a 1-year minor league contract with the Kyoto Owls organization. |
| 06/19/1955 | Released by the Kyoto Owls. |
| 06/21/1955 | Signed a 1-year minor league contract with the Denki Dynamics organization. |
| 06/22/1955 | Released by the Denki Dynamics. |
| 06/22/1955 | Signed a 1-year minor league contract with the Fukuoka Falcons organization. |
| 06/22/1955 | Released by the Fukuoka Falcons. |
| 06/25/1955 | Signed a 1-year minor league contract with the Kobe Bulls organization. |
| 06/26/1955 | Released by the Kobe Bulls. |
| 06/27/1955 | Signed a 1-year minor league contract with the Yokohama Kingfishers organization. |
| 06/28/1955 | Released by the Yokohama Kingfishers. |
| 06/28/1955 | Signed a 1-year minor league contract with the Hosho Reliables organization. |
| 06/29/1955 | Released by the Hosho Reliables. |
| 07/04/1955 | Signed a 1-year minor league contract with the Rakisuta Rams organization. |
| 07/04/1955 | Released by the Rakisuta Rams. |
| 07/05/1955 | Signed a 1-year minor league contract with the Sapporo Bears organization. |
| 07/06/1955 | Released by the Sapporo Bears. |
| 07/08/1955 | Signed a 1-year minor league contract with the Sapporo Bears organization. |
| 05/01/1956 | Named the #43 prospect in the BAN |
| 07/16/1956 | Named the #67 prospect in the BAN |
| 07/31/1956 | Was traded by the Sapporo Bears to the Kobe Bulls, along with SP Shirai Takahashi, in exchange for SP Sumiteru Yoshida. |
| 10/12/1956 | Named the #57 prospect in the BAN |
| 05/01/1957 | Named the #44 prospect in the BAN |
| 07/16/1957 | Named the #49 prospect in the BAN |
| 03/24/1958 | Unsuccessfully completed training to improve his secondary pitch at the Kobe Bulls development complex. |
| 05/04/1958 | Pitches a 5-hit shutout against the Nagasaki Stars with 4 strikeouts and 3 BB allowed! |
| 08/24/1959 | Pitches a NO-HITTER against the Nagasaki Stars with 5 strikeouts and 3 BB allowed! |
| 08/06/1961 | Pitches a 4-hit shutout against the Fukuoka Falcons with 7 strikeouts and 3 BB allowed! |
| 08/07/1961 | Wins the BAN WL Player of the Week Award. |
| 05/21/1962 | Wins the BAN WL Player of the Week Award. |
| 07/05/1962 | Pitches a 4-hit shutout against the Nagasaki Stars with 2 strikeouts and 6 BB allowed! |
| 07/20/1962 | Pitches a 1-hit shutout against the Nagasaki Stars with 3 strikeouts and 2 BB allowed! |
| 07/31/1962 | Was selected to the 1962 Baseball Association of Nippon All-Star Game. |
| 08/14/1962 | Injured (sore ankle),day-to-day for one week. |
| 09/16/1962 | Pitches a 5-hit shutout against the Vesutan Bees with 4 strikeouts and 0 BB allowed! |
| 01/01/1963 | OSA scouting updated ratings: Stuff: 3; Movement: 3; Control: 2. |
| 01/01/1963 | OSA scouting updated ratings: Stuff: 3; Movement: 3; Control: 2. |
| 05/21/1963 | Pitches a 4-hit shutout against the Osaka Sailors with 3 strikeouts and 1 BB allowed! |
| 01/01/1964 | OSA scouting updated ratings: Stuff: 3; Movement: 3; Control: 1. |
| 03/30/1964 | Unsuccessfully completed training to make one of his poorer pitches more usable at the Kobe Bulls development complex. |
| 05/10/1964 | Pitches a 4-hit shutout against the Vesutan Bees with 1 strikeouts and 0 BB allowed! |
| 06/28/1964 | Pitches a 4-hit shutout against the Vesutan Bees with 4 strikeouts and 2 BB allowed! |
| 10/11/1964 | Wins the 1964 BAN Championship Series with the Kobe Bulls. |
| 10/10/1965 | Wins the 1965 BAN Championship Series with the Kobe Bulls. |
| 06/27/1966 | Wins the BAN WL Player of the Week Award. |
| 10/13/1966 | Wins the 1966 BAN Championship Series with the Kobe Bulls. |
| 07/21/1967 | Pitches a 4-hit shutout against the Osaka Sailors with 5 strikeouts and 1 BB allowed! |
| 10/13/1967 | Wins the 1967 BAN Championship Series with the Kobe Bulls. |
| 07/11/1968 | Injured (rotator cuff strain),out for 5 weeks. |
| 09/09/1968 | Pitches a 3-hit shutout against the Nagasaki Stars with 5 strikeouts and 2 BB allowed! |
| 09/22/1968 | Pitches a NO-HITTER against the Osaka Sailors with 4 strikeouts and 1 BB allowed! |
| 09/30/1968 | Pitches a 3-hit shutout against the Kinboshi Kites with 2 strikeouts and 0 BB allowed! |
| 10/12/1969 | Wins the 1969 BAN Championship Series with the Kobe Bulls. |
| 05/12/1970 | Pitches a NO-HITTER against the Fukuoka Falcons with 8 strikeouts and 3 BB allowed! |
| 05/19/1970 | Pitches a NO-HITTER against the Nagasaki Stars with 5 strikeouts and 4 BB allowed! |
| 05/23/1970 | Pitches a NO-HITTER against the Kinboshi Kites with 5 strikeouts and 2 BB allowed! |
| 06/01/1970 | Pitches a NO-HITTER against the Osaka Sailors with 8 strikeouts and 2 BB allowed! |
| 07/31/1970 | Was selected to the 1970 Baseball Association of Nippon All-Star Game. |
| 10/11/1970 | Wins the 1970 BAN Championship Series with the Kobe Bulls. |
| 10/10/1972 | Wins the 1972 BAN Championship Series with the Kobe Bulls. |
| 10/13/1973 | Retired from professional baseball. |
| LEADERBOARD APPEARANCES |
| Year | SH | Rank | | 1963 | 7 | 9 | | 1969 | 8 | 7 | | | | Year | GS | Rank | | 1959 | 29 | 10 | | 1960 | 30 | 2 | | 1961 | 29 | 7 | | | Year | W | Rank | | 1962 | 15 | 2 | | 1965 | 11 | 8 | | 1966 | 12 | 5 | | 1967 | 14 | 4 | | 1968 | 11 | 9 | | 1969 | 14 | 5 | | | Year | L | Rank | | 1958 | 17 | 2 | | 1959 | 18 | 2 | | 1960 | 12 | 10 | | 1961 | 14 | 2 | | 1963 | 11 | 6 | |
| Year | Win. % | Rank | | 1962 | .682 | 5 | | 1964 | .625 | 4 | | 1965 | .611 | 5 | | 1966 | .632 | 6 | | 1967 | .667 | 4 | | 1969 | .667 | 3 | | | | | Year | IP | Rank | | 1962 | 188.1 | 10 | | |
| Year | BB | Rank | | 1958 | 86 | 4 | | 1959 | 129 | 1 | | 1960 | 104 | 1 | | 1961 | 122 | 1 | | 1962 | 96 | 1 | | 1963 | 71 | 1 | | 1966 | 72 | 3 | | 1967 | 66 | 9 | | 1969 | 61 | 5 | | 1971 | 85 | 7 | | | Year | WP | Rank | | 1966 | 9 | 4 | | 1969 | 9 | 6 | | 1972 | 7 | 6 | | | Year | ERA | Rank | | 1962 | 2.72 | 3 | | 1964 | 2.81 | 4 | | 1965 | 2.76 | 4 | | 1966 | 2.42 | 4 | | | Year | BABIP | Rank | | 1962 | .245 | 3 | | 1963 | .257 | 5 | | 1964 | .241 | 3 | | 1965 | .224 | 1 | | 1966 | .229 | 2 | | 1967 | .228 | 6 | | 1969 | .237 | 5 | | | Year | WHIP | Rank | | 1964 | 1.21 | 10 | | 1965 | 1.09 | 3 | | 1966 | 1.20 | 10 | | 1967 | 1.17 | 10 | |
| Year | RA/9 | Rank | | 1965 | 9.83 | 3 | | 1966 | 10.94 | 10 | | | Year | HR/9 | Rank | | 1962 | 0.48 | 5 | | 1964 | 0.61 | 9 | | | Year | H/9 | Rank | | 1962 | 7.31 | 4 | | 1963 | 8.57 | 9 | | 1964 | 7.51 | 3 | | 1965 | 7.23 | 2 | | 1966 | 7.35 | 5 | | 1967 | 7.08 | 6 | | 1969 | 7.57 | 7 | | | |
| Year | QS | Rank | | 1962 | 20 | 3 | | 1965 | 18 | 10 | | 1966 | 21 | 6 | | | Year | QSP | Rank | | 1962 | .714 | 3 | | 1965 | .720 | 5 | | 1966 | .778 | 4 | | 1967 | .692 | 8 | | | Year | CG | Rank | | 1961 | 4 | 6 | | 1962 | 5 | 9 | | 1963 | 4 | 7 | | 1968 | 4 | 10 | | | Year | CGP | Rank | | 1961 | .138 | 6 | | 1962 | .179 | 9 | | 1963 | .143 | 7 | | | Year | SHO | Rank | | 1961 | 1 | 6 | | 1962 | 3 | 2 | | 1963 | 1 | 7 | | 1964 | 2 | 3 | | 1967 | 1 | 10 | | 1968 | 3 | 3 | | 1970 | 5 | 6 | |
| Year | GB% | Rank | | 1959 | 0.52 | 8 | | 1960 | 0.51 | 9 | | 1964 | 0.54 | 8 | | | | | |