06/19/1957 | Drafted in the 1957 first-year player draft out of high school (Phillips; Birmingham, AL) by the Los Angeles Stars. (Round 1, Pick 1, 1st overall pick). |
06/29/1957 | Pitches a 6-hit shutout against the Spokane Lumberjacks with 3 strikeouts and 0 BB allowed! |
07/25/1957 | Pitches a 7-hit shutout against the Spokane Lumberjacks with 9 strikeouts and 0 BB allowed! |
08/10/1957 | Pitches a 7-hit shutout against the Bakersfield Bears with 7 strikeouts and 1 BB allowed! |
08/25/1957 | Injured (mild hamstring strain),day-to-day for one week. |
08/30/1957 | Pitches a 6-hit shutout against the San Jose Cougars with 6 strikeouts and 0 BB allowed! |
09/01/1957 | Wins the COW Pitcher of the Month Award. |
04/14/1958 | Named the #19 prospect in the FABL |
04/23/1958 | Pitches a 3-hit shutout against the Albany Knickerbockers with 12 strikeouts and 3 BB allowed! |
05/02/1958 | Pitches a 6-hit shutout against the Vancouver Mounties with 9 strikeouts and 0 BB allowed! |
05/08/1958 | Injured (elbow inflammation),out for 2 months. |
07/06/1958 | Named the #51 prospect in the FABL |
10/11/1958 | Named the #66 prospect in the FABL |
04/09/1959 | Named the #49 prospect in the FABL |
05/12/1959 | Pitches a 2-hit shutout against the Fort Worth Cattlemen with 7 strikeouts and 1 BB allowed! |
06/01/1959 | Wins the LSA Pitcher of the Month Award. |
07/03/1959 | Named the #44 prospect in the FABL |
04/14/1960 | Unsuccessfully completed training to work on his bunting at the Los Angeles Stars development complex. |
03/08/1961 | Unsuccessfully completed training to improve his secondary pitch at the Los Angeles Stars development complex. |
07/09/1961 | Injured (elbow inflammation),out for one week. |
09/01/1961 | Wins the FABL CA Pitcher of the Month Award. |
01/01/1963 | OSA scouting updated ratings: Stuff: 4; Movement: 3; Control: 3. |
01/01/1963 | OSA scouting updated ratings: Stuff: 4; Movement: 3; Control: 3. |
LEADERBOARD APPEARANCES |
| | Year | Win. % | Rank | 1961 | .762 | 1 | | | Year | BB | Rank | 1961 | 96 | 9 | 1962 | 92 | 3 | |
Year | K | Rank | 1961 | 136 | 7 | 1962 | 153 | 7 | | | Year | ERA | Rank | 1961 | 3.34 | 2 | | Year | HR/9 | Rank | 1961 | 0.70 | 6 | | Year | H/9 | Rank | 1961 | 8.56 | 8 | |
Year | K/9 | Rank | 1961 | 5.97 | 6 | 1962 | 6.58 | 6 | | | Year | QSP | Rank | 1961 | .621 | 6 | | Year | GB% | Rank | 1961 | 0.56 | 1 | 1962 | 0.53 | 5 | | |