C Paddy Stacy #34
Age: 31 | Bats: R | Throws: R | Morale: Very Good
11/01/1974
C PADDY STACY #34 - AGE: 31 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:07/15/1943
Born in:South Bend, IN
Nationality:American
Height:5' 9"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:1 Year, 4 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1961, 12th Pick in Round 8
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1961 Burlington - R 17 38 49 13 3 1 1 15 9 9 2 1 4 0 0 .265 .393 .429 .822 97 96 0.2
1962 Quincy - R 18 36 30 8 0 0 1 5 6 7 0 0 8 1 0 .267 .405 .367 .772 92 100 0.1
1963 Memphis - AA 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1964 Memphis - AA 20 50 41 8 1 2 0 2 5 5 1 0 8 0 0 .195 .298 .317 .615 68 70 0.0
1965 San Jose - A 21 2 2 1 0 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 239 262 0.1
1965 Bakersfield - A 21 21 70 23 3 0 2 9 6 1 0 0 16 2 1 .329 .338 .457 .795 118 119 0.6
1965 Total - A 21 23 72 24 3 0 2 9 7 2 0 0 16 2 1 .333 .351 .458 .810 123 125 0.6
1965 Allentown - A 21 35 103 26 1 2 3 16 11 12 1 4 18 2 0 .252 .325 .388 .713 105 101 0.6
1965 Rockford - A 21 1 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 166 164 0.0
1965 Total - A 21 36 106 27 2 2 3 16 11 12 1 4 18 2 0 .255 .325 .396 .721 106 103 0.6
1966 Jackson - AA 22 16 48 7 1 0 1 4 4 4 2 0 11 1 1 .146 .241 .229 .470 35 33 -0.0
1966 Louisville - AAA 22 66 200 47 4 3 3 13 20 12 2 0 55 4 2 .235 .285 .330 .615 76 79 0.5
1967 Allentown - A 23 17 54 10 2 0 0 7 4 9 0 1 16 1 0 .185 .297 .222 .519 54 45 0.0
1967 Louisville - AAA 23 103 340 73 13 3 4 29 30 26 5 1 96 9 3 .215 .280 .306 .585 81 84 1.7
1968 Dayton - AA 24 13 41 3 1 0 0 2 3 8 1 0 13 2 1 .073 .240 .098 .338 -1 22 -0.1
1968 Denver - AAA 24 44 137 21 1 1 4 14 15 10 3 1 39 2 0 .153 .225 .263 .488 32 33 -0.3
1969 Utica - A 25 5 19 2 1 0 1 1 3 4 0 0 6 0 1 .105 .261 .316 .577 70 75 -0.0
1969 Albuquerque - AA 25 62 204 41 9 3 5 30 23 24 4 2 65 7 6 .201 .295 .348 .643 82 74 0.5
1969 Phoenix - AAA 25 43 101 19 2 0 1 9 11 9 3 0 26 2 3 .188 .274 .238 .512 47 48 -0.2
1970 Greenville - A 26 5 10 2 1 0 0 2 1 0 1 0 1 0 1 .200 .273 .300 .573 73 74 -0.0
1970 Utica - A 26 48 177 46 5 3 4 19 23 29 2 3 41 3 4 .260 .365 .390 .755 115 113 1.2
1970 Albuquerque - AA 26 43 112 16 1 2 3 10 12 13 3 2 39 2 2 .143 .246 .268 .514 38 32 -0.6
1970 Phoenix - AAA 26 10 32 9 3 0 0 4 3 1 1 0 5 1 1 .281 .324 .375 .699 89 96 0.1
1971 Greenville - A 27 35 98 16 2 2 1 4 6 10 2 0 23 7 2 .163 .255 .255 .510 52 45 0.2
1971 Utica - A 27 20 56 13 1 0 0 2 6 7 0 0 12 1 0 .232 .317 .250 .567 63 43 -0.1
Total DIX 67 89 15 2 2 1 6 9 9 3 0 19 1 1 .169 .267 .270 .537 50 50
Total EA 13 41 3 1 0 0 2 3 8 1 0 13 2 1 .073 .240 .098 .338 -1 22
Total GWL 53 133 28 5 0 1 13 14 10 4 0 31 3 4 .211 .286 .271 .556 57 59
Total HL 1 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 166 164
Total UL 169 540 120 17 6 7 42 50 38 7 1 151 13 5 .222 .282 .315 .596 79 82
Total MAL 125 409 97 10 5 8 45 47 61 3 8 93 7 5 .237 .335 .345 .679 95 90
Total SEL 40 108 18 3 2 1 6 7 10 3 0 24 7 3 .167 .256 .259 .515 54 48
Total COW 23 72 24 3 0 2 9 7 2 0 0 16 2 1 .333 .351 .458 .810 123 125
Total LSA 105 316 57 10 5 8 40 35 37 7 4 104 9 8 .180 .277 .320 .597 66 59
Total UMVA 74 79 21 3 1 2 20 15 16 2 1 12 1 0 .266 .398 .405 .803 95 98
Total CL 44 137 21 1 1 4 14 15 10 3 1 39 2 0 .153 .225 .263 .488 32 33
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1961 Burlington - R C 6 6 33 2 0 35 0 1.000 51.0 6.18 -0.1 .500 0 3 1 33.3
1964 Memphis - AA C 5 0 7 1 0 8 0 1.000 7.1 9.82 +0.2 .000 0 1 1 100.0
1965 Rockford - A C 1 1 5 0 0 5 0 1.000 7.0 6.43 +0.0 .000 0 0 0 0.0
1965 Allentown - A C 27 26 197 24 3 221 0 1.000 224.2 8.85 -1.2 .877 0 34 11 32.4
1965 San Jose - A C 1 0 1 1 0 2 0 1.000 2.2 6.75 +0.0 .000 0 0 0 0.0
1965 Bakersfield - A C 16 15 109 12 0 123 2 .984 132.1 8.23 +0.1 1.129 0 13 6 46.2
1966 Louisville - AAA C 64 53 350 46 6 400 4 .990 495.0 7.20 -1.1 .743 4 54 25 46.3
1966 Jackson - AA C 13 13 108 12 0 121 1 .992 119.0 9.08 +1.3 1.043 0 13 8 61.5
1967 Louisville - AAA C 100 100 583 49 5 637 5 .992 858.0 6.63 -0.1 .775 6 70 31 44.3
1967 Allentown - A C 16 15 131 12 2 143 0 1.000 132.0 9.75 +0.3 1.045 0 11 4 36.4
1968 Denver - AAA C 42 37 237 26 1 266 3 .989 330.0 7.17 +1.7 .733 0 22 11 50.0
1968 Dayton - AA C 13 12 100 5 0 105 0 1.000 109.0 8.67 +0.8 .000 0 8 3 37.5
1969 Phoenix - AAA C 23 22 125 16 2 142 1 .993 201.0 6.31 +0.1 .839 2 12 5 41.7
1969 Albuquerque - AA C 56 52 367 40 3 410 3 .993 469.0 7.81 +1.8 .746 2 44 24 54.5
1969 Utica - A C 5 5 39 1 0 41 1 .976 48.0 7.50 -0.4 .000 0 2 0 0.0
1970 Phoenix - AAA C 8 8 49 2 0 51 0 1.000 68.2 6.68 -0.3 .967 2 0 0 0.0
1970 Albuquerque - AA C 29 27 169 27 3 199 3 .985 234.0 7.54 -0.6 .998 2 34 10 29.4
1970 Utica - A C 46 46 284 28 1 313 1 .997 414.1 6.78 -0.6 .982 4 35 11 31.4
1970 Greenville - A C 2 2 16 1 1 17 0 1.000 17.0 9.00 -0.1 .000 0 1 0 0.0
1971 Utica - A C 12 12 92 4 1 96 0 1.000 108.0 8.00 -0.5 2.173 0 7 0 0.0
1971 Greenville - A C 24 23 158 19 2 178 1 .994 213.0 7.48 +1.1 1.071 1 14 7 50.0
TOTAL C 509 475 3160 328 30 3513 25 .993 4241.0 7.40 +2.3 .866 23 378 158 41.8
PLAYER HISTORY
06/19/1961 Drafted in the 1961 first-year player draft out of high school (University; Chicago, IL) by the Cincinnati Cannons. (Round 8, Pick 12, 124th overall pick).
01/01/1963 OSA scouting updated ratings: Contact: 2; Power: 2; Eye: 2.
06/24/1963 Released by the Cincinnati organization.
07/03/1963 Signed a 1-year minor league contract with the Memphis Excelsiors organization.
01/01/1964 OSA scouting updated ratings: Contact: 2; Power: 2; Eye: 2.
06/18/1965 Released by the Chicago organization.
06/24/1965 Signed a 1-year minor league contract with the Philadelphia Keystones organization.
07/13/1966 Injured (bruised finger),day-to-day for 5 days.
09/05/1966 Injured (back tightness),day-to-day for 3 days.
10/14/1967 Was traded by the Philadelphia Keystones to the Dallas Wranglers, along with LF Jimmy Smith, in exchange for SP Joe Cipolla.
08/09/1968 Injured (gout),out for 4 days.
04/08/1969 Released by the Dallas organization.
04/10/1969 Signed a 1-year minor league contract with the Houston Comets organization.
08/28/1969 Injured (bruised elbow),day-to-day for 1 day.
07/05/1971 Released by the Houston organization.
10/21/1972 Retired from professional baseball.
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82