1B Sam Carpenter #55
Age: 31 | Bats: R | Throws: R | Morale: Normal
11/01/1974
1B SAM CARPENTER #55 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
74 120 27 2 0 10 19 13 25 .225 .316 .492 3 0.9
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/30/1974 DNK Loss, 2-4 2 1 1 2 1 2 0 1
09/29/1974 DNK Loss, 3-6 0 0 0 0 0 0 0 0
09/27/1974 @ YOK Win, 12-3 0 0 0 0 0 0 0 0
09/24/1974 @ RAK Win, 3-1 0 0 0 0 0 0 0 0
09/22/1974 @ RAK Win, 4-2 1 0 1 0 0 0 0 0
09/17/1974 KYO Loss, 3-4 0 0 0 0 0 0 0 0
09/14/1974 @ DNK Win, 1-0 1 0 1 0 0 0 0 0
09/11/1974 YOK Loss, 2-3 1 0 1 0 0 0 0 0
09/09/1974 YOK Win, 9-3 1 0 0 0 0 0 0 0
09/08/1974 RAK Loss, 6-7 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:05/03/1943
Born in:Buffalo, NY
Nationality:American
Height:5' 11"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$13,000
Signed Through:1975 Season
Major Service:2 Years, None
Service This Yr:154 Days
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:1963, 14th Pick in Round 6
BASEBALL ASSOCIATION OF NIPPON 1974 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 74 120 27 2 0 10 19 18 13 25 .225 .316 .492 .808 .347 .267 128
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 26 138 3 1 0 0 2 0 59 12 3 1 75.0 19.9 5.61 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 4 0 0 1 2 4 3 2 0 0 0 .286 .412 .500 .912
Versus Right   106 23 2 0 9 17 13 10 23 0 2 3 .217 .303 .491 .793
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   72 15 1 0 5 6 11 5 15 0 1 2 .208 .278 .431 .709
June   15 3 0 0 3 5 3 3 4 0 0 0 .200 .333 .800 1.133
July   12 2 0 0 1 2 2 1 3 0 0 0 .167 .231 .417 .647
August   11 3 1 0 0 3 1 2 2 0 1 0 .273 .385 .364 .748
September   10 4 0 0 1 3 1 2 1 0 0 1 .400 .538 .700 1.238
Last Year   156 34 9 1 8 31 16 11 41 3 1 4 .218 .282 .442 .724
Career   276 61 11 1 18 50 34 24 66 3 3 7 .221 .297 .464 .761
Home   54 15 2 0 4 11 6 6 9 0 1 2 .278 .371 .537 .908
Road   66 12 0 0 6 8 12 7 16 0 1 1 .182 .270 .455 .725
Grass   120 27 2 0 10 19 18 13 25 0 2 3 .225 .316 .492 .808
Day   54 11 2 0 2 7 4 3 10 0 1 2 .204 .271 .352 .623
Night   66 16 0 0 8 12 14 10 15 0 1 1 .242 .351 .606 .957
As Starter   91 20 1 0 9 15 15 9 19 0 2 2 .220 .304 .527 .831
As Reliever / Substitution   29 7 1 0 1 4 3 4 6 0 0 1 .241 .353 .379 .732
Pinch Hitting   23 3 1 0 0 2 1 2 6 0 0 0 .130 .200 .174 .374
Close/Late   37 9 0 0 2 4 3 7 7 0 0 1 .243 .378 .405 .783
Inning 1-3   31 4 0 0 2 4 4 3 6 0 1 0 .129 .206 .323 .528
Inning 4-6   33 9 1 0 4 6 7 2 7 0 1 2 .273 .351 .667 1.018
Inning 7-9   49 12 1 0 4 8 6 7 9 0 0 1 .245 .351 .510 .861
Extra Innings   7 2 0 0 0 1 0 1 3 0 0 0 .286 .375 .286 .661
0 Outs   44 8 0 0 6 8 9 5 8 0 2 1 .182 .280 .591 .871
1 Outs   36 7 1 0 1 1 3 4 9 0 0 1 .194 .293 .306 .598
2 Outs   40 12 1 0 3 10 5 4 8 0 0 1 .300 .378 .550 .928
Scoring Position   32 8 1 0 2 10 4 4 6 0 2 1 .250 .351 .469 .820
Bases Empty   67 15 1 0 7 7 10 8 12 0 0 2 .224 .325 .552 .877
Runner on 1st   21 4 0 0 1 2 3 1 7 0 0 0 .190 .227 .333 .561
Runner on 2nd   8 1 0 0 1 2 1 1 1 0 2 1 .125 .300 .500 .800
Runner on 3rd   3 2 0 0 1 3 1 0 0 0 0 0 .667 .667 1.667 2.333
Runner on 1st & 2nd   8 3 0 0 0 0 2 2 3 0 0 0 .375 .500 .375 .875
Runner on 1st & 3rd   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   6 2 1 0 0 4 0 0 0 0 0 0 .333 .333 .500 .833
Bases Loaded   3 0 0 0 0 1 0 1 2 0 0 0 .000 .250 .000 .250
Two Strikes   50 7 0 0 2 4 3 4 25 0 0 0 .140 .204 .260 .464
First Pitch   26 5 0 0 2 3 4 1 0 0 0 0 .192 .222 .423 .645
Count 0-1   8 2 1 0 0 2 0 0 0 0 1 0 .250 .250 .375 .625
Count 0-2   11 2 0 0 1 1 1 0 6 0 0 0 .182 .182 .455 .636
Count 1-0   11 5 1 0 3 5 4 0 0 0 0 1 .455 .500 1.364 1.864
Count 1-1   11 3 0 0 0 1 0 0 0 0 0 1 .273 .333 .273 .606
Count 1-2   20 2 0 0 0 1 0 0 13 0 0 0 .100 .100 .100 .200
Count 2-0   2 2 0 0 1 1 2 0 0 0 1 0 1.000 1.000 2.500 3.500
Count 2-1   7 2 0 0 2 2 2 0 0 0 0 0 .286 .286 1.143 1.429
Count 2-2   9 2 0 0 0 1 0 0 3 0 0 0 .222 .222 .222 .444
Count 3-0   1 0 0 0 0 1 1 4 0 0 0 0 .000 .800 .000 .800
Count 3-1   4 1 0 0 0 0 1 4 0 0 0 1 .250 .667 .250 .917
Full Count   10 1 0 0 1 1 2 4 3 0 0 0 .100 .357 .400 .757
Behind in Count   39 6 1 0 1 4 1 0 19 0 1 0 .154 .154 .256 .410
Ahead in Count   25 10 1 0 6 9 10 8 0 0 1 2 .400 .571 1.160 1.731
Batting Leadoff   1 0 0 0 0 0 0 1 0 0 0 1 .000 .667 .000 .667
Batting 2nd   37 9 1 0 3 5 5 2 8 0 0 1 .243 .300 .514 .814
Batting 4th   7 2 0 0 1 1 3 1 0 0 0 0 .286 .375 .714 1.089
Batting 5th   38 8 0 0 4 5 6 3 9 0 2 1 .211 .286 .526 .812
Batting 6th   13 3 0 0 2 6 2 4 2 0 0 0 .231 .412 .692 1.104
Batting 7th   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Batting 9th   23 5 1 0 0 2 1 1 5 0 0 0 .217 .250 .261 .511
Low Leverage   46 10 1 0 3 7 4 7 10 0 0 1 .217 .333 .435 .768
Medium Leverage   41 12 1 0 6 9 10 3 5 0 2 2 .293 .370 .756 1.126
High Leverage   32 5 0 0 1 3 3 3 10 0 0 0 .156 .229 .250 .479
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1970 Pittsburgh - FABL 27 3 1 1 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 436 184 0.0
1971 Pittsburgh - FABL 28 3 3 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 93 103 0.0
1973 Sapporo - BAN 30 93 156 34 9 1 8 31 16 11 4 3 41 2 0 .218 .282 .442 .724 99 93 0.3
1974 Sapporo - BAN 31 74 120 27 2 0 10 19 18 13 3 0 25 3 1 .225 .316 .492 .808 120 128 0.9
Total FABL 6 4 2 0 0 0 1 1 0 0 0 0 0 0 .500 .500 .500 1.000 230 135 0.0
Total BAN 167 276 61 11 1 18 50 34 24 7 3 66 5 1 .221 .297 .464 .761 108 109 1.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1963 Bakersfield - A 20 82 249 54 6 0 9 22 23 8 6 2 62 0 0 .217 .257 .349 .606 69 66 -0.9
1964 Beaumont - R 21 50 171 45 6 3 5 29 23 29 3 2 42 4 2 .263 .376 .421 .797 91 88 0.0
1964 Bakersfield - A 21 22 90 20 2 0 0 4 6 4 2 1 29 1 0 .222 .268 .244 .512 45 41 -0.4
1964 Allentown - A 21 7 23 4 1 0 0 3 1 3 1 1 9 0 1 .174 .286 .217 .503 43 32 -0.2
1965 Beaumont - R 22 17 39 17 1 1 4 16 13 12 0 0 8 0 2 .436 .569 .821 1.389 240 241 0.8
1965 Jackson - R 22 19 68 21 2 2 4 20 12 10 0 1 16 0 0 .309 .392 .574 .966 143 137 0.6
1965 Total - R 22 36 107 38 3 3 8 36 25 22 0 1 24 0 2 .355 .462 .664 1.125 181 178 1.4
1965 Bakersfield - A 22 14 53 12 3 0 1 3 5 2 2 0 15 0 1 .226 .281 .340 .620 72 63 -0.2
1965 Spokane - A 22 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -138 -0.0
1965 Total - A 22 15 54 12 3 0 1 3 5 2 2 0 16 0 1 .222 .276 .333 .609 69 60 -0.2
1966 Spokane - A 23 46 163 58 5 1 12 26 20 11 1 1 39 0 2 .356 .398 .620 1.017 176 187 2.4
1966 Gary - A 23 39 129 31 4 2 5 19 14 12 2 1 54 0 2 .240 .312 .419 .731 113 112 0.4
1966 Birmingham - AA 23 10 16 1 0 0 0 0 2 4 2 0 7 0 0 .062 .318 .062 .381 7 33 -0.1
1967 Birmingham - AA 24 50 130 29 4 0 11 27 17 19 4 1 36 0 1 .223 .338 .508 .845 142 134 0.6
1967 Houston - AAA 24 37 64 8 0 0 3 6 6 11 2 0 19 1 1 .125 .273 .266 .538 63 64 -0.5
1968 Birmingham - AA 25 27 108 29 5 2 8 23 18 10 3 0 42 1 2 .269 .347 .574 .921 173 169 0.8
1968 Houston - AAA 25 78 171 49 7 2 12 31 25 14 6 0 44 0 3 .287 .361 .561 .923 163 161 1.6
1969 Birmingham - AA 26 49 149 38 4 2 16 47 26 26 4 2 42 0 2 .255 .376 .631 1.007 190 175 1.7
1969 Tucson - AAA 26 66 222 66 13 3 19 57 45 34 5 0 53 2 1 .297 .402 .640 1.042 196 197 3.1
1970 Gary - A 27 1 4 0 0 0 0 0 0 1 0 0 1 0 0 .000 .200 .000 .200 -44 -29 -0.1
1970 Birmingham - AA 27 31 91 32 3 1 8 21 18 15 7 0 26 1 0 .352 .478 .670 1.148 238 226 2.0
1970 Tucson - AAA 27 40 73 20 1 0 8 14 18 10 1 0 22 1 0 .274 .369 .616 .985 169 151 0.7
1971 Gary - A 28 50 138 35 4 1 7 21 30 27 4 0 41 1 2 .254 .391 .449 .840 139 123 0.6
1971 Birmingham - AA 28 22 54 15 1 0 7 15 9 4 1 0 15 1 0 .278 .339 .685 1.024 200 206 0.9
1971 Tucson - AAA 28 8 5 0 0 0 0 1 0 2 1 0 1 0 0 .000 .375 .000 .375 10 71 -0.0
1972 Salem - A 29 7 7 2 0 0 2 8 4 1 0 0 4 0 0 .286 .375 1.143 1.518 297 292 0.2
1972 Spokane - A 29 5 19 6 0 1 2 7 5 3 2 0 9 0 1 .316 .458 .737 1.195 218 201 0.3
1972 Winston-Salem - A 29 15 27 10 1 0 2 9 7 6 1 0 5 1 0 .370 .500 .630 1.130 231 246 0.7
1972 Total - A 29 27 53 18 1 1 6 24 16 10 3 0 18 1 1 .340 .470 .736 1.206 234 235 1.2
1972 Scranton - A 29 5 9 3 0 0 0 0 1 1 0 0 3 0 1 .333 .400 .333 .733 110 122 0.0
1972 Gary - A 29 9 11 1 0 0 0 0 3 4 0 0 5 0 0 .091 .333 .091 .424 18 -22 -0.2
1972 Wichita - A 29 33 67 17 1 0 6 9 10 11 1 0 28 0 0 .254 .367 .537 .904 156 117 0.4
1972 Total - A 29 47 87 21 1 0 6 9 14 16 1 0 36 0 1 .241 .365 .460 .825 132 97 0.2
1972 Shreveport - AA 29 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -125 -0.0
Total DIX 189 548 144 17 5 50 133 90 78 21 3 168 3 5 .263 .374 .586 .960 179 171
Total GWL 229 535 143 21 5 42 109 94 71 15 0 139 4 5 .267 .369 .561 .930 163 161
Total HL 132 349 84 9 3 18 49 57 55 7 1 129 1 4 .241 .354 .438 .793 126 111
Total MAL 12 32 7 1 0 0 3 2 4 1 1 12 0 2 .219 .316 .250 .566 60 55
Total SEL 15 27 10 1 0 2 9 7 6 1 0 5 1 0 .370 .500 .630 1.130 231 246
Total COW 177 582 152 16 2 26 70 63 29 13 4 159 1 4 .261 .309 .430 .738 104 103
Total LSA 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -125
Total GSL 86 278 83 9 6 13 65 48 51 3 3 66 4 4 .299 .409 .514 .923 126 123
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1963 Bakersfield - A 2B 78 78 163 154 20 322 5 .984 667.2 4.27 -9.2 .902
1964 Allentown - A 1B 7 7 55 3 5 58 0 1.000 60.0 8.70 +0.5 1.175
1964 Bakersfield - A 1B 22 22 178 13 6 193 2 .990 195.1 8.80 +0.4 1.004
1964 Beaumont - R 1B 42 41 285 29 34 319 5 .984 334.2 8.44 -1.0 .966
1964 Beaumont - R 2B 3 2 5 6 2 11 0 1.000 19.0 5.21 +0.0 1.058
1965 Bakersfield - A 1B 13 13 108 8 9 118 2 .983 110.0 9.49 -0.3 .992
1965 Beaumont - R 1B 10 9 67 9 3 76 0 1.000 72.0 9.50 -0.1 1.007
1965 Jackson - R 1B 14 14 113 12 12 125 0 1.000 115.0 9.78 +1.4 1.108
1965 Bakersfield - A 2B 1 1 0 4 1 4 0 1.000 9.0 4.00 +0.0 1.057
1965 Beaumont - R 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .000
1965 Jackson - R 2B 2 2 4 6 2 10 0 1.000 18.0 5.00 +0.2 1.065
1966 Birmingham - AA 1B 4 3 19 2 2 21 0 1.000 29.0 6.52 +0.3 1.059
1966 Gary - A 1B 12 11 80 5 6 85 0 1.000 102.2 7.45 -0.1 1.002
1966 Spokane - A 1B 16 16 125 4 7 130 1 .992 134.0 8.66 +0.2 1.033
1966 Birmingham - AA 2B 1 0 0 1 0 1 0 1.000 5.2 1.59 -0.2 1.019
1966 Gary - A 2B 24 20 46 36 11 82 0 1.000 182.0 4.05 -2.0 .956
1966 Spokane - A 2B 25 22 61 40 4 102 1 .990 206.2 4.40 +1.1 1.031
1967 Houston - AAA 1B 16 12 111 4 11 118 3 .975 115.0 9.00 -2.7 .821
1967 Birmingham - AA 1B 31 29 240 17 26 262 5 .981 262.1 8.82 -2.3 .936
1967 Birmingham - AA 2B 2 2 1 6 0 7 0 1.000 17.0 3.71 +0.1 1.028
1967 Birmingham - AA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1967 Birmingham - AA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1968 Houston - AAA 1B 41 36 329 24 40 355 2 .994 315.0 10.09 -0.0 .988
1968 Birmingham - AA 1B 26 26 224 13 14 241 4 .983 239.0 8.92 -2.4 .969
1968 Houston - AAA 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1969 Tucson - AAA 1B 58 57 505 25 43 533 3 .994 500.2 9.53 -3.1 .942
1969 Birmingham - AA 1B 27 26 234 18 19 253 1 .996 235.1 9.64 +0.1 1.013
1969 Birmingham - AA 2B 12 11 24 22 5 50 4 .920 96.0 4.31 -2.2 .860
1970 Pittsburgh - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1970 Tucson - AAA 1B 15 14 142 7 9 151 2 .987 125.0 10.73 -0.3 .945
1970 Birmingham - AA 1B 24 24 215 19 25 236 2 .992 207.0 10.17 +1.3 1.030
1970 Gary - A 1B 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.1 1.043
1970 Tucson - AAA 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1971 Pittsburgh - MLB 1B 3 0 5 0 1 5 0 1.000 6.0 7.50 -0.0 .000
1971 Birmingham - AA 1B 13 10 82 4 12 87 1 .989 82.1 9.40 -0.3 .966
1971 Gary - A 1B 37 36 260 23 39 284 1 .996 294.2 8.64 -1.2 .949
1971 Birmingham - AA 2B 2 0 2 0 0 2 0 1.000 7.0 2.57 +0.0 .000
1971 Gary - A CF 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1972 Gary - A 1B 3 1 13 2 0 15 0 1.000 13.0 10.38 -0.3 1.058
1972 Wichita - A 1B 13 12 94 7 9 101 0 1.000 115.0 7.90 +0.6 .973
1972 Scranton - A 1B 2 1 16 0 4 16 0 1.000 11.0 13.09 +0.1 1.052
1972 Winston-Salem - A 1B 7 4 38 6 4 44 0 1.000 41.0 9.66 +0.3 1.062
1972 Spokane - A 1B 5 5 35 6 6 41 0 1.000 42.1 8.72 +0.1 1.051
1972 Wichita - A 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1972 Winston-Salem - A 2B 2 0 1 4 0 5 0 1.000 6.0 7.50 +0.3 1.075
1973 Sapporo - INT 1B 47 24 268 19 20 288 1 .997 238.0 10.85 +1.5 1.047
1973 Sapporo - INT 2B 21 10 28 22 4 51 1 .980 99.2 4.52 -2.2 .918
1974 Sapporo - INT 1B 47 26 274 18 22 293 1 .997 258.0 10.19 +1.3 1.015
1974 Sapporo - INT CF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .999
1974 Sapporo - INT 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 557 480 4124 298 388 4458 36 .992 4263.1 9.33 -5.9 .987
TOTAL 2B 176 148 336 301 49 648 11 .983 1336.2 4.29 -13.9 .934
TOTAL CF 3 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 .999
PLAYER HISTORY
01/01/1963 OSA scouting updated ratings: Contact: 1; Power: 2; Eye: 1.
06/18/1963 Drafted in the 1963 first-year player draft (Round 6, Pick 14, 114th overall pick) by the Philadelphia Keystones, out of college Henry Hudson
07/04/1963 Named the #72 prospect in the FABL
01/01/1964 OSA scouting updated ratings: Contact: 1; Power: 2; Eye: 2.
03/24/1964 Successfully completed training to improve his quality of contact at the Philadelphia Keystones development complex.
03/30/1965 Unsuccessfully completed training to generate gap power at the Philadelphia Keystones development complex.
07/26/1965 Released by the Philadelphia organization.
08/08/1965 Signed a minor league contract with the Pittsburgh Miners organization.
07/07/1966 Injured (neck stiffness),day-to-day for 4 days.
07/17/1966 Injured (mild hip strain),day-to-day for 2 weeks.
06/06/1969 Injured (quadriceps strain),day-to-day for 4 weeks.
08/18/1969 Wins the DIX Player of the Week Award.
08/25/1969 Wins the DIX Player of the Week Award.
10/01/1970 Wins the DIX Batter of the Month Award.
05/01/1972 Released by the Pittsburgh organization.
05/10/1972 Signed a minor league contract with the New York Imperials organization.
08/07/1972 Released by the New York organization.
08/28/1972 Signed a minor league contract with the Los Angeles Stars organization.
09/28/1972 Released by the Los Angeles organization.
11/24/1972 Signed a 1-year contract worth a total of $31,200 with the Sapporo Bears organization.
07/28/1973 Injured (mild shoulder strain),day-to-day for one week.
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82