3B Hi Berry #12
Age: 32 | Bats: L | Throws: R | Morale: Normal
11/01/1974
3B HI BERRY #12 - AGE: 32 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
1 4 1 1 0 0 0 0 1 .250 .250 .500 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/20/1974 TH Win, 10-9 4 2 1 0 0 0 1 0
06/18/1974 CAM Win, 3-2 1 0 0 0 0 1 0 0
06/15/1974 @ HAR Loss, 0-7 1 0 0 0 0 0 0 0
06/14/1974 @ HAR Loss, 2-7 2 0 0 0 0 2 1 0
06/13/1974 @ HAR Win, 5-1 5 1 1 0 0 0 0 1
06/12/1974 ALL Win, 5-1 1 0 0 0 0 0 0 0
06/10/1974 ALL Loss, 3-6 1 0 1 0 0 0 0 0
06/09/1974 @ TRE Loss, 6-7 0 0 0 0 0 1 0 0
06/08/1974 @ TRE Win, 10-6 0 1 0 0 0 1 0 0
06/07/1974 @ TRE Loss, 1-2 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:09/21/1942
Born in:Brooklyn, NY
Nationality:American
Height:6' 0"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, 87 Days
Service This Yr:None
40-Man Service:1 Year, 132 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:1961, 7th Pick in Round 7
HEARTLAND LEAGUE 1974 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 4 1 1 0 0 0 2 0 1 .250 .250 .500 .750 .274 .250 48
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 5 0 0 0 0 1 0 2 1 0 0 0.0 0.5 3.40 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000
Versus Right   2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   4 1 1 0 0 0 2 0 1 0 1 0 .250 .250 .500 .750
Career   4 1 1 0 0 0 2 0 1 0 1 0 .250 .250 .500 .750
Home   4 1 1 0 0 0 2 0 1 0 1 0 .250 .250 .500 .750
Grass   4 1 1 0 0 0 2 0 1 0 1 0 .250 .250 .500 .750
Night   4 1 1 0 0 0 2 0 1 0 1 0 .250 .250 .500 .750
As Starter   4 1 1 0 0 0 2 0 1 0 1 0 .250 .250 .500 .750
MIDDLE ATLANTIC LEAGUE 1974 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 28 47 5 0 0 0 2 3 9 10 .106 .246 .106 .352 .205 .000 5
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 57 0 0 0 2 0 1 5 0 2 1 66.7 1.7 1.01 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 1 0 0 0 0 1 0 1 0 0 0 .125 .125 .125 .250
Versus Right   39 4 0 0 0 2 2 9 9 1 0 0 .103 .265 .103 .368
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
May   30 2 0 0 0 1 1 4 8 1 0 0 .067 .171 .067 .238
June   15 2 0 0 0 0 2 5 2 0 0 0 .133 .350 .133 .483
Last Year   196 49 8 3 1 15 24 37 34 0 0 5 .250 .382 .337 .719
2 Years Ago   161 38 6 2 2 12 29 36 32 1 0 4 .236 .386 .335 .722
Career   1487 353 61 17 20 153 200 246 259 11 4 23 .237 .352 .342 .694
Home   20 3 0 0 0 1 1 3 4 1 0 0 .150 .250 .150 .400
Road   27 2 0 0 0 1 2 6 6 0 0 0 .074 .242 .074 .316
Grass   47 5 0 0 0 2 3 9 10 1 0 0 .106 .246 .106 .352
Day   11 1 0 0 0 1 1 4 2 1 0 0 .091 .312 .091 .403
Night   36 4 0 0 0 1 2 5 8 0 0 0 .111 .220 .111 .331
As Starter   32 3 0 0 0 0 1 4 7 0 0 0 .094 .194 .094 .288
As Reliever / Substitution   15 2 0 0 0 2 2 5 3 1 0 0 .133 .333 .133 .467
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1970 Los Angeles - FABL 27 15 35 8 3 0 0 4 4 2 0 0 9 1 1 .229 .270 .314 .585 62 51 -0.1
1971 Los Angeles - FABL 28 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -116 -0.1
Total FABL 17 37 8 3 0 0 4 4 2 0 0 9 1 1 .216 .256 .297 .554 54 43 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1961 Mobile - R 18 61 231 79 9 7 8 41 54 50 5 1 31 11 5 .342 .467 .545 1.012 152 152 2.4
1962 Salem - A 19 64 265 82 13 3 6 22 35 5 3 0 38 3 0 .309 .330 .449 .779 119 126 2.3
1962 Scranton - A 19 70 202 38 5 0 4 28 21 32 3 4 36 3 3 .188 .303 .272 .575 68 63 -0.1
1963 Scranton - A 20 136 463 109 23 3 5 44 56 55 7 4 82 17 4 .235 .323 .330 .654 90 88 1.7
1964 Scranton - A 21 47 169 47 6 4 2 18 39 42 2 0 27 17 4 .278 .427 .396 .824 132 139 1.9
1964 Houston - AA 21 87 318 77 23 6 6 35 43 34 6 2 57 3 7 .242 .325 .409 .734 105 105 0.8
1965 Scranton - A 22 65 249 67 13 5 6 34 28 35 2 1 38 9 11 .269 .362 .434 .796 126 130 1.9
1965 Shreveport - AA 22 44 163 42 5 4 5 27 40 26 1 2 19 5 4 .258 .359 .429 .789 120 121 1.4
1965 Salt Lake City - AAA 22 21 74 12 0 2 3 7 7 8 0 1 22 1 4 .162 .241 .338 .579 59 48 -0.5
1966 Shreveport - AA 23 59 235 68 11 3 2 36 49 30 1 1 46 5 6 .289 .371 .387 .758 109 111 1.5
1966 Salt Lake City - AAA 23 61 208 49 14 3 4 26 31 13 3 2 39 4 2 .236 .288 .389 .677 93 87 -0.0
1967 Salt Lake City - AAA 24 130 455 125 18 9 9 48 61 45 5 3 83 8 2 .275 .344 .413 .758 127 120 1.8
1968 Salt Lake City - AAA 25 93 332 90 16 2 10 52 53 39 5 3 68 13 7 .271 .354 .422 .775 123 120 1.7
1969 Salt Lake City - AAA 26 135 513 127 26 12 6 50 77 62 10 4 75 17 13 .248 .338 .380 .718 107 108 1.8
1970 Salt Lake City - AAA 27 97 369 101 18 5 10 42 59 59 6 2 61 21 9 .274 .381 .431 .812 123 121 1.9
1971 Shreveport - AA 28 92 351 88 19 11 8 61 71 56 6 3 59 19 5 .251 .361 .436 .796 111 111 2.1
1971 Salt Lake City - AAA 28 31 82 11 1 0 0 5 8 18 0 0 14 4 3 .134 .290 .146 .436 23 36 -0.5
1972 Salem - A 29 8 29 7 1 1 0 6 2 3 0 0 12 2 1 .241 .312 .345 .657 74 57 -0.0
1972 Scranton - A 29 50 161 38 6 2 2 12 29 36 4 1 32 16 6 .236 .386 .335 .722 107 117 1.4
1972 Shreveport - AA 29 38 140 42 5 4 3 14 30 32 2 0 29 9 4 .300 .437 .457 .894 136 143 1.6
1973 Salem - A 30 54 180 57 7 5 5 25 42 38 5 1 41 17 8 .317 .446 .494 .941 150 145 2.1
1973 Scranton - A 30 62 196 49 8 3 1 15 24 37 5 0 34 16 3 .250 .382 .337 .719 101 110 1.5
1973 Shreveport - AA 30 5 3 2 0 0 0 1 0 1 0 0 0 0 1 .667 .750 .667 1.417 272 302 0.1
1974 Scranton - A 31 28 47 5 0 0 0 2 3 9 0 1 10 2 1 .106 .246 .106 .352 -6 5 -0.4
1974 Evansville - A 31 1 4 1 1 0 0 0 2 0 0 0 1 0 0 .250 .250 .500 .750 99 48 0.0
1974 Total - A 31 29 51 6 1 0 0 2 5 9 0 1 11 2 1 .118 .246 .137 .383 3 8 -0.4
Total GWL 568 2033 515 93 33 42 230 296 244 29 15 362 68 40 .253 .340 .394 .733 110 107
Total HL 1 4 1 1 0 0 0 2 0 0 0 1 0 0 .250 .250 .500 .750 99 48
Total MAL 458 1487 353 61 17 20 153 200 246 23 11 259 80 32 .237 .352 .342 .694 98 101
Total COW 126 474 146 21 9 11 53 79 46 8 1 91 22 9 .308 .378 .460 .838 129 130
Total LSA 325 1210 319 63 28 24 174 233 179 16 8 210 41 27 .264 .364 .421 .785 114 115
Total GSL 61 231 79 9 7 8 41 54 50 5 1 31 11 5 .342 .467 .545 1.012 152 152
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1961 Mobile - R 3B 11 11 4 16 0 20 0 1.000 95.1 1.89 +0.4 1.036
1961 Mobile - R LF 33 31 53 0 0 55 2 .964 267.1 1.78 +0.5 1.035
1961 Mobile - R CF 20 17 38 0 0 38 0 1.000 147.2 2.32 -1.1 .923
1961 Mobile - R RF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .926
1962 Scranton - A 3B 8 8 7 10 0 17 0 1.000 68.0 2.25 +0.4 1.062
1962 Salem - A 3B 18 17 14 24 0 40 2 .950 138.2 2.47 -1.1 .927
1962 Scranton - A LF 44 39 72 0 0 77 5 .935 349.2 1.85 +2.0 1.025
1962 Salem - A LF 39 34 81 0 0 83 2 .976 310.1 2.35 +4.2 1.077
1962 Scranton - A CF 6 5 13 0 0 13 0 1.000 43.0 2.72 +0.0 .947
1962 Salem - A CF 15 8 25 0 0 25 0 1.000 89.1 2.52 +0.9 1.061
1962 Scranton - A RF 3 3 5 0 0 5 0 1.000 24.0 1.88 -0.1 .957
1963 Scranton - A 3B 14 14 8 15 1 23 0 1.000 104.2 1.98 +0.5 1.057
1963 Scranton - A LF 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .954
1963 Scranton - A CF 107 105 261 4 3 270 5 .981 921.0 2.59 -0.7 1.003
1963 Scranton - A RF 15 11 16 0 0 16 0 1.000 98.2 1.46 -0.2 .980
1964 Houston - AA 3B 25 23 16 58 6 76 2 .974 210.1 3.17 -2.0 .965
1964 Scranton - A 3B 10 8 4 21 6 27 2 .926 75.2 2.97 -0.8 .931
1964 Houston - AA LF 3 2 2 1 0 3 0 1.000 14.0 1.93 +0.0 1.030
1964 Scranton - A LF 16 15 25 1 0 27 1 .963 131.0 1.79 +0.1 1.017
1964 Houston - AA CF 57 55 157 7 2 166 2 .988 489.0 3.02 -3.4 .967
1964 Scranton - A CF 10 5 12 0 0 12 0 1.000 52.2 2.05 -0.0 1.035
1964 Houston - AA RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1964 Scranton - A RF 18 18 32 0 0 32 0 1.000 149.2 1.92 +1.1 1.052
1965 Shreveport - AA 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1965 Scranton - A 3B 3 1 2 2 0 4 0 1.000 10.2 3.38 +0.4 1.078
1965 Salt Lake City - AAA LF 3 3 6 0 0 6 0 1.000 25.0 2.16 +0.1 1.001
1965 Shreveport - AA LF 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
1965 Scranton - A LF 28 27 50 0 0 51 1 .980 246.0 1.83 +1.5 1.037
1965 Shreveport - AA CF 28 24 71 5 0 77 1 .987 220.2 3.10 +1.9 1.006
1965 Scranton - A CF 20 18 61 2 0 63 0 1.000 167.2 3.38 -0.7 1.006
1965 Salt Lake City - AAA RF 17 17 35 0 0 35 0 1.000 154.2 2.04 -0.2 1.017
1965 Shreveport - AA RF 15 15 33 0 0 33 0 1.000 133.2 2.22 +1.3 1.053
1965 Scranton - A RF 16 16 33 0 0 33 0 1.000 131.0 2.27 +2.0 1.095
1966 Salt Lake City - AAA 3B 2 1 1 3 0 4 0 1.000 11.0 3.27 +0.1 1.058
1966 Shreveport - AA 3B 13 11 9 16 1 26 1 .962 104.2 2.15 +0.1 1.002
1966 Salt Lake City - AAA LF 23 23 27 0 0 28 1 .964 193.2 1.25 +0.3 1.009
1966 Shreveport - AA LF 7 7 10 0 0 10 0 1.000 52.2 1.71 +1.4 1.112
1966 Salt Lake City - AAA CF 23 23 56 1 0 57 0 1.000 205.1 2.50 -3.2 .936
1966 Shreveport - AA CF 33 29 89 4 0 93 0 1.000 267.1 3.13 +1.3 1.001
1966 Salt Lake City - AAA RF 9 8 17 2 0 19 0 1.000 71.0 2.41 -1.5 .979
1966 Shreveport - AA RF 9 8 15 0 0 15 0 1.000 71.0 1.90 +0.5 1.046
1967 Salt Lake City - AAA 3B 3 1 0 8 0 8 0 1.000 17.2 4.08 +0.7 1.056
1967 Salt Lake City - AAA LF 10 6 14 0 0 14 0 1.000 59.1 2.12 -0.1 .994
1967 Salt Lake City - AAA CF 104 104 228 12 1 247 7 .972 904.2 2.39 -14.6 .937
1967 Salt Lake City - AAA RF 11 9 16 0 0 16 0 1.000 84.0 1.71 +0.5 1.016
1968 Salt Lake City - AAA 3B 11 5 5 11 1 17 1 .941 54.0 2.67 +0.6 .965
1968 Salt Lake City - AAA LF 4 1 0 0 0 0 0 .000 12.0 0.00 0.0 .000
1968 Salt Lake City - AAA CF 77 77 159 5 0 167 3 .982 657.0 2.25 -7.0 .945
1968 Salt Lake City - AAA RF 9 5 11 0 0 11 0 1.000 51.0 1.94 +0.1 1.004
1969 Salt Lake City - AAA 3B 20 18 12 36 4 50 2 .960 157.1 2.75 +0.1 1.027
1969 Salt Lake City - AAA LF 3 1 0 0 0 0 0 .000 12.0 0.00 -0.0 .000
1969 Salt Lake City - AAA CF 110 107 247 22 1 272 3 .989 945.1 2.56 -8.4 .969
1969 Salt Lake City - AAA RF 4 4 10 0 0 10 0 1.000 43.0 2.09 +0.4 1.020
1970 Salt Lake City - AAA 3B 7 7 6 17 0 23 0 1.000 62.0 3.34 +0.5 1.065
1970 Los Angeles - MLB LF 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 .995
1970 Salt Lake City - AAA LF 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.1 1.034
1970 Los Angeles - MLB CF 9 5 23 0 0 23 0 1.000 49.2 4.17 -0.4 .954
1970 Salt Lake City - AAA CF 80 80 210 11 3 224 3 .987 701.2 2.83 -8.1 .940
1970 Los Angeles - MLB RF 4 2 10 0 0 10 0 1.000 29.2 3.03 +0.2 .980
1970 Salt Lake City - AAA RF 8 8 13 0 0 13 0 1.000 69.2 1.68 -0.8 1.018
1971 Salt Lake City - AAA 3B 4 2 1 3 0 4 0 1.000 21.0 1.71 +0.1 1.042
1971 Shreveport - AA 3B 9 8 8 13 2 22 1 .955 74.1 2.54 +0.6 1.019
1971 Salt Lake City - AAA LF 9 4 12 0 0 12 0 1.000 40.0 2.70 -0.9 1.004
1971 Shreveport - AA LF 14 14 27 0 0 27 0 1.000 120.2 2.01 +1.9 1.025
1971 Los Angeles - MLB CF 2 0 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
1971 Salt Lake City - AAA CF 11 11 23 3 0 27 1 .963 100.1 2.33 +0.4 .984
1971 Shreveport - AA CF 63 58 136 15 1 155 4 .974 525.0 2.59 -2.2 .971
1971 Salt Lake City - AAA RF 7 3 4 0 0 4 0 1.000 39.0 0.92 +0.4 1.015
1971 Shreveport - AA RF 6 6 10 0 0 10 0 1.000 40.2 2.21 +0.5 1.019
1972 Shreveport - AA 3B 4 4 3 6 2 9 0 1.000 33.0 2.45 +0.7 1.076
1972 Scranton - A 3B 20 13 8 31 4 39 0 1.000 122.2 2.86 +0.1 1.041
1972 Salem - A 3B 3 2 3 5 0 8 0 1.000 21.2 3.32 -0.0 1.066
1972 Shreveport - AA LF 8 7 9 0 0 10 1 .900 61.1 1.32 +0.9 1.140
1972 Scranton - A LF 5 2 4 0 0 4 0 1.000 19.0 1.89 +0.1 1.001
1972 Salem - A LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1972 Shreveport - AA CF 23 22 55 6 0 62 1 .984 198.2 2.76 -1.3 .968
1972 Scranton - A CF 11 10 24 5 0 29 0 1.000 92.0 2.84 +0.3 1.007
1972 Shreveport - AA RF 4 3 5 1 0 6 0 1.000 25.1 2.13 +1.2 1.691
1972 Scranton - A RF 19 16 29 1 0 30 0 1.000 135.0 2.00 +1.0 1.060
1972 Salem - A RF 6 4 10 0 0 10 0 1.000 40.0 2.25 +0.2 1.043
1973 Scranton - A 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1973 Scranton - A 3B 48 41 29 85 10 117 3 .974 371.0 2.77 -0.7 .981
1973 Salem - A 3B 48 45 38 74 6 116 4 .966 396.1 2.54 +0.8 1.001
1973 Shreveport - AA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1973 Scranton - A LF 5 2 3 0 0 3 0 1.000 21.0 1.29 +0.1 1.021
1973 Salem - A LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.041
1973 Scranton - A CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1973 Scranton - A RF 7 2 6 0 0 6 0 1.000 29.0 1.86 +0.7 1.023
1973 Salem - A RF 2 0 3 0 0 4 1 .750 3.0 9.00 -0.0 1.056
1974 Scranton - A 3B 7 6 5 15 4 20 0 1.000 56.0 3.21 +0.3 1.077
1974 Scranton - A RF 4 2 3 1 0 4 0 1.000 19.0 1.89 -0.9 .762
1974 Scranton - A CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1974 Scranton - A LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1974 Evansville - A LF 1 1 0 1 0 1 0 1.000 8.0 1.12 -0.0 .000
1974 Evansville - A 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 3B 290 246 183 469 47 670 18 .973 2209.0 2.66 +1.8 1.001
TOTAL LF 264 222 406 3 0 422 13 .969 1977.0 1.86 +12.2 1.037
TOTAL CF 810 763 1888 102 11 2020 30 .985 6782.2 2.64 -46.5 .968
TOTAL RF 195 161 317 5 0 323 1 .997 1453.0 1.99 +6.4 1.035
PLAYER HISTORY
06/19/1961 Drafted in the 1961 first-year player draft out of high school (Suffern; Suffern, NY) by the Los Angeles Stars. (Round 7, Pick 7, 103rd overall pick).
07/18/1961 Hits three home runs against the Hattiesburg Top Hats, going 3-5 with 4 RBI and 3 runs scored!
08/19/1961 Goes 5-6 against the Beaumont Buffaloes, with 2 RBI and 3 R.
08/21/1961 Wins the GSL Player of the Week Award.
09/12/1961 Wins the 1961 Championship with the Mobile Commodores!
09/24/1962 Wins the 1962 Championship with the Scranton Silver Stars!
01/01/1963 OSA scouting updated ratings: Contact: 2; Power: 2; Eye: 2.
01/01/1964 OSA scouting updated ratings: Contact: 2; Power: 2; Eye: 2.
04/16/1964 Injured (sinusitis),day-to-day for 3 days.
04/29/1965 Injured (dead arm),out for one week.
08/02/1965 Wins the MAL Player of the Week Award.
05/15/1966 Goes 5-6 against the Albuquerque Roadrunners, with 1 2B, 1 HR, 4 RBI and 4 R.
09/19/1966 Wins the 1966 Championship with the Shreveport Rivermen!
08/14/1967 Wins the GWL Player of the Week Award.
08/22/1968 Injured (strained forearm),day-to-day for 4 weeks.
06/09/1969 Wins the GWL Player of the Week Award.
07/13/1969 Injured (forearm soreness),day-to-day for 3 days.
07/16/1969 Injured (latissimus dorsi (back) strain),out for 5 days.
09/21/1969 Wins the 1969 Championship with the Salt Lake City Stars!
09/10/1970 Injured (elbow strain),out for 7 weeks.
10/14/1970 Suffered setback in recovery from injury, will miss another 3 weeks.
03/17/1971 Injured (groin tightness),day-to-day for 2 days.
10/15/1971 Wins the 1971 World Championship Series with the Los Angeles Stars.
04/05/1972 Designated for assignment and placed on waivers by the Los Angeles Stars.
05/24/1972 Injured (latissimus dorsi (back) strain),out for 6 weeks.
06/24/1973 Injured (shoulder tendinitis),day-to-day for 2 weeks.
06/18/1974 Released by the Los Angeles organization.
08/19/1974 Signed a minor league contract with the Montreal Saints organization.
08/21/1974 Released by the Montreal organization.
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82