P John Daise #19
Age: 32 | Bats: R | Throws: R | Morale: Very Good
11/01/1974
P JOHN DAISE #19 - AGE: 32 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:05/06/1942
Born in:Cutler Bay, FL
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1962, 6th Pick in Round 18
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1962 Tuscaloosa - R 20 16 4 4 0 0 3.22 36.1 38 14 13 4 25 28 0 0 1.73 .301 5.04 0.4 166
1964 St. Cloud - R 22 1 0 0 0 0 9.00 2.0 5 3 2 1 1 3 0 0 3.00 .571 8.85 -0.1 60
1964 Pensacola - R 22 1 0 0 0 0 3.86 4.2 4 2 2 1 1 2 0 0 1.07 .200 6.19 -0.0 142
1964 Total - R 22 2 0 0 0 0 5.40 6.2 9 5 4 2 2 5 0 0 1.65 .318 6.99 -0.1 101
1964 Salem - A 22 1 1 0 1 0 0.00 7.2 4 2 0 1 1 4 0 0 0.65 .130 3.94 0.1 999
1964 Trenton - A 22 1 1 0 1 0 37.80 1.2 7 7 7 5 2 2 0 0 5.40 .500 42.85 -0.5 10
1964 Davenport - A 22 1 0 0 0 0 4.50 2.0 1 1 1 1 0 2 0 0 0.50 .000 7.52 -0.1 97
1964 Total - A 22 2 1 0 1 0 19.64 3.2 8 8 8 6 2 4 0 0 2.73 .250 23.58 -0.6 20
1965 Cedar Rapids - A 23 1 1 0 1 0 9.00 3.0 4 6 3 0 4 4 0 0 2.67 .444 4.26 0.0 47
1966 Allentown - A 24 1 0 0 0 0 0.00 2.0 2 0 0 0 2 2 0 0 2.00 .333 3.61 0.0 999
1966 Tulsa - A 24 1 0 0 0 0 0.00 0.1 1 0 0 0 0 0 0 0 3.00 .500 3.20 0.0 999
1966 Des Moines - A 24 1 1 0 1 0 13.50 4.2 3 7 7 0 11 2 0 0 3.00 .231 8.92 -0.2 24
1966 Rockford - A 24 2 0 0 0 0 0.00 2.0 0 0 0 0 0 2 0 0 0.00 .000 0.71 0.1 999
1966 Total - A 24 5 1 0 1 0 7.00 9.0 6 7 7 0 13 6 0 0 2.11 .240 5.70 -0.1 47
1966 Austin - AA 24 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.00 .000 3.31 0.0 999
1966 El Paso - AA 24 1 1 1 0 0 3.00 6.0 5 2 2 0 3 5 0 0 1.33 .312 3.15 0.2 145
1966 Memphis - AA 24 1 0 0 0 0 9.00 4.0 3 4 4 0 3 6 0 0 1.50 .333 2.29 0.1 43
1966 Total - AA 24 3 1 1 0 0 4.91 11.0 8 6 6 0 6 11 0 0 1.27 .286 2.85 0.3 81
1966 Hawaii - AAA 24 3 0 0 0 0 1.59 5.2 5 1 1 1 1 2 0 0 1.06 .235 4.91 -0.1 228
1967 Rockford - A 25 2 2 0 2 0 5.40 11.2 9 7 7 3 7 10 0 0 1.37 .207 6.10 -0.3 58
1967 Memphis - AA 25 25 10 7 5 1 4.38 90.1 72 45 44 8 87 62 3 0 1.76 .254 5.24 -1.2 78
1967 Omaha - AAA 25 6 0 0 1 1 2.00 9.0 6 3 2 0 8 6 0 0 1.56 .250 4.53 -0.0 203
1968 Vancouver - A 26 2 1 1 0 0 6.14 7.1 9 5 5 1 2 7 0 0 1.50 .348 3.68 0.1 62
1968 San Jose - A 26 1 0 0 0 0 0.00 1.0 0 0 0 0 3 1 0 0 3.00 .000 10.00 -0.1 999
1968 Total - A 26 3 1 1 0 0 5.40 8.1 9 5 5 1 5 8 0 0 1.68 .320 4.44 0.0 71
1968 Rockford - A 26 7 1 0 1 2 1.65 16.1 11 3 3 0 11 12 0 0 1.35 .256 2.73 0.2 179
1969 Spokane - A 27 13 0 0 0 0 1.50 18.0 9 3 3 2 15 20 0 0 1.33 .226 5.08 -0.0 311
1969 Gary - A 27 19 8 3 2 0 3.13 60.1 50 27 21 1 43 60 0 0 1.54 .297 2.93 0.9 104
1969 Birmingham - AA 27 6 4 1 1 0 5.66 35.0 33 22 22 1 40 34 1 0 2.09 .330 4.96 -0.1 67
1970 Spokane - A 28 10 1 0 1 1 2.84 19.0 17 6 6 2 13 38 0 0 1.58 .484 2.33 0.6 150
1970 Gary - A 28 15 7 2 2 1 3.04 50.1 38 24 17 3 44 56 0 0 1.63 .282 4.00 0.4 128
1970 Birmingham - AA 28 4 0 0 0 0 1.17 7.2 4 1 1 0 5 5 0 0 1.17 .190 3.12 0.0 295
1971 Vancouver - A 29 15 5 3 3 0 2.23 44.1 33 12 11 4 22 71 0 0 1.24 .349 2.79 1.2 187
1971 Davenport - A 29 6 0 0 1 1 4.50 8.0 6 4 4 2 7 11 0 0 1.62 .235 6.06 -0.2 80
1971 Buffalo - AAA 29 3 3 1 2 0 7.56 16.2 16 14 14 3 12 12 0 0 1.68 .255 5.89 -0.1 58
1972 Everett - A 30 26 8 5 5 2 4.39 80.0 75 39 39 5 66 111 0 0 1.76 .385 3.59 1.4 96
1972 Trenton - A 30 4 1 1 1 0 4.85 13.0 11 7 7 0 8 15 0 0 1.46 .333 1.96 0.4 76
1973 Davenport - A 31 1 1 0 0 0 12.46 4.1 5 7 6 0 10 3 0 0 3.46 .357 8.85 -0.2 32
Total DIX 36 14 8 6 1 4.66 137.0 112 72 71 9 135 107 4 0 1.80 .272 4.96 76.0
Total GWL 3 0 0 0 0 1.59 5.2 5 1 1 1 1 2 0 0 1.06 .235 4.91 228.2
Total HL 56 21 5 10 4 3.81 163.0 128 86 69 10 137 162 0 0 1.63 .278 4.00 91.8
Total UL 3 3 1 2 0 7.56 16.2 16 14 14 3 12 12 0 0 1.68 .255 5.89 57.6
Total MAL 6 2 1 2 0 7.56 16.2 20 14 14 5 12 19 0 0 1.92 .349 6.24 50.4
Total COW 68 16 9 10 3 3.25 177.1 147 67 64 15 122 252 0 0 1.52 .352 3.46 129.5
Total LSA 2 1 1 0 0 2.57 7.0 5 2 2 0 3 5 0 0 1.14 .263 3.17 169.0
Total GSL 17 4 4 0 0 3.29 41.0 42 16 15 5 26 30 0 0 1.66 .289 5.17 162.6
Total UMVA 1 0 0 0 0 9.00 2.0 5 3 2 1 1 3 0 0 3.00 .571 8.85 60.0
Total CL 6 0 0 1 1 2.00 9.0 6 3 2 0 8 6 0 0 1.56 .250 4.53 203.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1962 Tuscaloosa - R P 16 4 1 3 1 4 0 1.000 36.1 0.99 +0.3 .966
1964 Davenport - A P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1964 Trenton - A P 1 1 0 0 0 0 0 .000 1.2 0.00 +0.3 .000
1964 Salem - A P 1 1 1 0 0 1 0 1.000 7.2 1.17 0.0 .000
1964 Pensacola - R P 1 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
1964 St. Cloud - R P 1 0 0 0 0 1 1 .000 2.0 0.00 -0.2 .000
1965 Cedar Rapids - A P 1 1 1 1 0 2 0 1.000 3.0 6.00 +0.1 1.030
1966 Hawaii - AAA P 3 0 1 0 0 1 0 1.000 5.2 1.59 -0.0 .000
1966 Memphis - AA P 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1966 El Paso - AA P 1 1 1 2 1 3 0 1.000 6.0 4.50 +0.3 2.005
1966 Austin - AA P 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.002
1966 Des Moines - A P 1 1 0 0 0 0 0 .000 4.2 0.00 -0.3 .000
1966 Tulsa - A P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1966 Rockford - A P 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1966 Allentown - A P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1967 Omaha - AAA P 6 0 0 1 0 1 0 1.000 9.0 1.00 +0.3 1.000
1967 Memphis - AA P 25 10 6 9 1 17 2 .882 90.1 1.49 +1.4 .925
1967 Rockford - A P 2 2 0 5 0 5 0 1.000 11.2 3.86 +0.4 1.026
1968 Rockford - A P 7 1 1 2 0 3 0 1.000 16.1 1.65 -0.0 1.031
1968 San Jose - A P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1968 Vancouver - A P 2 1 0 1 0 1 0 1.000 7.1 1.23 -0.2 1.019
1969 Birmingham - AA P 6 4 3 3 0 6 0 1.000 35.0 1.54 +0.2 1.057
1969 Gary - A P 19 8 2 5 1 9 2 .778 60.1 1.04 +0.4 1.047
1969 Spokane - A P 13 0 1 2 0 3 0 1.000 18.0 1.50 +0.4 1.047
1970 Birmingham - AA P 4 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
1970 Gary - A P 15 7 1 4 0 6 1 .833 50.1 0.89 +0.6 1.042
1970 Spokane - A P 10 1 1 0 0 1 0 1.000 19.0 0.47 +0.5 .000
1971 Buffalo - AAA P 3 3 1 3 0 5 1 .800 16.2 2.16 -0.3 .761
1971 Davenport - A P 6 0 1 0 0 2 1 .500 8.0 1.12 -0.2 .000
1971 Vancouver - A P 15 5 0 2 1 2 0 1.000 44.1 0.41 +1.3 2.050
1972 Trenton - A P 4 1 1 0 0 1 0 1.000 13.0 0.69 +0.3 .000
1972 Everett - A P 26 8 5 9 2 14 0 1.000 80.0 1.57 +1.0 1.183
1973 Davenport - A P 1 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
TOTAL P 198 61 28 53 7 89 8 .910 575.1 1.27 +6.6 1.048
PLAYER HISTORY
06/19/1962 Drafted in the 1962 first-year player draft out of college (Malden; Malden, IN) by the Toronto Wolves. (Round 18, Pick 6, 346th overall pick).
01/01/1963 OSA scouting updated ratings: Stuff: 3; Movement: 2; Control: 1.
01/01/1963 OSA scouting updated ratings: Stuff: 3; Movement: 2; Control: 1.
07/20/1963 Released by the Toronto Wolves.
10/09/1963 Signed a 1-year minor league contract with the Tulsa Roughnecks organization.
10/10/1963 Released by the Tulsa Roughnecks.
01/01/1964 OSA scouting updated ratings: Stuff: 3; Movement: 1; Control: 1.
03/23/1964 Signed a minor league contract with majors option with the Dallas Wranglers organization.
05/13/1964 Did not elect for free agency and will remain in the Dallas organization.
06/18/1964 Released by the Dallas organization.
06/27/1964 Signed a 1-year minor league contract with the St. Louis Pioneers organization.
06/30/1964 Released by the St. Louis organization.
07/09/1964 Signed a 1-year minor league contract with the Toronto Wolves organization.
07/11/1964 Released by the Toronto organization.
07/17/1964 Signed a 1-year minor league contract with the Philadelphia Keystones organization.
07/19/1964 Released by the Philadelphia organization.
07/20/1964 Signed a 1-year minor league contract with the Washington Eagles organization.
07/28/1964 Released by the Washington organization.
08/07/1964 Signed a 1-year minor league contract with the Philadelphia Keystones organization.
08/08/1964 Released by the Philadelphia Keystones.
08/10/1964 Signed a 1-year minor league contract with the Cleveland Foresters organization.
08/12/1964 Released by the Cleveland organization.
08/17/1964 Signed a 1-year minor league contract with the New York Gothams organization.
08/22/1964 Released by the New York organization.
08/24/1964 Signed a 1-year minor league contract with the Los Angeles Suns organization.
08/25/1964 Released by the Los Angeles Suns.
08/31/1964 Signed a 1-year minor league contract with the Minneapolis Millers organization.
09/05/1964 Released by the Minneapolis organization.
09/09/1964 Signed a 1-year minor league contract with the Los Angeles Stars organization.
09/15/1964 Released by the Los Angeles organization.
09/21/1964 Signed a 1-year minor league contract with the Pittsburgh Miners organization.
04/08/1965 Released by the Pittsburgh organization.
04/29/1965 Signed a 1-year minor league contract with the Detroit Dynamos organization.
05/01/1965 Released by the Detroit organization.
05/04/1965 Signed a 1-year minor league contract with the Chicago Chiefs organization.
06/18/1965 Released by the Chicago organization.
07/18/1965 Signed a 1-year minor league contract with the Cleveland Foresters organization.
07/20/1965 Released by the Cleveland organization.
05/03/1966 Signed a 1-year minor league contract with the Chicago Cougars organization.
06/05/1966 Released by the Chicago organization.
06/07/1966 Signed a 1-year minor league contract with the Los Angeles Suns organization.
06/27/1966 Released by the Los Angeles organization.
07/05/1966 Signed a 1-year minor league contract with the Philadelphia Keystones organization.
07/13/1966 Released by the Philadelphia organization.
07/22/1966 Signed a 1-year minor league contract with the New York Imperials organization.
07/25/1966 Released by the New York organization.
08/03/1966 Signed a 1-year minor league contract with the Dallas Wranglers organization.
08/07/1966 Released by the Dallas organization.
08/08/1966 Signed a 1-year minor league contract with the Chicago Chiefs organization.
08/20/1966 Released by the Chicago organization.
08/25/1966 Signed a 1-year minor league contract with the Chicago Cougars organization.
05/16/1968 Released by the Chicago organization.
05/25/1968 Signed a minor league contract with the New York Imperials organization.
05/28/1968 Released by the New York organization.
06/03/1968 Signed a 1-year minor league contract with the Toronto Wolves organization.
06/18/1968 Released by the Toronto organization.
09/24/1968 Signed a 1-year minor league contract with the Pittsburgh Miners organization.
04/06/1971 Released by the Pittsburgh organization.
04/18/1971 Signed a minor league contract with the Toronto Wolves organization.
07/27/1971 Injured (elbow inflammation),out for 3 months.
10/02/1971 Released by the Toronto organization.
11/16/1971 Signed a minor league contract ($1,300 bonus) with the Washington Eagles organization.
09/04/1972 Released by the Washington organization.
11/08/1972 Signed a minor league contract with the Washington Eagles organization.
03/15/1973 Released by the Washington organization.
04/10/1973 Signed a minor league contract with the Toronto Wolves organization.
04/14/1973 Released by the Toronto organization.
10/20/1974 Retired from professional baseball.
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82