P Hank Combs #18
Age: 28 | Bats: R | Throws: R | Morale: Normal
11/01/1974
P HANK COMBS #18 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
3 3 2-1 0 3.68 22.0 23 2 11 15 1.55 0.1
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/12/1974 RAL Win, 6-4 X 8.0 10 3 2 3 5 Win
05/03/1974 @ SAV Loss, 3-4 X 7.0 7 4 4 3 3 Loss
04/28/1974 @ NOR Win, 5-3 X 7.0 6 3 3 5 7 Win
PERSONALITY
Birthday:06/26/1946
Born in:Beverly, MA
Nationality:American
Height:5' 11"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1964, 7th Pick in Round 11
SOUTHEASTERN LEAGUE 1974 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 3 2 1 0 3.68 22.0 23 10 9 2 11 15 0 0.0 0 2 66.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 14.73 9.41 6.14 4.50 4.52 1.55 115 0.1 .309        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 19 6 1 0 1 4 4 4 0 0 0 .316 .435 .526 .961      
vs. RHB 64 17 2 0 1 6 7 11 2 1 2 .266 .347 .344 .690      
SOUTHEASTERN LEAGUE 1974 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 1 1 0 0 3.86 7.0 6 3 3 1 5 7  
May 2 2 1 1 0 3.60 15.0 17 7 6 1 6 8  
Career 25 25 11 10 0 3.18 184.0 157 72 65 14 88 143  
Home 1 1 1 0 0 2.25 8.0 10 3 2 0 3 5  
Road 2 2 1 1 0 4.50 14.0 13 7 7 2 8 10  
Grass 3 3 2 1 0 3.68 22.0 23 10 9 2 11 15  
Day 1 1 1 0 0 3.86 7.0 6 3 3 1 5 7  
Night 2 2 1 1 0 3.60 15.0 17 7 6 1 6 8  
As Starter 3 3 2 1 0 3.68 22.0 23 10 9 2 11 15  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1964 Moline - R 17 5 1 0 0 0 5.74 15.2 18 10 10 1 13 9 0 0 1.98 .333 6.02 0.1 99
1964 Evansville - A 17 1 1 0 1 0 1.35 6.2 2 2 1 1 2 4 0 0 0.60 .059 4.67 0.1 349
1965 Moline - R 18 18 0 1 3 2 11.14 21.0 27 28 26 5 22 17 0 0 2.33 .338 8.38 -0.5 51
1965 Charlotte - A 18 3 3 1 2 0 6.50 18.0 29 15 13 3 12 13 0 0 2.28 .400 6.07 0.0 75
1966 Moline - R 19 6 0 0 0 0 5.91 10.2 12 7 7 1 9 8 0 0 1.97 .344 6.26 -0.0 100
1966 Charlotte - A 19 2 2 1 1 0 1.12 16.0 8 3 2 1 4 7 1 0 0.75 .149 4.09 0.3 377
1967 Rock Island - R 20 1 0 0 0 0 0.00 0.0 1 0 0 0 0 0 0 0 0.00 1.000 0.00 0.0 999
1967 Fresno - A 20 5 5 2 2 0 2.67 30.1 30 9 9 2 12 24 0 0 1.38 .318 2.97 0.8 145
1967 Charlotte - A 20 3 3 3 0 0 1.55 29.0 17 5 5 1 12 30 3 1 1.00 .239 2.28 0.8 197
1967 Total - A 20 8 8 5 2 0 2.12 59.1 47 14 14 3 24 54 3 1 1.20 .284 2.64 1.6 166
1967 Springfield - A 20 1 1 0 1 0 8.10 6.2 8 6 6 2 3 5 0 0 1.65 .286 6.03 -0.1 46
1967 Albany - A 20 2 2 0 2 0 2.00 18.0 13 4 4 0 10 8 2 0 1.28 .245 3.51 0.2 158
1967 Springfield - A 20 1 1 0 1 0 3.86 7.0 8 3 3 0 2 7 0 0 1.43 .364 1.10 0.4 85
1967 Cedar Rapids - A 20 1 1 0 1 0 2.70 6.2 5 2 2 1 2 8 0 0 1.05 .250 3.12 0.1 118
1967 Total - A 20 5 5 0 5 0 3.52 38.1 34 15 15 3 17 28 2 0 1.33 .277 3.44 0.5 96
1968 Quincy - R 21 1 0 1 0 0 0.00 2.0 1 0 0 0 1 3 0 0 1.00 .333 1.87 0.1 999
1968 Bakersfield - A 21 1 1 0 1 0 1.80 5.0 3 2 1 0 4 4 0 0 1.40 .200 4.40 0.0 214
1968 Tampa - A 21 1 1 0 1 0 2.25 8.0 7 3 2 0 6 7 1 0 1.62 .292 3.14 0.1 142
1968 Total - A 21 2 2 0 2 0 2.08 13.0 10 5 3 0 10 11 1 0 1.54 .256 3.62 0.1 163
1968 Hartford - A 21 1 1 0 1 0 4.00 9.0 7 4 4 0 6 8 1 0 1.44 .292 3.29 0.2 96
1968 Des Moines - A 21 1 1 1 0 0 3.00 6.0 5 2 2 0 1 5 0 0 1.00 .263 2.88 0.1 96
1968 Springfield - A 21 1 1 0 1 0 3.60 5.0 11 2 2 1 2 4 0 0 2.60 .556 4.75 -0.0 85
1968 Total - A 21 3 3 1 2 0 3.60 20.0 23 8 8 1 9 17 1 0 1.60 .361 3.53 0.2 93
1969 Hattiesburg - R 22 1 0 0 0 0 0.00 3.0 0 0 0 0 1 4 0 0 0.33 .000 1.94 0.1 999
1969 Camden - A 22 8 8 5 2 0 2.92 64.2 49 22 21 4 29 48 5 1 1.21 .257 3.36 0.8 109
1969 Springfield - A 22 1 1 0 0 0 2.57 7.0 8 2 2 0 4 2 0 0 1.71 .320 3.83 0.1 144
1969 Dubuque - A 22 14 14 2 4 0 2.04 83.2 68 22 19 3 35 55 0 0 1.23 .264 3.25 0.8 146
1969 Total - A 22 23 23 7 6 0 2.43 155.1 125 46 42 7 68 105 5 1 1.24 .265 3.32 1.7 128
1969 Erie - AA 22 1 0 1 0 0 0.00 2.0 1 0 0 0 1 1 0 0 1.00 .200 3.33 0.0 999
1969 Charleston - AA 22 1 1 1 0 0 0.00 6.2 4 0 0 0 2 3 0 0 0.90 .211 3.28 0.1 999
1969 Dayton - AA 22 1 1 0 0 0 1.80 5.0 2 1 1 0 4 3 0 0 1.20 .182 4.03 0.0 200
1969 Total - AA 22 3 2 2 0 0 0.66 13.2 7 1 1 0 7 7 0 0 1.02 .200 3.56 0.2 546
1970 Charleston - A 23 11 11 4 4 0 2.90 80.2 55 28 26 6 36 60 5 2 1.13 .219 3.48 0.9 113
1970 Camden - A 23 15 15 7 4 0 2.91 117.1 99 41 38 6 52 89 3 2 1.29 .277 3.06 2.4 117
1970 Erie - AA 23 1 1 1 0 0 1.50 6.0 6 1 1 0 3 3 0 0 1.50 .316 2.88 0.3 356
1971 Charleston - A 24 2 2 0 1 0 6.97 10.1 18 8 8 1 7 11 0 0 2.42 .486 3.24 0.2 49
1971 Camden - A 24 15 15 8 2 0 2.41 119.1 84 35 32 8 49 98 5 1 1.11 .245 3.15 2.2 140
1971 Erie - AA 24 13 10 5 3 0 4.42 53.0 49 30 26 2 42 32 0 0 1.72 .281 4.39 1.0 114
1972 Camden - A 25 15 15 7 5 0 3.06 109.0 95 43 37 9 51 75 5 2 1.34 .270 3.67 1.1 109
1972 Erie - AA 25 15 15 6 5 0 5.38 77.0 81 48 46 8 69 33 0 0 1.95 .285 6.28 0.2 96
1973 Camden - A 26 18 18 5 8 0 4.71 120.1 124 65 63 9 51 91 0 0 1.45 .317 3.70 1.4 73
1973 Erie - AA 26 13 3 3 2 2 3.73 31.1 32 14 13 1 14 15 0 0 1.47 .301 3.86 0.5 122
1973 Indianapolis - AAA 26 4 4 1 2 0 7.45 19.1 21 18 16 4 10 14 0 0 1.60 .304 6.43 -0.3 54
1974 Charleston - A 27 3 3 2 1 0 3.68 22.0 23 10 9 2 11 15 0 0 1.55 .309 4.52 0.1 106
Total EA 45 31 17 10 2 4.33 181.0 175 94 87 11 135 90 0 0 1.71 .283 4.99 115.6
Total HL 19 19 3 8 0 2.27 115.0 99 33 29 6 44 83 0 0 1.24 .275 3.24 134.8
Total MAL 76 76 32 25 0 3.26 571.1 487 222 207 38 255 424 21 6 1.30 .276 3.42 103.7
Total SEL 25 25 11 10 0 3.18 184.0 157 72 65 14 88 143 10 3 1.33 .270 3.69 113.6
Total COW 6 6 2 3 0 2.55 35.1 33 11 10 2 16 28 0 0 1.39 .301 3.17 151.8
Total GSL 1 0 0 0 0 0.00 3.0 0 0 0 0 1 4 0 0 0.33 .000 1.94 999.0
Total UMVA 31 1 2 3 2 7.84 49.1 59 45 43 7 45 37 0 0 2.11 .342 6.91 72.7
Total CL 4 4 1 2 0 7.45 19.1 21 18 16 4 10 14 0 0 1.60 .304 6.43 53.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1964 Evansville - A P 1 1 0 0 0 0 0 .000 6.2 0.00 +0.3 .000
1964 Moline - R P 5 1 2 3 0 5 0 1.000 15.2 2.87 +1.0 2.151
1965 Charlotte - A P 3 3 2 2 0 4 0 1.000 18.0 2.00 -0.2 1.059
1965 Moline - R P 18 0 0 1 0 1 0 1.000 21.0 0.43 -0.3 1.083
1966 Charlotte - A P 2 2 1 0 0 1 0 1.000 16.0 0.56 0.0 .000
1966 Moline - R P 6 0 1 1 0 2 0 1.000 10.2 1.69 +0.3 1.044
1967 Springfield - A P 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
1967 Cedar Rapids - A P 1 1 0 1 0 1 0 1.000 6.2 1.35 -0.2 1.026
1967 Springfield - A P 1 1 0 0 0 0 0 .000 6.2 0.00 -0.2 .000
1967 Albany - A P 2 2 0 2 0 2 0 1.000 18.0 1.00 +0.2 1.067
1967 Charlotte - A P 3 3 0 2 0 2 0 1.000 29.0 0.62 +0.2 1.050
1967 Fresno - A P 5 5 0 3 0 3 0 1.000 30.1 0.89 -0.4 .691
1967 Rock Island - R P 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1968 Springfield - A P 1 1 0 0 0 0 0 .000 5.0 0.00 -0.4 .000
1968 Des Moines - A P 1 1 0 0 0 1 1 .000 6.0 0.00 -0.6 .000
1968 Hartford - A P 1 1 1 3 0 4 0 1.000 9.0 4.00 +0.5 1.582
1968 Tampa - A P 1 1 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
1968 Bakersfield - A P 1 1 2 0 0 2 0 1.000 5.0 3.60 -0.2 1.019
1968 Quincy - R P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1969 Dayton - AA P 1 1 0 1 0 1 0 1.000 5.0 1.80 +0.3 1.008
1969 Charleston - AA P 1 1 0 0 0 0 0 .000 6.2 0.00 0.0 .000
1969 Erie - AA P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1969 Dubuque - A P 14 14 4 10 2 14 0 1.000 83.2 1.51 -0.2 .951
1969 Springfield - A P 1 1 0 2 0 2 0 1.000 7.0 2.57 -0.4 1.069
1969 Camden - A P 8 8 2 11 0 13 0 1.000 64.2 1.81 +1.3 1.283
1969 Hattiesburg - R P 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1970 Erie - AA P 1 1 0 3 0 3 0 1.000 6.0 4.50 +0.5 1.021
1970 Camden - A P 15 15 7 14 0 23 2 .913 117.1 1.61 -1.1 .920
1970 Charleston - A P 11 11 4 7 0 11 0 1.000 80.2 1.23 +0.1 1.037
1971 Erie - AA P 13 10 7 3 1 11 1 .909 53.0 1.70 +0.1 .762
1971 Camden - A P 15 15 4 9 0 13 0 1.000 119.1 0.98 -0.5 1.062
1971 Charleston - A P 2 2 0 1 0 1 0 1.000 10.1 0.87 +0.3 1.031
1972 Erie - AA P 15 15 4 7 1 11 0 1.000 77.0 1.29 +0.7 1.038
1972 Camden - A P 15 15 9 9 0 20 2 .900 109.0 1.49 -1.1 .972
1973 Indianapolis - AAA P 4 4 0 3 0 3 0 1.000 19.1 1.40 +0.1 .995
1973 Erie - AA P 13 3 2 3 0 5 0 1.000 31.1 1.44 -0.3 1.503
1973 Camden - A P 18 18 7 11 0 18 0 1.000 120.1 1.35 -3.0 1.031
1974 Charleston - A P 3 3 2 1 0 3 0 1.000 22.0 1.23 +0.7 1.022
TOTAL P 206 162 61 113 4 180 6 .967 1158.1 1.35 -2.5 1.029
PLAYER HISTORY
01/01/1963 OSA scouting updated ratings: Stuff: 1; Movement: 2; Control: 1.
01/01/1963 OSA scouting updated ratings: Stuff: 1; Movement: 2; Control: 1.
01/01/1964 OSA scouting updated ratings: Stuff: 1; Movement: 1; Control: 1.
06/18/1964 Drafted in the 1964 first-year player draft out of high school (Boston English; Boston, MA) by the New York Gothams. (Round 11, Pick 7, 207th overall pick).
06/20/1964 Released by the New York organization.
06/22/1964 Signed a 1-year minor league contract with the Montreal Saints organization.
07/01/1964 Released by the Montreal organization.
07/06/1964 Signed a 1-year minor league contract with the St. Louis Pioneers organization.
07/16/1964 Injured (fractured coracoid (shoulder)),out for 6 months.
08/19/1965 Injured (neck stiffness),day-to-day for 3 days.
07/28/1966 Injured (finger blister),day-to-day for 1 day.
05/24/1967 Pitches a 4-hit shutout against the Tampa Cigar Kings with 13 strikeouts and 4 BB allowed!
06/18/1967 Released by the St. Louis organization.
06/21/1967 Signed a 1-year minor league contract with the Kansas City Kings organization.
06/25/1967 Released by the Kansas City organization.
06/28/1967 Signed a 1-year minor league contract with the Boston Minutemen organization.
07/03/1967 Released by the Boston organization.
07/12/1967 Signed a 1-year minor league contract with the New York Gothams organization.
07/23/1967 Released by the New York organization.
07/25/1967 Signed a 1-year minor league contract with the Chicago Chiefs organization.
07/30/1967 Released by the Chicago organization.
08/01/1967 Signed a 1-year minor league contract with the New York Gothams organization.
09/07/1967 Injured (partially torn labrum),out for 3-4 months.
05/15/1968 Released by the New York organization.
05/20/1968 Signed a 1-year minor league contract with the Seattle Kings organization.
06/18/1968 Released by the Seattle organization.
06/30/1968 Signed a 1-year minor league contract with the Los Angeles Suns organization.
07/03/1968 Released by the Los Angeles organization.
07/16/1968 Signed a minor league contract with the Philadelphia Keystones organization.
07/23/1968 Released by the Philadelphia organization.
08/04/1968 Signed a minor league contract with the Cincinnati Cannons organization.
08/14/1968 Released by the Cincinnati organization.
08/22/1968 Signed a minor league contract with the St. Louis Pioneers organization.
08/25/1968 Released by the St. Louis organization.
08/30/1968 Signed a 1-year minor league contract with the Dallas Wranglers organization.
06/29/1969 Released by the Dallas organization.
07/01/1969 Signed a 1-year minor league contract with the Los Angeles Stars organization.
07/06/1969 Released by the Los Angeles organization.
07/07/1969 Signed a 1-year minor league contract with the Boston Minutemen organization.
07/29/1969 Released by the Boston organization.
08/04/1969 Signed a 1-year minor league contract with the Cincinnati Cannons organization.
08/31/1969 Pitches a 4-hit shutout against the Wilmington Pipers with 7 strikeouts and 4 BB allowed!
05/04/1970 Pitches a 6-hit shutout against the Worcester Warriors with 8 strikeouts and 3 BB allowed!
05/11/1970 Wins the MAL Player of the Week Award.
05/14/1970 Pitches a 4-hit shutout against the Providence Clippers with 6 strikeouts and 3 BB allowed!
06/30/1970 Injured (mild shoulder strain),day-to-day for 4 days.
08/16/1970 Pitches a 5-hit shutout against the Norfolk Navigators with 6 strikeouts and 0 BB allowed!
08/28/1970 Pitches a 4-hit shutout against the Tampa Cigar Kings with 7 strikeouts and 4 BB allowed!
05/27/1971 Injured (forearm soreness),day-to-day for one week.
07/29/1971 Pitches a 5-hit shutout against the Jersey City Arrows with 8 strikeouts and 0 BB allowed!
08/01/1971 Wins the MAL Pitcher of the Month Award.
09/30/1971 Wins the 1971 Middle Atlantic League MAL Championship Series with the Camden Rockets!
06/24/1972 Injured (mild shoulder inflammation),day-to-day for one week.
07/15/1972 Pitches a 5-hit shutout against the Providence Clippers with 7 strikeouts and 3 BB allowed!
08/31/1972 Pitches a 3-hit shutout against the Albany Knickerbockers with 6 strikeouts and 4 BB allowed!
09/16/1972 Injured (finger blister),day-to-day for 2 weeks.
06/23/1973 Injured (tired arm),day-to-day for 5 days.
07/22/1973 Injured (finger blister),day-to-day for one week.
05/16/1974 Released by the Cincinnati organization.
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82