P Lee Morrow #35
Age: 27 | Bats: L | Throws: L | Morale: Normal
11/01/1974
P LEE MORROW #35 - AGE: 27 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:09/23/1947
Born in:Garnet Valley, PA
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 11 Days
Service This Yr:None
40-Man Service:None, 36 Days
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:1964, 8th Pick in Round 14
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1972 Kansas City - FABL 24 4 0 0 0 1 4.70 7.2 12 4 4 0 4 6 0 0 2.09 .429 2.71 0.1 75
Total FABL 4 0 0 0 1 4.70 7.2 12 4 4 0 4 6 0 0 2.09 .429 2.71 0.1 75
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1964 Quincy - R 16 1 0 0 0 0 0.00 1.0 0 0 0 0 1 1 0 0 1.00 .000 4.85 0.0 999
1964 Dubuque - R 16 1 0 0 0 0 0.00 2.2 3 0 0 0 2 3 0 0 1.88 .375 3.85 0.1 999
1964 Total - R 16 2 0 0 0 0 0.00 3.2 3 0 0 0 3 4 0 0 1.64 .300 4.12 0.1 999
1964 Vancouver - A 16 3 2 0 2 0 9.31 9.2 22 10 10 2 1 5 0 0 2.38 .465 5.26 -0.1 37
1964 Tampa - A 16 1 1 1 0 0 3.86 7.0 6 3 3 1 10 4 0 0 2.29 .238 8.28 -0.1 119
1964 Total - A 16 4 3 1 2 0 7.02 16.2 28 13 13 3 11 9 0 0 2.34 .391 6.53 -0.3 52
1964 Davenport - A 16 1 0 0 0 0 0.00 0.1 0 0 0 0 1 1 0 0 3.00 .000 6.20 -0.0 999
1965 Roanoke - A 17 7 0 0 0 1 5.91 10.2 18 7 7 3 2 11 0 0 1.88 .429 5.78 -0.1 79
1965 Savannah - A 17 1 0 0 0 0 0.00 1.0 1 0 0 0 2 1 0 0 3.00 .333 7.34 -0.0 999
1965 Total - A 17 8 0 0 0 1 5.40 11.2 19 7 7 3 4 12 0 0 1.97 .421 5.92 -0.1 86
1965 Lincoln - A 17 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 0.92 0.0 999
1966 Pensacola - R 18 1 0 0 0 0 0.00 2.0 2 0 0 0 0 0 0 0 1.00 .250 3.55 0.0 999
1966 Tacoma - A 18 6 1 0 2 0 5.40 11.2 22 9 7 2 2 8 0 0 2.06 .435 4.29 -0.0 67
1966 Fresno - A 18 7 5 1 2 0 3.09 35.0 36 12 12 3 4 24 0 0 1.14 .292 3.35 0.5 115
1966 Everett - A 18 1 1 0 0 0 1.80 5.0 5 2 1 1 0 4 0 0 1.00 .235 4.18 0.0 194
1966 Roanoke - A 18 1 0 0 0 0 0.00 0.2 1 0 0 0 2 0 0 0 4.50 .333 12.20 -0.1 999
1966 Charlotte - A 18 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
1966 Total - A 18 16 7 1 4 0 3.40 53.0 64 23 20 6 8 36 0 0 1.36 .320 3.75 0.5 105
1966 Albany - A 18 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
1966 Des Moines - A 18 1 0 0 0 0 0.00 2.1 2 0 0 0 3 1 0 0 2.14 .286 5.71 -0.1 999
1966 Cedar Rapids - A 18 1 0 0 1 0 20.25 2.2 7 6 6 0 3 2 0 0 3.75 .583 4.58 -0.0 16
1966 Terre Haute - A 18 1 0 0 0 0 4.15 4.1 4 2 2 1 2 2 0 0 1.38 .214 6.17 -0.1 80
1966 Lincoln - A 18 1 0 0 0 0 0.00 1.0 2 0 0 0 0 1 0 0 2.00 .667 0.71 0.0 999
1966 Total - A 18 5 0 0 1 0 6.75 10.2 15 8 8 1 8 6 0 0 2.16 .378 5.07 -0.2 49
1967 Rock Island - R 19 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.53 0.0 999
1967 Tacoma - A 19 2 0 0 0 0 0.00 1.1 1 0 0 0 1 2 0 0 1.50 .333 1.96 0.0 999
1967 Savannah - A 19 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 0.46 0.0 999
1967 Arlington - A 19 2 0 0 0 0 5.40 5.0 4 3 3 2 2 8 0 0 1.20 .182 6.26 -0.2 56
1967 Total - A 19 5 0 0 0 0 3.68 7.1 5 3 3 2 3 11 0 0 1.09 .188 4.68 -0.1 83
1967 Springfield - A 19 2 0 0 0 0 0.00 2.0 1 0 0 0 2 3 0 0 1.50 .333 2.73 0.0 999
1967 Cedar Rapids - A 19 10 0 0 2 1 7.36 14.2 18 12 12 2 11 8 0 0 1.98 .320 5.81 -0.5 43
1967 Total - A 19 12 0 0 2 1 6.48 16.2 19 12 12 2 13 11 0 0 1.92 .321 5.44 -0.5 49
1968 Hattiesburg - R 20 1 0 0 1 0 36.00 1.0 3 4 4 1 2 0 0 0 5.00 .400 22.27 -0.2 13
1968 San Bernardino - A 20 1 0 0 0 0 0.00 2.0 1 0 0 0 0 2 0 0 0.50 .250 1.00 0.1 999
1968 Salem - A 20 4 0 0 1 0 8.53 6.1 13 8 6 2 4 6 0 0 2.68 .440 7.11 -0.2 47
1968 Charleston - A 20 2 0 0 1 0 0.00 4.2 4 1 0 0 2 3 0 0 1.29 .286 1.99 0.1 999
1968 Total - A 20 7 0 0 2 0 4.15 13.0 18 9 6 2 6 11 0 0 1.85 .372 4.33 -0.0 97
1968 Hartford - A 20 1 0 0 0 0 0.00 2.0 1 1 0 0 3 2 0 0 2.00 .167 5.23 -0.0 999
1968 Des Moines - A 20 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.00 .000 2.55 0.0 999
1968 Peoria - A 20 1 0 0 0 0 13.50 1.1 2 2 2 1 0 3 0 0 1.50 .500 10.05 -0.1 20
1968 Davenport - A 20 5 0 0 0 0 2.19 12.1 8 3 3 0 4 7 0 0 0.97 .216 2.87 0.1 134
1968 Total - A 20 8 0 0 0 0 2.70 16.2 11 6 5 1 7 12 0 0 1.08 .208 3.71 -0.1 106
1969 St. Cloud - R 21 2 0 0 0 0 2.70 3.1 3 1 1 0 3 6 0 0 1.80 .429 3.56 0.0 163
1969 Tacoma - A 21 1 0 0 0 0 0.00 2.0 4 0 0 0 1 3 0 0 2.50 .571 1.86 0.1 999
1969 Arlington - A 21 1 0 0 0 0 0.00 3.1 5 0 0 0 1 4 0 0 1.80 .455 1.20 0.1 999
1969 Total - A 21 2 0 0 0 0 0.00 5.1 9 0 0 0 2 7 0 0 2.06 .500 1.45 0.2 999
1969 Wilmington - A 21 1 0 0 0 0 0.00 2.0 2 0 0 0 0 3 0 0 1.00 .400 0.00 0.1 999
1969 Lincoln - A 21 15 0 0 2 0 5.82 17.0 21 11 11 1 15 11 0 0 2.12 .351 4.60 -0.3 51
1969 Evansville - A 21 2 0 0 0 0 15.00 3.0 7 5 5 1 2 3 0 0 3.00 .500 5.00 -0.1 21
1969 Cedar Rapids - A 21 2 0 0 0 1 1.50 6.0 3 1 1 1 3 7 0 0 1.00 .182 4.50 -0.1 203
1969 Total - A 21 20 0 0 2 1 5.46 28.0 33 17 17 3 20 24 0 0 1.89 .353 4.29 -0.4 56
1970 Miami - A 22 1 0 0 0 0 0.00 3.1 1 0 0 0 1 2 0 0 0.60 .111 2.32 0.1 999
1970 Springfield - A 22 14 0 0 1 0 1.98 27.1 20 7 6 0 18 21 0 0 1.39 .270 3.29 0.3 202
1970 Peoria - A 22 2 0 0 1 0 6.23 4.1 3 3 3 1 3 5 0 0 1.38 .286 6.52 -0.2 54
1970 Total - A 22 16 0 0 2 0 2.56 31.2 23 10 9 1 21 26 0 0 1.39 .272 3.74 0.1 147
1970 Charleston - AA 22 11 0 3 0 0 2.79 19.1 17 6 6 2 6 12 0 0 1.19 .263 3.92 0.3 189
1971 Biloxi - R 23 1 0 0 0 0 0.00 0.2 0 0 0 0 0 1 0 0 0.00 .000 0.20 0.0 999
1971 Arlington - A 23 1 1 0 1 0 2.25 8.0 5 2 2 0 1 12 0 0 0.75 .278 0.03 0.7 150
1971 Springfield - A 23 2 0 1 0 0 2.25 4.0 3 4 1 0 4 5 0 0 1.75 .300 2.34 0.1 176
1971 Davenport - A 23 10 2 0 2 3 2.70 16.2 12 5 5 0 14 12 0 0 1.56 .250 4.02 0.0 133
1971 Total - A 23 12 2 1 2 3 2.61 20.2 15 9 6 0 18 17 0 0 1.60 .259 3.69 0.1 139
1971 Charleston - AA 23 17 1 1 0 1 7.96 37.1 49 37 33 8 29 16 0 0 2.09 .295 6.80 -0.5 63
1971 Akron - AA 23 2 0 1 0 0 0.00 2.0 2 0 0 0 3 3 0 0 2.50 .500 2.62 0.1 999
1971 Chattanooga - AA 23 6 0 0 0 0 2.70 10.0 14 3 3 0 3 9 0 0 1.70 .412 2.20 0.2 118
1971 Total - AA 23 25 1 2 0 1 6.57 49.1 65 40 36 8 35 28 0 0 2.03 .322 5.70 -0.3 72
1972 Vancouver - A 24 2 0 0 0 0 5.40 3.1 4 2 2 0 1 4 0 0 1.50 .400 1.87 0.1 78
1972 Lubbock - AA 24 18 0 1 1 3 4.62 37.0 45 23 19 5 13 24 0 0 1.57 .333 5.08 -0.0 104
1972 Chattanooga - AA 24 3 0 0 1 0 2.89 9.1 15 3 3 0 7 3 0 0 2.36 .417 3.76 -0.0 111
1972 Total - AA 24 21 0 1 2 3 4.27 46.1 60 26 22 5 20 27 0 0 1.73 .353 4.82 -0.1 105
1972 Des Moines - AAA 24 9 0 0 1 0 2.08 13.0 6 3 3 1 2 8 0 0 0.62 .152 2.74 0.2 163
1973 Eugene - A 25 2 0 0 0 0 0.00 4.1 2 0 0 0 4 1 0 0 1.38 .167 5.59 -0.0 999
1973 Worcester - A 25 9 4 1 4 0 9.26 23.1 29 26 24 3 22 24 0 0 2.19 .394 5.57 -0.3 41
1973 Lubbock - AA 25 8 0 1 0 1 2.77 13.0 13 5 4 0 8 7 0 0 1.62 .317 4.48 0.1 179
1973 Youngstown - AA 25 20 0 0 2 1 1.12 32.0 23 4 4 0 15 15 0 0 1.19 .228 3.52 0.5 397
1973 Total - AA 25 28 0 1 2 2 1.60 45.0 36 9 8 0 23 22 0 0 1.31 .254 3.80 0.6 294
1973 Rochester - AAA 25 5 0 0 1 0 5.56 11.1 10 7 7 1 10 6 0 0 1.76 .257 5.25 -0.1 70
Total DIX 9 0 0 1 0 2.79 19.1 29 6 6 0 10 12 0 0 2.02 .414 2.95 114.2
Total EA 50 1 5 2 2 4.27 90.2 91 47 43 10 53 46 0 0 1.59 .269 4.93 116.4
Total HL 54 2 0 8 5 5.11 88.0 89 50 50 8 61 64 0 0 1.70 .306 4.64 62.0
Total UL 5 0 0 1 0 5.56 11.1 10 7 7 1 10 6 0 0 1.76 .257 5.25 69.5
Total MAL 30 4 2 5 0 4.57 61.0 56 38 31 3 49 58 0 0 1.72 .321 4.04 83.7
Total SEL 19 2 1 2 1 2.98 45.1 45 16 15 6 23 46 0 0 1.50 .302 4.20 135.1
Total COW 29 9 1 7 0 4.24 80.2 110 43 38 10 18 59 0 0 1.59 .357 4.00 85.3
Total LSA 26 0 2 1 4 4.14 50.0 58 28 23 5 21 31 0 0 1.58 .329 4.93 116.5
Total GSL 3 0 0 1 0 9.82 3.2 5 4 4 1 2 1 0 0 1.91 .286 8.05 47.2
Total UMVA 5 0 0 0 0 1.12 8.0 6 1 1 0 6 11 0 0 1.50 .316 3.56 391.3
Total CL 9 0 0 1 0 2.08 13.0 6 3 3 1 2 8 0 0 0.62 .152 2.74 162.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1964 Davenport - A P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1964 Tampa - A P 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.1 1.062
1964 Vancouver - A P 3 2 0 2 0 2 0 1.000 9.2 1.86 +0.1 1.063
1964 Dubuque - R P 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1964 Quincy - R P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1965 Lincoln - A P 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.030
1965 Savannah - A P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1965 Roanoke - A P 7 0 0 0 0 0 0 .000 10.2 0.00 -0.2 .000
1966 Lincoln - A P 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.0 1.040
1966 Des Moines - A P 1 0 1 0 0 1 0 1.000 2.1 3.86 +0.1 .000
1966 Cedar Rapids - A P 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1966 Terre Haute - A P 1 0 0 3 0 3 0 1.000 4.1 6.23 +0.1 1.040
1966 Albany - A P 1 0 1 0 0 1 0 1.000 0.1 27.00 0.0 .000
1966 Roanoke - A P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
1966 Charlotte - A P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
1966 Tacoma - A P 6 1 1 4 0 5 0 1.000 11.2 3.86 +0.2 1.080
1966 Everett - A P 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1966 Fresno - A P 7 5 2 1 0 3 0 1.000 35.0 0.77 -0.6 1.080
1966 Pensacola - R P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1967 Cedar Rapids - A P 9 0 0 0 0 0 0 .000 14.2 0.00 -0.2 .000
1967 Springfield - A P 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1967 Arlington - A P 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1967 Savannah - A P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1967 Tacoma - A P 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1967 Rock Island - R P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1968 Davenport - A P 5 0 1 0 0 1 0 1.000 12.1 0.73 0.0 .000
1968 Peoria - A P 1 0 0 0 0 0 0 .000 1.1 0.00 -0.2 .000
1968 Des Moines - A P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1968 Hartford - A P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1968 Charleston - A P 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
1968 San Bernardino - A P 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1968 Salem - A P 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
1968 Hattiesburg - R P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1969 Cedar Rapids - A P 2 0 0 0 0 0 0 .000 6.0 0.00 +0.3 .000
1969 Evansville - A P 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.047
1969 Lincoln - A P 15 0 0 2 0 2 0 1.000 17.0 1.06 +0.0 1.047
1969 Wilmington - A P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1969 Arlington - A P 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
1969 Tacoma - A P 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1969 St. Cloud - R P 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
1970 Charleston - AA P 11 0 1 1 0 2 0 1.000 19.1 0.93 -0.1 1.021
1970 Peoria - A P 2 0 0 1 0 1 0 1.000 4.1 2.08 +0.2 1.042
1970 Springfield - A P 14 0 0 4 1 5 1 .800 27.1 1.32 -0.3 .841
1970 Miami - A P 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
1971 Chattanooga - AA P 6 0 1 0 0 1 0 1.000 10.0 0.90 0.0 .000
1971 Charleston - AA P 17 1 2 3 2 5 0 1.000 37.1 1.21 -0.1 1.354
1971 Akron - AA P 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1971 Davenport - A P 10 2 0 1 0 1 0 1.000 16.2 0.54 +0.4 1.050
1971 Springfield - A P 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1971 Arlington - A P 1 1 0 1 0 2 1 .500 8.0 1.12 -0.6 .516
1971 Biloxi - R P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
1972 Kansas City - MLB P 4 0 0 1 0 1 0 1.000 7.2 1.17 -0.3 .989
1972 Des Moines - AAA P 9 0 1 0 0 1 0 1.000 13.0 0.69 +0.3 .000
1972 Chattanooga - AA P 3 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
1972 Lubbock - AA P 18 0 1 2 0 3 0 1.000 37.0 0.73 +0.7 1.018
1972 Vancouver - A P 2 0 0 0 0 0 0 .000 3.1 0.00 -0.2 .000
1973 Rochester - AAA P 5 0 0 0 0 0 0 .000 11.1 0.00 0.0 .000
1973 Youngstown - AA P 20 0 3 4 3 7 0 1.000 32.0 1.97 -0.2 1.002
1973 Lubbock - AA P 8 0 0 0 0 0 0 .000 13.0 0.00 +0.3 .000
1973 Worcester - A P 9 4 1 2 1 3 0 1.000 23.1 1.16 +0.2 2.062
1973 Eugene - A P 2 0 1 1 0 2 0 1.000 4.1 4.15 +0.8 1.026
TOTAL P 242 18 19 37 8 58 2 .966 478.2 1.05 +0.9 1.039
PLAYER HISTORY
06/18/1964 Drafted in the 1964 first-year player draft out of high school (Glasgow; Glasgow, DE) by the Cleveland Foresters. (Round 14, Pick 8, 268th overall pick).
06/18/1964 Released by the Cleveland organization.
06/27/1964 Signed a 1-year minor league contract with the Kansas City Kings organization.
07/01/1964 Released by the Kansas City organization.
07/08/1964 Signed a 1-year minor league contract with the Cincinnati Cannons organization.
07/13/1964 Released by the Cincinnati organization.
07/26/1964 Signed a 1-year minor league contract with the Philadelphia Keystones organization.
07/28/1964 Released by the Philadelphia organization.
08/03/1964 Signed a 1-year minor league contract with the Cincinnati Cannons organization.
08/05/1964 Released by the Cincinnati organization.
08/12/1964 Signed a 1-year minor league contract with the New York Imperials organization.
08/13/1964 Released by the New York Imperials.
08/17/1964 Signed a 1-year minor league contract with the Montreal Saints organization.
08/23/1964 Released by the Montreal organization.
08/29/1964 Signed a 1-year minor league contract with the Toronto Wolves organization.
09/29/1964 Released by the Toronto organization.
10/05/1964 Signed a 1-year minor league contract with the Chicago Chiefs organization.
03/22/1965 Released by the Chicago organization.
03/22/1965 Signed a 1-year minor league contract with the Minneapolis Millers organization.
06/18/1965 Released by the Minneapolis organization.
08/15/1965 Signed a 1-year minor league contract with the New York Gothams organization.
08/16/1965 Released by the New York Gothams.
08/27/1965 Signed a 1-year minor league contract with the Cleveland Foresters organization.
08/30/1965 Released by the Cleveland organization.
09/21/1965 Signed a 1-year minor league contract with the New York Gothams organization.
06/18/1966 Released by the New York organization.
06/21/1966 Signed a 1-year minor league contract with the Chicago Cougars organization.
06/25/1966 Released by the Chicago organization.
06/27/1966 Signed a 1-year minor league contract with the Minneapolis Millers organization.
06/30/1966 Released by the Minneapolis organization.
07/04/1966 Signed a 1-year minor league contract with the Washington Eagles organization.
07/15/1966 Released by the Washington organization.
07/20/1966 Signed a 1-year minor league contract with the Washington Eagles organization.
07/25/1966 Released by the Washington organization.
08/02/1966 Signed a 1-year minor league contract with the Dallas Wranglers organization.
08/06/1966 Released by the Dallas organization.
08/08/1966 Signed a 1-year minor league contract with the Detroit Dynamos organization.
08/11/1966 Released by the Detroit organization.
08/15/1966 Signed a 1-year minor league contract with the St. Louis Pioneers organization.
08/19/1966 Released by the St. Louis organization.
08/23/1966 Signed a 1-year minor league contract with the New York Gothams organization.
08/28/1966 Released by the New York organization.
08/29/1966 Signed a 1-year minor league contract with the Chicago Chiefs organization.
09/09/1966 Wins the 1966 Heartland League Heartland League Championship Series with the Terre Haute Brewers!
05/16/1967 Released by the Chicago organization.
05/22/1967 Signed a 1-year minor league contract with the Boston Minutemen organization.
06/18/1967 Released by the Boston organization.
06/26/1967 Signed a minor league contract with the Detroit Dynamos organization.
06/28/1967 Released by the Detroit organization.
07/09/1967 Signed a 1-year minor league contract with the Cleveland Foresters organization.
07/14/1967 Released by the Cleveland organization.
07/28/1967 Signed a 1-year minor league contract with the New York Gothams organization.
07/31/1967 Released by the New York organization.
08/13/1967 Signed a 1-year minor league contract with the Detroit Dynamos organization.
08/16/1967 Released by the Detroit organization.
08/27/1967 Signed a minor league contract with the Boston Minutemen organization.
09/04/1967 Released by the Boston organization.
09/12/1967 Signed a 1-year minor league contract with the Chicago Chiefs organization.
09/18/1967 Released by the Chicago organization.
10/03/1967 Signed a minor league contract with the Washington Eagles organization.
04/10/1968 Released by the Washington organization.
04/15/1968 Signed a 1-year minor league contract with the Chicago Cougars organization.
04/19/1968 Released by the Chicago organization.
04/22/1968 Signed a 1-year minor league contract with the Minneapolis Millers organization.
04/27/1968 Released by the Minneapolis organization.
04/29/1968 Signed a 1-year minor league contract with the Los Angeles Suns organization.
05/09/1968 Released by the Los Angeles organization.
05/13/1968 Signed a 1-year minor league contract with the Los Angeles Suns organization.
05/17/1968 Released by the Los Angeles organization.
05/20/1968 Signed a 1-year minor league contract with the Minneapolis Millers organization.
05/26/1968 Released by the Minneapolis organization.
05/27/1968 Signed a 1-year minor league contract with the St. Louis Pioneers organization.
06/05/1968 Released by the St. Louis organization.
06/10/1968 Signed a 1-year minor league contract with the Detroit Dynamos organization.
06/11/1968 Released by the Detroit organization.
06/17/1968 Signed a 1-year minor league contract with the San Francisco Sailors organization.
06/17/1968 Released by the San Francisco organization.
06/18/1968 Signed a 1-year minor league contract with the Toronto Wolves organization.
07/02/1968 Released by the Toronto organization.
07/14/1968 Signed a minor league contract with the San Francisco Sailors organization.
07/20/1968 Released by the San Francisco organization.
07/26/1968 Signed a minor league contract with the Los Angeles Stars organization.
08/09/1968 Released by the Los Angeles organization.
08/16/1968 Signed a 1-year minor league contract with the Dallas Wranglers organization.
08/23/1968 Released by the Dallas organization.
09/03/1968 Signed a minor league contract with the Boston Minutemen organization.
09/07/1968 Released by the Boston organization.
09/10/1968 Signed a 1-year minor league contract with the Cincinnati Cannons organization.
09/17/1968 Released by the Cincinnati organization.
09/24/1968 Signed a 1-year minor league contract with the Cincinnati Cannons organization.
10/02/1968 Released by the Cincinnati organization.
10/14/1968 Signed a 1-year minor league contract with the Pittsburgh Miners organization.
01/02/1969 Released by the Pittsburgh organization.
01/03/1969 Signed a 1-year minor league contract with the Boston Minutemen organization.
03/20/1969 Released by the Boston organization.
03/24/1969 Signed a 1-year minor league contract with the Cleveland Foresters organization.
05/15/1969 Released by the Cleveland organization.
05/19/1969 Signed a 1-year minor league contract with the Cincinnati Cannons organization.
05/20/1969 Released by the Cincinnati organization.
05/26/1969 Signed a 1-year minor league contract with the Chicago Chiefs organization.
06/18/1969 Released by the Chicago organization.
06/25/1969 Signed a 1-year minor league contract with the Montreal Saints organization.
07/02/1969 Released by the Montreal organization.
07/07/1969 Signed a 1-year minor league contract with the Boston Minutemen organization.
07/15/1969 Released by the Boston organization.
07/21/1969 Signed a 1-year minor league contract with the Minneapolis Millers organization.
09/15/1969 Wins the 1969 Upper Mississippi Valley Association UMVA Championship Series with the St. Cloud Lumberjacks!
06/18/1970 Released by the Minneapolis organization.
06/25/1970 Signed a 1-year minor league contract with the San Francisco Sailors organization.
07/05/1970 Released by the San Francisco organization.
07/13/1970 Signed a minor league contract with the Boston Minutemen organization.
09/26/1970 Wins the 1970 Southeastern League SEL Championship Series with the Miami Sailors!
06/30/1971 Released by the Boston organization.
07/07/1971 Signed a minor league contract with the Detroit Dynamos organization.
07/18/1971 Released by the Detroit organization.
07/23/1971 Signed a minor league contract with the Toronto Wolves organization.
05/09/1972 Released by the Toronto organization.
05/20/1972 Signed a minor league contract with the New York Gothams organization.
05/27/1972 Released by the New York organization.
06/03/1972 Signed a minor league contract ($260 bonus) with the Kansas City Mavericks organization.
07/10/1972 Designated for assignment and placed on waivers by the Kansas City Mavericks.
07/01/1973 Released by the Kansas City organization.
07/08/1973 Signed a minor league contract with the Cleveland Foresters organization.
03/14/1974 Released by the Cleveland organization.
08/30/1974 Signed a minor league contract with the San Francisco Sailors organization.
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82