P Ken Meder #14
Age: 25 | Bats: R | Throws: R | Morale: Very Good
08/11/1975
P KEN MEDER #14 - AGE: 25 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
12 0 0-1 0 5.66 20.2 21 3 7 14 1.35 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/10/1975 @ ROC Loss, 2-5 2.0 2 1 1 1 1
08/09/1975 @ ROC Loss, 2-3 0.2 2 1 1 0 1 Loss
08/07/1975 @ BUF Loss, 0-4 1.1 3 2 2 1 2
08/03/1975 TOL Loss, 1-8 3.0 5 3 3 0 1
08/01/1975 TOL Loss, 3-7 2.0 2 1 1 1 0
07/30/1975 @ SYR Loss, 3-5 2.0 1 1 1 0 2
07/29/1975 @ SYR Win, 7-4 0.2 2 4 4 2 0
07/27/1975 RIC Win, 4-0 2.0 1 0 0 1 2
07/25/1975 LOU Win, 8-3 1.0 0 0 0 0 3
07/20/1975 @ COL Loss, 4-6 1.1 1 0 0 0 0
PERSONALITY
Birthday:08/16/1949
Born in:Philadelphia, PA
Nationality:American
Height:6' 2"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1967, 20th Pick in Round 6
EASTERN ASSOCIATION 1975 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 35 0 8 1 0 1.99 58.2 54 20 13 6 40 31 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 3 3 0.0 35 2 14.57 8.28 4.76 6.14 4.88 1.60 112 -0.2 .258        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 82 21 2 1 2 7 14 10 0 0 0 .256 .365 .378 .743      
vs. RHB 140 33 8 0 4 13 26 21 1 1 1 .236 .357 .379 .736      
EASTERN ASSOCIATION 1975 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 0 0 0 0 1.80 5.0 3 1 1 0 4 4  
May 13 0 4 0 0 0.79 22.2 13 2 2 1 12 7  
June 14 0 3 0 0 3.33 24.1 26 11 9 4 18 14  
July 5 0 1 1 0 1.35 6.2 12 6 1 1 6 6  
Last Year 20 2 2 1 1 3.86 32.2 32 16 14 4 21 22  
Career 55 2 10 2 1 2.66 91.1 86 36 27 10 61 53  
Home 15 0 3 0 0 2.48 29.0 31 9 8 3 22 19  
Road 20 0 5 1 0 1.52 29.2 23 11 5 3 18 12  
Grass 35 0 8 1 0 1.99 58.2 54 20 13 6 40 31  
Day 14 0 2 1 0 2.62 24.0 27 11 7 3 13 12  
Night 21 0 6 0 0 1.56 34.2 27 9 6 3 27 19  
As Reliever / Substitution 35 0 8 1 0 1.99 58.2 54 20 13 6 40 31  
UNION LEAGUE 1975 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 0 0 1 0 5.66 20.2 21 13 13 3 7 14 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 12 4 12.19 9.15 6.10 3.05 4.26 1.35 105 0.0 .281        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 30 6 1 1 1 5 3 5 0 0 0 .200 .273 .400 .673      
vs. RHB 51 15 3 0 2 8 4 9 0 0 0 .294 .345 .471 .816      
UNION LEAGUE 1975 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 3 0 0 1 0 9.00 4.0 7 4 4 0 2 4  
July 7 0 0 0 0 3.86 11.2 7 5 5 2 4 9  
August 5 0 0 1 0 8.00 9.0 14 8 8 1 3 5  
Career 12 0 0 1 0 5.66 20.2 21 13 13 3 7 14  
Home 6 0 0 0 0 2.84 12.2 10 4 4 1 3 8  
Road 6 0 0 1 0 10.12 8.0 11 9 9 2 4 6  
Grass 12 0 0 1 0 5.66 20.2 21 13 13 3 7 14  
Day 5 0 0 1 0 9.72 8.1 12 9 9 2 4 5  
Night 7 0 0 0 0 2.92 12.1 9 4 4 1 3 9  
As Reliever / Substitution 12 0 0 1 0 5.66 20.2 21 13 13 3 7 14  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1967 Mobile - R 17 13 4 2 5 2 3.46 39.0 43 20 15 1 25 24 0 0 1.74 .321 3.93 0.2 103
1967 Salem - A 17 5 5 1 2 0 2.42 26.0 25 12 7 2 14 13 0 0 1.50 .271 4.44 0.2 163
1968 Spokane - A 18 1 1 0 1 0 37.80 1.2 2 7 7 2 6 1 0 0 4.80 .000 28.20 -0.4 10
1968 Salem - A 18 1 1 0 1 0 16.88 2.2 5 6 5 0 2 0 0 0 2.62 .417 5.25 -0.0 24
1968 Roanoke - A 18 1 0 0 0 0 0.00 1.0 1 0 0 0 0 1 0 0 1.00 .333 0.64 0.0 999
1968 Total - A 18 3 2 0 2 0 20.25 5.1 8 13 12 2 8 2 0 0 3.00 .333 11.56 -0.3 20
1968 Allentown - A 18 2 2 0 1 0 4.26 12.2 11 8 6 0 14 5 0 0 1.97 .268 5.50 -0.1 85
1968 Gary - A 18 1 1 1 0 0 1.59 5.2 5 2 1 0 4 3 0 0 1.59 .263 3.61 0.0 199
1968 Terre Haute - A 18 1 1 0 1 0 36.00 2.0 6 8 8 1 3 0 0 0 4.50 .556 13.55 -0.2 8
1968 Total - A 18 4 4 1 2 0 6.64 20.1 22 18 15 1 21 8 0 0 2.11 .304 5.76 -0.3 49
1969 Kenosha - R 19 7 6 0 6 0 8.83 35.2 51 38 35 5 30 26 1 0 2.27 .371 6.79 -0.3 52
1969 Eugene - A 19 1 1 0 1 0 1.69 5.1 6 1 1 0 4 4 0 0 1.88 .353 4.11 0.1 272
1969 Terre Haute - A 19 1 1 1 0 0 2.57 7.0 7 2 2 0 1 1 0 0 1.14 .259 2.81 0.1 120
1970 Albany - R 20 1 0 0 0 0 0.00 0.1 2 0 0 0 0 0 0 0 6.00 .667 3.20 0.0 999
1970 Eugene - A 20 2 1 1 0 0 1.35 6.2 5 1 1 0 2 5 0 0 1.05 .263 2.78 0.2 312
1970 Salem - A 20 3 3 0 2 0 12.71 11.1 24 16 16 1 9 11 0 0 2.91 .500 5.50 -0.0 34
1970 Total - A 20 5 4 1 2 0 8.50 18.0 29 17 17 1 11 16 0 0 2.22 .431 4.49 0.2 51
1970 Camden - A 20 1 1 0 1 0 6.00 6.0 6 4 4 0 4 1 0 0 1.67 .286 4.30 0.0 57
1970 Wilmington - A 20 1 1 0 0 0 2.35 7.2 9 2 2 1 4 4 0 0 1.70 .296 4.07 0.1 154
1970 Scranton - A 20 4 4 0 3 0 6.66 24.1 36 18 18 5 10 15 1 0 1.89 .373 5.31 -0.1 55
1970 Total - A 20 6 6 0 4 0 5.68 38.0 51 24 24 6 18 20 1 0 1.82 .344 4.90 -0.1 64
1971 Charlotte - A 21 3 3 1 1 0 7.02 16.2 26 16 13 1 13 10 0 0 2.34 .397 4.94 -0.1 48
1971 Camden - A 21 1 1 0 0 0 2.57 7.0 5 2 2 0 8 4 0 0 1.86 .217 4.87 -0.0 131
1971 Utica - A 21 1 1 1 0 0 2.57 7.0 4 3 2 0 2 6 0 0 0.86 .211 2.16 0.3 141
1971 Hartford - A 21 1 1 1 0 0 2.00 9.0 3 3 2 1 2 3 1 0 0.56 .074 4.03 0.1 192
1971 Lincoln - A 21 1 1 1 0 0 0.00 6.1 3 0 0 0 3 4 0 0 0.95 .167 3.10 0.1 999
1971 Total - A 21 4 4 3 0 0 1.84 29.1 15 8 6 1 15 17 1 0 1.02 .161 3.58 0.4 196
1972 Alexandria - R 22 7 1 1 1 0 3.77 14.1 19 9 6 0 7 14 0 0 1.81 .404 3.58 0.2 123
1972 Modesto - A 22 5 5 1 0 0 3.76 26.1 27 12 11 0 17 27 0 0 1.67 .351 3.15 0.7 114
1972 San Bernardino - A 22 2 2 0 0 0 6.75 10.2 15 8 8 1 5 4 0 0 1.88 .359 5.25 0.0 60
1972 Total - A 22 7 7 1 0 0 4.62 37.0 42 20 19 1 22 31 0 0 1.73 .353 3.75 0.7 91
1972 Dubuque - A 22 1 1 1 0 0 0.00 6.1 4 0 0 0 1 4 0 0 0.79 .211 2.72 0.2 999
1973 Tallahassee - R 23 2 0 0 0 0 0.00 6.2 4 0 0 0 2 7 0 0 0.90 .267 2.25 0.2 999
1973 San Bernardino - A 23 4 1 1 0 0 3.00 12.0 13 4 4 1 2 9 0 0 1.25 .353 3.37 0.2 139
1973 Dubuque - A 23 1 1 0 0 0 0.00 7.0 4 0 0 0 3 5 0 0 1.00 .190 3.17 0.2 999
1974 Greenville - A 24 1 0 0 0 0 0.00 0.1 1 0 0 0 0 1 0 0 3.00 1.000 0.00 0.0 999
1974 Utica - A 24 11 6 3 2 2 4.09 44.0 49 20 20 5 20 32 0 0 1.57 .324 4.34 0.3 95
1974 Akron - AA 24 20 2 2 1 1 3.86 32.2 32 16 14 4 21 22 0 0 1.62 .283 5.21 -0.1 118
1975 Akron - AA 25 35 0 8 1 0 1.99 58.2 54 20 13 6 40 31 0 0 1.60 .258 4.88 -0.2 215
1975 Pittsburgh - AAA 25 12 0 0 1 0 5.66 20.2 21 13 13 3 7 14 0 0 1.35 .281 4.26 0.0 71
Total EA 55 2 10 2 1 2.66 91.1 86 36 27 10 61 53 0 0 1.61 .267 5.00 166.5
Total HL 6 6 4 1 0 2.88 34.1 29 12 11 1 15 17 0 0 1.28 .248 3.68 105.0
Total UL 12 0 0 1 0 5.66 20.2 21 13 13 3 7 14 0 0 1.35 .281 4.26 71.1
Total MAL 22 17 5 7 2 4.28 117.2 123 60 56 12 64 70 2 0 1.59 .294 4.52 86.8
Total SEL 5 3 1 1 0 6.50 18.0 28 16 13 1 13 12 0 0 2.28 .403 4.61 52.1
Total COW 24 20 4 7 0 5.26 102.2 122 67 60 7 61 74 0 0 1.78 .346 4.47 79.2
Total GSL 23 5 3 6 2 3.13 60.1 68 29 21 1 34 45 0 0 1.69 .342 3.66 121.4
Total UMVA 7 6 0 6 0 8.83 35.2 51 38 35 5 30 26 1 0 2.27 .371 6.79 52.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1967 Salem - A P 5 5 2 2 0 4 0 1.000 26.0 1.38 -0.3 1.037
1967 Mobile - R P 13 4 1 5 1 6 0 1.000 39.0 1.38 +0.2 1.054
1968 Terre Haute - A P 1 1 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.031
1968 Gary - A P 1 1 0 1 0 1 0 1.000 5.2 1.59 +0.0 1.031
1968 Allentown - A P 2 2 1 0 0 1 0 1.000 12.2 0.71 -0.4 .000
1968 Roanoke - A P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1968 Salem - A P 1 1 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
1968 Spokane - A P 1 1 0 1 0 1 0 1.000 1.2 5.40 -0.2 1.019
1969 Terre Haute - A P 1 1 1 2 0 4 1 .750 7.0 3.86 +0.0 1.047
1969 Eugene - A P 1 1 1 0 0 1 0 1.000 5.1 1.69 +0.3 .000
1969 Kenosha - R P 6 6 0 7 0 7 0 1.000 35.2 1.77 +0.8 .954
1970 Wilmington - A P 1 1 0 0 0 0 0 .000 7.2 0.00 -0.4 .000
1970 Camden - A P 1 1 0 2 0 2 0 1.000 6.0 3.00 -0.4 1.051
1970 Scranton - A P 4 4 3 0 0 3 0 1.000 24.1 1.11 0.0 .000
1970 Salem - A P 3 3 0 0 0 0 0 .000 11.1 0.00 -0.6 .000
1970 Eugene - A P 2 1 0 2 0 2 0 1.000 6.2 2.70 +0.1 1.035
1970 Albany - R P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1971 Lincoln - A P 1 1 1 0 0 1 0 1.000 6.1 1.42 +0.3 .000
1971 Camden - A P 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
1971 Hartford - A P 1 1 2 0 0 2 0 1.000 9.0 2.00 0.0 .000
1971 Utica - A P 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.062
1971 Charlotte - A P 3 3 0 1 0 1 0 1.000 16.2 0.54 -0.3 1.031
1972 Dubuque - A P 1 1 0 0 0 0 0 .000 6.1 0.00 +0.3 .000
1972 Modesto - A P 5 5 2 1 0 3 0 1.000 26.1 1.03 -0.3 1.035
1972 San Bernardino - A P 2 2 1 2 0 3 0 1.000 10.2 2.53 +0.2 1.035
1972 Alexandria - R P 7 1 1 2 0 3 0 1.000 14.1 1.88 +0.4 1.047
1973 Dubuque - A P 1 1 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
1973 San Bernardino - A P 4 1 3 1 1 4 0 1.000 12.0 3.00 +0.1 1.026
1973 Tallahassee - R P 2 0 2 1 0 3 0 1.000 6.2 4.05 +0.1 1.042
1974 Akron - AA P 20 2 2 3 0 5 0 1.000 32.2 1.38 +0.6 1.020
1974 Utica - A P 11 6 0 1 0 1 0 1.000 44.0 0.20 +0.1 1.049
1974 Greenville - A P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1975 Pittsburgh - AAA P 12 0 1 0 0 1 0 1.000 20.2 0.44 0.0 .000
1975 Akron - AA P 35 0 3 3 0 6 0 1.000 58.2 0.92 -1.4 1.492
TOTAL P 153 59 27 39 2 67 1 .985 480.2 1.24 -1.0 1.021
PLAYER HISTORY
06/18/1967 Drafted in the 1967 first-year player draft out of high school (Roosevelt; Bronx, NY) by the Los Angeles Stars. (Round 6, Pick 20, 120th overall pick).
03/28/1968 Unsuccessfully completed training to increase his pitch movement at the Los Angeles Stars development complex.
05/04/1968 Released by the Los Angeles organization.
05/06/1968 Signed a 1-year minor league contract with the Pittsburgh Miners organization.
06/18/1968 Released by the Pittsburgh organization.
07/28/1968 Signed a 1-year minor league contract with the Minneapolis Millers organization.
08/03/1968 Released by the Minneapolis organization.
08/18/1968 Signed a 1-year minor league contract with the Detroit Dynamos organization.
08/22/1968 Released by the Detroit organization.
09/11/1968 Signed a 1-year minor league contract with the Philadelphia Keystones organization.
09/15/1968 Released by the Philadelphia organization.
09/20/1968 Signed a 1-year minor league contract with the Philadelphia Keystones organization.
04/22/1969 Released by the Philadelphia organization.
04/28/1969 Signed a 1-year minor league contract with the Detroit Dynamos organization.
06/18/1969 Released by the Detroit organization.
06/27/1969 Signed a 1-year minor league contract with the Kansas City Mavericks organization.
09/14/1969 Wins the 1969 Heartland League Heartland League Championship Series with the Terre Haute Brewers!
06/28/1970 Released by the Kansas City organization.
07/02/1970 Signed a 1-year minor league contract with the Cleveland Foresters organization.
07/05/1970 Released by the Cleveland organization.
07/10/1970 Signed a 1-year minor league contract with the Cincinnati Cannons organization.
07/15/1970 Released by the Cincinnati organization.
07/28/1970 Signed a minor league contract with the Baltimore Clippers organization.
07/29/1970 Released by the Baltimore organization.
08/15/1970 Signed a 1-year minor league contract with the Los Angeles Stars organization.
09/22/1970 Released by the Los Angeles organization.
09/29/1970 Signed a 1-year minor league contract with the Kansas City Mavericks organization.
10/02/1970 Released by the Kansas City organization.
10/24/1970 Signed a 1-year minor league contract with the Houston Comets organization.
04/05/1971 Released by the Houston organization.
04/05/1971 Signed a 1-year minor league contract with the Chicago Cougars organization.
04/28/1971 Released by the Chicago organization.
05/03/1971 Signed a 1-year minor league contract with the St. Louis Pioneers organization.
06/18/1971 Released by the St. Louis organization.
08/10/1971 Signed a minor league contract with the Houston Comets organization.
08/15/1971 Released by the Houston organization.
08/24/1971 Signed a minor league contract with the Minneapolis Millers organization.
09/10/1971 Released by the Minneapolis organization.
09/14/1971 Signed a 1-year minor league contract with the Cincinnati Cannons organization.
09/24/1971 Released by the Cincinnati organization.
09/30/1971 Wins the 1971 Middle Atlantic League MAL Championship Series with the Camden Rockets!
09/30/1971 Signed a minor league contract with the Milwaukee Arrows organization.
06/18/1972 Released by the Milwaukee organization.
07/11/1972 Signed a minor league contract with the Dallas Wranglers organization.
08/11/1972 Injured (mild oblique strain),day-to-day for 5 days.
06/20/1973 Released by the Dallas organization.
08/26/1973 Signed a minor league contract with the Houston Comets organization.
07/22/1974 Released by the Houston organization.
07/31/1974 Signed a minor league contract with the Detroit Dynamos organization.
Monday, February 9th , 2026 - OOTP Baseball 26.8 Build 82